Most other countries import only modest amounts of coffee. As a
group they import about 15.3 million bags a year as shown in the
table below.
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Total | 13.4 | 14.8 | 14.8 | 16.8 | 16.4 | 16.1 | 15.3 | |
Algeria | 1.5 | 1.9 | 1.8 | 2.2 | 1.9 | 1.8 | 2.0 | 2.1 |
Australia | 0.9 | 1.1 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 |
Argentina | 0.6 | 0.5 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 |
Chile | - | - | - | - | 0.3 | 0.3 | 0.3 | 0.3 |
Croatia | - | - | - | - | - | 0.4 | 0.4 | 0.4 |
Republic of Korea | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.4 |
Morocco | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | |
Malaysia | 0.6 | 0.7 | 0.6 | 0.8 | 0.5 | 0.8 | 1.0 | |
Saudi Arabia | 0.4 | 0.5 | 0.5 | 0.2 | 0.6 | 0.6 | * 0.7 | |
Israel | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.5 | * 0.5 | |
South Africa | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.5 | 0.6 |
Taiwan Province (China) | 0.4 | 0.5 | 0.5 | 0.6 | 0.3 | 0.3 | 0.4 | 0.5 |
Lebanon | 0.5 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | * 0.3 | |
Serbia | - | - | - | - | 0.7 | 0.6 | 0.6 | 0.7 |
Syrian Arab Republic | 0.6 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | * 0.4 | |
Singapore | 1.1 | 1.1 | 1.0 | 1.4 | 1.3 | 1.0 | 0.9 | |
New Zealand | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Turkey | 0.3 | 0.4 | 0.5 | 0.7 | 0.5 | 0.4 | 0.5 | |
Tunisia | 0.2 | 0.2 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | |
Ukraine | 0.2 | 0.4 | 0.7 | 0.7 | 1.0 | 1.0 | 1.1 | 1.7 |
Others | 2.5 | 3.0 | 3.1 | 3.4 | 3.5 | 2.7 | 1.2 | |
Source: ICO & F O Licht * denotes estimate
Updated 06/2009