ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 894 - Baby carriages, toys, games and sporting goods
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 22,228,984 23,373,653 23,116,854 24,245,647 26,918,555
Hong Kong Special Administrative Region of China 6,902,894 6,806,442 7,170,688 8,131,604 8,802,156
United Kingdom of Great Britain & Northern Ireland 3,254,005 3,824,782 4,302,772 4,844,764 5,302,688
Japan 3,392,686 3,316,833 3,550,809 3,922,542 5,068,033
Germany 3,200,148 3,460,865 4,287,491 4,565,632 4,966,115
France 2,394,983 2,564,749 3,011,513 3,332,483 3,629,757
Canada 2,305,579 2,532,419 2,774,365 2,911,750 3,330,615
Spain 1,143,227 1,260,366 1,629,053 1,710,885 2,077,645
Italy 1,235,514 1,276,019 1,567,568 1,853,884 2,030,208
Netherlands 1,696,968 1,122,920 1,389,758 1,502,252 1,668,293
Belgium 954,259 1,045,875 1,378,206 1,502,833 1,593,771
Australia 705,909 953,991 1,025,759 1,187,056 1,360,142
Mexico 762,617 912,521 816,421 900,619 1,108,842
Austria 523,327 594,893 779,494 937,981 884,318
Korea, Republic of 547,044 727,908 810,957 789,120 855,306
Switzerland 569,825 642,477 713,269 793,899 795,880
Denmark 324,124 415,048 552,901 628,470 738,177
Sweden 436,154 528,959 593,203 661,809 722,024
China 274,809 358,890 452,786 498,986 621,162
Czech Republic 175,952 225,286 297,661 420,523 521,439
Russian Federation 216,853 254,303 357,148 487,603 511,609
Ireland 237,145 279,358 321,274 402,499 503,150
Singapore 351,964 367,817 402,940 425,308 502,932
Norway 275,628 358,254 419,840 419,245 489,009
Taiwan, Province of China 247,407 249,059 275,357 306,764 403,805
Greece 202,545 239,368 296,533 351,075 394,179
Poland 239,574 260,665 273,458 356,601 385,854
Portugal 225,739 278,680 317,598 319,182 350,532
South Africa 139,077 145,961 178,497 270,876 345,178
Finland 190,672 218,877 256,045 272,871 292,010
Hungary 118,683 146,353 177,753 241,836 278,359
New Zealand 153,663 195,348 226,676 231,462 276,887
Turkey 74,828 83,441 130,358 195,359 247,362
United Arab Emirates 204,331
Chile 128,519 123,542 130,004 157,437 187,929
Argentina 176,068 39,979 82,420 121,870 165,477
Saudi Arabia 85,758 102,474 95,025 126,623 164,203
Brazil 98,834 75,258 64,250 117,277 159,245
Malaysia 144,096 138,489 119,109 153,942 151,075
Thailand 125,661 131,762 160,568 135,597 146,366
Romania 44,463 50,694 70,918 107,556 144,123
Israel 119,732 107,196 102,663 115,178 129,040
Slovakia 48,502 60,427 80,986 118,996 128,784
India 42,113 47,572 54,499 71,026 121,928
Venezuela (Bolivarian Republic of) 150,174 92,419 41,294 66,671 115,391
Colombia 77,828 81,580 66,811 81,305 113,595
Croatia 42,586 57,377 88,176 93,813 108,398
Slovenia 41,940 46,873 62,918 95,939 107,484
Peru 65,358 75,621 80,960 88,962 103,228
Ukraine 17,297 31,049 36,934 51,574 87,369
Ecuador 42,356 62,390 63,290 71,535 86,486
Macao Special Administrative Region of China 7,749 14,972 24,860 77,980
Indonesia 36,911 54,375 74,376 71,658 75,415
Latvia 22,477 28,569 49,546 54,281 75,164
Philippines 60,469 74,764 75,053 68,614 74,683
Paraguay 65,996 44,407 47,989 73,404
Luxembourg 72,658 75,381 76,531 71,334 73,111
Guatemala 45,841 44,327 45,972 54,825 59,047
Panama 30,032 34,689 38,250 57,010
Lebanon 46,179 39,040 38,228 54,718
Lithuania 21,042 22,420 33,046 40,430 51,752
Bulgaria 17,956 29,681 35,265 40,364 49,015
Cyprus 32,391 37,342 39,408 42,818 48,746
Estonia 39,030 34,077 39,700 36,000 47,961
Serbia and Montenegro 13,840 20,459 45,501
Andorra 29,216 32,599 40,090 43,157
Iran, Islamic Republic of 5,092 6,209 16,775 24,733 39,184
Morocco 25,839 28,075 34,671 38,885 38,833
Qatar 15,088 17,748 15,970 20,582 37,961
Iceland 18,181 17,755 25,299 27,890 37,448
Egypt 45,869 36,840 31,389 36,776
Costa Rica 32,951 34,388 35,585 38,728 36,106
Kuwait 36,093
El Salvador 20,181 23,430 25,733 26,253
Nigeria 6,828 24,667 6,338
Kazakhstan 7,671 23,351 24,565
Pakistan 8,059 13,539 17,646 17,622 24,484
Malta 14,088 14,931 19,823 21,986 23,684
Bosnia and Herzegovina 9,100 13,824 23,610
Honduras 6,392 7,325 17,550 20,450 21,886
Belarus 9,832 9,981 16,765 32,562 21,598
Viet Nam 18,410 18,751 23,260
Algeria 7,664 9,450 15,434 17,511
Dominican Republic 17,215
Uruguay 19,595 14,253 15,903 20,763 16,455
Cuba 14,037 16,394 15,078
Oman 18,068 17,492 15,312 17,388 15,964
Trinidad and Tobago 8,887 8,918 10,498 12,833 15,639
French Polynesia 10,602 10,767 13,882 13,899 15,276
Mauritius 7,492 9,677 13,453 12,964 14,749
Bahamas 14,462
Tunisia 16,811 14,896 10,440 11,955 14,331
New Caledonia 9,245 10,662 12,919 12,917 14,127
Albania 3,975 5,051 6,029 8,782 11,799
Jordan 8,608 10,312 7,893 8,595 11,699
Brunei Darussalam 9,541 11,004 9,696
Syrian Arab Republic 484 6,193 9,878 10,634
Sri Lanka 7,104 6,540 8,577 10,270 10,315
Jamaica 8,237 9,302 9,694 10,027
Georgia 1,033 1,179 1,790 4,764 9,876
Nicaragua 8,378 9,983 8,306 9,105 9,733
Macedonia, Republic of 2,091 2,939 4,307 6,059 9,581
Bolivia 12,858 12,407 10,251 8,738 9,297
Barbados 6,199 7,552 6,985 7,511 8,748
Botswana 3,652 8,628 10,518
Bahrain 10,826 12,876 11,830 12,698 7,732
Bangladesh 9,885 14,821 10,829 7,247
Sudan 2,499 2,991 3,164 6,207 6,392
Moldova, Republic of 1,438 1,359 1,821 2,545 6,267
Fiji 3,876 4,215 5,211 5,046 5,674
Kenya 4,177 3,978 5,092 5,460
Yemen 3,322 4,832 5,537 8,078 5,428
Faeroe Islands 4,583 5,526 5,156
Namibia 4,881 4,064 4,427
Ghana 2,180 3,290 3,140 4,009
United Republic of Tanzania 1,926 2,717 2,234 2,155 3,994
Senegal 1,690 1,574 1,801 6,141 3,737
Maldives 2,036 1,702 2,338 2,985 3,112
Suriname 42 2,315 2,952 2,999
Cameroon 2,538 4,569 2,384 2,473 2,937
Azerbaijan 2,300 3,405 3,239 4,138 2,900
Papua New Guinea 3,078 2,805 3,408
Mozambique 2,396 476 2,795
Madagascar 2,094 1,646 2,693 2,716
Greenland 2,061 2,651
Cambodia 2,026 1,956 2,372 2,607
Belize 2,322 2,441 2,470 2,406 2,546
Côte d'Ivoire 2,542 3,318
Libyan Arab Jamahiriya 4,909 2,484
Armenia 1,881 1,486 2,217 2,365 2,370
Zambia 1,601 1,512 1,847 1,992 2,290
Seychelles 299 692 2,211 1,773 2,060
Antigua and Barbuda 2,041
Turks and Caicos Islands 874 943 991 1,897
Uganda 984 1,369 1,647 1,702 1,891
Gabon 2,058 1,391 1,765 1,870
Saint Lucia 1,116 1,343 1,302 1,460 1,843
Ethiopia 1,594 1,601 2,120
Zimbabwe 951 4,533 1,595
Kyrgyzstan 799 943 726 1,092 1,584
Mongolia 287 505 1,111 1,422
Cape Verde 601 1,037 800 1,310
Guyana 1,324 1,264 1,644 1,498 1,168
Eritrea 831 1,094 453
Samoa 889 824 663 838
Saint Kitts and Nevis 870 4,543 1,356 1,197 830
Swaziland 1,091 825
Mali 766
Burkina Faso 225 541 651 759
Saint Vincent and the Grenadines 620 610 686 983 726
Benin 505 420 694 473 667
Malawi 707 1,215 603 859 656
Grenada 735 1,406 763 567
Gambia 272 403 431 462 552
Dominica 485 391 481 434 541
Anguilla 362 288 407 522
Cook Islands 276 409 599 457
Wallis and Futuna Islands 235 327 272
Guinea 263 323
Kiribati 251
Togo 152 118 143 220 231
Sierra Leone 212
Lesotho 103 209
Rwanda 243 173 330
Burundi 225 85 81 131 139
Niger 177 118 257
Central African Republic 53 58 100 74
Montserrat 62 57 67 50 51
Aruba 78 119 98 42
Sao Tome and Principe 49 32 69
Nepal 2,326


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu