ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 893 - Articles, n.e.s., of plastics
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 8,833,299 9,700,559 10,939,256 12,691,004 14,637,122
Germany 3,995,789 4,216,542 5,028,197 6,130,729 5,866,374
Mexico 4,471,924 4,723,860 5,201,406 5,343,499 5,702,529
France 3,326,204 3,576,018 4,298,998 5,034,406 5,419,305
United Kingdom of Great Britain & Northern Ireland 2,874,732 3,149,097 3,827,311 4,543,224 4,779,987
Japan 2,289,613 2,381,546 2,758,576 3,229,401 3,561,726
Canada 2,260,337 2,397,627 2,559,774 2,780,624 3,212,634
Belgium 1,861,290 1,915,823 2,262,383 2,701,530 2,854,831
China 1,066,051 1,245,496 1,649,178 2,117,855 2,469,159
Netherlands 1,609,833 1,766,765 2,103,226 2,275,620 2,285,221
Hong Kong Special Administrative Region of China 2,710,157 2,572,502 2,359,598 2,311,004 2,269,229
Spain 1,154,595 1,247,949 1,672,192 1,969,700 2,154,103
Italy 1,282,463 1,423,361 1,719,411 1,993,586 2,120,330
Austria 934,909 970,254 1,225,935 1,428,909 1,505,009
Czech Republic 659,479 786,479 1,017,600 1,348,605 1,480,456
Switzerland 885,590 959,263 1,173,536 1,367,796 1,455,307
Poland 702,659 821,612 1,076,834 1,306,725 1,448,903
Thailand 816,587 921,473 1,017,555 1,162,165 1,266,308
Australia 614,128 688,426 816,512 989,630 1,135,336
Sweden 623,309 714,920 890,998 1,033,514 1,110,778
Korea, Republic of 430,866 521,047 594,229 698,868 913,968
Hungary 541,910 621,634 800,582 943,610 910,485
Denmark 538,370 596,238 723,700 821,248 899,885
Singapore 600,948 629,089 654,893 780,206 898,066
Russian Federation 301,245 367,291 485,138 622,130 852,938
Malaysia 497,674 645,359 626,503 730,098 788,004
Ireland 529,158 533,037 617,521 700,143 770,111
Norway 406,077 464,832 567,656 663,422 751,882
Taiwan, Province of China 445,780 473,326 487,695 617,236 619,753
Romania 205,254 265,072 381,354 490,891 612,759
Slovakia 221,556 313,952 517,874 586,679 590,441
Turkey 245,887 311,982 392,641 521,427 589,753
Portugal 363,837 432,856 490,496 565,941 547,432
Brazil 299,964 277,966 287,821 370,441 440,117
Greece 215,234 264,779 332,706 420,987 423,982
Finland 266,609 286,537 333,041 374,509 410,732
India 112,736 129,873 160,581 214,727 305,137
Israel 216,637 212,307 226,231 256,518 275,189
Saudi Arabia 163,427 175,066 188,695 218,670 264,087
New Zealand 141,379 160,080 190,049 226,510 260,063
South Africa 106,890 113,814 134,182 189,598 256,474
Ukraine 76,590 96,129 134,671 184,633 240,181
United Arab Emirates 238,598
Philippines 199,527 197,556 226,162 131,638 225,173
Slovenia 118,752 134,867 163,839 192,831 223,875
Croatia 101,890 124,948 166,949 196,794 213,659
Chile 146,263 138,824 160,854 183,215 206,303
Argentina 189,290 65,937 104,242 152,587 199,732
Guatemala 73,710 93,512 102,314 118,600 185,686
Luxembourg 133,972 142,754 189,938 189,196 185,056
Tunisia 91,625 103,865 125,238 152,000 173,871
Bulgaria 61,784 75,742 113,328 144,463 166,392
Morocco 91,418 116,252 152,097 166,811 165,329
Viet Nam 74,579 158,991 141,206
Venezuela (Bolivarian Republic of) 145,626 108,590 62,409 94,847 158,956
Indonesia 86,329 93,760 99,924 130,725 145,295
Colombia 94,798 93,529 92,137 106,091 144,308
Lithuania 63,811 74,949 98,543 125,827 141,966
Costa Rica 140,831 144,305 110,150 122,193 141,224
Belarus 56,857 72,790 98,318 162,619 131,237
Estonia 77,858 83,824 118,079 114,599 114,121
Latvia 54,905 62,168 78,192 98,325 112,175
Ecuador 64,714 80,591 92,068 101,083 99,805
Dominican Republic 95,430
Serbia and Montenegro 28,163 36,308 89,037
Kazakhstan 40,285 58,849 84,592
Peru 55,197 57,610 62,545 70,128 84,413
Algeria 45,631 50,461 65,509 84,195
Bosnia and Herzegovina 39,209 57,502 72,786
Honduras 20,846 30,419 55,140 56,568 72,037
Jordan 28,554 37,100 37,482 59,164 72,000
Cyprus 40,960 42,862 51,596 62,490 69,894
Cuba 81,788 69,275 78,086
El Salvador 49,243 55,898 63,295 67,117
Jamaica 54,011 58,065 61,165 62,256
Oman 40,983 43,849 50,217 54,878 61,421
Kuwait 60,462
Iceland 29,753 29,974 39,523 46,861 60,392
Trinidad and Tobago 35,467 36,389 40,923 44,008 59,082
Pakistan 18,264 23,146 32,240 33,454 58,227
Egypt 48,023 51,492 48,970 58,119
Lebanon 50,066 45,875 46,827 56,942
Iran, Islamic Republic of 15,882 18,852 30,432 44,304 56,072
Malta 37,078 38,213 44,580 52,576 53,468
Panama 39,716 41,088 43,266 53,068
Qatar 29,200 35,567 35,249 32,054 52,662
Sudan 13,383 21,352 27,324 41,512 48,407
Nicaragua 27,522 28,836 31,278 41,742 47,183
Sri Lanka 45,340 36,469 39,170 42,317 46,545
Uruguay 45,435 26,412 25,705 32,390 44,943
Moldova, Republic of 9,767 13,944 19,097 28,374 40,122
Botswana 19,600 38,379 39,382
Macedonia, Republic of 14,989 17,785 21,416 29,319 36,137
Yemen 27,277 28,312 46,626 32,086 35,652
Barbados 23,004 22,438 24,514 26,421 33,414
Libyan Arab Jamahiriya 18,980 32,995
Bahamas 31,797
Fiji 14,345 14,517 21,479 27,648 30,548
Nigeria 19,794 30,495 43,004
Mauritius 25,004 24,322 27,093 28,602 29,008
Georgia 5,566 6,357 8,606 12,802 28,913
Macao Special Administrative Region of China 18,095 21,326 25,783 28,550
Lesotho 6,909 28,484
Albania 13,237 16,727 21,935 23,923 27,306
Ghana 13,924 14,373 17,253 26,611
Bolivia 19,105 20,754 21,696 22,633 25,518
Cambodia 19,382 19,082 18,783 23,629
French Polynesia 14,549 15,696 20,075 21,145 23,576
Bahrain 24,893 27,022 31,933 31,103 23,162
Senegal 14,346 12,897 14,984 20,542 22,894
New Caledonia 11,929 14,289 16,162 18,932 21,811
Cameroon 13,562 15,070 19,132 22,895 21,676
Brunei Darussalam 19,445 20,560 20,543
Kenya 16,516 16,076 16,064 20,477
Paraguay 18,716 14,074 15,268 19,613
United Republic of Tanzania 12,986 13,687 14,078 16,847 18,989
Zimbabwe 5,979 11,006 18,676
Guyana 9,846 11,411 12,535 13,121 18,673
Bangladesh 33,601 27,675 34,315 17,489
Zambia 9,465 8,271 12,801 17,134 16,687
Swaziland 13,517 14,486
Namibia 20,347 14,425 17,373
Suriname 8,076 9,015 12,776 14,396
Azerbaijan 6,903 10,187 14,898 15,915 14,241
Maldives 5,392 5,797 6,145 7,587 14,063
Andorra 9,381 8,699 10,993 13,680
Syrian Arab Republic 2,794 8,052 11,175 13,389
Mozambique 36,052 44,996 12,662
Belize 9,844 8,626 9,727 10,582 12,084
Burkina Faso 2,991 3,987 5,272 11,884
Saint Lucia 5,987 7,071 7,845 9,864 11,742
Côte d'Ivoire 11,687 16,581
Samoa 2,804 2,643 3,083 11,211
Madagascar 6,378 3,594 9,174 11,059
Uganda 5,611 5,416 9,348 9,965 10,582
Armenia 6,865 5,900 8,522 7,273 9,687
Kyrgyzstan 5,115 4,815 6,051 9,779 8,975
Faeroe Islands 7,744 8,918 8,560
Papua New Guinea 7,781 8,197 11,889
Saint Kitts and Nevis 7,518 7,393 6,642 5,786 7,845
Gabon 7,593 4,677 5,513 7,626
Mongolia 4,153 5,965 5,621 7,436
Benin 3,117 3,413 5,680 6,638 7,033
Grenada 6,974 7,265 8,353 6,416
Ethiopia 7,109 6,409 11,225
Antigua and Barbuda 5,906
Greenland 4,068 5,875
Guinea 5,384 5,672
Malawi 3,775 3,611 5,150 5,542 5,190
Seychelles 3,505 1,307 6,230 5,266 5,036
Cape Verde 2,869 3,275 4,133 4,910
Saint Vincent and the Grenadines 3,369 3,487 3,588 4,216 4,765
Mali 4,446
Dominica 3,032 2,763 2,950 3,289 4,009
Burundi 1,190 1,255 1,039 881 3,471
Turks and Caicos Islands 2,406 2,626 2,671 3,131
Sierra Leone 2,732
Rwanda 1,946 2,715 3,939
Gambia 727 947 1,123 1,478 1,977
Niger 2,059 1,967 2,914
Cook Islands 1,199 1,074 1,707 1,815
Togo 1,374 1,514 1,648 2,159 1,515
Anguilla 1,343 1,231 1,237 1,450
Central African Republic 377 609 675 1,253
Eritrea 771 897 3,677
Kiribati 746
Montserrat 206 261 1,371 308 499
Wallis and Futuna Islands 321 298 289
Sao Tome and Principe 269 182 445
Nepal 13,919


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu