ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 892 - Printed matter
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 3,884,082 4,143,160 4,345,575 4,722,511 5,158,039
United Kingdom of Great Britain & Northern Ireland 2,094,879 2,351,748 2,584,600 2,977,232 3,049,639
Canada 2,259,137 2,282,690 2,555,229 2,740,204 2,953,908
France 1,639,166 1,629,970 2,031,701 2,310,389 2,487,025
Germany 1,755,521 1,907,508 2,281,210 2,419,966 2,213,146
Switzerland 1,109,825 1,198,789 1,416,817 1,610,412 1,708,922
Belgium 927,166 883,036 1,117,993 1,249,044 1,324,002
Hong Kong Special Administrative Region of China 747,973 768,698 838,057 983,825 1,125,089
Mexico 1,075,801 1,076,977 1,088,237 1,050,079 1,083,721
Austria 645,094 658,524 827,719 932,651 971,961
Japan 779,621 744,704 814,597 874,792 909,614
Netherlands 617,485 654,369 808,175 883,115 873,815
Czech Republic 327,280 412,858 554,241 727,642 760,561
Italy 591,573 619,053 654,151 759,114 759,239
Australia 535,231 561,964 661,584 754,066 758,161
Spain 433,376 509,597 605,553 688,619 731,780
China 565,292 534,165 569,409 649,566 725,942
Russian Federation 368,021 372,502 476,516 565,372 586,666
India 243,580 223,499 312,313 381,296 513,337
Sweden 320,002 338,606 392,070 442,701 479,332
Norway 310,206 334,655 392,936 429,782 478,040
Singapore 341,762 335,712 397,171 432,823 467,794
Denmark 354,440 366,684 458,207 416,081 461,505
Ireland 325,500 387,228 368,917 416,754 454,857
Poland 267,493 285,947 305,680 354,729 364,143
Venezuela (Bolivarian Republic of) 161,120 122,976 113,200 127,097 302,147
New Zealand 177,686 183,502 232,691 265,238 284,876
Portugal 214,631 219,691 264,591 289,474 282,875
Korea, Republic of 232,976 240,446 233,480 248,218 272,656
Hungary 147,428 174,322 222,140 271,371 262,897
South Africa 146,053 132,363 166,038 213,478 259,634
Zambia 125,707 141,286 67,414 238,548 253,145
Malaysia 171,340 188,654 209,258 237,882 252,938
Finland 151,486 157,727 196,218 250,240 240,838
Taiwan, Province of China 227,400 214,094 203,834 215,316 223,846
Greece 108,171 124,348 153,533 169,017 174,714
Thailand 108,136 127,573 123,942 146,247 167,638
Turkey 89,224 104,519 116,587 148,618 166,561
Romania 74,640 86,567 108,235 137,044 159,071
Kenya 39,841 28,060 36,320 155,138
Yemen 3,926 4,638 8,936 59,959 136,682
Botswana 95,676 134,378 245,991
Brazil 215,683 143,366 100,688 97,625 131,179
Morocco 60,462 71,647 93,101 123,533 124,151
Luxembourg 81,352 90,356 107,954 118,927 120,070
Slovakia 67,931 86,367 93,093 107,696 116,925
Philippines 90,808 89,290 109,134 67,631 102,635
Saudi Arabia 55,681 47,735 54,008 71,343 99,586
Argentina 192,015 46,753 47,224 71,988 98,731
Guatemala 44,686 61,572 64,662 64,071 93,892
Croatia 38,275 48,454 61,210 89,196 91,249
Ukraine 51,199 54,893 55,116 63,727 80,475
Colombia 65,327 69,303 67,956 65,848 79,373
Chile 69,173 60,494 62,019 66,954 77,271
Slovenia 42,493 43,602 51,640 71,303 69,547
United Arab Emirates 68,807
Ecuador 45,716 61,625 60,136 66,033 67,199
Cyprus 37,501 44,253 50,325 58,842 66,619
Israel 66,461 69,609 56,900 62,154 65,007
Peru 51,880 52,033 50,377 52,697 60,745
Nigeria 104,735 59,823 103,444
Jamaica 35,368 49,381 54,015 58,382
Viet Nam 30,374 56,339 85,351
Mozambique 9,611 9,332 55,726
Bosnia and Herzegovina 27,246 39,463 53,193
Kazakhstan 46,889 40,966 50,762
Bulgaria 21,890 23,186 31,109 38,048 49,369
Tunisia 32,916 30,979 36,027 45,708 49,145
Costa Rica 41,182 40,610 42,560 41,933 46,575
Serbia and Montenegro 9,053 15,647 46,444
Indonesia 33,174 31,285 50,225 38,381 45,659
Lebanon 36,732 37,610 40,825 45,656
Lithuania 33,552 36,785 45,683 46,001 44,038
Honduras 6,393 5,510 27,763 31,995 42,473
Algeria 27,067 32,939 27,054 42,066
Pakistan 11,957 14,337 21,109 17,639 40,646
Sri Lanka 27,983 30,222 31,563 35,482 40,600
Malawi 17,105 21,800 20,095 28,974 40,232
El Salvador 29,145 35,631 36,883 39,562
Panama 33,536 34,521 35,622 39,018
Uganda 12,797 20,733 27,446 31,919 37,693
Latvia 26,308 33,812 36,538 35,048 37,569
United Republic of Tanzania 13,884 18,118 19,543 31,441 35,677
Belarus 24,844 25,638 44,651 43,689 34,903
Trinidad and Tobago 16,984 20,757 27,600 23,963 34,437
Dominican Republic 33,751
Malta 21,378 24,642 30,438 36,414 30,315
Jordan 15,908 19,473 17,721 24,514 29,449
Namibia 23,148 27,807 22,832
Egypt 36,293 31,609 26,340 27,287
Cameroon 15,175 19,594 27,987 28,741 26,940
Ghana 26,085 36,312 15,244 26,589
Estonia 26,229 23,794 28,461 29,146 25,517
Azerbaijan 8,830 15,904 9,668 13,424 25,474
Papua New Guinea 24,484 24,363 24,602
Kuwait 23,953
Côte d'Ivoire 23,883 20,838
Iceland 13,453 13,472 17,644 19,861 23,210
Mauritius 17,938 19,618 21,998 22,914 21,687
Nicaragua 15,545 22,958 23,044 23,451 21,188
Moldova, Republic of 7,827 11,525 14,730 19,791 20,945
Qatar 9,582 10,130 11,563 16,515 20,770
Oman 29,190 15,422 13,488 31,750 20,643
Senegal 10,794 9,207 14,710 18,150 20,403
Bahamas 19,421
Madagascar 14,300 6,324 24,920 19,202
Cambodia 12,625 15,151 15,233 16,978
Iran, Islamic Republic of 34,197 25,417 16,496 33,654 16,817
Bolivia 17,131 12,127 11,234 13,943 16,648
Ethiopia 11,771 16,425 14,283
Macao Special Administrative Region of China 12,209 14,179 14,692 16,292
Brunei Darussalam 13,836 16,038 16,993
Barbados 12,034 12,525 12,669 14,166 15,426
French Polynesia 10,327 11,137 13,484 15,055 15,217
New Caledonia 10,670 11,243 13,220 14,278 14,373
Mongolia 3,805 14,161 4,527 13,941
Cuba 28,804 13,412 16,107
Georgia 5,477 7,782 8,608 11,039 13,410
Swaziland 11,038 12,154
Macedonia, Republic of 4,177 5,463 6,735 9,376 11,908
Guyana 5,230 5,370 13,918 12,209 11,335
Andorra 6,751 8,001 10,070 10,789
Bangladesh 28,924 26,839 27,399 10,265
Sudan 2,408 5,359 4,484 9,012 10,248
Lesotho 3,494 9,908
Fiji 5,333 5,747 7,333 7,917 9,805
Gabon 10,215 9,095 8,648 9,469
Libyan Arab Jamahiriya 26,447 9,463
Bahrain 10,684 12,519 11,117 10,133 8,502
Zimbabwe 11,087 12,839 7,733
Syrian Arab Republic 2,918 2,382 2,672 7,486
Burkina Faso 3,174 4,349 3,767 7,197
Benin 2,913 3,175 4,593 5,451 6,905
Armenia 9,994 3,622 3,139 4,776 6,901
Paraguay 11,484 6,900 15,440 6,826
Faeroe Islands 4,827 5,692 6,763
Saint Lucia 4,533 5,243 7,974 7,526 6,381
Maldives 3,470 4,294 4,887 5,477 6,077
Albania 3,960 9,744 8,776 5,938 5,790
Uruguay 9,448 5,183 3,395 4,290 5,616
Saint Vincent and the Grenadines 2,697 2,266 3,237 3,361 5,147
Suriname 2,048 3,689 3,058 4,874
Antigua and Barbuda 4,635
Aruba 7,043 7,780 8,147 4,568
Seychelles 2,086 2,862 3,356 3,637 4,275
Grenada 4,231 3,608 13,780 3,993
Greenland 2,966 3,958
Rwanda 32,111 3,918 4,822
Belize 4,067 3,765 16,859 3,787 3,837
Kyrgyzstan 1,973 1,823 2,270 3,281 3,726
Burundi 2,494 1,155 889 1,608 3,087
Dominica 2,435 2,361 2,440 2,584 2,984
Togo 4,134 2,447 2,892 4,167 2,708
Samoa 1,176 1,084 2,051 2,701
Saint Kitts and Nevis 6,069 2,172 3,194 6,321 2,514
Turks and Caicos Islands 1,605 1,655 1,649 2,310
Gambia 891 1,386 3,190 1,722 1,993
Cape Verde 1,151 1,444 1,690 1,981
Mali 1,912
Eritrea 1,355 1,853 1,407
Niger 1,337 1,766 2,165
Guinea 2,220 1,577
Central African Republic 995 743 720 1,142
Anguilla 736 554 816 657
Cook Islands 337 440 529 597
Sierra Leone 495
Wallis and Futuna Islands 327 266 282
Kiribati 214
Montserrat 155 213 105 145 195
Sao Tome and Principe 21 36 104
Nepal 17,719


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu