ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 872 - Instruments and appliances, n.e.s., for medical, surgical, dental or veterinary purposes
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 5,596,217 6,335,128 7,811,621 9,922,895 10,881,123
Netherlands 1,550,287 2,160,920 2,696,045 2,834,424 3,811,323
United Kingdom of Great Britain & Northern Ireland 1,662,720 1,808,992 2,308,042 3,113,712 3,771,195
Germany 2,289,113 2,431,346 2,829,582 3,537,197 3,644,535
Japan 2,820,536 2,716,860 2,854,294 3,231,422 3,538,782
France 1,541,114 1,716,238 2,122,440 2,467,693 2,705,318
Belgium 1,428,840 1,283,036 1,676,986 2,122,446 2,335,991
Italy 1,300,338 1,366,445 1,561,529 1,894,266 2,204,366
Canada 1,127,570 1,114,829 1,271,396 1,516,094 1,673,783
Spain 717,962 841,769 1,004,804 1,168,498 1,294,247
Mexico 608,010 717,042 894,014 964,068 1,258,494
Australia 449,520 513,359 630,153 828,908 950,141
China 503,776 531,321 739,205 852,530 905,097
Singapore 290,833 284,683 473,795 661,245 902,269
Hong Kong Special Administrative Region of China 554,756 578,365 665,304 788,705 852,077
Switzerland 468,635 522,073 655,676 724,189 814,785
Korea, Republic of 357,669 424,144 473,635 540,045 690,471
Austria 333,059 393,769 476,153 538,371 605,302
Sweden 407,514 446,533 476,886 572,934 595,358
Russian Federation 389,229 311,568 479,545 521,977 583,168
Turkey 205,211 224,199 284,287 410,206 562,213
Ireland 530,757 466,051 387,721 412,888 508,800
Taiwan, Province of China 342,406 383,518 402,604 454,581 501,099
Denmark 263,495 315,810 351,991 437,530 484,668
India 246,295 226,585 265,198 327,172 463,966
Greece 196,950 211,373 317,930 468,752 388,444
South Africa 178,968 214,627 254,673 316,165 368,084
Poland 189,760 203,417 231,444 292,867 356,156
Norway 195,042 227,560 261,055 289,897 341,894
Saudi Arabia 147,786 180,611 245,833 254,497 304,259
Malaysia 143,638 152,432 200,877 252,371 279,706
Finland 149,201 164,229 200,699 229,243 277,749
Portugal 162,885 177,830 204,325 236,922 275,158
Czech Republic 125,034 155,156 185,014 233,448 259,781
Brazil 205,823 187,096 161,196 191,257 250,909
Libyan Arab Jamahiriya 35,085 232,308
New Zealand 92,874 102,280 138,609 177,294 204,441
Thailand 100,064 110,974 133,477 146,072 183,123
Israel 157,882 166,142 159,369 165,948 177,511
Hungary 79,831 109,064 135,245 161,593 145,687
Colombia 79,588 78,552 88,092 108,607 135,264
Venezuela (Bolivarian Republic of) 69,014 50,728 39,418 75,099 123,000
Chile 68,668 68,219 79,205 100,290 121,031
Iran, Islamic Republic of 63,661 60,026 77,819 76,601 100,053
Ukraine 86,569 90,385 103,976 91,205 97,157
Egypt 106,266 108,714 85,895 93,984
Pakistan 35,186 35,290 53,435 52,479 90,226
Costa Rica 28,428 68,370 126,736 89,167 87,771
Romania 69,994 91,388 89,482 71,696 86,508
Argentina 80,357 31,990 44,184 60,468 78,801
Slovenia 45,794 50,488 59,504 64,201 75,047
Croatia 42,922 50,100 63,644 70,461 74,969
Algeria 34,149 42,663 44,737 73,915
Serbia and Montenegro 23,167 42,156 72,245
Slovakia 47,251 54,144 60,438 69,141 70,344
Belarus 31,431 28,228 45,950 55,507 67,994
Philippines 57,591 58,620 63,227 45,936 65,065
Viet Nam 53,270 62,679 79,768
Indonesia 43,450 28,807 31,105 57,780 56,430
Bulgaria 30,882 23,852 33,450 51,380 52,376
Lebanon 32,142 33,641 43,328 50,300
Jordan 34,139 33,150 32,217 42,418 47,575
Tunisia 31,075 37,678 38,102 37,606 47,344
Morocco 25,428 31,520 40,653 52,259 46,347
Peru 23,321 35,000 30,794 38,568 45,841
Lithuania 23,513 27,067 31,978 43,876 44,364
Luxembourg 19,237 27,414 48,867 38,417 42,675
Qatar 16,185 23,670 46,215 38,899 41,726
Kuwait 34,558
Latvia 20,288 23,439 29,552 33,242 32,960
Ecuador 14,652 20,842 21,944 26,768 32,544
Sri Lanka 15,202 19,683 15,214 36,043 32,061
Cyprus 13,685 16,839 19,582 29,479 31,810
Sudan 4,262 8,813 19,622 21,934 30,857
Estonia 14,782 16,070 23,433 23,194 30,156
Bosnia and Herzegovina 16,179 19,632 28,160
Guatemala 17,129 21,394 17,833 21,909 27,834
Iceland 11,824 12,138 17,426 20,097 26,428
Cuba 18,958 25,861 38,152
Honduras 825 1,149 12,905 19,594 23,718
Dominican Republic 22,680
Oman 23,241 18,579 20,476 47,210 22,460
Syrian Arab Republic 9,396 20,843 22,150
Nicaragua 18,813 35,892 30,836 22,194 20,398
Yemen 7,021 9,891 7,414 22,732 17,832
Georgia 1,850 7,288 9,318 9,624 16,621
Jamaica 12,095 14,443 12,361 16,182
Panama 15,229 13,175 12,725 15,697
El Salvador 13,424 14,520 14,104 15,627
Kenya 17,251 18,251 12,496 15,194
United Arab Emirates 15,180
Senegal 10,965 3,840 9,800 19,249 14,965
Uganda 4,708 7,619 13,433 13,312 14,908
Azerbaijan 8,799 3,255 10,170 8,003 14,545
Malta 5,911 7,567 9,646 9,816 13,755
Uruguay 13,439 10,280 8,760 10,932 13,109
Bangladesh 11,257 11,575 12,645 13,065
French Polynesia 8,335 9,056 10,465 13,096 12,994
Macedonia, Republic of 10,035 11,135 8,875 9,931 12,362
Mozambique 1,515 4,219 12,217
Albania 3,615 4,393 6,747 11,594 12,020
Nigeria 17,713 11,974 14,003
New Caledonia 6,178 7,476 9,234 11,128 11,927
United Republic of Tanzania 4,841 7,365 8,537 12,199 11,590
Ethiopia 16,240 11,563 16,905
Bolivia 6,931 8,898 6,703 9,274 11,362
Botswana 7,897 10,550 15,343
Kyrgyzstan 2,348 4,666 5,701 8,325 10,363
Trinidad and Tobago 4,858 4,575 5,245 5,245 10,311
Eritrea 1,181 9,738 2,228
Moldova, Republic of 6,288 5,520 9,911 6,661 8,353
Bahrain 13,485 19,295 16,595 16,956 8,130
Armenia 2,504 3,178 8,439 8,198 7,910
Macao Special Administrative Region of China 1,804 2,643 5,188 7,489
Zambia 4,083 6,914 4,243 6,011 7,270
Mauritius 4,753 6,550 5,975 7,215 6,441
Zimbabwe 4,714 11,107 6,235
Kazakhstan 22,883 40,932 5,918
Barbados 3,799 4,197 4,762 4,389 5,845
Fiji 2,692 3,006 3,586 4,239 5,137
Paraguay 4,996 5,471 4,352 4,997
Cameroon 2,222 4,002 3,500 2,654 4,833
Malawi 1,994 2,749 3,517 7,833 4,609
Andorra 2,043 2,556 3,927 4,186
Madagascar 4,094 2,474 5,432 4,138
Faeroe Islands 1,576 2,630 4,098
Burkina Faso 3,553 3,294 3,575 4,066
Mali 3,995
Gabon 5,487 14,907 2,867 3,757
Gambia 783 243 1,506 1,719 3,578
Cambodia 5,698 2,759 2,552 3,538
Namibia 5,318 3,417 3,406
Papua New Guinea 2,960 3,164 4,242
Côte d'Ivoire 3,149 5,003
Brunei Darussalam 1,203 3,045 4,200
Benin 1,801 3,330 2,805 2,665 2,921
Niger 1,609 2,672 2,359
Bahamas 2,469
Ghana 4,548 3,690 18,185 2,462
Maldives 1,297 1,152 1,835 2,254 2,421
Seychelles 1,629 612 1,384 1,773 2,332
Rwanda 1,782 2,305 2,516
Guyana 3,323 1,110 796 2,830 1,903
Guinea 2,159 1,820
Mongolia 4,522 1,384 965 1,438
Dominica 215 776 842 548 1,428
Suriname 762 1,191 1,047 1,420
Burundi 1,229 1,389 1,358 1,283 1,282
Saint Lucia 595 803 787 1,232 1,226
Greenland 911 1,097
Swaziland 1,458 1,003
Belize 901 1,486 814 617 852
Togo 736 1,613 2,103 1,795 826
Central African Republic 692 3,069 460 809
Cape Verde 558 1,467 891 692
Grenada 1,629 1,685 789 529
Saint Kitts and Nevis 731 1,008 541 432 519
Antigua and Barbuda 387
Lesotho 153 380
Aruba 179 136 347
Saint Vincent and the Grenadines 1,718 396 450 499 334
Wallis and Futuna Islands 258 278 388
Anguilla 180 207 231 235
Cook Islands 14 20 317 232
Sierra Leone 203
Turks and Caicos Islands 127 74 105 100
Samoa 147 127 249 92
Kiribati 85
Montserrat 92 117 70 30 48
Sao Tome and Principe 5 37 23
Nepal 8,065


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu