ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 831 - Trunks, suitcases, vanity cases, executive cases, briefcases, school satchels, binocular cases, camera cases, musical instrument cases, spectacle cases, gu
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 4,623,670 4,818,796 5,327,430 6,232,024
Japan 3,044,785 2,836,225 3,127,599 3,525,492 3,830,364
Hong Kong Special Administrative Region of China 3,437,194 3,249,444
France 971,927 1,060,669 1,223,302 1,495,793 1,631,776
United Kingdom of Great Britain & Northern Ireland 1,010,154 102,026
Germany 1,072,658 963,423 1,149,227 1,387,085 1,482,822
Italy 675,858 756,878 946,666 1,206,170 1,378,412
Spain 371,373 435,022 581,154 703,132 798,839
Belgium 424,003 455,760 535,076 614,764 700,996
Canada 359,470 365,912 400,232 467,884 551,714
Switzerland 335,003 315,579 363,034 418,050 479,521
Australia 246,001 254,203 305,719 385,856 429,286
Korea, Republic of 182,932 250,693 300,153 329,936
Netherlands 286,718 286,026 319,586 375,570 404,460
Taiwan, Province of China 139,347 158,621 204,291 28,387
Singapore 190,903 179,564 170,303 260,936 329,093
Mexico 171,733 187,137 223,530 236,782 266,927
Austria 140,195 143,173 167,991 202,900 240,592
Turkey 27,796 36,782 56,798 122,767 231,756
Greece 74,797 95,813 122,550 159,924 178,073
Sweden 105,942 110,347 118,889 140,159 168,268
China 37,893 41,865 63,643 113,712 163,998
Denmark 94,134 99,563 110,200 125,683 155,661
Saudi Arabia 77,224 90,476 92,795 103,819 13,445
Poland 54,077 63,468 69,889 93,330 134,310
Portugal 73,805 79,121 92,097 110,627 118,064
Norway 67,792 72,325 83,126 94,441 110,947
United Arab Emirates 108,381
Ireland 94,193 90,538 74,225 80,356 105,106
Czech Republic 47,629 54,106 67,355 93,073 10
Russian Federation 99,013 89,068 93,983 89,697
Brazil 49,217 48,277 44,936 56,392 95,757
South Africa 34,355 34,703 49,256 76,635 9,236
Finland 45,841 51,136 59,766 67,832 78,687
Thailand 53,383 36,209 43,590 59,930 76,234
New Zealand 37,716 42,263 52,287 63,645 72,706
Chile 33,823 34,794 36,826 50,840 62,778
Israel 48,680 44,871 41,629 50,325 61,385
Hungary 28,540 31,371 39,014 50,670 56,348
Malaysia 38,123 41,580 32,423 46,214 53,947
Argentina 42,587 8,566 14,025 33,456 46,797
Venezuela (Bolivarian Republic of) 44,879 25,151 12,259
Kuwait 34,839
Colombia 22,565 19,990 17,294 22,136 33,592
Croatia 15,673 19,185 24,040 27,942 31,623
India 6,787 6,663 9,898 16,629 29,806
Slovakia 12,101 15,585 18,724 25,014 27,200
Romania 7,202 9,046 12,894 18,831 26,803
Indonesia 3,735 8,946 7,069 12,040 26,226
Slovenia 14,979 17,507 19,727 23,858 25,809
Lebanon 17,754 18,806 18,806 23,033
Ukraine 4,743 5,786 9,195 10,250 22,693
Luxembourg 14,078 15,084 17,794 18,001 21,802
Cyprus 15,404 16,530 17,373 19,742 21,080
Ecuador 10,652 11,494 11,966 15,168 19,913
Qatar 7,995 7,527 7,967 9,675 18,938
Peru 10,169 10,648 12,150 14,752 18,264
Guatemala 8,884 12,995 11,654 14,501 16,601
Bulgaria 5,332 7,681 11,833 13,297 16,083
Lithuania 5,412 5,937 7,776 13,278 15,691
Philippines 9,709 12,889 11,468 10,837 15,616
Serbia and Montenegro 5,181 7,290 15,607
Ghana 9,264 8,538 11,401 15,560
Latvia 5,164 6,264 8,259 11,292 14,905
Andorra 8,685 8,990 10,689 13,825
Panama 8,240 9,453 8,269 13,289
Morocco 4,966 5,258 6,721 9,213 12,898
Estonia 6,627 7,998 9,727 10,010 12,295
Nigeria 9,745 11,755 12,277
Costa Rica 6,430 7,528 7,917 9,368 11,387
Oman 5,396 5,936 8,120 8,925 11,310
Algeria 8,189 9,012 8,283 9,614
Macao Special Administrative Region of China 1,711 3,532
El Salvador 6,097 7,321 9,123 9,504
Egypt 14,475 12,847 7,089 9,391
Bosnia and Herzegovina 3,968 6,148
Iceland 3,883 3,450 5,490 6,705 8,740
Cuba 9,038 8,688 8,583
Paraguay 10,335 6,601 4,558 8,625
Honduras 1,473 1,685 6,108 5,725 7,855
Jordan 3,293 5,464 4,276 5,029 7,796
Sudan 2,349 3,007 3,899 7,351 7,719
Iran, Islamic Republic of 46 98 1,576 386
Tunisia 3,964 3,500 4,278 6,068 6,931
Kenya 5,859 4,413 5,516 6,775
Cameroon 4,497 3,971 4,197 4,647 6,707
Bahamas 6,644
Nicaragua 3,738 4,687 3,248 3,914 6,216
Pakistan 1,161 1,774 3,886 4,145 6,128
Dominican Republic 5,999
Malta 3,734 3,837 4,657 5,350 5,928
Bahrain 5,832 7,789 6,358 7,590 5,872
Jamaica 3,705 3,887 4,477 5,701
Mauritius 2,506 2,561 3,725 4,384 5,396
United Republic of Tanzania 3,877 4,614 4,971 5
Aruba 4,767 4,330 5,203
Viet Nam 1,848 5,096 5,811
Uganda 2,996 4,006 4,911 5,195 4,922
Uruguay 5,171 2,300 1,887 3,335 4,692
New Caledonia 2,633 2,707 3,106 3,588 43
Barbados 2,980 2,516 2,973 2,031 4,345
Trinidad and Tobago 2,044 2,056 2,580 3,371
Bolivia 2,341 2,365 2,389 1,974 3,836
French Polynesia 2,269 2,341 3,194 3,536
Fiji 1,420 2,075 2,291 2,516 3,443
Georgia 261 578 1,198 2,805 3,237
Botswana 1,413 3,130 4,062
Brunei Darussalam 2,779 3,121 3,477
Zambia 1,303 1,252 1,733 2,014 2,794
Albania 912 1,469 2,427 2,081 2,731
Belarus 2,244 3,002 2,045 2,875 2,664
Senegal 922 982 1,439 2,030 2,635
Yemen 894 1,363 2,074 1,638 2,479
Mozambique 572 578 2,310
Guinea 1,484 2,105
Sri Lanka 1,678 1,489 1,720 1,889 2,103
Libyan Arab Jamahiriya 1,454 1,977
Macedonia, Republic of 1,269 1,472 1,524 1,778
Madagascar 1,548 648 4,927 1,861
Ethiopia 1,748 1,834 2,734
Bangladesh 1,202 2,481 3,540 1,822
Sierra Leone 1,712
Azerbaijan 705 696 1,021 1,138 1,632
Armenia 278 333 617 671 1,603
Namibia 1,505 1,509 1,656
Saint Lucia 436 568 832 959 1,302
Gabon 1,099 806 865 1,235
Malawi 760 650 1,254 1,034 1,201
Papua New Guinea 1,050 1,181 1,198
Suriname 690 895 916 1,170
Côte d'Ivoire 1,124 2,650
Togo 726 959 1,343 1,287 1,077
Moldova, Republic of 296 376 566 834
Benin 768 715 934 910 981
Mali 961
Antigua and Barbuda
Belize 573 629 678 723 785
Maldives 440 511 532 633 764
Zimbabwe 216 656 760
Seychelles 122 300 765 977 719
Swaziland 705 717
Eritrea 532 687 295
Faeroe Islands 446 617 652
Gambia 135 190 350 626 634
Guyana 648 507 459 469 501
Saint Vincent and the Grenadines 311 279 345
Kazakhstan 1,131 3,880 480
Rwanda 359 452 388
Saint Kitts and Nevis 217 226 240 343
Grenada 293 297 427 381
Dominica 230 195 204 225 369
Cape Verde 224 505 215 348
Greenland 235 323
Turks and Caicos Islands 221 213 224 312
Burkina Faso 244 397 265 294
Syrian Arab Republic 199 278
Kyrgyzstan 256 212 189 308 251
Mongolia 310 266 272 249
Niger 206 188 250
Burundi 162 102 1,072 296 176
Cambodia 210 86 145 160
Cook Islands 68 77 92 145
Samoa 70 72 100 115
Lesotho 98 91
Kiribati 83
Anguilla 52 75 53 64
Central African Republic 24 18 22
Montserrat 30 30 25 18 27
Wallis and Futuna Islands 35 28 19
Sao Tome and Principe 9 8 41
Nepal 6,074


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu