ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 821 - Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 20,192,444 23,386,396 26,756,905 30,694,327 34,017,715
Germany 6,629,401 6,649,317 8,323,572 9,656,257 9,132,916
United Kingdom of Great Britain & Northern Ireland 3,693,544 4,575,294 5,751,916 7,265,583 7,305,790
France 3,674,558 4,002,070 4,912,015 5,991,192 6,558,813
Japan 3,792,758 3,769,567 4,207,188 4,635,314 4,901,564
Canada 2,930,325 3,040,292 3,310,406 4,105,197 4,614,011
Belgium 1,950,658 1,983,493 2,332,803 2,710,633 3,009,311
Spain 1,025,404 1,165,807 1,742,259 2,379,619 2,709,579
Netherlands 1,828,162 1,861,564 2,139,137 2,443,944 2,581,679
Switzerland 1,546,827 1,631,932 1,907,701 2,145,400 2,306,247
Austria 1,480,866 1,397,497 1,652,925 1,953,550 1,954,362
Italy 986,264 1,065,315 1,334,605 1,850,773 1,914,543
Sweden 930,892 1,100,176 1,384,849 1,612,312 1,660,607
Australia 583,558 752,659 987,200 1,320,657 1,499,478
Norway 710,522 820,015 965,374 1,162,388 1,338,493
Mexico 1,192,689 1,124,584 1,118,395 1,193,466 1,273,602
Denmark 703,983 722,355 923,003 1,013,627 1,142,228
Hong Kong Special Administrative Region of China 1,261,958 1,293,400 1,157,170 1,068,899 917,975
Korea, Republic of 260,787 430,935 547,373 616,342 914,623
Poland 401,885 431,732 617,392 742,288 868,527
Czech Republic 352,471 410,462 529,232 716,299 856,873
Russian Federation 257,713 347,214 405,296 529,303 651,652
Ireland 297,555 339,420 408,171 525,795 617,410
China 237,199 293,228 526,435 667,649 615,506
Greece 233,866 290,553 387,205 618,373 613,612
Portugal 333,173 379,322 462,355 581,029 593,810
Hungary 263,787 342,125 426,308 531,503 526,156
Finland 303,583 322,456 396,796 447,165 515,185
Saudi Arabia 300,965 337,863 352,888 398,143 486,831
Slovenia 138,623 161,006 207,407 305,412 462,608
Singapore 370,882 345,354 398,313 379,202 431,690
Taiwan, Province of China 245,411 238,235 254,208 345,130 385,531
Slovakia 175,102 198,828 318,902 410,233 381,634
South Africa 118,145 130,677 164,746 253,798 375,554
Turkey 115,381 125,444 170,387 282,768 365,048
Malaysia 107,747 173,819 194,198 300,809 341,608
Croatia 145,508 199,592 262,252 296,183 317,068
Romania 80,005 98,842 140,554 195,261 292,311
New Zealand 100,096 126,123 177,356 241,132 283,510
United Arab Emirates 267,860
Israel 309,497 282,345 237,434 255,520 266,127
Luxembourg 166,693 167,068 210,892 245,642 233,504
India 27,162 42,019 72,895 106,441 180,933
Brazil 151,433 120,082 107,325 149,028 163,940
Qatar 63,713 65,132 76,807 63,063 161,245
Thailand 60,788 69,172 89,207 134,200 153,823
Kuwait 131,622
Kazakhstan 56,381 85,681 131,299
Cyprus 61,758 66,951 88,190 115,550 130,780
Iceland 47,061 44,079 69,882 87,007 126,131
Venezuela (Bolivarian Republic of) 125,131 78,394 80,057 69,906 123,544
Chile 68,469 72,690 71,162 105,611 120,412
Argentina 144,069 23,741 38,062 82,441 119,515
Ukraine 46,124 44,744 55,504 78,264 113,322
Lithuania 36,694 42,098 63,613 88,860 107,051
Bulgaria 27,633 34,903 50,724 72,976 103,390
Latvia 43,411 53,740 72,148 77,771 98,863
Morocco 43,146 56,669 62,583 77,975 96,117
Serbia and Montenegro 38,457 52,938 87,364
Bosnia and Herzegovina 58,540 67,459 86,847
Estonia 45,063 51,144 61,389 71,582 80,589
Indonesia 11,271 16,426 26,691 45,178 64,944
Lebanon 59,568 58,378 53,237 62,244
Algeria 25,365 32,103 39,178 60,624
Philippines 47,365 46,423 48,019 44,636 59,645
Oman 46,452 44,228 47,329 52,789 58,745
Jordan 23,065 30,178 26,336 44,915 55,043
Botswana 28,818 54,861 71,408
Colombia 22,580 21,128 23,659 33,985 54,125
Malta 12,723 17,664 33,892 42,583 53,856
Bahamas 52,407
Costa Rica 37,048 38,482 41,973 47,403 51,447
Panama 33,510 36,900 38,250 50,273
Guatemala 30,311 32,213 36,614 41,927 49,107
Ecuador 13,958 27,976 28,624 37,863 48,496
Bahrain 45,830 50,985 55,586 53,140 46,983
Honduras 8,833 11,104 23,099 28,379 38,415
Trinidad and Tobago 20,650 20,323 28,930 30,170 37,587
Cuba 55,179 36,839 33,999
Dominican Republic 36,284
El Salvador 23,720 28,198 36,628 34,008
Peru 24,833 27,262 22,869 26,362 33,674
Jamaica 27,219 33,043 32,630 32,800
Andorra 24,483 25,148 31,106 31,947
Iran, Islamic Republic of 1,322 3,993 7,484 28,924 31,539
Sudan 5,633 10,983 11,370 21,412 30,962
New Caledonia 16,838 19,212 21,398 27,097 30,495
Azerbaijan 11,599 12,956 22,974 29,064 29,671
Nicaragua 17,290 18,036 17,814 24,320 29,502
Libyan Arab Jamahiriya 41,514 28,437
Belarus 17,670 20,942 30,179 36,268 28,163
Egypt 24,253 27,156 20,636 28,152
French Polynesia 14,447 17,131 20,619 22,874 27,463
Albania 14,175 14,276 15,523 19,717 26,913
Georgia 6,114 6,739 8,941 13,801 26,073
Uruguay 38,006 14,304 10,184 16,931 24,770
Barbados 21,500 18,006 21,907 22,849 24,715
Macedonia, Republic of 11,680 13,814 16,248 18,810 21,927
Yemen 8,778 11,612 24,103 16,610 21,889
Moldova, Republic of 3,901 5,449 7,309 13,607 21,462
Tunisia 17,604 14,719 17,550 15,717 21,294
Maldives 6,381 6,956 7,201 14,807 18,253
Ethiopia 5,891 17,773 11,355
Mozambique 10,352 7,410 17,579
United Republic of Tanzania 8,959 11,833 10,749 13,823 17,569
Macao Special Administrative Region of China 9,374 9,633 10,723 16,798
Senegal 7,759 5,851 9,293 13,584 16,673
Zambia 14,883 9,821 10,675 10,421 16,554
Pakistan 1,606 3,273 6,823 8,670 15,891
Kenya 9,847 11,489 12,500 15,889
Namibia 20,067 15,075 22,941
Faeroe Islands 10,874 12,545 15,000
Nigeria 17,313 14,682 14,869
Lesotho 10,465 13,454
Mauritius 9,214 10,823 9,319 13,238 13,336
Sri Lanka 6,079 6,375 7,010 11,350 13,255
Brunei Darussalam 15,048 12,830 12,998
Armenia 4,886 5,254 7,704 10,230 12,452
Ghana 6,997 11,551 9,430 11,160
Malawi 1,752 4,557 5,717 4,557 10,856
Greenland 7,460 10,783
Fiji 2,744 2,918 4,843 6,898 10,676
Antigua and Barbuda 10,635
Swaziland 13,752 10,480
Viet Nam 6,281 9,682 19,499
Cameroon 4,838 4,649 6,811 6,815 8,779
Suriname 1,337 5,516 8,122 8,677
Uganda 5,401 5,207 6,712 10,331 8,471
Bolivia 7,454 8,791 8,195 9,109 8,464
Gabon 8,351 5,270 4,151 8,190
Paraguay 7,958 3,714 3,212 8,073
Turks and Caicos Islands 5,028 4,883 4,905 7,910
Saint Lucia 5,038 5,244 5,439 5,448 7,703
Cape Verde 3,679 4,196 6,473 7,443
Mongolia 4,107 5,743 6,609 7,243
Kyrgyzstan 3,423 3,728 6,219 6,255 7,193
Burkina Faso 1,557 2,080 2,854 6,871
Aruba 14,722 18,489 19,413 6,257
Seychelles 1,393 1,328 5,039 4,178 5,702
Madagascar 4,652 2,259 6,224 5,661
Saint Kitts and Nevis 3,549 9,816 8,213 4,363 5,350
Saint Vincent and the Grenadines 14,817 3,426 4,081 6,313 5,182
Grenada 3,289 3,563 4,563 4,759
Côte d'Ivoire 4,751 7,467
Belize 3,737 3,555 4,067 3,569 4,492
Bangladesh 3,522 4,951 8,030 3,802
Benin 1,928 2,785 4,382 3,356 3,736
Syrian Arab Republic 22 11,877 2,832 3,497
Guyana 3,522 2,570 1,945 2,352 3,428
Cambodia 2,898 3,712 2,557 3,412
Anguilla 3,057 2,105 2,244 3,138
Mali 2,828
Eritrea 1,677 2,825 1,732
Sierra Leone 2,623
Dominica 1,589 1,758 1,795 2,141 2,513
Papua New Guinea 3,019 2,434 2,550
Samoa 937 1,049 1,284 2,279
Burundi 755 736 651 527 2,181
Guinea 2,160 2,052
Rwanda 1,429 2,046 1,691
Zimbabwe 1,993 8,199 1,880
Gambia 776 1,212 1,519 2,019 1,830
Cook Islands 875 794 1,208 1,477
Niger 1,127 1,446 3,246
Togo 896 1,231 1,585 4,506 1,305
Montserrat 353 366 366 491 554
Wallis and Futuna Islands 591 530 674
Central African Republic 184 269 320 469
Sao Tome and Principe 468 418 670
Kiribati 251
Nepal 4,199


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu