ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 813 - Lighting fixtures and fittings, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 4,404,689 4,949,611 5,325,885 5,998,247 6,612,999
Germany 1,246,460 1,150,839 1,382,820 1,619,394 1,627,496
United Kingdom of Great Britain & Northern Ireland 740,741 853,505 1,034,344 1,224,332 1,176,567
France 628,194 655,433 823,261 976,797 1,069,617
Canada 548,431 598,537 647,755 756,461 880,480
Hong Kong Special Administrative Region of China 1,051,761 1,006,780 948,840 887,464 833,797
Spain 284,849 336,406 475,096 544,273 641,671
Belgium 392,622 395,104 501,031 607,960 634,797
Japan 394,767 398,409 497,177 579,059 625,403
Italy 291,633 321,203 394,924 451,822 523,979
Netherlands 350,895 344,012 435,487 502,481 523,802
Austria 343,195 369,814 433,293 460,907 486,279
Switzerland 273,170 292,868 334,149 377,507 402,518
Sweden 229,178 247,289 300,479 359,274 394,582
Australia 153,980 181,156 227,225 278,216 301,876
Norway 160,744 164,392 192,866 249,345 279,917
Denmark 165,259 166,036 217,512 248,015 279,252
Mexico 195,336 227,709 247,650 228,160 271,899
Poland 122,637 127,431 134,122 175,947 201,836
Finland 103,705 106,019 129,003 156,818 189,436
United Arab Emirates 178,328
Russian Federation 74,667 78,653 99,195 132,805 172,925
Singapore 127,928 131,703 137,573 162,721 158,706
Czech Republic 96,568 105,876 121,273 143,708 154,698
Korea, Republic of 75,172 98,376 106,555 120,917 146,507
Greece 61,928 78,061 102,117 141,535 143,138
Saudi Arabia 82,601 90,011 100,288 124,446 142,819
Portugal 104,809 99,050 133,642 137,696 141,169
Ireland 87,420 83,694 105,163 141,717 140,530
Hungary 69,313 87,238 103,816 128,669 135,494
China 62,899 78,415 93,922 117,836 125,065
Turkey 41,436 47,205 66,374 92,621 121,375
Taiwan, Province of China 51,154 44,812 52,035 66,398 86,203
New Zealand 37,501 45,170 53,697 73,113 78,904
Romania 25,561 34,239 46,233 55,670 76,637
Slovakia 36,029 40,479 46,023 61,478 75,221
Malaysia 33,934 42,626 50,018 71,634 70,999
Slovenia 33,810 40,716 50,825 62,948 70,373
Israel 68,739 60,658 61,238 65,348 67,732
South Africa 30,276 30,347 40,777 54,741 66,780
Croatia 25,551 36,675 49,575 59,896 62,129
Chile 33,149 33,592 34,334 43,059 52,641
India 19,586 23,214 30,432 36,734 49,184
Thailand 25,388 28,548 34,765 43,172 48,753
Lithuania 16,132 20,131 31,214 37,500 43,883
Qatar 17,714 22,373 21,039 20,289 41,340
Estonia 20,252 25,664 33,971 40,885 39,423
Luxembourg 28,892 30,316 41,027 40,626 39,189
Indonesia 6,213 10,830 18,024 22,955 37,257
Brazil 30,441 19,193 20,349 24,543 36,814
Kazakhstan 12,855 19,092 35,052
Lebanon 29,302 28,584 29,319 34,370
Ukraine 12,233 13,657 21,869 26,116 33,546
Venezuela (Bolivarian Republic of) 26,032 15,763 9,434 14,700 33,497
Latvia 18,429 19,890 26,538 28,542 31,383
Belarus 14,489 18,782 22,320 24,899 29,589
Oman 17,729 13,520 13,443 17,302 29,558
Bulgaria 10,921 12,897 17,438 23,541 29,158
Kuwait 28,255
Cyprus 18,596 20,712 21,706 22,411 27,254
Morocco 14,267 15,479 20,200 24,284 27,180
Serbia and Montenegro 6,871 12,461 26,931
Algeria 9,216 10,050 14,054 24,668
Colombia 13,656 12,689 12,822 16,218 22,752
Nigeria 21,716 22,560 26,644
Argentina 31,091 4,755 7,154 12,932 22,187
Ecuador 10,248 14,091 15,010 19,177 21,776
Iceland 11,249 9,706 14,447 17,317 21,287
Egypt 19,133 17,683 14,525 20,213
Bosnia and Herzegovina 11,504 14,208 18,394
Philippines 19,143 14,896 17,258 38,829 17,248
Peru 10,221 10,630 10,214 15,178 17,067
Guatemala 10,253 13,109 12,916 13,048 16,665
Iran, Islamic Republic of 3,653 7,503 11,103 18,581 16,403
Tunisia 14,652 12,670 11,359 12,989 15,414
Jordan 8,333 10,882 8,019 11,531 14,775
Cuba 17,915 14,466 20,413
Pakistan 5,102 6,497 9,547 10,870 13,250
Dominican Republic 12,946
Costa Rica 9,397 13,108 15,139 12,284 12,561
Malta 7,412 8,335 10,418 9,918 12,540
Panama 8,214 7,843 8,871 10,191
Bahrain 11,834 12,307 15,653 16,063 10,113
Viet Nam 9,148 9,815 16,075
Libyan Arab Jamahiriya 13,093 8,845
Sri Lanka 7,876 6,900 5,517 8,061 8,682
Bahamas 8,632
Macao Special Administrative Region of China 4,888 6,106 4,542 8,631
Honduras 1,511 1,756 6,169 6,444 8,241
El Salvador 6,605 7,819 8,663 8,111
Georgia 1,722 1,351 1,581 4,883 7,943
Syrian Arab Republic 360 2,026 4,595 7,667
Sudan 1,992 1,721 5,292 5,359 7,557
Barbados 5,814 5,518 5,676 6,829 7,482
Jamaica 6,674 6,903 6,040 7,297
Andorra 4,406 5,674 7,618 7,094
Ghana 4,636 4,556 5,066 7,049
Trinidad and Tobago 4,922 4,794 4,265 5,267 6,861
Azerbaijan 1,908 2,523 5,183 5,391 6,807
Albania 1,976 3,023 3,651 4,350 6,233
Uruguay 7,193 4,071 3,507 4,510 6,128
Nicaragua 4,149 3,295 4,171 6,203 6,103
United Republic of Tanzania 3,288 3,113 3,900 4,606 5,775
Botswana 2,439 5,706 9,340
New Caledonia 3,171 3,871 4,191 5,229 5,630
Kenya 6,276 5,851 4,940 5,523
Mauritius 3,837 4,816 5,139 7,152 5,381
French Polynesia 3,144 4,196 4,979 4,736 5,370
Bangladesh 3,867 3,165 4,848 5,241
Senegal 2,469 1,941 4,926 7,767 5,156
Yemen 1,473 1,664 1,944 3,189 5,146
Cameroon 3,391 3,972 5,203 4,346 4,560
Ethiopia 5,531 4,530 6,465
Maldives 1,224 1,238 1,764 3,869 4,515
Fiji 1,456 2,037 3,373 3,950 4,389
Macedonia, Republic of 2,618 2,689 2,895 3,826 4,130
Moldova, Republic of 1,010 1,179 1,698 2,500 4,047
Uganda 2,186 2,390 2,968 3,812 3,531
Mali 3,459
Gabon 2,840 1,873 1,518 3,215
Côte d'Ivoire 3,082 6,394
Paraguay 3,476 2,137 1,934 2,962
Namibia 3,725 2,839 3,433
Mozambique 978 1,811 2,835
Zambia 2,557 1,317 1,296 1,727 2,724
Bolivia 3,824 3,750 2,396 4,528 2,676
Turks and Caicos Islands 762 1,047 1,202 2,670
Saint Lucia 1,340 1,605 1,396 1,479 2,253
Faeroe Islands 1,920 2,199 2,190
Papua New Guinea 2,213 2,068 2,712
Brunei Darussalam 3,037 2,014 2,321
Armenia 821 1,115 1,772 1,493 1,840
Madagascar 1,616 799 1,932 1,758
Cambodia 1,357 1,420 1,438 1,710
Burkina Faso 751 955 638 1,596
Antigua and Barbuda 1,577
Zimbabwe 1,058 1,580 1,502
Suriname 62 852 1,468 1,498
Belize 1,745 1,317 1,525 1,124 1,409
Kyrgyzstan 281 886 819 837 1,366
Grenada 1,320 1,968 1,639 1,289
Seychelles 227 836 1,219 807 1,218
Greenland 1,104 1,205
Benin 644 653 1,277 1,015 1,158
Malawi 1,122 1,025 1,111 1,354 1,149
Swaziland 824 1,090
Saint Vincent and the Grenadines 1,049 637 1,049 1,623 1,084
Guinea 1,143 1,047
Mongolia 405 702 789 964
Cape Verde 651 1,017 1,071 959
Saint Kitts and Nevis 656 1,540 1,922 863 916
Dominica 212 167 292 341 765
Eritrea 282 727 912
Guyana 696 1,045 855 968 643
Rwanda 549 619 962
Lesotho 250 607
Anguilla 670 249 407 568
Sierra Leone 492
Togo 321 295 213 471 464
Niger 314 431 405
Burundi 293 182 152 212 272
Samoa 189 299 317 241
Gambia 216 357 208 390 233
Central African Republic 110 137 123 214
Kiribati 167
Cook Islands 67 152 222 156
Montserrat 129 116 263 240 136
Wallis and Futuna Islands 53 70 45
Sao Tome and Principe 5 5 41
Nepal 6,248


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu