ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 812 - Sanitary, plumbing and heating fixtures and fittings, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United Kingdom of Great Britain & Northern Ireland 619,333 748,254 1,083,184 1,339,462 1,399,216
United States of America 562,646 687,151 844,730 1,016,063 1,242,974
Germany 690,585 668,106 843,276 1,104,922 1,091,323
France 448,266 520,475 660,003 763,461 879,234
Spain 306,555 380,566 473,510 580,774 674,967
Italy 269,424 304,953 401,558 478,023 520,212
Canada 232,811 277,057 311,570 361,631 431,117
Belgium 200,786 215,805 286,513 353,279 384,812
Netherlands 253,343 267,676 332,929 361,644 345,504
Poland 144,948 163,987 217,300 270,728 250,699
Austria 140,380 144,557 189,420 205,350 246,565
Romania 94,786 142,573 227,688 206,943 239,662
Turkey 60,507 77,738 128,460 182,830 227,969
Russian Federation 75,487 92,273 127,174 167,055 214,797
Switzerland 105,803 108,218 144,053 176,889 191,635
Greece 67,146 94,115 128,624 171,470 168,542
Czech Republic 85,938 103,855 123,787 166,767 151,706
Denmark 71,900 92,761 124,279 135,088 146,258
Ireland 84,915 88,411 103,482 141,386 139,346
Hungary 68,028 85,143 115,151 135,645 133,435
Slovakia 25,353 36,043 52,709 81,542 106,347
Sweden 45,820 60,418 69,330 90,253 103,721
Portugal 62,563 80,133 87,023 96,491 92,984
China 76,628 68,808 110,137 103,021 92,563
Japan 50,219 43,851 70,121 82,418 83,777
Indonesia 16,655 11,316 8,386 15,103 80,864
Australia 40,559 38,995 59,442 67,716 73,222
Korea, Republic of 32,511 53,241 58,137 67,506 63,636
Norway 33,087 37,127 46,298 55,802 61,790
Croatia 25,023 34,896 49,075 58,001 61,559
Ukraine 13,501 17,482 27,401 37,920 58,171
Saudi Arabia 34,116 36,739 44,624 48,819 54,564
Slovenia 24,769 28,750 34,922 41,036 47,714
Lithuania 16,056 19,255 28,644 38,384 46,777
Taiwan, Province of China 22,064 27,244 30,173 37,626 46,489
United Arab Emirates 44,379
Latvia 16,931 17,772 25,682 31,409 44,370
Luxembourg 21,753 23,679 34,142 41,251 39,521
Hong Kong Special Administrative Region of China 41,027 35,586 32,474 37,819 37,922
Finland 20,163 28,946 41,910 33,259 37,722
Kazakhstan 13,415 19,737 37,172
Serbia and Montenegro 7,945 12,169 36,049
Bosnia and Herzegovina 16,587 21,168 29,937
Bulgaria 7,756 11,387 17,764 25,175 29,925
New Zealand 11,036 13,763 19,866 26,591 28,542
Singapore 26,949 20,924 23,733 21,473 24,555
Mexico 18,985 19,097 19,098 23,065 22,968
Qatar 12,219 9,050 21,531 6,863 21,993
Estonia 14,359 15,239 23,090 19,115 21,121
Chile 13,114 12,472 13,033 18,635 20,684
Israel 14,913 15,485 14,729 17,287 19,518
South Africa 4,991 5,110 6,944 10,316 19,287
Belarus 5,090 6,766 12,315 21,658 19,272
Jordan 8,785 10,778 11,387 16,000 18,919
Cyprus 9,821 12,807 16,041 18,990 18,716
Moldova, Republic of 3,691 7,603 17,827 16,324 18,547
Tunisia 11,652 11,486 12,883 32,494 16,643
India 1,951 2,288 16,826 5,468 15,829
Kuwait 14,067
Lebanon 10,475 9,899 10,852 13,732
Malaysia 9,681 17,563 6,592 9,382 12,978
Venezuela (Bolivarian Republic of) 5,313 3,351 3,873 9,647 12,744
Algeria 6,089 6,021 8,161 11,588
Oman 13,306 13,627 11,099 10,451 11,263
Colombia 4,094 5,835 6,640 7,644 11,238
Argentina 13,351 3,436 5,450 7,866 10,066
Albania 4,479 5,213 6,566 7,681 9,413
Morocco 3,577 4,309 5,392 7,589 8,494
Iceland 4,044 3,631 5,693 7,337 8,197
Aruba 9,612 11,180 7,932
Philippines 3,984 9,353 8,543 1,468 7,804
Syrian Arab Republic 1,918 5,165 6,159 7,742
Guatemala 3,919 3,852 4,583 5,538 7,410
Nigeria 4,681 7,056 3,561
Sri Lanka 4,194 4,192 5,434 6,340 7,045
Brazil 10,269 2,742 2,394 4,332 6,931
Thailand 2,266 2,954 9,982 5,373 6,789
Georgia 1,720 2,043 1,839 3,971 6,348
Egypt 1,565 1,355 586 6,281
Bahrain 5,402 6,365 9,094 8,018 5,601
Iran, Islamic Republic of 2,812 3,787 1,611 3,101 5,419
Ecuador 3,536 3,298 4,201 4,610 5,413
United Republic of Tanzania 2,589 2,239 6,081 3,262 5,275
Peru 2,357 3,327 3,558 4,709 5,127
Honduras 3,702 3,990 4,323 5,276 4,989
Ghana 2,831 3,146 3,036 4,971
Andorra 2,735 2,914 4,224 4,881
Viet Nam 3,874 4,851 10,263
El Salvador 3,853 4,450 4,927 4,843
Malta 3,106 3,676 4,084 4,830 4,764
Macedonia, Republic of 2,140 2,660 3,784 4,061 4,691
Jamaica 3,540 3,552 3,927 4,551
Azerbaijan 1,461 1,519 3,096 3,630 4,488
Pakistan 683 691 1,822 2,552 4,289
Mongolia 1,323 2,108 3,774 4,266
Botswana 2,141 4,159 5,586
Sudan 1,311 1,470 1,755 3,170 4,118
Greenland 1,051 4,086
Panama 2,954 3,237 3,393 4,050
Cuba 5,019 3,970 5,183
Bahamas 3,723
Costa Rica 3,121 3,681 3,329 3,739 3,693
Trinidad and Tobago 2,479 2,333 2,546 2,615 3,597
Libyan Arab Jamahiriya 2,542 3,327
Dominican Republic 3,248
Armenia 1,079 2,888 4,729 2,235 3,247
Yemen 1,400 1,754 2,361 2,889 3,142
Mozambique 1,128 1,305 3,076
Senegal 2,072 1,598 2,706 3,107 3,032
Mauritius 2,295 2,367 2,919 2,980 2,919
Bolivia 1,895 1,914 2,498 2,901 2,725
Bangladesh 2,441 2,847 8,852 2,703
Kenya 1,791 1,588 1,968 2,686
Uganda 600 894 1,437 1,751 2,065
Cameroon 1,352 1,516 1,758 2,100 1,967
Barbados 1,612 1,413 1,710 5,794 1,939
Maldives 633 596 909 1,480 1,899
Fiji 478 667 995 1,067 1,839
Uruguay 2,043 987 1,054 1,294 1,743
Faeroe Islands 1,097 1,120 1,687
French Polynesia 957 1,023 1,431 1,353 1,584
Papua New Guinea 545 1,583 789
Gabon 1,075 959 404 1,463
Zambia 979 905 849 790 1,457
New Caledonia 694 999 1,151 1,454 1,424
Namibia 1,829 1,391 531
Paraguay 1,386 1,003 1,147 1,203
Cambodia 913 683 924 1,191
Macao Special Administrative Region of China 703 752 910 1,119
Madagascar 1,268 405 1,193 1,081
Mali 1,060
Brunei Darussalam 1,110 1,058 1,028
Nicaragua 671 448 466 1,145 1,049
Côte d'Ivoire 1,017 2,058
Kyrgyzstan 512 552 929 1,042 1,009
Seychelles 789 182 784 815 982
Guyana 880 689 668 1,079 972
Turks and Caicos Islands 501 346 496 935
Guinea 538 913
Ethiopia 688 906 1,073
Eritrea 775 858 140
Benin 625 919 1,048 838 803
Cape Verde 743 818 959 765
Saint Lucia 390 452 395 808 763
Burkina Faso 152 423 418 691
Antigua and Barbuda 690
Swaziland 637 686
Malawi 591 610 691 550 621
Suriname 453 494 574 567
Zimbabwe 458 1,574 512
Belize 314 293 405 378 476
Rwanda 263 461 410
Grenada 402 450 454 440
Togo 389 169 264 351 428
Burundi 94 306 112 193 381
Gambia 172 116 207 340 381
Anguilla 253 184 217 329
Saint Vincent and the Grenadines 297 268 356 438 316
Saint Kitts and Nevis 354 549 307 291 310
Samoa 135 146 117 308
Sierra Leone 166
Dominica 275 203 207 212 158
Niger 128 121 282
Lesotho 125 114
Cook Islands 70 103 84 54
Central African Republic 25 12 29 52
Montserrat 24 46
Wallis and Futuna Islands 45 43 32
Sao Tome and Principe 65 26 70
Kiribati 13
Nepal 1,450


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu