ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 792 - Aircraft and associated equipment; spacecraft (including satellites) and spacecraft launch vehicles; parts thereof
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Germany 13,979,227 11,862,803 13,082,675 16,689,337 19,441,485
United States of America 21,180,142 18,063,413 17,057,916 16,558,525 16,568,718
France 6,172,356 6,711,546 8,151,716 9,939,777 11,113,185
China 4,542,722 4,051,120 4,460,636 4,989,641 6,561,195
Canada 5,046,346 4,522,881 3,437,852 3,619,663 5,336,813
India 260,727 969,185 1,154,706 1,569,892 4,998,920
Japan 1,970,300 3,723,920 4,409,678 4,143,318 4,822,429
Singapore 3,805,102 3,136,258 3,879,668 3,990,189 3,751,226
Spain 1,805,533 1,782,085 1,608,830 2,583,371 3,211,721
Italy 3,404,350 3,987,422 2,874,144 2,829,489 3,006,917
Australia 1,254,090 2,850,680 2,937,512 2,620,815 2,789,190
Ireland 875,015 1,353,835 771,761 1,766,580 2,382,758
Taiwan, Province of China 1,847,725 907,032 693,632 1,105,242 1,656,320
South Africa 299,965 708,384 1,311,464 1,858,128 1,506,611
Saudi Arabia 1,413,034 1,431,937 1,381,031 1,313,644 1,380,824
Korea, Republic of 706,263 726,218 611,465 937,916 1,360,420
Thailand 1,371,283 646,098 842,338 689,565 1,193,303
Switzerland 1,107,466 1,000,577 1,629,242 1,312,651 1,110,072
Malaysia 594,159 997,430 283,103 969,790 1,076,986
United Arab Emirates 1,044,302
Hong Kong Special Administrative Region of China 1,438,531 160,537 775,365 747,013 999,777
Brazil 821,500 664,616 599,697 906,258 984,519
Greece 264,777 367,099 1,166,245 1,435,638 983,133
Netherlands 957,356 803,072 1,920,247 1,906,880 964,413
New Zealand 387,738 378,628 494,847 659,408 864,355
Colombia 865,202 787,130 704,391 618,226 705,533
Czech Republic 171,569 168,438 384,148 257,801 665,993
Austria 529,876 615,634 468,482 637,283 646,842
Portugal 459,969 142,389 444,138 704,159 556,518
Philippines 112,706 128,209 111,436 140,806 485,931
Denmark 564,417 1,329,617 345,895 918,006 479,751
Indonesia 77,459 124,730 118,339 294,433 477,440
Argentina 190,799 184,979 73,571 509,635 462,312
Luxembourg 543,472 630,646 188,173 434,881 455,059
Russian Federation 115,143 210,477 324,184 229,109 423,484
Norway 1,235,347 782,082 341,956 404,676 408,735
Israel 946,604 592,333 281,172 252,898 397,559
Poland 224,962 315,584 172,985 581,264 352,065
Finland 348,958 173,175 194,938 170,611 331,331
Belgium 583,567 297,562 378,495 363,098 321,216
Sweden 693,421 510,129 424,350 696,591 303,029
Oman 16,668 77,817 94,080 77,445 214,198
Turkey 249,846 273,997 153,044 1,210,761 203,043
Mexico 208,469 181,097 252,948 248,820 196,914
Iceland 75,239 89,306 26,149 87,418 175,538
Morocco 22,214 163,268 255,783 166,695 147,830
Qatar 88,742 109,209 134,269 1,685,748 135,683
Lithuania 23,075 55,624 110,748 114,831 134,227
Iran, Islamic Republic of 180,656 133,118
French Polynesia 17,540 212,790 203,139 31,923 132,615
Jordan 79,424 119,977 122,234 141,630 131,564
Serbia and Montenegro 46,748 5,176 117,661
Romania 18,832 11,524 25,135 152,229 108,762
Kenya 424,322 255,882 216,760 107,420
Azerbaijan 141,974 9,499 4,640 12,364 96,342
Bulgaria 48,251 2,121 35,974 48,765 86,246
Pakistan 58,166 74,405 485,559 441,815 85,210
Kazakhstan 10,961 106,217 82,439
Sudan 8,849 13,868 12,692 23,378 80,906
Venezuela (Bolivarian Republic of) 39,179 216,734 82,673 61,051 79,679
Tunisia 126,658 114,297 19,169 27,695 78,241
Senegal 626 24 651 2,795 60,765
Croatia 3,998 7,176 45,095 33,310 57,258
Georgia 21,102 18,427 16,106 20,785 56,618
Cuba 2,665 56,321 3,176
Algeria 170,178 221,672 27,702 52,312
Slovakia 23,723 51,253 78,874 90,593 52,154
Cape Verde 1,145 843 349 47,218
Botswana 14,709 45,674 23,652
Libyan Arab Jamahiriya 77,252 42,262
Bahrain 146 211 7,464 284 39,847
Ukraine 35,118 14,429 21,530 43,601 35,904
Kuwait 35,008
Slovenia 6,877 18,665 53,912 54,158 34,941
Malta 30,823 32,174 46,246 35,274 33,644
Brunei Darussalam 34,350 33,472 35,974
Viet Nam 28,245 32,272 557,700
Peru 242 257 9,219 27,554 28,382
Papua New Guinea 20,341 24,677 38,202
Fiji 7,209 11,321 75,003 16,694 24,567
Macao Special Administrative Region of China 24,495 39,811 32,529 22,432
Trinidad and Tobago 21,977 159,838 11,457 91,331 21,413
Bosnia and Herzegovina 184 1,384 19,217
Hungary 6,116 19,006 45,555 11,883 17,269
Mauritius 47,980 23,557 46,991 19,195 16,561
Latvia 3,861 9,695 20,445 21,095 16,205
Ecuador 2,611 4,874 1,511 6,666 15,859
Chile 8,022 32,691 9,320 27,535 15,509
Gabon 4,338 7,555 7,196 14,197
Suriname 370 1,764 1,795 13,664
Zimbabwe 4,744 5,490 13,140
Yemen 697 4,029 23,205 48,244 13,064
Maldives 6,651 5,172 9,113 9,020 11,169
Macedonia, Republic of 33 15 657 451 10,891
Estonia 5,634 8,857 16,055 3,641 9,989
Bolivia 13,418 907 55,273 11,581 8,899
Costa Rica 8,678 6,675 6,754 8,507 8,542
United Republic of Tanzania 5,998 6,451 32,609 9,809 7,309
Mozambique 9,787 36,236 7,027
Ethiopia 19,455 6,909 17,187
Bahamas 6,841
Bangladesh 22,414 23,547 28,188 6,689
Jamaica 1,927 5,023 4,690 6,628
Cyprus 4,056 75,424 8,998 8,170 6,396
Moldova, Republic of 1,347 3,524 509 2,176 5,527
Namibia 16,023 5,391 2,256
Syrian Arab Republic 9,898 13,981 15,916 5,172
Armenia 1,084 427 1,581 965 4,494
Greenland 1,514 4,297
Honduras 11 41 3,934 2,416 3,996
Faeroe Islands 1,535 3,285 3,491
Seychelles 123,931 2,383 3,369 3,836 3,486
Uganda 1,452 1,934 1,872 1,921 3,233
Panama 7,776 475 396 3,124
Madagascar 1,813 289 953 3,104
Sri Lanka 401 1,110 991 2,034 2,682
Belarus 2,675
El Salvador 5,625 2,681 1,126 2,665
New Caledonia 1,441 1,437 240,064 61,145 2,091
Nicaragua 1,196 1,941 613 1,342 1,977
Albania 637 171 7,709 682 1,968
Guatemala 2,294 3,233 4,455 4,028 1,916
Belize 2,375 9,298 2,197 266 1,913
Andorra 1,584 29 69 1,825
Swaziland 292 1,672
Cameroon 1,861 6,656 4,921 3,201 1,660
Côte d'Ivoire 1,591 16,706
Lesotho 23 1,518
Nigeria 1,550 1,499 8,009
Turks and Caicos Islands 923 1,237 696 1,365
Zambia 3,084 2,469 7,596 3,914 1,192
Cook Islands 743 765 725 1,097
Cambodia 238 409 2,803 1,039
Malawi 622 2,300 1,016 4,640 990
Uruguay 5,116 125 52 193 903
Lebanon 47,971 836 3
Burkina Faso 1,643 1,758 657 804
Guyana 457 1,422 524 1,600 657
Antigua and Barbuda 540
Ghana 268 157 2,093 427
Samoa 1,248 552 342 426
Paraguay 105 6,078 823 388
Eritrea 1,574 317 759
Saint Lucia 265 65 145 199 305
Niger 220 296 272
Dominican Republic 277
Central African Republic 1 38 41 251
Barbados 1,059 1,148 501 426 248
Sierra Leone 246
Wallis and Futuna Islands 138 244 461
Mali 232
Burundi 235 729 40 6 174
Saint Vincent and the Grenadines 245 129 167 89 166
Mongolia 2,197 465 638 149
Egypt 87 2,333 167 72
Kyrgyzstan 57 80 7,736 2,806 50
Saint Kitts and Nevis 6 17 2 13 42
Gambia 67 4 71 135 37
Aruba 336 43 30
Guinea 283 16
Anguilla 74 7 7 12
United Kingdom of Great Britain & Northern Ireland 890 12,798,848 8
Benin 14 4 11 6
Togo 957 423 7 200 5
Kiribati 2
Rwanda 2 2 256
Dominica 1 4 0 2
Grenada 15 0 12 1
Nepal 22,141


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu