ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 785 - Motor cycles (including mopeds) and cycles, motorized and non-motorized; invalid carriages
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 4,283,975 4,526,331 4,971,356 5,634,134 6,369,567
Germany 1,781,255 1,769,536 2,045,464 2,421,679 2,433,381
France 1,225,355 1,338,418 1,840,854 2,179,384 2,252,260
Italy 1,328,305 1,135,914 1,516,076 1,895,524 1,981,576
Spain 609,206 631,433 819,788 1,241,376 1,604,096
Belgium 534,977 902,429 1,134,930 1,450,529 1,585,431
United Kingdom of Great Britain & Northern Ireland 1,009,814 1,032,840 1,191,527 1,353,030 1,418,678
Japan 957,731 1,021,921 1,214,767 1,322,755 1,349,816
Netherlands 893,189 816,948 896,906 1,010,181 1,018,335
Canada 574,663 624,995 787,159 770,061 914,851
Australia 360,872 396,699 476,642 621,824 743,422
Taiwan, Province of China 243,487 306,364 393,012 522,103 583,493
Switzerland 316,421 328,231 404,728 461,092 461,474
Greece 175,002 172,837 218,717 320,019 450,803
Austria 259,635 267,441 370,964 421,623 394,179
Indonesia 433,443 420,891 340,356 380,941 355,943
Singapore 195,015 210,554 275,929 369,979 351,536
Mexico 202,373 251,555 252,165 279,798 331,623
Sweden 190,012 224,469 269,829 308,800 321,953
Turkey 34,314 30,934 59,310 169,837 318,404
Philippines 191,424 167,925 204,731 239,707 307,305
Hong Kong Special Administrative Region of China 341,383 318,342 301,169 313,762 289,853
Denmark 157,817 182,381 218,152 263,279 287,348
China 187,136 194,021 180,816 219,150 230,846
Brazil 142,537 119,699 121,198 151,128 225,630
Norway 148,919 146,457 200,687 221,712 225,062
South Africa 66,016 64,256 87,858 152,426 215,531
Poland 96,909 108,847 153,335 202,966 209,044
Korea, Republic of 75,992 116,563 110,142 144,257 188,040
Finland 70,378 83,156 127,528 170,215 185,885
Malaysia 62,954 67,297 95,911 165,405 180,581
Portugal 107,360 113,151 130,854 154,319 166,505
Czech Republic 80,167 95,329 124,567 167,997 164,637
Thailand 90,232 95,171 113,227 133,122 164,138
Nigeria 117,244 142,989 238,057
New Zealand 52,197 66,444 88,115 116,982 138,213
Argentina 119,505 13,719 24,974 63,460 131,676
Viet Nam 734,282 131,151 413,696
Sri Lanka 33,419 51,093 74,789 92,422 124,295
Hungary 42,970 63,418 93,394 128,952 123,953
Pakistan 40,731 50,626 87,528 103,319 109,843
Russian Federation 18,020 27,254 45,816 62,840 90,398
Iran, Islamic Republic of 83,856 113,738 187,016 119,035 77,321
Guatemala 29,759 31,179 35,145 49,274 67,821
India 17,279 19,654 15,022 21,032 65,950
Saudi Arabia 35,366 39,263 40,346 52,700 61,936
Colombia 26,991 81,698 28,059 38,837 60,372
United Arab Emirates 59,970
Croatia 21,252 30,933 54,064 55,847 56,735
Peru 28,806 36,130 39,527 45,855 55,470
Venezuela (Bolivarian Republic of) 62,012 28,946 10,159 20,113 54,631
Israel 37,748 37,953 39,449 46,060 54,491
Ireland 58,641 54,522 55,884 50,305 53,840
Cambodia 27,145 36,073 45,760 52,199
Chile 31,536 29,903 27,713 39,472 49,982
Bangladesh 35,976 43,825 85,067 48,814
Ecuador 17,226 25,489 25,920 42,183 48,017
Slovenia 22,088 25,763 34,391 50,168 47,020
Lebanon 20,283 23,918 34,250 43,183
Romania 13,545 18,535 21,176 34,411 42,955
Slovakia 18,945 21,683 29,174 39,050 42,146
Lithuania 23,398 21,184 25,977 32,758 39,087
Dominican Republic 34,516
Burkina Faso 16,637 19,877 25,131 32,137
Luxembourg 19,213 23,740 32,150 38,352 31,034
Morocco 12,058 13,765 17,669 21,199 29,448
Sudan 18,135 10,415 11,718 19,185 29,051
Ukraine 5,825 8,627 13,849 20,841 27,602
Paraguay 13,505 4,588 4,982 25,435
Ghana 12,672 19,217 20,755 23,432
Costa Rica 14,899 16,586 15,950 18,530 22,770
Uganda 10,918 12,781 13,590 17,760 22,642
Bulgaria 5,315 10,446 16,428 20,928 22,279
Uruguay 15,292 5,884 5,285 12,070 21,928
United Republic of Tanzania 12,609 15,017 18,998 19,188 21,607
Honduras 4,680 5,006 13,820 16,462 21,175
Serbia and Montenegro 4,666 8,795 20,531
Madagascar 6,246 4,097 6,601 18,764
Tunisia 14,455 13,555 12,907 17,741 17,453
Mozambique 8,609 7,580 17,194
Kenya 14,388 13,233 11,606 16,680
Egypt 19,091 21,404 11,190 15,418
Iceland 3,105 3,074 5,872 8,737 15,085
Qatar 2,175 3,143 4,206 4,728 13,545
Macao Special Administrative Region of China 5,958 7,627 9,513 13,188
Estonia 8,419 8,480 11,249 15,153 12,991
Nicaragua 6,299 8,111 7,336 9,312 12,890
El Salvador 10,087 8,421 10,263 12,784
Malawi 7,225 6,787 7,920 10,209 12,375
Andorra 5,930 6,882 8,546 12,270
Latvia 6,599 7,933 10,423 12,462 12,215
Cameroon 3,224 3,434 7,482 10,503 11,387
Bolivia 6,719 6,186 6,315 9,035 11,339
Cuba 20,955 9,919 13,485
Mali 9,868
French Polynesia 5,862 7,105 7,872 8,813 9,495
Kuwait 9,453
Cyprus 8,324 8,764 8,911 12,235 9,112
Bosnia and Herzegovina 3,363 6,185 8,923
Syrian Arab Republic 4,550 4,980 6,721 8,346
Côte d'Ivoire 8,296 14,434
Mauritius 5,304 6,932 6,163 7,340 8,251
Zambia 5,366 4,791 5,657 5,672 7,349
Panama 4,670 4,825 4,891 6,716
Algeria 7,748 11,068 7,730 6,646
Macedonia, Republic of 1,808 1,840 3,146 4,291 6,529
Zimbabwe 2,653 6,211 6,502
Benin 1,988 3,585 5,023 5,912 5,660
New Caledonia 2,548 3,506 4,667 5,228 5,495
Togo 1,391 1,709 2,422 6,354 5,348
Guyana 2,431 2,528 2,497 4,153 4,626
Mongolia 2,703 2,081 4,390 4,545
Senegal 5,600 3,685 4,849 5,433 4,427
Albania 1,590 1,542 2,810 3,442 4,125
Namibia 4,063 4,084 4,558
Maldives 1,863 1,786 2,657 3,481 4,053
Kazakhstan 1,321 2,864 3,870
Oman 4,992 6,082 6,369 5,012 3,869
Botswana 3,813 3,851 4,935
Suriname 1,999 3,083 3,945 3,593
Bahrain 1,948 2,503 3,995 3,276 3,551
Ethiopia 4,101 3,550 6,777
Jamaica 3,651 4,554 3,479 3,533
Jordan 1,666 2,417 3,028 3,974 3,454
Burundi 757 1,170 1,151 2,158 3,279
Guinea 3,620 2,910
Malta 3,367 2,918 3,259 2,531 2,840
Belarus 1,844 2,204 1,588 2,549 2,721
Rwanda 1,741 2,416 3,568
Sierra Leone 2,286
Trinidad and Tobago 1,260 1,513 1,846 1,880 2,234
Faeroe Islands 1,302 2,046 2,017
Belize 1,202 1,527 1,472 1,581 1,961
Yemen 1,651 2,348 4,112 2,052 1,947
Niger 1,363 1,750 2,767
Gambia 672 959 1,763 1,796 1,632
Eritrea 1,232 1,614 1,279
Swaziland 1,771 1,611
Barbados 1,120 1,423 1,268 1,528 1,568
Bahamas 1,474
Seychelles 216 89 818 1,175 1,454
Libyan Arab Jamahiriya 641 1,404
Cook Islands 1,213 690 1,183 1,276
Moldova, Republic of 236 438 583 912 1,265
Azerbaijan 638 914 936 1,369 1,219
Brunei Darussalam 1,177 1,028 1,065
Fiji 470 567 708 729 906
Papua New Guinea 920 897 1,490
Georgia 56 174 177 663 874
Gabon 497 155 313 756
Cape Verde 292 391 445 753
Central African Republic 533 307 276 710
Kiribati 698
Greenland 407 567
Lesotho 182 499
Kyrgyzstan 209 96 221 417 482
Saint Lucia 163 174 332 257 441
Antigua and Barbuda 409
Armenia 265 447 355 556 392
Anguilla 192 228 88 342
Saint Vincent and the Grenadines 255 261 1,267 323 288
Wallis and Futuna Islands 194 280 314
Turks and Caicos Islands 259 176 215 241
Saint Kitts and Nevis 136 165 223 174 211
Dominica 112 152 179 139 174
Grenada 227 160 199 153
Sao Tome and Principe 165 145 319
Samoa 39 38 129 102
Montserrat 14 16 19 23 33
Nepal 23,240


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu