ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 783 - Road motor vehicles, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 1,941,063 2,010,050 1,848,770 2,809,039 3,143,897
Canada 751,461 1,089,586 1,341,745 1,838,800 2,171,325
France 958,153 1,132,316 1,335,246 1,597,668 1,676,616
Italy 917,752 925,754 1,078,780 1,330,164 1,366,834
Germany 663,618 760,978 1,045,021 1,459,180 1,007,859
United Kingdom of Great Britain & Northern Ireland 437,377 494,382 714,453 835,553 925,951
Spain 627,283 575,513 794,767 1,126,219 899,048
Poland 195,676 326,697 529,489 816,137 729,528
Russian Federation 199,186 263,761 311,510 475,946 689,089
Belgium 495,481 509,834 586,880 687,750 653,106
Chile 130,858 147,484 179,891 282,091 581,505
Turkey 88,661 127,165 369,710 530,799 563,960
Austria 311,878 354,850 532,954 744,146 554,154
Netherlands 254,109 257,479 350,707 478,696 502,870
Czech Republic 227,979 252,131 235,749 401,443 442,805
Romania 154,605 135,820 175,690 334,346 370,933
Australia 127,272 171,222 259,548 329,537 362,361
Saudi Arabia 240,858 240,152 296,992 276,102 357,670
Argentina 40,591 6,126 67,270 196,906 305,748
Venezuela (Bolivarian Republic of) 80,945 45,531 102,000 89,542 290,359
Sweden 78,109 132,348 188,490 211,424 272,452
Slovakia 99,955 106,555 143,612 211,993 263,126
Algeria 56,846 105,693 145,726 260,375
Switzerland 205,680 198,357 178,463 258,645 249,393
Colombia 57,453 61,090 69,365 121,676 246,584
Hungary 100,761 138,525 180,699 289,463 242,984
Thailand 53,025 76,795 73,600 114,820 231,799
Lithuania 82,695 67,201 94,452 149,243 200,919
Ukraine 72,202 88,715 133,933 175,789 184,136
Mexico 140,910 99,941 94,635 108,760 168,789
Bulgaria 51,681 74,578 92,818 142,471 167,418
Norway 65,299 98,360 82,839 118,394 159,003
South Africa 77,391 61,406 105,267 84,565 151,967
Hong Kong Special Administrative Region of China 123,488 117,999 118,357 128,257 147,817
Portugal 143,905 100,834 108,816 178,945 147,158
Luxembourg 60,723 51,182 86,881 96,299 140,784
Greece 72,924 64,177 154,366 224,488 132,518
China 115,278 141,065 148,416 146,705 114,866
Malaysia 40,282 42,567 38,302 75,314 107,733
Jordan 19,532 28,984 26,676 56,924 105,282
Kazakhstan 49,511 71,150 104,946
Oman 70,386 40,101 67,057 60,933 99,987
United Arab Emirates 98,529
Morocco 61,005 52,493 44,926 71,963 94,202
Philippines 301,807 345,865 306,610 105,248 92,342
Croatia 54,084 70,972 96,229 93,035 92,322
Serbia and Montenegro 27,670 38,037 91,847
Denmark 55,679 56,035 60,497 93,615 90,571
Qatar 8,301 16,860 15,589 14,256 87,067
Latvia 58,810 55,883 62,821 97,413 86,135
Slovenia 44,917 46,850 61,180 85,692 85,583
Sudan 40,630 33,979 35,897 57,017 84,547
Nigeria 148,820 79,533 181,169
Guatemala 58,149 58,478 74,963 98,634 77,406
Peru 32,107 25,054 29,022 45,725 74,884
Ecuador 50,882 73,741 45,787 46,608 70,986
Pakistan 16,023 22,735 45,079 42,748 68,599
Ireland 35,942 15,343 28,801 55,877 61,082
Brazil 143,886 97,643 45,798 72,527 59,485
Bosnia and Herzegovina 22,977 38,995 57,375
Singapore 57,382 38,308 26,774 40,062 55,493
El Salvador 31,532 32,013 50,466 55,131
Taiwan, Province of China 36,455 51,889 66,366 59,874 55,028
Estonia 33,933 43,088 59,696 61,648 54,598
Kenya 39,094 42,771 42,000 53,974
Aruba 51,168 52,051 53,559
New Zealand 15,397 16,876 26,769 57,304 53,414
Israel 69,165 78,635 22,752 25,039 53,249
Belarus 131,486 127,439 105,919 122,360 45,570
United Republic of Tanzania 22,617 29,611 33,706 28,303 43,744
Sri Lanka 16,670 21,778 23,935 45,511 42,490
Finland 15,870 23,624 49,167 46,538 42,110
Cameroon 26,437 32,145 40,219 31,950 38,969
Costa Rica 40,681 42,715 36,207 53,514 36,422
Senegal 10,541 5,868 8,360 9,661 36,378
Bangladesh 44,810 62,380 42,141 34,973
Iceland 4,565 4,623 14,549 17,222 33,659
Zimbabwe 9,674 34,971 32,899
Burkina Faso 4,689 5,558 30,053 31,237
Indonesia 32,458 46,940 13,498 31,928 30,990
Mozambique 3,618 13,518 30,547
Japan 40,918 25,911 33,975 45,471 28,119
Zambia 10,225 12,848 16,127 23,183 28,055
Egypt 34,376 29,215 22,406 26,397
Libyan Arab Jamahiriya 31,858 26,363
Korea, Republic of 20,958 39,320 41,222 44,515 26,284
Moldova, Republic of 819 5,522 7,795 17,134 25,228
Kuwait 24,205
Uganda 9,456 13,925 16,723 21,722 23,490
Tunisia 27,635 12,323 11,040 20,668 22,130
Panama 19,810 28,682 22,075 21,648
Ethiopia 9,772 21,479 48,580
Madagascar 8,164 3,678 11,511 21,336
Honduras 9,317 9,964 14,367 17,488 20,953
Bolivia 3,915 4,552 9,008 15,536 20,636
Ghana 9,911 8,087 18,373 20,573
Botswana 9,209 19,684 29,459
Lebanon 14,818 13,621 10,033 18,346
Bahrain 13,963 17,526 31,722 15,210 17,466
Yemen 19,243 19,693 12,785 27,043 17,118
Azerbaijan 1,802 7,501 3,954 8,997 14,941
Iran, Islamic Republic of 12,697 116,160 40,800 6,328 14,610
Macedonia, Republic of 6,467 6,600 8,411 12,454 14,216
Syrian Arab Republic 19,066 25,157 9,657 13,982
Mauritius 6,890 5,497 5,654 7,506 13,929
Trinidad and Tobago 3,470 3,543 4,313 5,239 13,044
Dominican Republic 11,040
Jamaica 41,189 30,945 10,260 11,014
Paraguay 12,479 5,463 6,391 10,950
Cuba 23,811 10,900 21,627
Malawi 8,664 8,450 12,164 14,095 10,657
Georgia 5,108 3,303 2,283 6,812 10,636
Uruguay 18,962 2,289 674 4,279 10,237
Macao Special Administrative Region of China 2,850 3,166 5,945 10,216
Nicaragua 24,118 25,587 7,491 8,760 10,048
Gabon 6,868 2,639 6,857 9,346
Cyprus 7,417 11,115 11,759 9,730 8,807
Barbados 1,256 1,173 3,460 4,734 7,897
Papua New Guinea 20,345 7,626 9,667
Mongolia 3,016 5,741 5,784 7,558
Albania 2,782 3,014 4,598 4,553 7,163
Cambodia 2,377 5,553 3,290 7,148
Côte d'Ivoire 6,691 54,405
Guyana 5,320 5,679 4,662 3,750 6,677
Armenia 755 586 1,718 2,554 5,653
Namibia 5,485 5,492 6,188
Mali 5,233
New Caledonia 11,092 3,978 2,921 3,709 4,961
Saint Lucia 2,330 1,222 1,175 2,115 4,763
Guinea 5,619 4,496
Bahamas 4,426
Fiji 985 1,370 1,504 1,756 4,167
Swaziland 5,933 4,053
Cape Verde 3,927 4,519 3,322 3,857
Andorra 1,039 2,425 3,389 3,472
Central African Republic 2,158 1,966 4,382 3,094
Burundi 890 1,041 1,835 2,666 3,002
Belize 3,026 2,853 2,198 2,196 2,942
Malta 1,177 2,461 12,333 3,613 2,900
Lesotho 4,614 2,734
Eritrea 2,539 2,725 2,035
Rwanda 2,017 2,570 4,267
Kyrgyzstan 14,951 14,856 4,112 37,341 2,472
French Polynesia 2,106 4,528 2,602 3,563 2,442
Benin 3,260 4,751 4,068 3,268 2,159
Dominica 765 736 849 1,148 2,093
Togo 807 1,376 5,039 2,155 2,004
Suriname 2,515 1,648 3,699 1,950
Samoa 1,231 1,157 1,624 1,900
Saint Kitts and Nevis 772 785 1,488 426 1,622
Grenada 1,734 786 1,062 1,537
Niger 1,723 1,416 3,778
Brunei Darussalam 1,233 1,179 2,154
Seychelles 199 719 1,684 2,016 1,167
Saint Vincent and the Grenadines 546 446 335 523 1,046
India 321 139 390 265 707
Kiribati 706
Sao Tome and Principe 139 583 807
Greenland 321 568
Turks and Caicos Islands 738 337 465 561
Faeroe Islands 2,772 930 346
Sierra Leone 325
Antigua and Barbuda 306
Wallis and Futuna Islands 93 286 54
Cook Islands 202 104 132 206
Anguilla 195 67 58 167
Maldives 63 48 147 201 143
Gambia 108 124 241 203 115
Montserrat 73 34 194 101 84
Viet Nam 103,483 63 102,736
Nepal 7,444


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu