ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 782 - Motor vehicles for the transport of goods and special-purpose motor vehicles
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 16,718,912 16,918,057 17,403,336 17,651,616 18,694,013
Canada 4,203,728 5,034,170 6,286,203 7,021,053 8,005,653
France 3,584,132 3,847,269 4,446,884 5,606,804 6,220,168
United Kingdom of Great Britain & Northern Ireland 2,955,822 3,339,825 3,940,547 4,805,330 5,130,837
Germany 3,233,470 3,351,439 3,992,744 3,993,078 3,959,090
Spain 1,634,122 1,776,687 2,635,550 3,063,685 3,488,120
Australia 1,134,616 1,492,559 1,883,834 2,646,733 3,186,496
Italy 2,269,135 2,786,632 2,678,104 2,993,267 3,162,275
Mexico 1,276,934 1,911,517 1,700,418 1,903,021 2,408,373
Belgium 1,735,976 1,700,275 1,650,286 1,821,830 1,957,991
Netherlands 1,305,180 1,255,196 1,467,754 1,807,022 1,794,012
Turkey 268,319 249,966 875,459 1,936,590 1,692,039
Saudi Arabia 896,079 910,038 1,175,481 1,065,928 1,485,159
Norway 580,113 598,018 772,629 1,024,612 1,282,314
Chile 466,471 453,640 461,091 678,051 1,067,514
Austria 593,949 613,407 821,469 1,015,002 1,047,860
Portugal 914,539 714,991 638,900 903,305 946,402
Poland 373,140 627,511 734,729 894,618 894,115
Russian Federation 323,590 293,121 419,802 497,345 814,410
Denmark 502,485 520,710 588,544 655,531 811,633
Indonesia 237,184 229,742 274,008 399,196 791,167
Switzerland 660,625 534,221 590,061 684,436 787,021
New Zealand 275,611 406,994 518,841 658,498 752,192
Ireland 409,081 484,499 529,026 654,729 750,041
Argentina 318,211 69,072 231,736 464,609 685,048
Sweden 445,497 482,159 569,706 635,091 667,538
Romania 118,198 173,865 230,493 477,073 655,121
Greece 246,843 282,253 403,413 583,860 645,543
Venezuela (Bolivarian Republic of) 333,385 183,242 117,714 297,906 643,834
South Africa 162,424 178,275 264,603 336,443 613,951
Finland 339,890 392,630 510,494 538,148 608,564
Brazil 516,802 313,484 266,894 273,093 589,288
Czech Republic 258,735 351,359 472,794 585,972 569,545
Hungary 369,736 463,073 539,948 590,355 538,990
Singapore 360,221 266,611 358,055 505,246 521,439
Algeria 143,962 245,270 322,399 472,777
Malaysia 235,148 268,188 299,197 475,059 439,271
Ukraine 84,539 127,503 213,952 280,472 418,771
Colombia 105,254 107,262 165,387 269,469 413,346
Israel 390,626 357,568 313,509 322,238 409,511
Ecuador 198,486 309,051 213,947 257,946 392,558
Slovenia 127,691 150,304 226,450 302,294 380,098
Sudan 88,533 96,870 112,902 172,661 377,424
Bulgaria 87,401 105,584 143,199 260,091 361,415
China 368,171 470,413 658,832 658,813 358,979
Croatia 151,774 213,581 294,232 294,912 304,831
Kazakhstan 175,503 193,375 287,490
Oman 179,745 161,460 221,635 276,376 270,847
United Arab Emirates 269,123
Slovakia 119,427 159,274 215,413 230,160 258,125
Pakistan 39,655 77,583 89,481 117,082 253,656
Morocco 134,435 159,819 186,019 186,878 251,293
Ghana 119,659 126,553 112,601 248,660
Syrian Arab Republic 45,010 145,042 103,845 245,013
Guatemala 179,235 185,885 203,860 218,411 242,565
Qatar 66,048 118,654 100,406 72,628 229,205
Jordan 118,135 113,243 94,245 145,586 223,872
Tunisia 113,472 148,427 179,486 263,440 211,767
Lithuania 61,704 76,941 116,390 179,571 209,597
Botswana 91,554 204,013 133,675
Iran, Islamic Republic of 25,779 64,221 72,704 92,469 198,210
Peru 125,624 72,666 73,636 158,566 188,532
Serbia and Montenegro 37,104 71,785 177,946
Paraguay 35,314 24,776 80,263 174,402
Sri Lanka 63,017 85,676 135,999 142,128 174,198
Japan 134,636 123,294 129,669 129,123 145,957
Dominican Republic 137,483
Korea, Republic of 102,095 167,862 257,287 255,093 137,354
Philippines 122,222 79,860 86,606 117,384 129,650
Iceland 21,279 16,919 63,769 79,679 129,493
Luxembourg 81,391 70,280 88,479 86,506 128,653
Nigeria 124,289 126,779 80,941
Hong Kong Special Administrative Region of China 118,982 122,197 123,149 129,679 121,550
Estonia 56,589 76,270 92,033 89,089 120,354
Honduras 36,655 40,630 93,188 94,332 119,498
El Salvador 86,630 98,016 105,921 112,814
Cyprus 140,637 144,954 122,440 136,254 108,605
Latvia 45,113 63,914 80,676 88,539 107,775
Taiwan, Province of China 68,870 69,052 63,669 102,199 105,735
Mozambique 18,015 46,080 102,515
Yemen 80,071 77,906 83,407 74,690 101,981
Bosnia and Herzegovina 40,937 81,057 99,852
Kuwait 96,901
United Republic of Tanzania 58,573 73,423 68,089 78,240 95,946
Libyan Arab Jamahiriya 134,705 95,745
Kenya 65,910 62,684 71,278 95,268
Azerbaijan 10,143 10,404 32,839 46,162 91,137
Zambia 49,716 43,377 35,475 64,692 84,735
Trinidad and Tobago 40,133 34,512 43,760 62,046 83,311
Ethiopia 73,248 75,377 87,857
Nicaragua 46,335 54,317 39,373 49,692 69,816
Thailand 66,873 64,738 48,581 66,707 68,891
Belarus 60,840 65,594 56,880 82,602 66,968
Uruguay 49,940 12,838 9,881 37,891 64,898
New Caledonia 36,103 35,426 48,486 53,832 64,859
Madagascar 22,652 9,235 30,051 61,738
Costa Rica 56,824 69,505 58,089 59,657 61,365
Lebanon 45,213 55,386 51,517 56,662
Egypt 44,603 55,622 81,899 56,072
Bolivia 19,641 30,640 32,437 55,525 55,940
Zimbabwe 40,577 111,949 55,573
Uganda 26,267 34,134 40,086 47,316 49,640
Panama 14,960 24,242 40,021 47,750
Burkina Faso 7,164 7,054 33,314 46,766
Georgia 2,545 7,105 10,673 14,054 46,474
Cameroon 61,840 44,430 47,311 44,743 45,118
Albania 19,377 17,099 23,715 37,272 41,886
Jamaica 57,308 79,489 57,480 38,923
Bangladesh 87,255 57,827 53,782 38,300
Cuba 63,705 38,084 24,686
India 11,898 14,607 23,327 8,722 37,524
Senegal 26,799 26,676 43,856 39,128 37,247
Barbados 17,253 11,689 12,509 17,558 35,075
Mauritius 25,223 23,045 27,013 33,346 32,646
Bahrain 28,933 42,445 63,860 31,673 31,059
French Polynesia 32,651 24,962 35,239 37,244 29,129
Bahamas 27,843
Armenia 2,173 6,114 11,720 11,698 27,203
Gabon 23,794 12,148 17,987 26,854
Mongolia 16,481 24,369 23,700 25,553
Malawi 19,980 29,925 36,089 29,482 25,162
Swaziland 29,440 24,693
Fiji 9,059 11,589 20,023 18,770 24,539
Côte d'Ivoire 24,538 42,263
Suriname 15,533 16,085 27,940 24,425
Cambodia 17,591 25,720 23,255 24,404
Papua New Guinea 41,252 23,980 24,208
Macedonia, Republic of 14,721 20,207 18,551 21,961 23,576
Mali 23,267
Eritrea 15,765 19,324 10,244
Namibia 20,964 16,529 23,202
Burundi 5,781 4,065 5,770 7,278 13,477
Guyana 5,965 7,167 6,620 8,383 13,202
Moldova, Republic of 4,195 5,345 11,426 9,054 12,557
Andorra 6,018 7,099 8,524 11,846
Malta 11,877 12,305 18,229 12,154 11,392
Kyrgyzstan 1,888 3,451 3,333 4,529 9,907
Macao Special Administrative Region of China 4,356 4,070 6,094 9,054
Lesotho 16,096 8,807
Cape Verde 5,927 9,063 11,075 8,789
Belize 14,946 12,369 12,170 9,796 8,340
Rwanda 5,565 8,283 8,569
Saint Lucia 2,926 4,498 7,319 5,942 8,216
Sierra Leone 7,496
Faeroe Islands 6,130 6,930 6,701
Guinea 11,586 6,627
Niger 3,509 6,392 10,115
Benin 6,550 6,941 6,026 6,548 6,092
Antigua and Barbuda 5,016
Dominica 2,200 2,378 2,172 2,671 4,300
Brunei Darussalam 5,179 4,268 5,897
Togo 3,480 12,008 3,925 2,955 4,179
Samoa 4,928 4,588 4,654 4,054
Maldives 4,791 1,586 2,664 3,646 3,983
Grenada 4,318 2,530 3,297 3,916
Saint Vincent and the Grenadines 4,025 2,621 2,403 2,735 3,696
Central African Republic 2,692 2,103 916 3,545
Seychelles 1,302 1,126 1,884 1,816 3,256
Greenland 2,483 3,230
Anguilla 496 569 1,115 2,893
Turks and Caicos Islands 1,406 1,677 1,448 2,453
Kiribati 2,013
Saint Kitts and Nevis 2,461 953 1,957 795 1,978
Cook Islands 1,284 1,579 2,024 1,537
Wallis and Futuna Islands 947 1,066 1,003
Montserrat 227 570 2,107 614 891
Sao Tome and Principe 441 598 942
Gambia 331 270 686 167 235
Aruba 6,667 7,492 8,000 211
Nepal 10,989
Viet Nam 186,472 316,583


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu