ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 776 - Thermionic, cold cathode or photo-cathode valves and tubes (e.g., vacuum or vapour or gas-filled valves and tubes, mercury arc rectifying valves and tubes,
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

China 23,611,892 35,167,414 52,522,986 74,455,157 95,315,691
Hong Kong Special Administrative Region of China 18,179,355 21,598,364
Singapore 23,191,975 24,118,768 28,444,298 37,275,190 41,724,654
Taiwan, Province of China 18,341,558 20,586,249 22,174,165 2,670,554
Malaysia 19,773,593 22,875,770 24,736,183 26,679,369 27,920,314
United States of America 31,646,454 27,167,655 25,605,089 27,820,556
Korea, Republic of 15,865,188 17,624,797 21,104,869 23,061,359 2
Japan 15,725,405 15,267,258 17,419,731 21,092,112 21,268,764
Germany 12,898,213 11,258,214 14,080,361 17,969,804 17,220,492
Philippines 6,264,303 11,325,044 11,712,714 16,908,249 14,395,705
Mexico 12,503,920 11,531,486 9,808,666 11,796,412 11,565,090
Thailand 6,791,494 6,979,289 7,565,471 9,080,643 9,520,501
Netherlands 2,687,017 1,057,973 7,785,473 8,883,128 771,100
United Kingdom of Great Britain & Northern Ireland 9,239,232 6,567,951
France 6,074,656 5,492,196 5,598,767 6,456,811 6,537,598
Canada 4,366,144 2,906,004 2,845,343 3,793,992 4,369,407
Hungary 2,372,006 2,548,360 3,241,757 4,620,556 4,093,531
Italy 3,314,832 2,857,379 3,131,632 3,571,392 3,463,449
Brazil 2,118,884 1,835,736 2,035,350 2,848,284 3,427,426
Ireland 3,986,113 6,690,296 2,557,546 3,067,090 2,580,903
Czech Republic 1,073,623 1,562,844 1,925,079 2,130,887 2,050
Belgium 2,113,172 1,414,584 1,546,098 1,754,187 1,919,260
Spain 1,303,769 1,204,420 1,379,235 1,772,402 1,675,469
Portugal 822,961 919,786 1,224,388 1,353,913 1,658,162
Finland 1,224,361 1,362,905 1,387,352 1,470,130 1,610,190
Costa Rica 976,911 1,069,822 1,202,596 1,183,960 1,560,221
Turkey 777,315 1,172,087 1,423,839 1,933,516 1,541,356
Poland 859,812 1,046,411 1,260,701 1,568,750 1,302,204
Sweden 1,218,447 936,501 1,048,847 1,341,687 1,273,085
Austria 1,274,744 1,189,702 1,155,762 1,149,360 1,123,085
Israel 868,664 636,284 718,005 1,270,759 1,119,348
India 583,653 674,474 831,977 894,410 930,070
Australia 623,778 617,996 796,934 940,668 863,365
Switzerland 770,358 592,421 747,682 914,795 859,577
Malta 752,091 735,781 932,784 961,779 800,796
Slovakia 201,780 236,797 403,984 489,790 617,396
Denmark 564,229 615,836 565,559 516,841 569,746
Russian Federation 147,380 246,111 357,998 459,748
Estonia 76,298 169,367 250,671 342,957 475,411
Morocco 229,590 190,854 212,568 338,546 364,687
Romania 204,459 352,185 394,232 411,734 327,238
South Africa 259,289 224,413 231,896 293,022 30,483
Argentina 170,627 34,807 78,689 174,107 287,443
Viet Nam 343,324 274,986 358,910
Iran, Islamic Republic of 168,365 187,480 212,811 23,636
Norway 198,150 141,634 173,084 209,503 226,321
Indonesia 102,693 112,935 104,776 179,588 172,283
Greece 147,515 57,418 140,632 175,505 163,793
Ukraine 47,612 50,132 85,347 106,864 158,405
New Zealand 65,082 71,819 97,950 45,899 124,097
Chile 85,711 72,059 74,380 105,973 120,828
Bulgaria 30,766 48,177 70,625 90,808 116,673
Slovenia 75,940 85,923 84,312 97,699 94,149
Belarus 55,745 52,014 63,273 122,142 90,977
Colombia 38,288 30,309 32,452 47,752 89,356
Lithuania 33,859 35,145 55,066 82,363 88,152
Algeria 26,775 41,861 52,510 87,236
Luxembourg 164,638 97,960 80,104 66,512 77,348
Tunisia 43,464 40,829 46,223 58,467 73,374
Saudi Arabia 45,090 32,768 28,135 65,132 7,024
Croatia 48,611 69,840 72,147 84,992 68,025
Pakistan 12,816 13,765 29,034 34,316 66,261
Serbia and Montenegro 19,240 32,722 48,864
Venezuela (Bolivarian Republic of) 47,556 32,165 18,891
United Arab Emirates 41,519
Sri Lanka 7,943 9,786 16,698 25,162 40,720
Jordan 11,941 10,048 11,001 18,029 37,316
Kazakhstan 21,210 30,453 33,669
Egypt 62,808 43,723 38,905 27,972
Peru 14,931 10,212 16,177 19,368 23,609
Cyprus 2,650 2,083 5,200 10,464 22,948
Syrian Arab Republic 51 14,364 16,316 19,888
Qatar 15,819 5,217 18,403 20,085 19,025
Kenya 7,260 9,631 11,587 18,878
Ecuador 10,257 11,373 14,623 12,882 18,663
Latvia 7,253 7,878 12,487 19,975 17,778
Botswana 3,797 17,061 9,946
Bosnia and Herzegovina 7,661 11,644
El Salvador 7,202 5,628 9,045 16,611
Lebanon 18,424 16,984 10,898 15,946
Senegal 4,896 3,681 11,183 14,108 15,560
Guatemala 8,828 8,723 10,765 14,845 15,360
Macao Special Administrative Region of China 8,461 12,355
Cuba 19,637 13,031 11,589
Ghana 4,748 4,804 5,660 11,140
United Republic of Tanzania 2,998 4,639 4,960 5
Bangladesh 13,005 13,921 6,070 7,802
Panama 4,882 3,724 3,913 7,666
Uruguay 4,337 3,901 4,696 5,643 7,487
Iceland 5,923 5,800 5,332 6,028 7,484
Oman 4,003 4,031 30,660 5,855 6,330
Cameroon 2,035 4,457 5,533 5,629 6,100
Honduras 88 89 16,970 5,828 5,988
Mozambique 1,060 1,251 5,905
Mauritius 3,090 3,877 4,739 8,118 5,757
Zambia 1,607 927 2,273 3,296 5,443
Nicaragua 1,610 3,021 3,701 4,558 5,409
Uganda 2,278 1,982 3,515 4,193 5,360
Albania 4,198 4,894 3,313 3,057 4,896
Nigeria 5,264 4,852 15,133
Saint Vincent and the Grenadines 158 107 248
French Polynesia 3,621 2,692 6,045 4,843
Bolivia 4,966 4,899 3,948 4,796 4,479
Namibia 3,738 4,335 3,515
Macedonia, Republic of 3,323 4,356 4,803 4,832
New Caledonia 2,123 2,619 4,856 4,013 42
Dominican Republic 4,176
Côte d'Ivoire 4,167 4,170
Saint Kitts and Nevis 2,649 2,960 3,107 2,679
Kuwait 3,785
Trinidad and Tobago 2,728 3,530 3,416 4,481
Moldova, Republic of 2,871 2,990 2,858 3,458
Zimbabwe 1,697 2,140 3,296
Madagascar 2,787 4,829 5,090 3,272
Jamaica 4,407 5,314 5,169 2,958
Yemen 3,680 2,869
Georgia 1,055 1,448 1,048 1,645 2,518
Azerbaijan 1,159 1,396 1,096 3,053 2,186
Libyan Arab Jamahiriya 1,342 2,046
Mongolia 150 561 2,177 1,697
Fiji 370 396 591 1,512 1,659
Andorra 806 851 1,426 1,646
Barbados 3,479 1,762 1,697 2,844 1,527
Burkina Faso 1,378 5,098 2,361 1,489
Gabon 2,115 2,711 2,867 1,458
Paraguay 3,526 1,731 871 1,372
Kyrgyzstan 884 1,096 1,023 1,383 1,221
Malawi 390 1,280 743 915 1,174
Ethiopia 1,329 1,110 4,165
Maldives 99 207 540 1,046 999
Cambodia 1,285 1,011 649 977
Bahrain 193 256 663 382 778
Sudan 644 659 159 725 752
Papua New Guinea 1,126 744 901
Armenia 770 582 567 885 723
Swaziland 501 722
Bahamas 679
Rwanda 876 655 811
Mali 653
Togo 354 585 416 237 540
Greenland 186 526
Guyana 170 194 132 186 503
Burundi 48 190 268 108 492
Belize 113 216 158 498 484
Niger 1,286 402 1,143
Lesotho 552 357
Cape Verde 1,044 228 289 348
Brunei Darussalam 681 311 523
Faeroe Islands 206 227 277
Central African Republic 226 129 136
Guinea 178 211
Antigua and Barbuda
Benin 349 506 69 2,448 167
Suriname 175 97 140 157
Gambia 235 1,091 525 642 111
Saint Lucia 121 133 364 75 76
Grenada 199 38 154 68
Dominica 47 86 59 148 50
Turks and Caicos Islands 14 56 45 37
Seychelles 64 95 97 120 30
Anguilla 2 5 15 25
Montserrat 1 2 1 3 14
Samoa 8 9 8 14
Wallis and Futuna Islands 44 12 34
Kiribati 10
Cook Islands 7 26 15 4
Sierra Leone 2
Sao Tome and Principe 0 0 5
Eritrea 273
Nepal 6,794


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu