ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 773 - Equipment for distributing electricity, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 8,815,481 8,826,252 8,950,435 9,969,223 11,231,509
Germany 4,021,827 3,907,056 4,809,083 5,444,518 4,880,948
Mexico 3,513,496 3,185,635 2,910,908 3,229,303 3,505,722
Japan 2,103,768 2,276,877 2,613,297 3,031,235 3,503,741
China 1,549,904 1,807,048 2,077,366 2,661,362 3,082,661
France 1,580,240 1,639,694 2,061,092 2,455,342 2,800,705
United Kingdom of Great Britain & Northern Ireland 1,743,222 1,651,135 1,952,530 2,458,834 2,461,790
Canada 1,972,358 1,867,345 1,803,473 2,122,513 2,342,326
Hong Kong Special Administrative Region of China 1,439,700 1,412,994 1,491,578 1,655,609 1,790,082
Spain 1,033,966 1,002,052 1,254,897 1,692,824 1,786,594
Czech Republic 508,089 541,449 666,122 973,241 1,121,021
Italy 834,425 805,392 1,023,227 1,107,340 1,118,231
Austria 743,560 759,663 965,312 1,091,325 1,108,131
Korea, Republic of 426,046 481,870 642,419 810,177 1,080,123
Belgium 933,101 829,682 862,291 1,028,438 1,051,657
Hungary 583,552 621,529 721,110 826,421 981,506
Poland 362,519 401,744 522,727 746,760 856,298
Singapore 680,939 532,280 551,204 627,997 795,910
Romania 259,193 328,502 434,668 615,026 791,718
Sweden 547,449 549,685 665,648 759,213 784,078
Thailand 702,972 675,737 650,340 624,480 783,367
Netherlands 670,047 536,158 631,595 739,847 715,565
Australia 338,223 284,228 319,462 534,483 712,562
Slovakia 268,969 316,191 412,667 558,857 695,411
Taiwan, Province of China 430,149 399,241 439,784 466,606 548,739
Malaysia 331,272 341,777 336,318 417,249 463,951
India 222,807 187,777 216,473 334,813 398,172
Russian Federation 135,938 156,931 186,847 301,907 397,819
Switzerland 298,810 252,033 295,238 363,103 388,754
Finland 246,739 263,368 280,089 323,129 358,994
Brazil 759,647 204,180 204,005 308,647 347,717
Turkey 146,009 188,494 197,051 288,477 346,033
Philippines 312,872 247,431 356,226 314,275 319,657
Denmark 202,447 188,622 221,413 261,613 315,067
Portugal 344,761 402,563 422,715 338,348 312,531
Morocco 121,243 160,582 210,657 284,598 297,982
Ireland 264,653 238,903 244,880 261,442 294,700
United Arab Emirates 281,991
Norway 177,831 167,685 178,385 249,537 271,596
Tunisia 153,959 168,301 131,290 305,256 244,804
Slovenia 118,807 126,255 148,296 202,203 227,468
Saudi Arabia 158,005 108,882 121,256 223,022 224,743
Qatar 62,628 53,570 66,624 113,880 221,301
Indonesia 114,102 78,821 87,734 110,752 203,991
Israel 133,467 103,880 100,484 130,934 171,282
Ukraine 53,710 58,794 88,413 129,197 170,808
South Africa 80,709 83,028 97,350 126,950 163,297
Libyan Arab Jamahiriya 80,624 160,004
Venezuela (Bolivarian Republic of) 114,094 75,008 51,894 97,003 159,538
Viet Nam 116,365 140,982 209,690
Argentina 122,967 43,926 60,703 105,168 136,857
Croatia 58,491 67,050 101,526 117,180 131,937
Greece 69,464 77,462 100,221 145,765 125,417
Bulgaria 55,868 65,654 110,198 116,601 123,637
Chile 79,458 61,259 62,776 82,783 120,878
Algeria 106,317 125,438 123,789 117,380
Kazakhstan 68,328 72,802 112,752
Colombia 63,338 42,584 42,528 63,972 105,396
Lithuania 56,028 63,361 86,814 95,234 98,706
Estonia 68,846 71,141 88,964 95,787 92,215
Belarus 60,265 103,877 142,961 125,309 91,581
Sudan 20,199 33,864 42,467 48,806 85,750
New Zealand 44,489 40,446 51,898 70,461 82,360
Iran, Islamic Republic of 60,377 77,822 95,728 147,227 81,159
Ecuador 37,508 49,035 51,517 54,704 75,122
Oman 43,248 53,221 81,800 40,760 72,356
Latvia 36,195 41,578 44,928 63,817 71,948
Kuwait 62,739
Costa Rica 36,736 45,087 60,966 56,620 56,357
Luxembourg 29,404 42,837 44,098 91,090 55,583
Egypt 78,143 63,776 47,233 54,148
Peru 64,178 21,956 25,587 34,349 50,231
Nigeria 23,560 49,814 53,343
Bosnia and Herzegovina 24,417 35,254 46,746
Guatemala 43,779 29,815 27,349 34,326 45,968
Cyprus 20,715 20,469 19,798 22,463 41,152
Dominican Republic 40,876
Jordan 17,099 22,150 14,741 27,531 38,089
Pakistan 11,322 30,140 25,878 24,173 37,925
Azerbaijan 9,048 12,485 31,116 32,523 36,450
Bahrain 26,609 32,556 34,221 49,680 34,822
Panama 23,317 21,793 20,731 32,642
Iceland 11,428 9,198 15,766 18,066 32,381
Albania 8,969 11,902 16,319 27,664 31,320
Sri Lanka 29,451 19,939 17,305 29,543 30,755
Honduras 5,186 4,788 18,034 28,417 30,355
Botswana 23,182 27,377 26,973
Serbia and Montenegro 8,755 12,503 27,296
Syrian Arab Republic 5,452 42,751 49,476 26,067
Nicaragua 14,731 15,930 15,559 18,074 25,579
El Salvador 20,220 13,643 16,878 22,168
Trinidad and Tobago 19,707 12,171 15,847 13,808 22,037
Yemen 29,181 57,294 50,229 28,251 21,853
Brunei Darussalam 8,191 21,700 13,742
Bahamas 21,515
Jamaica 18,574 15,648 16,571 20,230
Cuba 35,579 19,879 24,244
United Republic of Tanzania 5,880 10,255 10,180 13,114 18,675
Georgia 10,728 4,061 6,720 12,904 18,324
Ghana 15,666 16,062 19,688 17,916
Bolivia 15,542 9,229 8,606 11,378 16,708
Senegal 15,981 8,249 11,815 17,213 16,311
Uruguay 27,894 15,769 8,563 9,038 15,497
Mozambique 6,796 16,061 14,640
Malta 15,458 15,439 12,607 8,625 13,268
Moldova, Republic of 4,896 5,399 8,031 11,657 13,268
Paraguay 6,699 8,589 31,065 13,131
New Caledonia 5,336 5,448 6,796 7,688 12,849
Cameroon 9,028 9,087 6,380 7,181 12,741
Mali 12,680
Zambia 7,433 6,595 9,082 9,511 11,721
Macedonia, Republic of 7,618 8,959 8,303 9,176 10,936
Kenya 9,534 16,486 5,812 10,746
Mauritius 4,721 6,728 8,353 10,998 10,312
Ethiopia 11,738 10,159 28,848
Macao Special Administrative Region of China 12,014 4,108 6,249 9,882
Zimbabwe 6,437 10,402 9,821
Barbados 9,206 8,858 8,959 10,865 9,765
Gabon 8,102 5,028 5,500 9,523
French Polynesia 4,764 5,633 6,271 6,001 9,256
Namibia 8,516 9,096 11,047
Mongolia 3,192 7,122 9,685 8,962
Lebanon 12,237 8,219 7,345 8,810
Armenia 3,522 2,371 2,294 5,212 7,958
Togo 4,276 6,226 1,941 909 7,671
Maldives 2,933 2,399 2,713 5,939 7,395
Bangladesh 30,970 38,081 50,637 6,971
Burkina Faso 3,092 7,655 4,984 6,196
Côte d'Ivoire 5,704 4,787
Guyana 4,338 2,554 2,625 3,071 5,425
Kyrgyzstan 1,243 1,910 3,315 4,291 5,195
Papua New Guinea 4,482 4,860 6,335
Andorra 2,368 3,238 3,074 4,525
Eritrea 2,062 4,501 1,503
Lesotho 2,896 4,482
Suriname 2,791 3,526 5,850 4,269
Uganda 6,611 3,266 7,872 4,607 4,193
Benin 2,279 2,264 4,647 6,808 3,841
Saint Kitts and Nevis 2,836 4,242 6,401 2,931 3,821
Burundi 1,076 863 2,173 890 3,310
Samoa 1,278 896 1,370 3,282
Seychelles 435 924 1,201 3,535 3,264
Faeroe Islands 2,230 2,320 3,224
Belize 7,552 2,453 2,824 3,431 3,158
Cape Verde 3,412 6,803 2,272 3,091
Grenada 1,972 1,083 2,007 3,044
Malawi 7,368 2,989 4,308 5,302 2,980
Saint Lucia 2,476 1,375 2,114 2,115 2,794
Niger 1,328 2,769 2,645
Fiji 4,707 2,096 4,099 3,278 2,728
Madagascar 4,769 1,426 4,960 2,547
Swaziland 3,444 2,381
Cambodia 7,124 2,637 2,830 2,054
Turks and Caicos Islands 1,400 1,369 1,509 2,025
Antigua and Barbuda 1,931
Greenland 1,595 1,703
Guinea 1,375 1,667
Rwanda 579 1,343 1,283
Saint Vincent and the Grenadines 952 1,181 1,157 1,921 1,221
Dominica 1,137 849 977 961 1,192
Anguilla 422 437 486 697
Cook Islands 301 373 359 386
Sierra Leone 331
Central African Republic 674 220 223 279
Wallis and Futuna Islands 176 232 59
Kiribati 199
Gambia 356 351 146 303 160
Montserrat 103 151 87 207 146
Sao Tome and Principe 138 93 243
Nepal 7,782


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu