ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 772 - Electrical apparatus for switching or protecting electrical circuits or for making connections to or in electrical circuits (e.g., switches, relays, fuses,
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

China 6,294,866 7,870,002 11,012,299 14,932,582 18,331,790
United States of America 12,595,046 12,237,434 12,764,008 15,070,510
Hong Kong Special Administrative Region of China 4,056,248 4,620,308
Germany 6,682,748 5,911,483 7,429,080 9,185,219 9,149,805
Mexico 7,438,226 7,230,076 7,117,431 8,237,137 8,808,914
Japan 2,754,229 2,814,863 3,614,465 4,483,445 4,796,529
France 3,015,671 2,992,226 3,564,506 4,183,888 4,539,811
Singapore 2,802,303 2,777,381 3,210,940 3,977,315 4,422,036
Korea, Republic of 2,023,219 2,356,843 2,737,438 3,539,826
Malaysia 3,033,500 2,940,084 3,077,443 3,764,035 4,261,987
United Kingdom of Great Britain & Northern Ireland 3,462,920 3,118,401
Canada 3,349,965 2,982,620 2,932,667 3,266,746 3,628,169
Italy 2,690,201 2,451,221 2,899,737 3,328,445 3,364,843
Taiwan, Province of China 1,973,554 1,927,570 2,338,831 29,627
Thailand 1,694,263 1,707,839 1,929,913 2,438,680 3,009,087
Spain 1,682,148 1,482,640 1,985,391 2,301,290 2,564,014
Netherlands 1,633,328 1,371,428 1,717,034 2,087,057 2,269,603
Czech Republic 1,049,360 1,180,271 1,550,667 2,069,914 2,201
Hungary 1,397,960 1,525,343 1,740,678 2,214,395 2,089,664
Belgium 1,392,515 1,227,232 1,452,773 1,811,256 1,871,980
Switzerland 1,131,647 1,030,944 1,232,580 1,487,387 1,562,932
Austria 1,035,409 1,014,562 1,307,537 1,501,967 1,489,771
Poland 700,323 766,746 999,223 1,362,157 1,417,700
Sweden 1,070,018 1,000,565 1,167,828 1,381,726 1,350,543
Brazil 1,099,523 846,876 891,875 1,123,306 1,275,010
Philippines 852,865 868,244 953,220 640,385 1,201,831
Australia 542,070 611,040 703,447 864,547 939,230
Turkey 378,304 528,570 629,375 840,310 910,435
India 288,961 375,304 482,949 629,587 881,782
Russian Federation 322,964 431,502 482,343 669,344
Romania 236,705 292,170 459,309 630,119 824,988
Slovakia 251,263 282,095 508,972 678,169 794,308
Finland 610,639 599,878 648,130 704,647 764,703
Saudi Arabia 442,691 400,489 444,570 668,007 71,358
Ireland 1,086,019 876,119 797,137 616,070 656,153
Denmark 483,478 448,242 572,133 596,425 653,105
Portugal 453,836 482,744 556,624 548,502 602,283
Norway 380,801 398,001 422,830 524,307 588,790
Tunisia 275,156 241,095 356,675 493,906 511,993
South Africa 280,490 294,962 352,480 433,824 48,926
Israel 436,394 363,932 397,277 425,194 446,185
Indonesia 207,946 207,196 209,767 308,578 380,473
Algeria 190,222 195,506 272,900 370,704
Estonia 110,123 125,199 187,264 290,999 358,581
United Arab Emirates 339,206
Iran, Islamic Republic of 195,465 257,141 265,389 31,053
Argentina 226,435 87,270 124,072 206,718 271,287
Ukraine 98,945 90,809 143,079 211,636 263,212
Slovenia 169,887 193,179 243,580 278,010 249,768
Libyan Arab Jamahiriya 104,314 244,027
Chile 134,904 149,475 152,616 154,787 234,750
Croatia 69,364 83,099 143,689 217,641 221,738
Viet Nam 163,154 219,683 318,635
Qatar 110,162 92,019 130,863 83,972 219,177
Greece 149,907 165,355 206,504 266,841 218,470
Morocco 103,185 145,628 211,927 211,714 199,963
New Zealand 113,776 124,344 151,045 189,420 196,798
Venezuela (Bolivarian Republic of) 165,580 151,021 101,193
Costa Rica 79,993 80,792 102,470 107,679 189,046
Bulgaria 64,854 76,913 134,940 155,817 187,637
Luxembourg 152,437 138,832 167,687 190,299 179,004
Kazakhstan 75,268 101,210 165,924
Lithuania 59,328 82,347 133,912 155,991 163,228
Egypt 150,032 143,963 94,591 134,941
Colombia 84,708 76,698 72,430 94,686 127,830
Oman 67,884 87,911 74,614 113,219 124,143
Belarus 68,164 62,640 100,419 180,518 113,618
Nigeria 40,293 110,857 329,170
Peru 70,441 51,187 53,328 73,202 104,060
Kuwait 101,024
Pakistan 22,214 32,406 48,154 57,453 96,324
Latvia 42,670 45,004 59,902 70,804 91,205
Malta 68,597 64,814 59,847 72,193 72,774
Ecuador 32,868 51,439 54,913 51,702 70,218
Serbia and Montenegro 20,443 33,876 69,079
Sri Lanka 43,177 53,740 55,508 72,834 61,331
Azerbaijan 6,672 15,294 32,057 61,178 57,783
Sudan 11,485 12,783 14,871 27,277 56,214
Dominican Republic 55,729
Bosnia and Herzegovina 31,553 44,649
Syrian Arab Republic 21,281 42,616 40,330 49,279
Lebanon 50,155 46,914 37,903 48,262
Iceland 21,924 16,109 22,790 24,823 48,133
Jordan 31,974 28,328 24,697 50,880 46,062
Guatemala 31,909 31,693 28,878 34,929 44,424
Bahrain 29,548 98,661 33,958 97,636 42,796
Albania 17,558 21,920 27,177 35,086 40,016
Cuba 54,233 39,667 40,069
Ghana 12,708 12,087 18,241 31,268
Botswana 19,484 31,178 38,578
Cyprus 24,577 22,890 29,319 36,663 29,544
Trinidad and Tobago 17,037 20,516 19,485 27,614
Panama 23,515 19,657 22,624 26,449
Mauritius 12,606 14,062 21,471 26,922 25,526
Brunei Darussalam 9,120 24,715 6,601
Uruguay 27,806 16,617 20,814 23,077 23,926
Yemen 18,875 23,033
Kenya 19,028 14,032 14,610 20,689
Georgia 4,850 5,197 7,437 11,846 19,784
Jamaica 25,245 23,737 23,643 19,646
United Republic of Tanzania 10,735 12,460 9,979 12
Macao Special Administrative Region of China 12,402 6,339
El Salvador 22,095 18,646 16,549 18,550
Bahamas 18,387
New Caledonia 8,737 10,749 13,673 21,269 183
Honduras 1,621 1,873 14,873 16,996 18,183
Macedonia, Republic of 7,818 9,646 13,829 13,865
Zambia 13,128 15,917 16,827 23,867 17,922
Senegal 13,412 5,818 17,914 16,520 17,482
Bangladesh 33,292 41,295 56,950 16,943
Namibia 16,632 16,928 17,144
Mozambique 7,036 8,053 16,255
Ethiopia 10,109 15,038 26,667
Nicaragua 24,381 10,121 12,614 11,064 14,986
Bolivia 8,924 8,895 8,346 15,366 13,999
French Polynesia 9,955 12,488 11,526 12,869
Gabon 18,452 12,628 10,264 13,895
Zimbabwe 11,184 22,192 13,535
Burkina Faso 3,754 11,071 11,776 13,219
Paraguay 9,454 10,172 9,647 12,984
Mali 12,836
Barbados 13,247 11,718 13,275 14,694 12,582
Cameroon 8,158 13,228 10,558 13,288 12,448
Fiji 5,196 5,669 7,283 8,769 10,046
Papua New Guinea 8,288 9,933 11,859
Côte d'Ivoire 9,817 9,892
Moldova, Republic of 2,860 3,008 4,190 6,842
Andorra 5,647 6,269 10,914 9,134
Uganda 6,221 3,836 6,500 12,200 8,954
Mongolia 2,687 4,711 8,408 8,709
Madagascar 8,415 2,375 6,181 8,362
Maldives 3,082 4,908 2,644 5,716 7,860
Saint Kitts and Nevis 5,342 6,729 6,625 6,206
Benin 2,437 2,870 5,949 4,514 5,652
Cambodia 7,369 4,736 7,726 5,297
Armenia 5,013 7,856 2,730 10,445 5,131
Seychelles 530 1,235 1,842 1,901 4,990
Suriname 2,367 2,969 4,534 4,686
Guyana 3,582 6,993 1,959 2,164 4,370
Faeroe Islands 3,578 4,227 4,352
Lesotho 1,288 3,971
Swaziland 4,176 3,952
Eritrea 3,220 3,595 1,517
Samoa 1,007 844 1,324 3,508
Malawi 4,854 3,322 6,019 3,809 3,191
Burundi 772 488 645 607 2,920
Saint Lucia 2,133 1,625 2,156 3,481 2,894
Kyrgyzstan 1,024 5,257 1,090 2,689 2,815
Turks and Caicos Islands 2,043 1,306 2,240 2,714
Belize 2,950 2,506 2,960 2,173 2,699
Cape Verde 1,998 4,320 2,508 2,527
Greenland 3,202 2,515
Antigua and Barbuda
Grenada 9,230 1,876 3,221 2,252
Guinea 4,122 2,209
Togo 1,595 1,548 1,334 1,013 2,207
Saint Vincent and the Grenadines 1,061 1,519 1,878
Rwanda 837 2,009 3,054
Niger 1,329 1,577 1,781
Dominica 1,031 755 1,169 896 1,368
Anguilla 600 435 493 933
Gambia 291 182 240 680 914
Cook Islands 637 833 1,125 643
Central African Republic 389 391 335
Wallis and Futuna Islands 361 456 194
Sierra Leone 307
Montserrat 183 251 307 454 226
Kiribati 173
Sao Tome and Principe 159 173 327
Nepal 5,604


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu