ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 771 - Electric power machinery (other than rotating electric plant of group 716), and parts thereof
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 7,122,147 6,574,359 6,628,547 7,618,563 8,311,877
China 2,128,734 2,554,925 3,469,828 4,482,768 5,140,660
Hong Kong Special Administrative Region of China 3,196,593 2,978,774 3,316,980 3,910,763 4,780,339
Germany 2,264,261 2,206,587 2,669,911 3,222,843 3,189,501
Japan 2,175,562 2,047,638 2,247,183 2,410,537 2,449,466
Mexico 1,972,468 1,835,291 1,686,483 1,937,096 1,983,118
Korea, Republic of 899,816 921,404 1,094,137 1,376,605 1,682,595
France 1,130,579 1,069,856 1,172,005 1,400,400 1,428,654
Singapore 1,032,511 872,321 972,656 1,117,795 1,416,159
United Kingdom of Great Britain & Northern Ireland 1,361,386 1,137,184 1,231,237 1,350,537 1,329,407
Netherlands 900,775 837,651 1,038,694 1,168,647 1,180,297
Taiwan, Province of China 859,193 851,249 905,494 1,056,454 1,115,294
Italy 752,116 738,214 911,789 1,025,561 1,100,347
Canada 1,003,585 877,381 860,732 1,008,236 1,086,626
Malaysia 796,773 797,196 713,695 802,481 825,915
Thailand 466,769 469,694 484,393 595,813 678,598
Spain 377,775 400,890 495,540 634,628 672,126
Switzerland 412,494 378,169 450,376 552,278 604,137
Hungary 290,846 319,162 403,324 534,335 486,774
Austria 305,243 312,880 422,362 436,034 451,872
Czech Republic 269,295 259,015 332,230 407,893 448,339
Sweden 339,206 327,717 409,686 459,632 446,032
Belgium 326,940 305,447 346,533 409,779 445,217
Brazil 505,739 318,025 294,803 368,331 436,957
Australia 194,712 181,822 263,450 350,972 420,148
India 118,596 181,336 198,416 282,007 407,408
Turkey 124,727 197,928 236,123 305,033 367,916
Russian Federation 119,752 123,257 152,619 213,783 327,382
Finland 262,586 241,199 265,783 305,992 324,811
Poland 232,883 220,209 228,863 291,669 314,474
Ireland 391,774 347,789 303,010 281,971 299,382
Saudi Arabia 143,875 139,360 149,016 190,269 288,648
Philippines 203,837 181,731 230,339 202,194 279,770
Denmark 189,820 194,922 219,168 198,821 229,835
Norway 136,571 158,670 185,047 213,180 197,291
Romania 76,783 99,206 122,607 149,388 196,085
United Arab Emirates 191,590
Israel 152,561 123,227 127,216 170,322 179,740
Slovakia 104,480 104,382 132,399 162,738 170,079
South Africa 78,510 85,789 106,533 146,543 167,713
Algeria 68,232 71,927 78,944 159,159
Nigeria 59,111 153,353 59,519
Indonesia 62,019 56,298 75,725 117,547 143,690
Argentina 111,321 35,727 45,883 1,075,720 127,987
Portugal 131,565 97,736 97,990 120,042 117,093
Chile 56,516 74,614 87,493 72,822 105,639
Iran, Islamic Republic of 45,514 80,060 70,573 71,367 92,050
New Zealand 48,127 53,522 58,814 73,275 87,595
Venezuela (Bolivarian Republic of) 56,151 50,362 53,211 62,368 84,618
Greece 36,008 32,734 71,701 104,922 81,316
Ukraine 28,427 22,265 50,974 56,166 77,771
Libyan Arab Jamahiriya 27,408 74,659
Slovenia 50,511 52,876 66,285 72,424 73,883
Tunisia 56,200 48,730 62,879 65,147 69,789
Kazakhstan 33,031 34,310 68,498
Viet Nam 60,972 67,512 82,096
Estonia 27,800 28,106 35,394 45,140 59,113
Colombia 34,535 30,151 33,078 38,321 58,607
Bulgaria 14,800 25,594 27,561 42,151 57,673
Kuwait 52,008
Syrian Arab Republic 5,614 46,300 59,146 50,875
Pakistan 12,906 19,519 29,589 23,057 49,803
Belarus 18,257 31,471 34,377 46,439 44,184
Qatar 9,369 17,558 37,546 18,457 44,061
Croatia 24,025 21,066 31,482 33,297 42,585
Luxembourg 25,099 27,015 33,823 42,912 42,233
Iceland 6,802 5,842 8,130 12,914 41,757
Morocco 21,412 16,803 27,202 80,234 40,054
Ecuador 20,204 25,136 28,430 28,862 38,809
Egypt 48,276 43,970 29,529 38,310
Costa Rica 29,280 35,063 38,130 43,342 37,756
Lithuania 21,640 22,087 28,767 31,228 37,617
Peru 36,546 25,636 23,743 27,793 35,022
Oman 12,688 28,237 14,408 20,491 33,632
Yemen 4,680 9,655 30,821 20,973 32,710
Sudan 3,563 19,179 8,362 22,667 31,930
Albania 13,555 8,295 16,867 15,683 29,247
Dominican Republic 28,035
Guatemala 19,090 22,979 17,472 21,050 26,574
Latvia 15,087 16,240 20,471 24,114 25,338
Lebanon 23,192 15,258 16,262 24,110
Jordan 14,172 13,626 22,212 18,089 23,909
Serbia and Montenegro 12,793 8,406 20,515
Bahrain 9,221 20,376 25,415 45,685 20,296
Ghana 11,337 9,294 9,152 19,595
Bosnia and Herzegovina 12,744 16,224 19,414
Kenya 14,081 6,866 8,327 18,017
Sri Lanka 22,142 23,102 17,623 20,305 17,697
Cuba 18,479 17,533 14,232
Trinidad and Tobago 9,555 10,115 11,863 13,262 16,525
Macao Special Administrative Region of China 24,668 20,999 13,069 16,181
Azerbaijan 9,602 6,346 15,075 16,461 15,369
Bangladesh 19,076 30,837 35,899 14,929
Mozambique 4,351 5,103 14,223
Panama 13,766 10,440 15,241 14,114
Uruguay 18,227 6,106 4,056 7,650 14,050
Jamaica 13,243 17,462 11,109 14,046
Cyprus 11,532 8,994 10,123 17,181 13,860
Bolivia 6,248 5,609 4,701 12,479 12,839
Zambia 8,986 11,986 10,528 15,026 12,792
Paraguay 8,224 7,114 8,257 12,720
El Salvador 17,554 11,682 9,993 12,232
Senegal 8,032 2,716 6,213 6,896 11,990
Malta 8,654 7,433 7,743 8,177 11,506
Honduras 2,266 3,189 10,472 14,343 11,372
Zimbabwe 2,677 12,208 10,811
Brunei Darussalam 3,021 10,616 6,698
Georgia 2,681 4,243 3,175 5,812 9,614
Uganda 5,895 3,696 4,127 7,762 8,003
Nicaragua 9,125 4,474 8,252 7,427 7,757
Cameroon 4,125 7,867 5,895 8,079 7,259
Namibia 6,351 7,044 6,661
Botswana 5,093 6,707 12,912
United Republic of Tanzania 4,716 4,727 4,391 18,158 6,529
Mauritius 4,055 5,107 4,471 6,024 6,471
New Caledonia 2,489 2,543 4,456 10,143 6,355
Mali 6,261
Ethiopia 8,791 5,617 15,884
Côte d'Ivoire 5,336 8,006
Madagascar 1,893 707 4,214 4,943
Macedonia, Republic of 2,808 2,812 7,802 5,460 4,535
Bahamas 4,354
French Polynesia 2,499 2,706 3,226 2,947 4,297
Lesotho 43 4,180
Malawi 2,306 2,036 5,781 4,368 4,077
Barbados 6,260 3,830 4,552 6,281 3,944
Maldives 520 861 719 908 3,472
Gabon 3,259 2,382 2,486 3,462
Mongolia 3,851 1,472 2,495 3,272
Guyana 2,455 1,758 1,415 1,264 3,204
Burkina Faso 1,298 1,538 2,228 3,091
Fiji 897 894 2,068 5,115 2,969
Moldova, Republic of 991 1,601 1,622 2,735 2,928
Papua New Guinea 2,692 2,540 2,842
Armenia 2,819 1,674 943 2,715 2,210
Togo 117 349 163 1,354 2,164
Benin 1,285 645 2,065 2,496 2,066
Suriname 1,774 1,523 2,821 1,843
Belize 2,385 1,520 2,456 1,307 1,783
Cambodia 1,912 869 1,474 1,551
Eritrea 959 1,540 247
Andorra 1,395 1,453 2,853 1,390
Kyrgyzstan 324 1,903 1,701 1,865 1,328
Swaziland 1,274 1,290
Faeroe Islands 802 1,557 1,258
Saint Lucia 1,074 781 1,697 1,663 1,253
Saint Kitts and Nevis 930 1,246 764 1,424 1,223
Grenada 1,186 1,022 784 1,191
Antigua and Barbuda 1,173
Saint Vincent and the Grenadines 666 1,089 876 1,357 985
Burundi 330 272 302 279 910
Rwanda 882 723 840
Samoa 147 408 293 584
Dominica 345 464 442 547 553
Cape Verde 419 2,032 704 539
Niger 365 445 1,114
Seychelles 118 631 398 592 404
Anguilla 282 181 217 238
Kiribati 236
Montserrat 65 128 64 148 217
Guinea 487 217
Greenland 257 191
Aruba 156 129 164
Sierra Leone 130
Central African Republic 84 73 58 124
Gambia 97 47 22 106 100
Cook Islands 103 99 128 87
Wallis and Futuna Islands 43 59 18
Sao Tome and Principe 44 56 18
Nepal 3,293


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu