ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 763 - Sound recorders or reproducers; television image and sound recorders or reproducers; prepared unrecorded media
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 10,478,186 12,243,317 13,070,533 15,553,392 16,728,233
Hong Kong Special Administrative Region of China 2,669,373 3,703,453 5,521,188 7,743,214 8,374,530
Germany 1,997,969 2,558,950 3,750,229 4,537,382 4,381,907
Japan 1,973,805 1,898,194 2,413,852 3,656,987 3,813,405
United Kingdom of Great Britain & Northern Ireland 1,732,832 2,187,500 2,948,524 3,585,058 3,641,779
Netherlands 949,256 975,506 1,362,263 2,640,480 3,332,307
France 1,218,084 1,457,406 2,150,354 2,691,122 2,950,162
Spain 634,109 806,807 1,272,727 1,681,986 1,655,526
Canada 816,465 953,176 1,098,461 1,448,765 1,642,270
China 112,318 189,554 814,696 1,206,078 1,599,375
Singapore 823,949 891,080 940,617 1,259,128 1,578,252
Italy 711,005 851,027 1,328,474 1,496,470 1,452,281
Belgium 609,549 745,295 805,601 1,119,221 1,357,225
Australia 441,414 557,375 781,042 1,148,943 1,117,638
Mexico 665,753 963,851 857,268 968,856 1,057,404
Korea, Republic of 407,840 522,796 701,201 939,589 868,264
Sweden 251,708 360,107 574,705 684,801 786,761
Austria 212,616 230,779 325,852 489,119 561,339
Switzerland 261,361 286,199 416,142 519,446 540,986
Taiwan, Province of China 158,651 246,095 418,134 464,840 465,867
Poland 98,309 126,095 200,311 312,142 448,464
Czech Republic 80,703 111,936 219,788 414,771 439,422
Denmark 150,625 230,508 273,812 362,072 428,956
Thailand 108,840 142,722 215,274 314,682 420,711
Russian Federation 45,319 71,348 79,840 238,041 411,850
Malaysia 83,747 117,549 187,327 266,555 366,880
Ireland 88,936 132,486 131,051 240,752 356,621
Norway 123,371 162,173 228,513 301,724 350,422
Brazil 49,327 46,210 54,207 147,595 300,970
Finland 90,142 119,958 166,037 231,246 258,631
South Africa 91,078 105,817 138,363 226,061 244,396
Turkey 32,666 56,245 127,540 191,731 240,285
Greece 84,068 97,599 156,669 232,165 218,117
India 35,624 57,217 67,599 126,720 210,382
New Zealand 50,836 65,988 120,473 186,228 194,329
Portugal 97,899 107,637 169,845 198,117 186,985
Hungary 108,654 121,508 181,424 211,778 181,207
Saudi Arabia 118,278 143,901 159,902 174,178 162,538
Venezuela (Bolivarian Republic of) 53,921 20,022 15,798 60,321 147,312
Israel 86,020 79,770 86,107 120,558 143,843
Chile 49,189 54,541 76,130 117,535 127,926
Argentina 42,189 3,114 17,164 69,403 114,145
Andorra 30,009 36,881 65,944 111,208
Slovakia 24,538 34,904 56,363 89,965 107,530
United Arab Emirates 99,889
Colombia 25,031 30,848 37,749 63,794 97,618
Luxembourg 34,614 44,079 68,544 99,014 92,316
Peru 17,429 28,067 54,372 73,856 80,894
Romania 8,854 10,149 23,130 36,405 79,018
Croatia 18,613 32,143 42,858 58,262 71,573
Macao Special Administrative Region of China 8,157 19,920 42,501 70,980
Iran, Islamic Republic of 24,870 46,780 69,481 64,228 62,580
Bulgaria 6,451 9,977 23,206 39,449 53,805
Slovenia 14,471 20,487 32,681 49,227 51,962
Ecuador 9,598 15,505 51,872 62,611 50,203
Ukraine 11,119 6,409 10,659 12,624 49,370
Philippines 23,269 18,212 27,784 36,471 43,915
Lithuania 7,377 11,304 18,996 29,792 40,090
Estonia 10,345 10,931 31,646 34,378 39,455
Latvia 6,900 8,260 15,123 24,934 37,645
Morocco 8,175 8,285 24,432 48,579 37,113
Serbia and Montenegro 4,290 8,654 36,825
Indonesia 5,625 9,065 12,485 36,361 33,390
Guatemala 10,370 13,718 17,899 26,687 24,856
Panama 9,260 9,683 11,410 22,263
Costa Rica 6,878 9,410 11,003 19,341 21,039
Iceland 5,380 7,192 13,281 17,106 20,480
Lebanon 19,636 15,789 17,068 20,251
Qatar 8,498 10,701 9,458 10,183 19,686
Nigeria 19,093 18,502 15,410
Viet Nam 23,381 18,283 29,215
Cyprus 9,045 10,854 13,511 16,965 17,466
Paraguay 3,751 5,181 7,860 17,423
Oman 10,805 11,079 17,632 15,008 16,183
Pakistan 7,314 7,491 14,238 13,965 15,232
Algeria 5,013 5,139 8,844 14,954
Bosnia and Herzegovina 6,538 7,289 14,104
El Salvador 4,800 4,943 9,073 13,015
Sudan 5,140 5,263 6,981 9,597 12,549
Kuwait 11,517
Uruguay 5,268 1,723 2,856 6,147 11,164
Kazakhstan 2,540 5,446 10,072
Macedonia, Republic of 802 2,374 3,603 6,312 9,530
Botswana 3,565 9,353 8,460
Ghana 4,333 4,982 6,488 9,289
Ethiopia 6,133 8,940 5,914
Mauritius 4,864 4,526 5,745 7,914 8,627
Bahrain 3,844 4,453 6,605 9,920 8,584
Sri Lanka 3,391 5,365 6,300 7,213 8,145
Malta 3,002 4,109 6,393 7,054 7,011
Trinidad and Tobago 2,820 4,244 3,542 4,630 6,795
Jamaica 4,689 4,490 5,836 6,688
Jordan 2,306 4,272 4,108 4,793 6,678
Honduras 629 739 4,117 4,852 6,412
Nicaragua 905 1,469 2,143 3,229 6,045
New Caledonia 2,559 3,251 4,206 5,790 6,014
Belarus 2,003 590 908 2,444 5,989
French Polynesia 3,430 3,995 5,177 4,979 5,809
Tunisia 3,321 2,778 3,067 3,851 5,051
Georgia 473 1,098 976 2,914 5,013
Barbados 2,473 2,669 3,651 2,967 4,783
Dominican Republic 4,675
Fiji 1,355 2,309 2,549 3,897 4,542
Madagascar 249 403 2,614 4,373
Cuba 8,151 4,370 13,599
Gambia 156 145 181 401 4,235
Zambia 1,992 1,818 1,732 3,105 3,776
Brunei Darussalam 3,244 3,660 3,047
Kenya 2,846 2,052 1,703 3,480
Eritrea 1,335 3,361 1,606
Maldives 2,378 2,418 2,469 3,341 3,319
Namibia 4,215 3,195 5,097
Kyrgyzstan 334 338 472 408 3,149
Uganda 741 1,218 2,160 1,855 2,954
Azerbaijan 1,408 1,598 1,884 3,435 2,801
Syrian Arab Republic 789 6,457 4,106 2,791
Senegal 523 491 1,303 1,788 2,648
Zimbabwe 633 4,474 2,617
Yemen 42 64 212 1,603 2,542
Cambodia 2,555 2,487 1,569 2,340
Albania 1,000 2,001 1,650 1,733 2,133
Papua New Guinea 2,845 2,025 1,725
Armenia 1,726 1,510 1,877 2,030 1,981
United Republic of Tanzania 1,509 1,225 1,811 2,260 1,937
Suriname 793 1,168 1,587 1,925
Mozambique 277 716 1,735
Bolivia 1,819 1,296 1,767 1,708 1,665
Bahamas 1,572
Mongolia 747 945 1,378 1,463
Cameroon 902 740 1,375 1,411 1,328
Egypt 4,374 4,076 1,437 1,271
Swaziland 1,764 1,217
Moldova, Republic of 256 372 638 950 1,198
Côte d'Ivoire 1,169 1,770
Faeroe Islands 683 830 1,014
Dominica 256 200 239 370 1,010
Seychelles 48 127 1,090 970 950
Greenland 910 920
Saint Lucia 306 317 583 522 877
Bangladesh 899 1,760 3,779 855
Belize 365 377 502 502 808
Gabon 757 301 628 793
Libyan Arab Jamahiriya 533 741
Togo 67 86 799 1,379 736
Guyana 513 675 727 1,219 735
Lesotho 186 682
Antigua and Barbuda 681
Burkina Faso 271 190 435 601
Grenada 279 295 452 563
Turks and Caicos Islands 366 413 360 550
Cape Verde 229 255 345 527
Cook Islands 303 253 377 355
Malawi 420 331 559 383 350
Saint Vincent and the Grenadines 165 175 262 277 330
Benin 104 182 120 583 238
Sierra Leone 238
Mali 223
Saint Kitts and Nevis 162 220 259 215 208
Samoa 74 240 112 158
Niger 139 146 179
Rwanda 115 118 252
Burundi 55 29 18 283 118
Kiribati 91
Anguilla 167 64 55 52
Guinea 63 37
Montserrat 18 34 29 53 31
Wallis and Futuna Islands 52 26 39
Central African Republic 17 6 32 22
Sao Tome and Principe 2 3 42
Nepal 3,280


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu