ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 762 - Radio-broadcast receivers, whether or not incorporating sound-recording or reproducing apparatus or a clock
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 6,690,559 6,752,455 6,095,882 6,127,056 6,086,249
Germany 1,413,481 1,347,966 1,522,703 1,642,710 1,532,889
Hong Kong Special Administrative Region of China 1,777,958 1,882,841 1,626,173 1,678,426 1,406,978
Japan 1,235,088 1,066,508 983,921 1,064,985 1,266,330
Canada 788,098 838,387 810,697 979,543 1,015,455
United Kingdom of Great Britain & Northern Ireland 848,593 912,088 920,982 971,427 924,271
France 621,292 644,622 635,059 697,929 820,426
Belgium 771,503 862,412 793,253 707,539 722,937
Spain 466,310 558,754 603,266 601,030 587,955
Mexico 853,752 810,949 567,485 505,085 528,769
Italy 409,312 453,872 574,396 589,042 483,929
Netherlands 584,189 583,579 531,794 497,988 447,633
Singapore 476,437 478,871 463,953 425,723 427,015
Australia 289,923 322,899 336,020 367,380 364,878
Russian Federation 73,386 133,812 148,660 240,040 294,244
Korea, Republic of 172,792 211,279 201,796 187,945 236,246
Sweden 217,008 222,203 239,392 256,447 228,930
Ireland 39,115 47,469 46,070 104,197 194,632
South Africa 98,318 97,572 126,451 222,232 184,782
Turkey 40,027 58,564 95,903 153,320 172,469
China 19,280 29,996 75,023 87,400 157,393
Austria 118,401 117,749 116,465 140,659 145,935
Poland 125,087 132,077 138,491 150,065 136,550
United Arab Emirates 130,662
Brazil 61,199 70,218 76,797 124,267 123,851
Denmark 70,332 78,070 97,782 109,347 123,830
Argentina 85,918 10,109 36,180 86,809 123,048
Switzerland 109,578 96,840 109,193 104,374 113,177
Czech Republic 69,056 89,244 110,783 121,990 109,299
Hungary 42,260 73,071 54,887 68,487 105,108
Taiwan, Province of China 77,018 69,655 68,619 73,165 93,018
Venezuela (Bolivarian Republic of) 48,850 16,511 12,044 33,014 91,747
Chile 69,804 62,212 71,739 73,613 91,160
Thailand 103,147 96,121 82,916 93,562 76,402
Malaysia 53,886 53,832 52,712 55,644 75,758
Colombia 65,903 56,642 50,131 56,161 71,804
Norway 63,864 65,356 67,466 67,761 69,779
Greece 59,912 96,934 84,353 74,095 63,527
Ecuador 55,471 70,084 66,691 55,674 61,708
Saudi Arabia 57,160 86,940 100,028 72,761 60,819
Peru 43,815 52,122 57,896 43,591 54,084
Israel 54,148 41,246 36,758 45,282 51,701
Romania 16,485 21,551 48,093 45,847 51,201
Finland 58,041 64,092 62,118 54,801 49,440
Slovakia 33,946 35,104 44,155 44,659 48,997
New Zealand 34,999 44,951 50,221 52,834 47,471
Portugal 63,331 65,874 68,558 57,739 45,984
Iran, Islamic Republic of 12,966 34,373 60,394 44,221 41,987
Nigeria 35,190 34,955 29,316
Guatemala 23,469 25,900 29,904 30,349 32,278
Slovenia 15,188 15,627 14,327 19,510 31,287
Indonesia 18,187 12,405 17,119 33,950 27,975
Paraguay 18,884 16,790 13,975 26,230
Croatia 14,638 22,912 23,793 23,153 23,788
Kuwait 23,349
Philippines 28,895 15,895 32,650 31,540 23,288
El Salvador 12,460 15,341 18,755 18,884
Ukraine 11,022 5,315 8,860 6,755 18,804
Bulgaria 5,475 8,614 15,178 18,860 17,549
Honduras 1,845 1,954 11,249 12,841 15,156
Kazakhstan 1,981 4,486 14,427
Lithuania 10,872 13,069 16,234 14,519 13,879
Panama 9,452 8,778 9,886 13,666
Morocco 18,442 19,512 22,667 16,199 13,642
Dominican Republic 13,572
Costa Rica 15,748 16,414 14,261 16,163 13,482
India 8,598 11,324 24,834 48,644 12,895
Latvia 7,698 8,463 10,115 11,203 11,661
Andorra 12,350 13,115 12,739 10,865
Lebanon 17,694 12,540 9,907 10,158
Nicaragua 5,034 7,476 6,663 9,127 10,066
Ghana 4,107 3,687 5,953 10,039
Luxembourg 15,542 16,371 11,272 10,815 9,930
Madagascar 1,049 1,012 5,036 9,741
Serbia and Montenegro 5,814 10,439 9,460
Cuba 11,867 9,327 10,061
Macao Special Administrative Region of China 1,969 8,199 13,873 9,175
Egypt 13,550 9,434 5,750 8,797
Qatar 6,233 6,177 8,443 7,923 8,457
Sri Lanka 9,537 9,318 9,620 11,139 8,376
Uganda 3,814 3,541 5,002 3,751 8,000
Uruguay 9,639 2,821 2,500 5,239 7,623
Botswana 4,458 6,830 7,389
Cyprus 6,974 7,725 7,870 8,415 6,789
Pakistan 2,143 3,670 4,953 5,799 6,776
Oman 8,069 6,650 6,064 7,504 6,558
Estonia 8,635 8,333 13,189 8,402 6,530
Syrian Arab Republic 5,186 5,346 5,341 6,133
Algeria 4,872 3,524 5,171 5,050
Bosnia and Herzegovina 3,730 4,435 5,003
Viet Nam 4,639 4,859 3,301
Trinidad and Tobago 2,797 3,169 4,169 5,469 4,806
Iceland 2,843 2,617 3,656 3,758 4,432
Cameroon 1,175 1,228 2,576 3,981 4,034
Senegal 1,340 1,023 1,805 3,210 3,989
Belarus 224 358 677 1,955 3,707
Zambia 4,664 3,468 3,109 4,433 3,553
French Polynesia 2,685 2,876 3,142 2,556 3,384
Fiji 3,649 3,107 3,443 3,338 2,887
Barbados 1,722 2,096 2,211 1,806 2,834
Mauritius 4,449 3,079 2,502 3,217 2,674
United Republic of Tanzania 2,145 2,346 2,699 3,081 2,629
Zimbabwe 767 8,701 2,511
Jamaica 1,638 1,646 2,168 2,496
Bangladesh 2,516 2,818 4,065 2,480
Kenya 7,431 2,625 3,028 2,466
Papua New Guinea 1,257 2,433 2,650
Mali 2,416
New Caledonia 2,075 2,405 2,633 3,131 2,386
Bahrain 3,338 3,143 2,965 2,239 2,184
Sudan 1,451 1,192 2,086 2,171 2,177
Bolivia 5,017 4,862 2,744 2,502 2,129
Malawi 797 669 753 1,263 2,088
Malta 2,041 2,286 2,619 2,073 2,042
Côte d'Ivoire 1,995 3,626
Tunisia 5,165 2,675 3,393 2,014 1,870
Jordan 1,903 1,985 1,986 2,138 1,853
Bahamas 1,610
Ethiopia 1,664 1,500 6,321
Moldova, Republic of 91 416 883 1,197 1,327
Gabon 980 275 678 1,260
Macedonia, Republic of 844 1,044 1,228 1,092 1,251
Namibia 1,527 1,109 2,813
Mozambique 596 541 1,090
Suriname 941 1,116 1,271 1,032
Armenia 778 1,077 1,393 922 1,022
Georgia 395 203 266 305 953
Brunei Darussalam 2,396 948 1,110
Lesotho 495 877
Dominica 276 149 123 476 847
Saint Lucia 605 489 751 596 844
Belize 873 723 1,078 791 831
Azerbaijan 339 280 341 240 810
Swaziland 1,060 723
Guinea 447 679
Togo 245 216 411 889 674
Albania 444 2,849 283 3,128 638
Turks and Caicos Islands 1,456 148 124 610
Greenland 582 592
Yemen 779 1,093 1,741 128 531
Faeroe Islands 521 648 514
Antigua and Barbuda 477
Benin 283 347 880 476 401
Grenada 681 432 636 374
Saint Vincent and the Grenadines 441 429 441 350 324
Rwanda 381 322 747
Maldives 515 470 320 394 316
Cape Verde 328 393 387 304
Cambodia 1,441 3,365 629 301
Burkina Faso 257 238 580 297
Eritrea 473 236 486
Seychelles 29 62 137 4,036 176
Gambia 326 346 642 326 172
Saint Kitts and Nevis 149 187 612 191 171
Guyana 1,422 549 268 198 157
Libyan Arab Jamahiriya 3,612 155
Niger 192 123 386
Kyrgyzstan 168 86 147 104 113
Sierra Leone 109
Central African Republic 48 32 27 88
Burundi 423 113 97 126 80
Mongolia 1,027 72 47 72
Montserrat 32 124 70 110 60
Kiribati 52
Wallis and Futuna Islands 35 45 36
Sao Tome and Principe 56 41 112
Cook Islands 37 47 49 37
Anguilla 27 30 82 20
Samoa 48 48 102 17
Nepal 1,419


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu