ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 751 - Office machines
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 2,309,286 2,241,702 3,956,992 4,415,391 4,512,840
Germany 1,103,357 909,115 1,192,338 1,535,440 1,293,023
Netherlands 755,390 670,792 682,387 761,023 1,103,223
France 803,620 848,724 818,049 981,153 987,883
United Kingdom of Great Britain & Northern Ireland 636,068 649,930 690,454 834,888 841,846
Hong Kong Special Administrative Region of China 1,085,804 944,164 757,715 622,665 565,368
Italy 447,439 459,884 396,594 462,022 504,257
Canada 447,084 406,906 413,787 464,751 482,571
Spain 387,364 311,340 356,947 419,284 456,888
Japan 445,183 383,643 448,766 477,302 444,083
China 307,618 317,823 270,097 255,727 439,613
Australia 240,915 268,877 286,862 396,659 434,882
Belgium 264,503 216,980 241,207 266,404 274,215
Turkey 84,390 113,395 117,078 218,132 259,851
Switzerland 156,468 154,446 159,823 199,143 207,310
Singapore 387,209 256,001 159,572 194,977 206,043
Sweden 117,159 146,371 146,707 190,607 196,860
South Africa 95,441 88,106 114,475 150,294 191,305
Taiwan, Province of China 145,508 153,220 169,608 181,531 175,687
Austria 137,395 124,009 103,172 137,468 160,969
Korea, Republic of 181,774 253,207 183,401 167,901 155,920
Mexico 240,523 161,830 117,052 149,246 146,137
Norway 102,708 89,428 98,876 122,434 136,664
Poland 99,580 72,254 81,240 101,897 132,065
Russian Federation 51,387 42,887 49,204 67,745 131,916
Denmark 113,638 103,858 113,291 140,175 129,808
Thailand 73,872 83,259 81,493 99,534 112,617
Saudi Arabia 50,128 54,294 66,274 62,242 92,900
Brazil 76,018 66,550 57,027 35,144 91,112
Greece 81,836 61,446 59,213 82,870 91,016
Czech Republic 50,518 55,691 58,694 68,216 86,176
Finland 86,191 75,686 76,369 84,422 84,656
United Arab Emirates 81,186
Malaysia 61,916 75,659 64,911 83,825 78,517
Portugal 75,630 69,005 69,100 76,043 72,571
New Zealand 40,008 43,576 51,281 73,979 71,783
Romania 31,710 38,631 40,154 58,592 67,222
Chile 27,982 28,328 31,100 42,587 66,427
India 52,350 68,487 58,554 40,738 65,168
Hungary 36,348 42,956 61,142 61,954 63,781
Iran, Islamic Republic of 50,265 41,474 65,840 57,041 58,884
Indonesia 32,462 41,283 46,925 56,006 56,530
Israel 60,687 41,974 36,471 41,624 54,914
Ireland 82,176 62,434 44,908 46,934 50,194
Serbia and Montenegro 6,751 12,698 49,884
Venezuela (Bolivarian Republic of) 36,869 18,350 10,737 33,695 47,014
Argentina 37,621 8,478 15,997 33,099 42,012
Viet Nam 28,077 33,045 38,666
Philippines 32,678 24,076 42,300 29,543 32,128
Lithuania 15,812 12,333 12,804 19,415 28,985
Morocco 18,967 19,073 24,530 26,957 28,718
Peru 14,815 15,211 17,175 24,422 28,488
Bulgaria 10,082 8,740 13,535 22,079 27,583
Slovakia 15,685 20,863 23,362 30,097 27,341
Colombia 20,948 17,867 17,778 20,701 27,048
Croatia 17,448 20,044 28,245 28,873 24,776
Ukraine 31,607 13,241 12,465 15,375 22,351
Algeria 15,584 16,970 16,361 20,682
Slovenia 13,711 14,602 18,829 17,148 20,635
Nigeria 29,064 20,237 11,996
Luxembourg 12,614 12,764 16,368 18,661 19,555
Kazakhstan 9,344 13,424 18,195
Pakistan 4,908 7,550 9,988 11,640 17,211
Latvia 8,110 6,693 7,253 10,628 16,815
Guatemala 13,455 13,676 13,642 14,401 15,806
Tunisia 14,274 14,886 17,038 17,516 15,494
Kenya 5,202 6,142 6,627 14,915
Zimbabwe 5,622 16,169 14,218
Madagascar 1,560 1,729 2,677 14,198
Egypt 20,331 21,832 14,201 13,521
Belarus 4,203 5,178 9,172 13,819 12,842
Ecuador 10,032 10,048 9,726 11,275 12,676
Costa Rica 7,751 7,886 7,957 8,919 12,537
Qatar 5,468 6,608 7,462 6,019 11,605
Panama 4,716 4,809 4,883 11,168
Lebanon 12,221 9,773 10,636 10,768
Dominican Republic 10,594
Sri Lanka 7,659 6,977 6,984 9,608 10,407
Jordan 7,084 9,179 8,532 8,563 9,532
Bosnia and Herzegovina 4,674 6,062 9,372
Trinidad and Tobago 5,300 4,046 5,433 6,744 9,111
Cyprus 8,229 8,767 7,329 9,955 8,364
Estonia 8,649 6,776 5,675 6,104 8,305
Oman 8,011 7,397 5,616 6,615 7,681
Botswana 3,490 7,617 12,005
Jamaica 5,302 7,080 7,317 7,471
Ghana 5,062 3,311 3,472 7,431
El Salvador 11,939 9,389 9,210 7,346
Ethiopia 6,327 7,138 7,642
Mauritius 3,131 3,061 2,983 5,111 7,027
Azerbaijan 941 1,360 1,376 1,281 6,286
Honduras 759 785 6,218 5,364 6,103
Paraguay 5,495 3,541 3,896 6,056
Georgia 965 768 1,132 3,666 5,540
Sudan 3,100 3,836 5,225 5,392 5,528
United Republic of Tanzania 3,689 4,718 4,121 4,650 5,494
Iceland 3,071 2,245 3,257 4,493 5,297
Bangladesh 5,119 8,965 5,009 4,575
Mozambique 2,835 2,037 4,539
Kuwait 4,449
Bahrain 4,612 4,621 6,196 5,346 4,384
Cuba 8,793 4,279 5,103
Côte d'Ivoire 4,259 3,195
Nicaragua 3,241 2,899 3,202 3,910 4,113
Barbados 2,334 2,500 1,941 2,727 3,779
Macao Special Administrative Region of China 2,089 2,161 2,783 3,766
Uganda 2,220 3,766 10,326 4,346 3,747
Albania 1,223 1,905 1,491 2,836 3,651
New Caledonia 2,461 2,036 2,409 2,769 3,614
Bahamas 3,580
Senegal 2,185 1,680 2,296 4,767 3,274
Fiji 2,248 2,136 2,757 2,361 3,157
Uruguay 4,979 3,292 1,781 4,524 3,121
Macedonia, Republic of 1,846 2,874 1,326 3,430 3,063
French Polynesia 2,134 2,359 3,102 3,517 2,994
Malta 3,453 3,162 4,713 3,140 2,981
Bolivia 2,466 2,785 3,240 3,938 2,975
Namibia 5,040 2,751 5,123
Papua New Guinea 2,439 2,675 1,810
Libyan Arab Jamahiriya 5,222 2,619
Andorra 2,682 1,805 1,757 2,542
Malawi 3,592 1,922 1,448 2,771 2,531
Burkina Faso 1,928 1,501 2,305 2,292
Cameroon 1,593 2,611 23,594 1,833 2,120
Brunei Darussalam 2,472 1,988 2,957
Zambia 2,251 2,342 2,155 1,576 1,863
Syrian Arab Republic 1,795 2,888 3,315 1,793
Armenia 763 834 1,312 1,572 1,705
Yemen 1,894 2,131 2,181 2,279 1,631
Moldova, Republic of 1,483 2,217 2,179 2,317 1,591
Lesotho 1,182 1,447
Suriname 848 1,101 1,245 1,363
Swaziland 1,607 1,334
Gabon 2,428 998 970 1,320
Eritrea 1,409 1,304 1,221
Cambodia 773 2,420 837 1,150
Niger 645 1,107 620
Kyrgyzstan 555 625 903 790 1,091
Belize 643 905 662 970 1,028
Mali 1,022
Maldives 603 627 781 718 951
Benin 752 1,517 894 841 809
Burundi 376 517 470 443 757
Greenland 870 756
Rwanda 854 725 1,030
Seychelles 143 177 390 553 704
Turks and Caicos Islands 526 641 763 660
Mongolia 977 448 506 595
Guyana 692 361 720 563 557
Saint Lucia 574 516 493 417 543
Cape Verde 479 455 758 537
Togo 324 700 286 431 533
Samoa 282 274 312 528
Antigua and Barbuda 495
Saint Kitts and Nevis 454 417 698 488 477
Guinea 430 472
Faeroe Islands 783 500 400
Grenada 476 292 350 381
Dominica 309 251 267 415 370
Saint Vincent and the Grenadines 221 244 156 287 334
Central African Republic 180 210 174 281
Anguilla 255 199 83 215
Gambia 140 159 164 152 190
Sierra Leone 110
Cook Islands 104 133 117 87
Montserrat 89 87 73 33 79
Sao Tome and Principe 37 68 73
Kiribati 45
Wallis and Futuna Islands 42 37 37
Nepal 2,431


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu