ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 747 - Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically contr
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 4,966,420 5,335,527 5,682,055 6,993,906
Germany 2,020,238 2,084,137 2,471,881 3,114,892 3,022,408
China 701,034 969,773 1,453,586 2,254,207 2,726,786
Canada 1,610,663 1,563,259 1,673,073 1,971,814 2,213,567
United Kingdom of Great Britain & Northern Ireland 1,295,557 1,419,390
France 1,313,599 1,395,908 1,664,566 2,024,233 2,110,493
Mexico 1,042,432 1,209,410 1,171,566 1,311,992 1,466,145
Italy 864,552 920,584 1,145,991 1,323,053 1,407,498
Japan 708,106 757,606 946,666 1,187,735 1,282,679
Spain 566,211 663,379 863,134 1,064,371 1,121,911
Korea, Republic of 586,871 700,816 757,559 1,019,022
Netherlands 466,624 506,684 614,176 752,569 793,735
Belgium 519,223 532,231 657,254 762,920 775,919
Australia 344,585 393,511 473,175 563,400 634,930
Austria 391,984 402,979 485,622 590,903 623,562
Poland 311,960 347,501 463,676 583,448 595,375
Switzerland 348,652 345,300 430,356 511,707 549,923
Taiwan, Province of China 316,236 301,921 341,313 48,679
Czech Republic 242,962 292,265 379,721 490,741 528
Saudi Arabia 257,603 324,151 343,373 356,315 50,907
Sweden 295,361 323,254 383,380 478,911 508,136
Norway 252,966 302,543 389,891 428,600 502,023
Singapore 330,714 347,008 363,160 496,312 492,757
Denmark 269,580 282,302 353,034 416,008 487,438
Russian Federation 199,415 231,566 252,217 324,193
Brazil 320,296 372,394 391,783 414,216 458,387
Turkey 158,455 197,916 275,621 388,540 420,211
Hong Kong Special Administrative Region of China 279,922 328,346
Thailand 189,836 192,660 250,279 298,358 408,129
India 128,453 155,334 182,225 262,499 353,239
Finland 174,591 173,615 211,202 258,660 331,070
Malaysia 257,736 251,887 225,692 281,310 323,855
Hungary 170,048 205,249 262,013 267,675 292,421
Iran, Islamic Republic of 195,663 202,840 234,472 31,466
Portugal 136,321 153,915 194,659 236,960 252,704
South Africa 122,490 133,339 171,376 193,762 21,632
United Arab Emirates 205,866
Indonesia 138,207 149,085 131,129 169,469 202,802
Algeria 132,676 179,316 114,846 198,568
Romania 83,851 92,017 117,052 159,935 197,336
Greece 97,640 126,821 145,506 206,647 194,784
Ireland 102,866 114,834 132,612 156,234 193,204
Qatar 74,916 53,693 74,152 41,060 190,719
Venezuela (Bolivarian Republic of) 143,663 102,622 72,582
Chile 89,584 94,188 98,314 115,610 153,202
Slovakia 62,495 72,767 106,109 122,027 148,975
Israel 107,468 122,120 100,625 132,340 142,649
Argentina 101,456 50,125 75,381 110,787 139,174
Kazakhstan 80,909 82,580 123,355
Ukraine 58,366 42,024 60,906 90,285 117,328
Libyan Arab Jamahiriya 91,112 115,243
New Zealand 58,082 62,709 75,021 98,010 102,968
Belarus 33,108 46,244 58,857 92,326 97,713
Slovenia 51,160 58,959 78,232 91,195 96,022
Luxembourg 87,174 97,004 100,870 92,496 95,017
Croatia 45,109 61,293 84,821 88,947 94,473
Colombia 68,579 65,146 61,128 76,044 93,640
Bulgaria 45,382 52,933 70,222 85,110 81,667
Lithuania 18,184 23,648 33,262 48,500 77,740
Egypt 62,028 59,438 52,598 76,363
Nigeria 17,746 68,580 1,023,828
Oman 23,634 33,900 41,298 105,435 66,920
Peru 37,614 34,385 43,458 51,699 62,029
Azerbaijan 2,615 5,994 51,016 74,206 60,362
Morocco 27,730 26,979 37,656 44,331 55,872
Kuwait 50,568
Pakistan 16,238 26,184 30,023 40,242 49,445
Serbia and Montenegro 13,148 20,175 47,331
Ecuador 31,445 64,456 55,040 48,434 47,024
Trinidad and Tobago 26,966 29,361 37,007 45,571
Viet Nam 38,068 46,197 76,487
Tunisia 37,219 39,992 41,415 47,859 43,720
Costa Rica 20,133 23,923 29,662 36,785 39,782
Estonia 18,534 30,743 33,602 30,492 35,314
Latvia 12,957 18,619 21,202 30,117 34,882
Philippines 54,207 31,992 35,116 38,890 34,555
Sudan 3,161 7,219 5,872 5,762 29,929
Yemen 5,968 10,485 17,978 13,427 29,524
Syrian Arab Republic 35,727 24,488 26,798 29,402
Guatemala 18,254 19,236 17,997 20,030 26,135
Bosnia and Herzegovina 18,511 18,571
Jordan 25,654 11,322 13,870 14,251 23,240
Lebanon 18,355 19,281 17,321 22,403
Cuba 25,166 20,856 24,895
Bahrain 11,614 14,870 16,264 19,168 19,588
Gabon 14,050 13,444 18,854 17,994
Iceland 8,330 7,711 10,501 13,393 17,887
Sri Lanka 10,930 11,570 12,024 14,961 17,097
Cyprus 11,543 11,914 14,049 18,430 16,845
Jamaica 16,583 16,782 17,914 16,257
Dominican Republic 15,609
Botswana 8,896 14,851 12,256
Bolivia 12,832 16,037 10,647 9,761 13,455
Brunei Darussalam 11,595 13,333 9,461
Panama 8,249 8,486 9,368 12,805
Papua New Guinea 7,407 11,633 10,676
Mauritius 6,421 7,907 8,355 9,764 11,383
El Salvador 8,593 10,319 10,111 10,798
Kenya 10,998 8,634 8,271 10,793
Uruguay 11,222 9,218 7,041 8,054 10,519
Georgia 481 1,879 8,127 12,934 10,046
Zambia 8,773 5,513 5,815 10,137 9,821
New Caledonia 4,338 3,959 4,825 6,702 96
Ghana 5,911 4,142 6,811 9,653
Macedonia, Republic of 4,271 5,194 6,833 8,622
Cameroon 4,822 14,998 8,355 9,722 8,248
Honduras 1,087 1,056 6,668 8,649 8,231
Malta 4,019 4,564 5,379 5,935 6,609
Senegal 5,648 2,899 6,966 7,885 6,584
Côte d'Ivoire 6,512 6,691
United Republic of Tanzania 3,027 2,909 4,074 6
Zimbabwe 4,486 13,608 5,304
Moldova, Republic of 1,956 2,346 2,350 3,319
Barbados 3,846 4,344 4,347 5,093 4,903
Nicaragua 5,020 4,108 4,427 5,060 4,853
French Polynesia 3,300 3,038 3,269 4,283
Albania 2,282 2,750 4,168 4,103 4,598
Mozambique 1,526 1,089 4,208
Mongolia 1,446 2,935 3,886 4,023
Ethiopia 4,248 3,940 4,340
Bangladesh 7,044 9,543 9,002 3,900
Bahamas 3,755
Namibia 2,684 3,653 3,790
Fiji 2,057 2,185 3,355 3,967 3,524
Paraguay 4,366 2,568 3,479 3,478
Greenland 2,788 3,344
Andorra 1,537 1,741 2,654 3,149
Maldives 814 603 1,147 1,780 3,034
Armenia 1,058 1,982 1,480 1,998 2,840
Mali 2,423
Macao Special Administrative Region of China 2,287 1,759
Suriname 1,352 1,348 2,375 2,178
Madagascar 1,977 869 2,002 2,170
Uganda 904 1,057 1,258 2,456 2,137
Faeroe Islands 1,291 1,635 2,073
Swaziland 2,167 2,010
Saint Lucia 1,063 916 985 1,236 1,982
Malawi 1,298 1,120 1,360 1,851 1,845
Burkina Faso 1,231 880 1,610 1,534
Guyana 1,894 2,004 1,448 10,564 1,377
Belize 1,379 1,203 1,153 1,003 1,369
Cape Verde 776 1,126 1,502 1,311
Benin 769 1,085 952 1,208 1,136
Antigua and Barbuda
Kyrgyzstan 837 506 318 1,004 1,028
Guinea 1,727 950
Grenada 603 604 767 860
Seychelles 195 410 1,200 950 801
Dominica 434 416 330 497 650
Saint Kitts and Nevis 510 916 1,048 596
Saint Vincent and the Grenadines 478 761 641
Niger 515 566 994
Cambodia 2,732 1,494 673 565
Anguilla 205 159 239 423
Lesotho 401 398
Burundi 176 135 174 205 338
Samoa 388 360 328 333
Central African Republic 118 149 125
Rwanda 82 297 586
Turks and Caicos Islands 186 171 207 260
Togo 298 326 537 327 239
Cook Islands 63 80 105 125
Wallis and Futuna Islands 79 89 64
Montserrat 75 98 86 28 57
Sao Tome and Principe 31 50 109
Kiribati 19
Gambia 20 8 4 20 11
Sierra Leone 10
Eritrea 305
Nepal 1,809


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu