ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 743 - Pumps (other than pumps for liquids), air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 7,107,433 7,632,036 8,417,013 1,003,379
China 2,114,921 2,763,329 3,521,060 5,220,656 5,298,764
Germany 3,458,451 3,263,983 4,075,035 5,098,687 5,054,457
France 2,306,185 2,411,793 2,891,838 3,391,322 3,589,560
Canada 2,476,075 2,367,753 2,391,845 2,566,492 2,823,770
United Kingdom of Great Britain & Northern Ireland 1,976,245 1,981,453
Italy 1,739,252 1,800,072 2,199,886 2,530,840 2,552,657
Mexico 2,413,481 1,871,610 1,913,378 2,107,496 2,543,796
Japan 1,387,061 1,393,543 1,616,101 1,952,723 2,170,277
Spain 1,143,549 1,250,937 1,595,906 1,898,948 2,098,012
Korea, Republic of 1,054,511 1,252,947 1,313,979 1,600,312
Belgium 1,295,390 1,213,850 1,477,723 1,744,171 1,775,237
Russian Federation 435,220 597,525 617,518 673,462
Netherlands 852,808 830,691 1,043,056 1,260,641 1,296,891
Taiwan, Province of China 805,664 761,041 867,576 125,183
Thailand 539,956 582,564 727,918 1,011,049 1,191,134
Australia 564,248 713,777 796,708 1,004,499 1,069,154
Austria 711,299 676,430 810,637 963,709 1,019,784
Sweden 642,364 716,095 882,140 971,449 1,017,230
Poland 504,853 520,750 703,723 993,673 1,004,224
Hong Kong Special Administrative Region of China 923,319 863,907
Turkey 299,157 454,615 566,165 840,659 921,869
Singapore 642,723 617,404 712,869 875,962 896,095
Malaysia 694,817 615,027 528,864 769,567 761,254
Czech Republic 395,941 396,074 502,834 664,750 709
Saudi Arabia 291,090 435,926 452,125 532,417 70,018
Brazil 575,017 607,410 587,599 569,259 692,559
Switzerland 444,085 459,947 561,856 655,919 69,105
Hungary 427,571 448,532 564,211 663,645 661,851
India 223,177 258,043 349,387 486,257 639,310
Iran, Islamic Republic of 234,057 321,401 451,304 40,259
Denmark 319,208 350,991 464,095 548,084 528,699
South Africa 236,126 256,951 333,804 404,365 4,864
Romania 119,292 154,623 235,036 416,314 477,367
Norway 226,196 275,347 320,311 358,913 413,695
Argentina 304,954 148,438 185,797 300,038 412,153
Portugal 239,556 248,535 275,806 364,028 391,947
Indonesia 364,932 318,897 266,692 363,627 388,906
Finland 232,310 240,650 270,381 308,259 378,878
Venezuela (Bolivarian Republic of) 304,920 160,733 148,791
Ireland 184,564 178,204 226,833 193,953 284,513
Slovakia 158,667 157,093 248,007 311,827 277,485
Algeria 215,859 244,322 266,320 267,864
Israel 250,808 241,423 208,548 229,690 265,209
Chile 152,030 238,922 171,419 206,907 261,854
Slovenia 89,217 114,903 145,726 196,424 260,884
Pakistan 53,610 88,834 119,296 157,468 221,315
United Arab Emirates 215,708
Greece 119,243 128,297 169,047 236,209 215,375
Ukraine 144,335 84,582 142,628 166,785 208,991
New Zealand 107,757 111,336 136,073 168,508 174,041
Kazakhstan 109,326 120,937 172,998
Colombia 141,142 118,071 136,921 138,789 169,565
Croatia 48,666 70,365 97,187 106,783 160,310
Qatar 77,691 58,690 66,574 25,264 149,292
Bulgaria 64,285 51,709 65,200 109,135 140,772
Libyan Arab Jamahiriya 103,885 128,752
Peru 58,264 60,362 87,603 93,421 118,988
Tunisia 86,535 81,041 95,930 135,781 117,984
Philippines 116,249 95,019 113,658 113,599 11,062
Morocco 59,195 58,675 81,069 99,538 108,047
Belarus 40,424 49,032 72,156 130,947 104,691
Viet Nam 78,568 90,709 113,100
Serbia and Montenegro 21,217 41,695 88,734
Egypt 74,741 71,008 69,877 83,311
Jordan 35,901 28,217 33,052 44,666 82,206
Lithuania 38,778 49,189 63,522 75,727 81,195
Ecuador 49,317 62,208 57,549 67,714 76,877
Nigeria 47,836 72,561 136,064
Bosnia and Herzegovina 17,928 23,754
Sudan 11,661 14,440 20,663 29,516 65,026
Azerbaijan 6,348 27,527 60,133 85,606 63,079
Iceland 11,825 11,570 15,375 17,171 61,568
Kuwait 59,414
Oman 35,955 29,149 31,730 76,934 51,134
Syrian Arab Republic 25,515 51,098 38,883 50,785
Guatemala 30,809 34,272 56,046 35,134 49,495
Costa Rica 33,665 41,207 53,917 41,176 47,583
Lebanon 33,857 30,490 34,366 44,523
Estonia 21,220 29,867 42,711 36,913 42,061
Cuba 54,223 41,676 53,385
Latvia 23,260 23,097 31,560 39,024 39,948
Trinidad and Tobago 65,359 27,682 33,098 31,065
Bolivia 20,261 16,238 39,591 17,932 35,949
Sri Lanka 20,484 22,072 29,175 31,722 35,462
Luxembourg 25,096 27,106 29,630 34,339 34,176
Dominican Republic 33,313
Honduras 5,018 4,923 22,430 37,120 31,965
Ghana 16,330 15,492 21,023 30,169
Bahrain 26,105 40,746 29,176 52,392 28,750
Bangladesh 62,189 26,914 26,893 27,624
Panama 17,233 17,890 19,640 26,382
Zambia 12,208 7,970 8,981 17,135 25,544
Cyprus 19,957 22,851 23,239 28,967 24,652
Yemen 5,528 10,123 16,477 17,750 23,275
El Salvador 19,719 23,106 22,339 22,566
Uruguay 24,875 10,271 10,636 14,636 21,002
Paraguay 16,460 10,974 14,180 20,874
Botswana 13,316 19,615 20,322
Namibia 6,885 18,457 6,085
Malta 12,220 10,101 15,374 13,618 18,274
Jamaica 16,542 21,041 21,841 18,143
Nicaragua 10,917 10,366 9,466 10,616 17,431
United Republic of Tanzania 8,341 9,599 10,176 15
Kenya 14,978 9,413 11,696 16,841
Zimbabwe 13,018 24,261 16,355
Papua New Guinea 11,350 15,899 10,187
Cameroon 12,339 15,529 15,142 16,707 14,892
New Caledonia 7,474 7,769 8,320 11,788 146
Gabon 10,889 10,321 10,431 13,549
Mauritius 9,028 11,859 11,116 15,179 12,824
Bahamas 12,642
Macedonia, Republic of 6,372 7,803 8,287 16,847
Senegal 11,134 6,463 13,037 11,960 11,820
Maldives 4,704 4,174 5,123 8,938 11,585
Mongolia 2,497 9,450 7,754 11,348
Georgia 3,229 2,777 4,084 13,329 11,234
French Polynesia 7,046 6,701 9,613 9,623
Côte d'Ivoire 10,516 12,943
Mozambique 3,506 3,676 9,674
Macao Special Administrative Region of China 4,187 3,791
Moldova, Republic of 2,693 3,855 6,019 7,410
Barbados 5,263 6,197 7,021 6,973 8,692
Albania 4,238 5,612 6,897 9,525 8,376
Fiji 3,760 4,167 6,859 7,463 8,226
Brunei Darussalam 11,290 7,342 6,950
Madagascar 4,291 2,755 4,000 7,107
Uganda 2,838 3,244 4,272 6,524 6,735
Ethiopia 8,870 6,726 13,930
Swaziland 3,342 5,190
Faeroe Islands 3,228 4,426 5,182
Armenia 1,727 3,111 3,018 3,536 5,154
Mali 4,602
Cambodia 4,232 4,342 3,328 3,894
Belize 2,701 2,752 3,307 3,216 3,859
Guyana 4,097 3,378 3,487 4,104 3,620
Suriname 2,886 2,862 4,490 3,597
Burkina Faso 2,429 2,685 4,290 3,559
Saint Lucia 1,291 2,019 1,372 2,505 3,548
Seychelles 772 2,764 2,691 2,297 3,489
Guinea 2,791 3,386
Malawi 1,958 2,124 2,902 2,767 3,034
Kyrgyzstan 1,066 1,977 2,135 3,862 2,827
Antigua and Barbuda
Andorra 1,636 1,807 2,480 2,534
Cape Verde 1,010 1,251 1,546 1,577
Benin 1,041 1,292 2,084 1,584 1,572
Anguilla 526 428 538 1,514
Turks and Caicos Islands 1,777 1,390 2,226 14
Togo 496 919 2,289 1,169 1,472
Lesotho 831 1,421
Greenland 1,716 1,385
Niger 747 1,318 1,720
Burundi 377 450 343 1,114 1,275
Saint Vincent and the Grenadines 772 1,384 730
Grenada 1,157 1,361 1,390 1,013
Saint Kitts and Nevis 626 800 808 974
Dominica 978 466 529 519 701
Rwanda 700 682 557
Samoa 429 572 603 632
Sierra Leone 563
Central African Republic 213 472 282
Cook Islands 233 200 323 302
Gambia 396 131 233 483 296
Kiribati 162
Montserrat 124 109 88 137 115
Wallis and Futuna Islands 126 110 64
Sao Tome and Principe 40 54 89
Eritrea 1,191
Nepal 3,953


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu