ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 742 - Pumps for liquids, whether or not fitted with a measuring device; liquid elevators; parts for such pumps and liquid elevators
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 2,679,366 2,882,301 3,335,563 4,008,328 4,794,860
Germany 1,627,905 1,680,476 2,186,550 2,324,233 2,246,634
France 1,361,344 1,583,903 2,049,568 2,271,642 2,242,943
Canada 1,280,686 1,217,188 1,305,439 1,463,735 1,722,261
China 570,517 776,071 1,151,110 1,617,410 1,668,851
United Kingdom of Great Britain & Northern Ireland 1,088,016 1,081,937 1,251,332 1,461,885
Italy 771,774 831,942 1,133,565 1,283,139 1,379,746
Korea, Republic of 558,673 734,629 819,365 973,465 938,651
Poland 476,070 495,144 649,639 843,436 866,042
Japan 450,710 448,012 560,131 693,078 812,235
Belgium 472,314 493,272 612,392 707,301 811,591
Mexico 550,006 634,732 666,926 743,277 799,382
Spain 617,451 544,834 681,551 746,085 780,596
Netherlands 386,612 410,519 530,509 561,052 620,745
Austria 301,290 314,595 390,937 493,568 575,053
Russian Federation 297,185 304,147 347,849 471,467 519,707
Sweden 332,248 358,043 418,764 456,779 492,363
Australia 238,445 259,442 316,740 436,997 456,853
Czech Republic 267,069 288,252 384,609 438,161 453,852
Turkey 161,666 215,639 275,663 375,431 421,154
Thailand 203,089 263,496 354,076 379,100 411,990
Brazil 246,784 252,850 276,397 326,182 385,589
Singapore 347,904 355,800 342,320 410,939 385,450
Saudi Arabia 180,597 225,624 269,969 265,607 374,992
Indonesia 266,533 281,318 222,014 318,962 373,002
India 114,525 130,945 171,521 261,981 365,708
Taiwan, Province of China 184,302 190,642 232,129 267,273 359,956
Denmark 223,083 201,278 251,932 306,298 344,853
Hungary 259,553 302,251 417,070 374,818 325,488
Switzerland 207,386 199,467 240,702 278,451 306,713
United Arab Emirates 275,230
Norway 134,970 141,739 172,545 200,264 218,675
Malaysia 190,054 155,355 151,295 179,539 212,578
Finland 110,177 122,087 143,198 182,154 209,281
Iran, Islamic Republic of 125,000 144,444 180,214 203,641 209,090
South Africa 114,375 117,270 142,677 185,231 208,647
Hong Kong Special Administrative Region of China 149,266 147,985 161,781 214,808
Venezuela (Bolivarian Republic of) 172,264 110,730 80,218 129,497 187,030
Algeria 102,396 129,087 131,824 175,528
Romania 50,997 60,420 80,115 120,730 169,059
Chile 91,324 96,917 91,769 107,689 157,503
Argentina 125,396 54,246 87,459 125,208 149,753
Kazakhstan 91,382 93,244 146,868
Qatar 35,584 33,629 68,219 33,996 132,590
Portugal 104,149 110,324 123,205 138,218 131,130
Ukraine 43,451 49,511 68,440 87,614 122,430
Ireland 80,752 75,199 85,321 112,687 114,117
Greece 62,664 58,921 69,504 124,537 112,981
Sudan 18,549 16,603 18,060 34,537 97,574
Colombia 68,445 70,347 77,801 84,355 96,794
Slovakia 49,842 56,736 89,561 88,742 95,933
Israel 81,712 73,939 66,396 88,318 89,302
New Zealand 48,866 52,006 61,475 79,459 84,758
Libyan Arab Jamahiriya 69,611 82,886
Morocco 38,363 50,344 53,815 58,731 71,668
Belarus 36,927 50,511 56,352 68,973 69,603
Croatia 28,119 40,478 52,711 64,523 68,929
Egypt 62,303 76,352 56,336 66,125
Peru 44,745 42,127 50,096 53,482 65,218
Luxembourg 13,539 14,403 51,126 60,090 65,130
Ecuador 59,782 136,558 47,629 48,357 56,514
Viet Nam 41,682 55,954 60,241
Philippines 43,000 36,001 46,071 49,042 54,149
Yemen 22,816 30,526 56,832 34,593 50,269
Oman 43,535 30,790 41,367 39,784 46,702
Kuwait 46,533
Slovenia 25,943 29,634 40,752 43,458 46,332
Jordan 24,927 18,076 18,288 21,652 44,218
Bulgaria 20,518 25,567 35,849 40,272 44,144
Serbia and Montenegro 10,476 15,292 42,631
Nigeria 38,013 42,128 67,536
Lithuania 13,532 17,983 23,377 30,293 41,786
Tunisia 39,417 39,152 44,325 53,038 41,184
Azerbaijan 9,996 16,200 24,199 63,322 41,029
Pakistan 15,178 17,956 34,157 43,335 40,720
Guatemala 22,527 26,201 25,544 25,291 34,896
Zambia 18,439 12,438 16,062 24,267 32,809
Syrian Arab Republic 18,894 26,266 34,965 28,236
Ghana 12,287 11,566 14,840 23,383
Trinidad and Tobago 24,243 15,040 19,689 25,697 23,158
Cuba 28,658 21,529 24,947
Lebanon 17,614 17,192 17,196 21,393
Estonia 10,692 14,232 19,438 17,791 19,349
Latvia 7,922 9,472 13,220 20,141 19,286
Bangladesh 10,787 10,166 17,482 19,143
Costa Rica 14,613 16,646 17,315 18,052 18,299
Jamaica 15,605 14,263 15,983 17,979
Iceland 7,223 6,995 8,970 11,599 17,123
Botswana 9,989 16,930 24,561
Dominican Republic 16,194
Cyprus 11,230 12,308 13,183 15,604 16,005
Sri Lanka 8,020 7,137 10,533 15,495 15,069
Bosnia and Herzegovina 8,604 10,664 14,724
Papua New Guinea 10,545 13,758 16,323
Bahrain 8,882 15,027 13,548 13,481 13,749
Kenya 12,046 9,906 10,376 13,528
Honduras 1,264 1,398 11,153 13,952 13,448
United Republic of Tanzania 9,109 11,360 10,084 10,607 12,729
Brunei Darussalam 4,728 12,181 6,537
Mongolia 6,366 4,797 6,284 11,164
Panama 9,100 7,612 9,140 10,460
El Salvador 11,184 11,266 10,548 10,389
Bolivia 10,634 7,788 8,712 10,318 10,354
Zimbabwe 5,820 12,199 10,267
Uruguay 7,919 6,611 5,139 7,306 10,198
Gabon 9,449 6,538 10,216 9,607
Albania 2,353 3,630 5,102 5,261 9,574
Georgia 2,357 4,078 2,224 14,244 9,431
Côte d'Ivoire 9,301 8,051
Senegal 10,192 4,855 8,463 11,076 9,025
Bahamas 8,667
Cameroon 7,533 21,149 9,961 10,142 8,078
Ethiopia 7,338 7,897 10,601
Namibia 7,209 7,563 10,345
Malta 4,873 5,357 6,007 7,889 7,525
New Caledonia 4,213 4,227 4,986 5,178 7,471
Mozambique 3,567 2,479 7,010
Mauritius 4,016 5,346 5,630 7,406 6,963
Paraguay 4,841 4,654 4,944 6,908
Fiji 2,719 3,116 4,543 5,401 6,667
Nicaragua 6,833 5,907 5,463 4,771 6,123
Eritrea 4,154 6,105 3,422
French Polynesia 3,451 3,576 5,015 4,909 5,683
Moldova, Republic of 1,384 1,792 3,277 4,293 5,595
Suriname 3,886 3,927 7,747 5,553
Malawi 3,981 3,791 6,581 5,429 5,330
Macedonia, Republic of 3,501 4,427 4,255 5,445 5,311
Mali 5,096
Uganda 3,930 3,118 4,747 4,548 4,852
Maldives 1,807 1,692 1,949 3,245 4,678
Barbados 3,531 3,260 3,442 4,775 4,567
Guyana 5,143 3,826 4,063 3,850 4,528
Cambodia 1,802 3,088 7,071 3,515
Madagascar 3,953 1,966 4,021 3,508
Guinea 3,779 3,317
Swaziland 2,648 2,917
Niger 1,444 2,701 2,299
Burkina Faso 1,507 1,968 5,366 2,668
Kyrgyzstan 933 536 765 1,311 2,463
Seychelles 345 1,802 1,624 1,495 2,238
Macao Special Administrative Region of China 1,137 2,556 1,275 2,144
Armenia 1,701 2,148 1,284 1,564 2,109
Benin 553 823 1,291 2,386 2,088
Faeroe Islands 1,646 1,685 1,936
Antigua and Barbuda 1,898
Andorra 977 1,350 1,677 1,861
Sierra Leone 1,535
Belize 2,238 1,733 1,479 1,307 1,528
Saint Lucia 913 1,127 1,090 1,073 1,372
Cape Verde 1,325 1,364 1,404 1,254
Turks and Caicos Islands 553 1,127 609 1,169
Anguilla 1,177 327 338 1,024
Gambia 154 344 140 330 845
Saint Vincent and the Grenadines 302 493 384 403 838
Grenada 673 772 898 758
Togo 425 898 1,641 1,110 758
Burundi 472 529 352 511 698
Greenland 573 622
Rwanda 543 489 982
Lesotho 1,082 484
Samoa 378 436 1,446 453
Saint Kitts and Nevis 734 833 652 1,332 447
Dominica 529 308 220 274 409
Central African Republic 440 331 491 255
Kiribati 251
Cook Islands 350 341 155 115
Montserrat 66 86 41 89 65
Wallis and Futuna Islands 74 34 39
Sao Tome and Principe 33 26 158
Nepal 3,490


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu