ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 741 - Heating and cooling equipment, and parts thereof, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 4,531,527 5,011,611 5,581,245 6,260,672 7,333,240
China 2,103,925 2,532,647 3,706,956 4,822,120 4,810,483
Germany 2,792,924 2,725,679 3,261,751 3,993,758 4,127,057
Spain 1,484,874 1,609,025 2,035,518 2,860,823 3,151,233
Japan 1,508,835 1,622,336 1,926,502 2,411,392 2,806,028
France 1,758,496 1,825,617 2,181,003 2,883,418 2,790,641
Taiwan, Province of China 1,729,596 1,237,990 1,193,329 2,314,053 2,684,802
Canada 2,122,380 2,276,098 2,269,488 2,435,095 2,678,083
Italy 1,503,416 1,542,015 2,158,183 3,210,473 2,649,321
United Kingdom of Great Britain & Northern Ireland 1,710,958 1,621,731 1,929,002 2,404,081 2,467,122
Mexico 1,313,081 1,242,953 1,314,306 1,464,129 1,826,098
Belgium 1,041,766 1,065,090 1,282,500 1,614,722 1,720,760
Russian Federation 607,892 661,113 884,610 1,118,853 1,705,603
Korea, Republic of 738,804 752,641 937,476 1,271,873 1,361,165
Australia 632,115 763,750 997,026 1,291,154 1,275,022
Netherlands 706,193 742,818 921,125 1,041,610 1,037,920
Saudi Arabia 365,791 490,766 633,419 713,659 1,017,469
Norway 233,676 323,045 388,357 368,791 990,996
Hong Kong Special Administrative Region of China 915,222 817,289 791,300 959,577 961,309
Singapore 759,638 663,260 766,365 978,721 932,710
Austria 539,097 528,488 688,841 872,461 882,274
Switzerland 529,614 627,291 761,266 819,418 859,918
Turkey 558,471 417,286 532,291 683,079 833,392
Thailand 443,659 402,988 482,673 611,513 773,632
Sweden 480,785 536,539 613,483 736,640 770,007
Poland 421,325 471,658 582,015 783,317 755,695
India 182,106 227,565 325,983 483,108 742,045
Malaysia 475,714 361,936 343,251 492,623 625,543
Brazil 533,759 437,477 461,982 487,235 594,221
Iran, Islamic Republic of 268,106 284,366 373,377 545,113 589,691
Indonesia 290,576 240,197 264,090 439,000 551,778
Czech Republic 344,368 363,647 448,223 537,195 550,040
Denmark 291,514 330,779 484,775 489,046 547,698
South Africa 264,086 235,596 467,631 405,441 524,989
United Arab Emirates 479,434
Greece 464,796 389,501 564,149 602,667 457,520
Portugal 306,374 307,859 339,979 385,902 436,533
Ireland 258,665 236,899 384,445 313,290 433,267
Ukraine 117,185 148,225 235,988 322,797 413,733
Finland 245,205 274,383 265,138 318,822 390,071
Venezuela (Bolivarian Republic of) 271,694 442,094 134,445 207,831 383,560
Algeria 176,129 223,322 251,960 372,383
Romania 178,816 192,308 241,268 300,347 357,453
Qatar 174,871 114,481 138,755 99,300 328,332
Hungary 220,318 250,271 506,042 474,838 325,115
Argentina 309,932 71,278 131,729 248,055 319,690
Pakistan 66,851 83,171 152,096 209,535 297,552
Chile 214,626 177,555 175,826 171,278 292,529
Trinidad and Tobago 410,842 285,427 347,241 490,675 282,248
Slovakia 139,392 156,028 237,055 302,803 277,841
Israel 246,289 215,156 186,588 212,937 243,380
Croatia 125,590 145,080 209,262 201,272 222,295
Viet Nam 150,947 199,711 262,419
Kazakhstan 117,588 130,748 186,199
Morocco 102,383 118,254 138,159 159,788 185,649
Bulgaria 81,933 99,501 132,062 161,645 185,510
Kuwait 185,097
Serbia and Montenegro 54,572 79,189 182,677
New Zealand 83,008 87,934 122,135 181,864 180,199
Libyan Arab Jamahiriya 129,754 179,255
Philippines 164,294 142,970 183,474 148,704 174,625
Lithuania 57,322 63,594 103,738 157,161 166,744
Colombia 133,987 78,964 93,547 117,957 161,557
Belarus 65,289 69,364 133,449 156,059 148,105
Slovenia 81,751 81,873 123,915 142,977 147,634
Tunisia 144,896 129,337 101,608 138,514 123,446
Oman 75,934 81,852 85,481 211,029 120,959
Egypt 108,489 118,378 93,729 106,621
Peru 41,046 68,200 79,971 56,860 106,490
Sudan 32,813 28,578 28,086 46,619 98,750
Ecuador 43,181 65,102 57,155 63,963 81,378
Latvia 46,310 50,293 67,173 59,408 76,977
Nigeria 52,847 72,142 175,682
Cyprus 72,291 53,706 61,084 75,835 70,493
Jordan 40,490 36,530 37,518 50,363 68,203
Lebanon 79,828 65,000 61,095 67,934
Luxembourg 51,379 55,139 67,202 83,502 67,172
Bahrain 51,069 55,959 62,611 108,783 63,564
Bosnia and Herzegovina 45,885 54,793 54,589
Estonia 51,298 52,073 69,568 49,445 54,440
Syrian Arab Republic 32,117 32,312 50,269 54,133
Malta 27,031 32,608 38,186 37,273 49,046
Bangladesh 40,056 63,370 51,340 48,941
Guatemala 24,332 21,997 26,373 35,719 47,595
Cuba 63,045 47,307 59,830
Sri Lanka 26,017 24,058 28,715 41,475 42,915
Zambia 9,370 13,036 9,064 11,815 42,204
Costa Rica 54,082 53,301 49,664 43,461 42,105
Panama 30,459 29,185 34,672 40,336
Azerbaijan 7,657 12,883 35,476 45,998 38,271
Dominican Republic 35,750
El Salvador 24,137 21,497 27,353 33,617
Ghana 20,882 20,526 21,771 33,229
Bahamas 33,080
Iceland 14,371 11,886 18,688 20,644 31,787
Uruguay 36,503 25,552 12,699 21,652 30,595
Macedonia, Republic of 13,467 12,898 18,033 18,377 27,858
Jamaica 23,850 39,693 29,755 26,453
Senegal 12,609 8,579 18,752 22,432 25,761
Yemen 13,973 13,287 19,227 21,252 25,689
Honduras 3,147 4,723 20,573 20,441 25,615
Macao Special Administrative Region of China 18,319 19,664 20,840 25,138
Mauritius 14,616 19,238 21,205 24,252 23,598
United Republic of Tanzania 13,621 12,515 19,817 21,238 23,590
Botswana 14,137 21,089 35,667
Albania 10,466 12,089 17,883 21,172 20,454
New Caledonia 8,683 9,742 13,398 22,265 20,406
French Polynesia 11,121 11,417 16,947 15,669 19,948
Moldova, Republic of 6,752 8,595 16,053 16,410 18,893
Georgia 6,762 8,808 6,598 11,388 16,726
Nicaragua 12,493 15,461 12,972 14,634 16,573
Zimbabwe 5,234 12,426 16,142
Bolivia 29,445 59,677 17,705 18,802 15,705
Paraguay 21,788 12,549 11,709 14,775
Mozambique 10,398 4,638 14,422
Cameroon 8,534 21,563 12,721 12,808 13,452
Barbados 11,040 9,698 9,522 9,526 13,401
Kenya 15,038 11,971 12,005 13,232
Fiji 6,732 6,318 8,637 8,868 12,869
Brunei Darussalam 16,207 12,509 10,526
Uganda 5,651 4,076 7,127 8,343 12,037
Côte d'Ivoire 11,775 14,861
Gabon 12,697 5,112 7,665 11,510
Maldives 3,941 3,902 7,987 9,664 11,218
Armenia 3,649 5,867 4,831 5,153 10,811
Papua New Guinea 10,227 10,583 17,874
Namibia 11,823 10,005 10,757
Ethiopia 9,009 8,669 13,364
Mongolia 3,305 3,898 7,125 7,474
Andorra 4,911 6,914 8,456 7,401
Swaziland 8,841 7,124
Madagascar 4,372 1,634 3,403 6,937
Mali 5,682
Suriname 3,650 3,853 5,944 5,477
Burkina Faso 2,617 3,509 3,298 5,291
Guyana 2,584 2,996 2,487 3,747 5,082
Cambodia 5,651 8,380 7,146 4,932
Kyrgyzstan 1,831 2,628 6,463 3,023 4,800
Aruba 4,491 4,542 4,366
Faeroe Islands 4,752 3,940 4,048
Turks and Caicos Islands 1,682 1,548 2,358 3,942
Seychelles 1,799 1,398 4,119 4,265 3,873
Saint Lucia 2,598 2,448 3,062 2,537 3,762
Greenland 2,966 3,239
Benin 4,107 3,800 3,358 4,042 3,124
Antigua and Barbuda 3,122
Malawi 2,263 4,005 6,162 3,013 3,027
Guinea 3,257 2,994
Burundi 579 866 619 1,069 2,981
Belize 2,625 2,495 2,673 2,451 2,728
Grenada 1,786 2,269 2,178 2,105
Togo 910 1,141 2,751 1,981 2,026
Cape Verde 1,774 2,728 2,547 2,025
Niger 1,503 1,752 2,457
Samoa 1,103 1,142 1,205 1,641
Saint Vincent and the Grenadines 1,071 1,584 1,346 2,316 1,627
Rwanda 600 1,612 1,035
Saint Kitts and Nevis 1,756 2,609 1,694 1,006 1,468
Sierra Leone 1,207
Anguilla 853 411 490 977
Cook Islands 287 265 1,289 959
Central African Republic 401 362 1,930 872
Dominica 1,389 431 436 736 803
Eritrea 938 739 2,174
Lesotho 869 701
Gambia 355 362 368 1,040 430
Wallis and Futuna Islands 326 360 289
Sao Tome and Principe 135 353 439
Kiribati 335
Montserrat 140 171 170 196 177
Nepal 5,497


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu