ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 727 - Food-processing machines (excluding domestic); parts thereof
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 507,997 561,079 670,539 746,817 816,737
United Kingdom of Great Britain & Northern Ireland 270,884 277,537 318,447 388,615 390,894
Russian Federation 202,969 271,165 281,529 282,482 371,208
France 242,439 282,033 322,530 337,757 362,432
Spain 174,528 225,933 223,000 328,410 325,337
Germany 216,427 188,673 239,510 333,547 324,767
China 279,718 212,405 299,224 331,202 272,906
Canada 181,126 225,560 208,928 218,945 224,214
Belgium 108,178 115,272 166,725 172,287 207,135
Thailand 135,599 88,245 88,881 101,250 187,510
Poland 112,140 113,803 144,799 171,367 179,989
Italy 149,612 129,276 156,011 188,537 175,660
Netherlands 107,268 114,377 168,698 198,358 173,141
Mexico 146,741 183,428 225,996 160,238 168,609
Chile 40,050 40,032 34,718 42,656 163,224
Denmark 75,362 71,754 91,900 118,435 145,205
Indonesia 94,458 96,167 62,787 117,028 144,453
Ukraine 61,869 69,975 91,637 106,441 142,608
Australia 80,795 84,049 92,122 143,982 138,826
Iran, Islamic Republic of 61,329 81,323 147,492 200,010 135,013
Greece 40,272 54,736 108,251 124,926 133,561
Austria 73,247 86,606 125,653 129,907 131,920
Switzerland 80,165 85,707 97,666 136,933 121,101
Japan 103,137 88,336 101,761 113,868 118,887
Turkey 35,658 65,363 74,422 129,816 107,970
Romania 42,246 39,776 80,940 81,584 105,978
Algeria 139,082 118,294 110,468 97,982
South Africa 33,267 30,091 45,404 79,971 96,480
Sweden 48,241 52,177 66,258 77,643 86,930
Norway 70,007 74,500 75,856 80,646 84,517
Malaysia 54,706 41,221 62,960 75,850 78,389
Nigeria 69,340 76,118 75,881
Saudi Arabia 34,069 57,395 48,981 68,359 71,030
Korea, Republic of 56,356 69,519 79,206 86,744 69,422
Brazil 71,183 53,761 38,121 46,358 63,733
Finland 44,471 37,448 66,360 38,171 59,862
Sudan 32,920 32,864 39,683 48,830 59,632
Venezuela (Bolivarian Republic of) 29,393 29,641 14,242 22,900 58,448
Morocco 37,607 20,789 45,368 62,553 55,829
Czech Republic 28,897 39,701 52,694 62,283 54,071
Ireland 39,483 38,669 41,775 51,171 52,203
India 21,258 16,783 30,023 45,764 50,111
Hungary 36,725 38,526 40,360 63,307 47,076
Bulgaria 16,635 23,574 32,074 46,134 46,369
Viet Nam 43,230 46,182 48,421
Tunisia 26,142 26,333 28,174 35,968 43,650
Taiwan, Province of China 20,914 21,713 29,783 52,293 43,548
Portugal 31,320 28,810 41,463 37,290 43,015
New Zealand 16,485 28,095 33,049 32,898 40,527
Serbia and Montenegro 14,896 29,345 40,158
Belarus 14,837 17,058 37,786 57,525 38,990
Argentina 24,306 12,313 25,431 56,072 38,850
Kazakhstan 40,070 42,162 38,538
Singapore 27,783 34,382 32,040 36,703 36,546
Israel 35,791 36,309 29,814 33,441 34,993
Ghana 17,091 15,129 20,568 34,258
Hong Kong Special Administrative Region of China 22,734 19,743 20,521 21,295 28,124
Guatemala 24,150 23,272 17,347 15,387 27,742
Lithuania 15,953 18,166 47,016 42,854 27,364
Pakistan 8,011 8,615 19,247 23,539 26,137
Philippines 31,976 29,767 30,673 50,440 26,064
Colombia 24,102 15,563 26,121 26,788 25,520
Croatia 16,652 20,317 32,318 31,194 25,089
Slovakia 20,284 27,733 32,757 38,691 24,834
Azerbaijan 6,105 9,468 9,081 57,833 24,801
United Republic of Tanzania 10,696 9,277 10,815 16,458 22,188
Peru 15,103 14,758 15,884 18,496 22,065
Bangladesh 13,548 12,091 11,607 21,498
Sri Lanka 9,162 9,277 13,126 13,625 19,205
Egypt 23,082 16,097 15,436 18,020
Kenya 17,346 8,137 12,261 17,912
Slovenia 11,228 12,880 14,256 19,217 17,180
Iceland 6,648 7,843 10,061 17,332 16,890
United Arab Emirates 16,569
Yemen 4,915 10,336 10,818 8,652 16,056
Jordan 6,283 8,164 4,840 11,894 16,034
Latvia 12,915 20,422 19,484 19,946 15,908
Ecuador 13,028 13,951 16,543 19,549 15,620
Malawi 2,819 4,623 3,969 8,217 15,606
Honduras 1,159 1,302 13,162 12,534 14,552
Bosnia and Herzegovina 9,540 15,476 14,377
Costa Rica 12,016 10,144 9,440 10,243 14,377
Cameroon 4,147 6,763 8,925 8,831 14,131
Syrian Arab Republic 1,145 3,764 10,251 14,126
Estonia 9,527 13,674 17,329 11,286 13,598
Ethiopia 10,399 13,061 7,752
Trinidad and Tobago 3,802 2,345 9,335 4,940 12,961
Cuba 29,013 12,525 17,872
Dominican Republic 12,289
Uganda 5,056 8,752 7,690 17,835 11,649
Mozambique 6,904 1,851 10,989
Bolivia 2,838 5,242 5,449 4,029 9,491
Libyan Arab Jamahiriya 20,516 9,391
Cyprus 5,905 8,000 5,533 9,449 9,239
Albania 8,105 5,509 11,492 18,220 8,908
Moldova, Republic of 6,933 8,284 7,164 4,552 8,816
Lebanon 7,550 8,596 5,022 8,596
Zambia 4,979 9,980 15,589 11,567 8,580
Senegal 4,028 936 8,384 6,047 8,522
Eritrea 3,254 8,420 933
Kuwait 8,273
Luxembourg 4,797 4,170 6,702 6,582 7,468
Swaziland 2,640 7,182
Malta 4,728 3,756 11,140 6,866 7,027
Botswana 3,160 6,974 5,000
Georgia 776 1,423 5,263 4,659 6,883
El Salvador 21,440 9,043 6,995 6,881
Macedonia, Republic of 6,765 10,111 6,617 4,419 6,362
Madagascar 2,977 2,113 4,207 5,862
Oman 4,000 2,647 6,125 3,725 5,827
Jamaica 10,469 18,150 3,875 5,248
Uruguay 9,761 2,959 3,600 4,321 5,104
Paraguay 3,592 3,831 2,026 4,619
Zimbabwe 3,287 7,449 4,512
Panama 5,011 6,072 7,560 4,508
Greenland 2,385 4,404
Fiji 4,077 3,423 2,639 7,154 4,281
Côte d'Ivoire 3,883 6,019
Kyrgyzstan 868 674 4,605 2,264 3,872
Faeroe Islands 6,009 4,472 3,265
Mauritius 2,237 2,795 2,829 3,452 3,088
Mali 2,904
New Caledonia 952 883 965 2,670 2,854
Guyana 2,937 4,556 2,206 2,948 2,707
Qatar 758 608 13,361 1,041 2,621
Armenia 4,493 1,777 3,652 3,182 2,472
French Polynesia 1,463 779 1,374 1,694 2,422
Namibia 3,795 2,372 3,886
Papua New Guinea 3,454 2,367 3,472
Nicaragua 5,647 4,831 2,307 1,051 2,183
Central African Republic 88 61 13 2,127
Barbados 1,554 2,445 1,587 1,534 2,047
Gambia 333 460 1,027 853 1,720
Burundi 351 357 409 321 1,603
Mongolia 4,389 6,192 2,138 1,526
Burkina Faso 2,080 1,215 8,307 1,436
Seychelles 178 1,220 577 713 1,250
Bahrain 1,780 1,553 1,521 2,367 1,135
Antigua and Barbuda 1,036
Suriname 770 512 3,212 1,017
Bahamas 940
Lesotho 572 786
Gabon 913 3,584 381 743
Togo 375 252 240 1,043 619
Benin 5,519 3,291 1,144 3,977 614
Andorra 413 599 456 499
Brunei Darussalam 385 389 196
Rwanda 765 362 1,785
Cambodia 732 1,479 671 336
Macao Special Administrative Region of China 99 110 133 331
Cape Verde 165 575 1,128 288
Saint Lucia 135 131 186 148 268
Belize 450 4,435 505 262 250
Maldives 102 137 134 274 222
Guinea 394 210
Anguilla 14 7 21 196
Niger 218 172 546
Samoa 178 175 122 166
Sierra Leone 165
Kiribati 140
Grenada 692 205 229 111
Saint Vincent and the Grenadines 75 306 146 67 83
Dominica 194 32 103 39 70
Sao Tome and Principe 12 43 58
Cook Islands 14 32 16 29
Saint Kitts and Nevis 366 159 42 72 28
Wallis and Futuna Islands 6 16 4
Montserrat 6 1 1 6 0
Nepal 6,139


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu