ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 726 - Printing and bookbinding machinery, and parts thereof
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 1,929,889 1,586,848 1,640,024 1,924,382 2,165,934
China 1,282,227 1,107,085 1,447,488 1,582,685 1,501,987
Germany 916,782 796,684 830,860 1,075,185 1,245,778
United Kingdom of Great Britain & Northern Ireland 826,485 694,396 717,894 797,648 1,052,760
France 681,210 602,851 670,397 689,184 866,896
Italy 703,753 755,766 579,088 686,038 699,987
Spain 421,323 321,167 413,313 540,531 571,907
Netherlands 254,899 312,833 348,506 495,274 566,774
Hong Kong Special Administrative Region of China 405,058 403,711 434,825 538,982 541,144
Belgium 427,710 378,265 435,463 504,035 463,457
Korea, Republic of 270,385 420,739 331,498 376,077 451,326
Canada 362,571 330,681 426,504 359,730 437,403
Japan 406,145 359,453 453,914 450,586 423,032
Australia 254,646 203,449 253,145 331,214 391,499
Poland 186,611 130,552 190,827 238,933 352,301
Switzerland 296,977 241,055 352,182 352,121 342,638
Turkey 97,868 123,017 197,857 286,843 331,623
Malaysia 257,929 177,107 185,195 218,115 309,753
Mexico 330,477 348,362 259,772 252,955 294,327
South Africa 227,188 242,215 190,906 243,273 254,535
India 71,574 83,105 102,014 165,852 253,010
Russian Federation 119,930 159,587 204,244 206,022 241,618
Taiwan, Province of China 185,142 181,560 195,615 230,551 213,416
Brazil 301,586 204,265 113,848 146,158 200,485
Austria 210,938 162,026 182,016 191,162 187,457
Thailand 107,744 130,390 167,063 190,303 186,346
Singapore 129,691 197,200 134,778 175,277 154,925
Czech Republic 105,976 95,313 112,673 122,832 141,422
Denmark 134,408 114,947 131,752 121,657 135,829
Sweden 116,646 104,205 134,207 175,233 133,570
Israel 77,078 74,960 80,781 120,491 118,558
Indonesia 98,207 85,723 78,865 108,447 103,014
Iran, Islamic Republic of 73,222 90,538 122,696 126,232 102,855
Algeria 27,126 52,648 41,277 102,426
Saudi Arabia 105,438 72,036 58,413 75,580 100,882
Norway 52,413 47,450 47,465 80,121 99,744
Portugal 97,822 78,704 71,590 84,456 84,947
New Zealand 38,781 42,103 67,992 98,596 82,754
Finland 58,637 64,561 91,080 78,547 75,364
Pakistan 15,416 23,422 28,109 43,190 73,510
Greece 59,937 80,181 67,661 63,682 72,171
Ukraine 56,048 90,655 109,147 78,043 70,757
Chile 40,580 33,016 37,856 47,689 70,435
Argentina 35,321 9,130 21,646 28,736 67,245
Romania 26,163 36,859 28,742 62,282 62,071
Hungary 63,018 59,247 70,336 82,229 59,854
Viet Nam 45,746 58,629 70,692
United Arab Emirates 58,364
Colombia 35,918 35,323 56,751 77,195 55,758
Slovakia 24,441 31,811 34,062 46,474 54,718
Ireland 49,476 33,785 35,218 37,149 48,755
Philippines 33,145 32,302 45,166 29,077 45,738
Slovenia 27,782 27,331 37,011 37,428 42,233
Venezuela (Bolivarian Republic of) 32,901 19,322 4,200 15,185 40,344
Bulgaria 12,552 27,630 26,270 30,112 37,189
Kazakhstan 9,959 21,356 36,641
Morocco 14,237 14,316 31,699 34,927 34,973
Croatia 21,266 53,149 39,608 28,569 34,489
Serbia and Montenegro 17,725 56,031 34,171
Nigeria 22,799 29,776 26,604
Peru 15,549 20,598 32,654 22,780 27,887
Ecuador 14,488 21,997 17,448 15,740 25,537
Guatemala 13,278 17,126 13,383 15,981 24,765
Lithuania 13,869 13,311 30,773 24,141 24,722
El Salvador 8,898 12,083 14,179 22,198
Lebanon 10,622 13,375 18,533 19,992
Jordan 7,742 5,400 11,407 17,112 19,533
Estonia 10,627 14,517 20,899 25,469 17,679
Bangladesh 13,900 12,755 11,397 17,438
Belarus 13,790 7,580 11,770 20,398 17,188
Tunisia 25,764 15,226 19,584 21,676 16,651
Latvia 13,623 10,495 10,481 8,827 15,456
Kenya 7,340 8,052 17,001 15,211
Sudan 1,903 2,356 5,220 3,014 15,140
Iceland 4,396 2,967 8,506 25,401 15,005
Egypt 18,316 15,377 12,948 14,968
Sri Lanka 6,478 9,651 10,628 21,024 14,473
Bosnia and Herzegovina 5,457 7,826 14,281
United Republic of Tanzania 3,558 3,445 5,148 4,513 12,683
Botswana 4,792 12,554 10,846
Dominican Republic 12,479
Syrian Arab Republic 4,074 10,097 9,792 12,299
Kuwait 10,499
Mauritius 4,021 6,641 6,026 12,161 10,402
Costa Rica 11,759 12,776 12,962 25,654 10,397
Luxembourg 15,855 16,713 13,477 8,606 8,924
Malta 5,190 13,361 11,459 18,069 8,217
Qatar 4,208 7,204 6,650 5,529 8,144
Oman 1,805 892 2,845 5,292 7,978
Cyprus 7,358 5,066 12,580 8,585 7,451
Senegal 2,683 816 3,331 3,124 7,302
Ghana 6,148 5,775 4,913 6,950
Yemen 2,982 5,504 4,222 2,173 6,877
Trinidad and Tobago 6,107 4,959 6,028 5,603 6,412
Panama 8,191 4,772 4,813 6,076
Moldova, Republic of 3,487 4,240 3,281 5,943 5,770
Côte d'Ivoire 5,695 1,469
Armenia 1,358 636 1,423 3,068 5,271
Bahrain 3,576 4,392 4,068 6,499 4,979
Zambia 2,169 1,381 3,516 2,595 4,944
Cuba 7,971 4,726 5,528
Libyan Arab Jamahiriya 2,945 4,687
Zimbabwe 5,333 22,028 4,567
Uruguay 8,770 3,823 1,949 3,969 3,990
Paraguay 5,726 1,014 508 3,688
Azerbaijan 934 1,943 2,558 1,425 3,423
Cameroon 1,159 1,720 1,550 2,747 3,337
New Caledonia 1,520 344 947 669 3,299
Kyrgyzstan 363 438 1,188 1,173 3,291
Bolivia 2,793 3,232 3,328 2,238 3,264
Georgia 234 2,094 1,737 2,537 3,171
Ethiopia 2,626 3,133 4,410
Honduras 470 661 5,159 5,652 2,863
Macedonia, Republic of 2,248 3,666 3,915 6,102 2,708
Uganda 2,487 2,188 3,293 2,978 2,697
Mozambique 338 702 2,637
Jamaica 2,310 2,200 4,718 2,537
Fiji 801 923 1,964 3,218 2,524
Nicaragua 1,383 1,781 2,503 2,847 2,339
Albania 1,143 1,216 1,443 1,980 2,191
Barbados 2,632 4,058 2,743 2,600 2,122
French Polynesia 1,051 1,751 1,460 5,715 1,766
Madagascar 2,518 445 3,694 1,678
Namibia 2,223 1,532 1,564
Malawi 829 2,607 2,625 7,993 1,490
Rwanda 244 1,466 746
Andorra 645 760 2,544 1,236
Bahamas 1,164
Swaziland 905 1,146
Lesotho 182 1,093
Cambodia 1,930 837 734 975
Eritrea 597 970 209
Samoa 267 291 111 928
Suriname 143 199 1,200 824
Dominica 153 113 110 262 818
Papua New Guinea 552 785 747
Burkina Faso 289 101 241 643
Macao Special Administrative Region of China 1,891 721 1,298 635
Mali 613
Mongolia 525 570 908 568
Maldives 599 492 372 193 552
Saint Lucia 368 112 229 202 521
Brunei Darussalam 224 517 320
Benin 1,299 611 937 368 458
Faeroe Islands 291 485 419
Antigua and Barbuda 365
Gabon 490 584 1,721 259
Belize 455 299 364 253 177
Burundi 176 142 135 105 174
Sierra Leone 157
Saint Vincent and the Grenadines 144 164 122 47 132
Guyana 317 148 132 242 128
Niger 79 125 639
Seychelles 35 35 431 182 85
Togo 58 97 64 66 79
Kiribati 74
Cape Verde 32 38 128 67
Gambia 164 45 27 77 55
Turks and Caicos Islands 163 166 40 53
Cook Islands 16 51 7 53
Grenada 51 132 84 37
Anguilla 47 31 8 34
Guinea 88 32
Saint Kitts and Nevis 16 13 43 59 31
Greenland 45 30
Central African Republic 20 22 23 24
Wallis and Futuna Islands 15 19 32
Sao Tome and Principe 6 15 145
Montserrat 2 4 2 1 4
Nepal 2,563


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu