ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 723 - Civil engineering and contractors' plant and equipment; parts thereof
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 4,492,103 4,461,373 5,179,263 7,872,186 10,204,125
Canada 1,687,424 1,694,328 2,143,523 2,802,958 3,655,026
United Kingdom of Great Britain & Northern Ireland 1,465,014 1,565,599 1,810,618 2,211,409 3,385,748
France 1,599,846 1,503,676 1,862,705 2,437,156 2,779,968
Germany 1,659,400 1,540,687 1,846,000 2,385,725 2,696,523
Singapore 1,446,845 1,715,717 1,711,411 2,132,734 2,601,439
Spain 815,694 873,474 1,205,280 1,479,780 2,028,009
China 878,918 1,278,460 2,601,126 2,292,087 2,011,596
Belgium 815,102 830,349 890,576 1,425,196 1,885,995
Italy 1,054,052 1,296,518 1,414,034 1,717,143 1,882,811
Australia 558,137 780,468 1,012,582 1,389,672 1,759,111
Netherlands 704,842 897,929 1,256,114 1,469,494 1,499,198
Indonesia 452,385 416,426 375,750 769,695 1,169,059
Mexico 598,891 659,517 729,130 878,970 1,066,932
Turkey 201,485 263,119 308,188 560,754 1,055,317
Russian Federation 510,528 481,839 562,078 720,141 1,041,205
Saudi Arabia 377,752 491,368 448,819 592,555 985,178
Austria 436,190 453,342 618,730 798,416 910,569
South Africa 342,992 395,510 601,422 638,973 787,513
Sweden 329,848 333,657 458,997 528,750 700,917
Japan 302,670 293,877 388,814 521,083 692,990
India 218,246 305,805 337,895 640,411 684,749
Norway 296,955 343,421 410,157 540,064 659,188
Chile 230,719 215,052 263,717 468,260 597,890
Hong Kong Special Administrative Region of China 465,661 539,924 840,946 628,656 569,177
Denmark 389,579 399,414 482,261 577,219 558,127
Azerbaijan 45,680 56,616 131,575 234,843 536,482
Qatar 133,401 230,914 287,797 261,777 499,126
Brazil 221,507 200,622 250,870 323,644 476,796
Switzerland 321,236 322,970 366,946 419,604 471,643
Ireland 200,571 228,607 298,049 380,632 469,961
Finland 183,435 214,664 284,490 387,919 443,104
Iran, Islamic Republic of 101,339 341,997 468,384 540,308 416,320
Czech Republic 158,471 196,401 251,811 369,237 413,693
Poland 143,037 156,191 225,018 310,743 403,552
Oman 325,299 286,480 381,753 507,846 385,561
Malaysia 177,468 211,000 263,765 395,055 337,870
Portugal 319,803 239,124 233,792 317,760 331,714
Thailand 162,153 210,215 176,815 285,537 321,176
Sudan 49,993 78,232 91,444 182,355 315,565
New Zealand 117,064 169,862 172,077 262,960 311,927
United Arab Emirates 310,692
Argentina 118,083 38,026 83,180 202,062 302,277
Viet Nam 199,628 290,554 276,798
Venezuela (Bolivarian Republic of) 216,473 117,955 73,627 176,820 284,422
Korea, Republic of 96,934 167,389 204,124 233,824 282,688
Kazakhstan 264,804 227,491 275,978
Ukraine 85,630 55,944 92,736 139,765 234,432
Colombia 127,437 72,192 152,487 197,223 231,366
Taiwan, Province of China 126,569 140,893 135,765 206,552 224,717
Algeria 135,175 190,707 204,986 224,248
Croatia 70,451 121,872 164,700 192,559 204,859
Hungary 96,304 133,222 148,996 172,363 202,811
Romania 40,509 52,437 82,713 144,713 192,136
Peru 137,635 111,415 114,344 147,746 190,220
Morocco 51,728 62,777 77,133 129,637 169,566
Greece 98,703 113,566 199,029 168,922 166,727
Bulgaria 27,426 24,462 46,110 91,177 149,469
Pakistan 101,705 112,059 101,225 127,557 139,804
Trinidad and Tobago 60,732 55,727 93,636 113,191 127,432
Slovenia 29,659 45,662 68,887 86,917 117,101
Slovakia 33,690 39,560 54,221 73,804 113,155
Yemen 84,764 110,902 136,606 111,197 111,754
Nigeria 143,022 108,861 163,694
Libyan Arab Jamahiriya 98,109 103,017
Estonia 31,141 55,945 60,633 74,571 102,169
Iceland 17,657 12,822 73,433 93,516 100,262
Israel 97,010 82,536 99,816 74,693 99,091
Kuwait 95,664
Serbia and Montenegro 24,077 49,596 94,519
Ecuador 86,444 98,721 67,814 69,524 90,645
Ghana 38,189 49,895 50,261 89,763
Zambia 35,381 28,889 51,437 83,569 86,848
United Republic of Tanzania 47,692 65,823 65,527 79,924 83,759
Philippines 89,035 47,109 54,638 48,602 82,234
Syrian Arab Republic 24,385 20,930 58,895 81,988
Latvia 15,543 22,790 34,669 44,439 71,163
Lithuania 12,296 18,035 40,321 55,558 69,833
Tunisia 107,311 91,301 74,003 69,888 69,791
Botswana 42,768 68,482 123,401
Dominican Republic 68,139
Belarus 30,926 29,453 43,481 61,101 67,925
Guatemala 29,253 28,458 26,665 33,719 63,233
Papua New Guinea 60,837 58,765 54,923
Bolivia 35,028 67,683 30,907 46,995 56,537
Mongolia 18,682 34,156 40,525 55,256
Bosnia and Herzegovina 20,962 43,587 54,372
Luxembourg 37,263 33,854 40,248 44,443 50,037
Egypt 44,732 30,185 25,412 43,967
New Caledonia 19,343 21,998 23,040 26,291 43,046
Jordan 18,957 20,938 31,446 34,950 42,710
Zimbabwe 21,052 31,544 41,141
Bahrain 15,606 30,520 33,621 48,603 38,957
Ethiopia 33,702 35,289 48,734
Panama 6,809 11,462 18,827 32,690
Georgia 10,083 7,668 13,947 26,569 32,675
Sri Lanka 12,845 13,565 21,308 19,078 32,142
Cuba 26,712 29,849 24,060
Cameroon 65,775 52,792 34,177 37,435 29,015
Mali 28,460
Costa Rica 19,564 25,717 20,815 33,633 28,332
Guyana 10,377 8,077 11,389 15,117 25,374
Honduras 3,751 4,784 26,194 24,445 25,316
Gabon 34,474 14,069 18,341 24,224
Senegal 23,531 3,316 26,245 25,607 23,831
Namibia 36,195 22,987 24,363
Lebanon 21,739 12,361 17,788 21,916
Madagascar 3,374 1,415 5,771 21,843
Cyprus 17,080 16,206 23,204 21,623 21,472
Kenya 8,965 7,896 13,183 18,808
Guinea 18,755 17,825
Jamaica 20,046 26,736 26,193 17,346
Albania 6,805 7,794 12,265 12,969 16,690
Suriname 14,566 7,910 18,650 16,582
Côte d'Ivoire 15,934 11,729
Mauritius 6,640 13,461 13,246 18,275 15,796
Eritrea 7,465 15,052 15,365
El Salvador 18,045 37,804 33,408 14,096
French Polynesia 12,566 9,649 15,959 13,967 13,903
Mozambique 9,284 10,978 13,689
Barbados 5,590 5,348 4,689 7,841 13,585
Nicaragua 9,264 7,183 8,697 13,367 13,256
Uruguay 7,950 3,403 3,680 12,421 12,985
Kyrgyzstan 9,743 12,387 6,930 12,503 12,776
Fiji 2,959 7,039 5,601 9,268 12,763
Macedonia, Republic of 11,551 7,596 6,800 10,801 11,883
Bangladesh 19,188 14,936 15,001 11,567
Uganda 4,788 5,037 5,690 11,258 10,483
Bahamas 10,334
Macao Special Administrative Region of China 571 1,018 2,413 8,646
Andorra 4,282 4,963 5,434 8,609
Paraguay 3,459 9,451 5,411 8,561
Malta 2,876 4,672 5,735 7,652 7,968
Armenia 284 1,318 8,288 4,659 7,597
Faeroe Islands 4,986 8,615 6,644
Moldova, Republic of 1,280 1,097 744 1,185 6,535
Saint Lucia 2,424 2,350 5,317 2,958 6,392
Greenland 5,425 5,959
Burkina Faso 5,094 5,063 7,105 5,871
Cambodia 7,553 9,236 7,910 5,283
Niger 2,335 5,207 11,410
Swaziland 7,038 5,157
Anguilla 615 573 2,889 4,710
Malawi 7,954 4,546 7,494 4,357 4,702
Maldives 2,332 2,788 2,770 6,108 4,378
Antigua and Barbuda 3,981
Brunei Darussalam 2,019 3,333 1,312
Belize 10,654 2,442 2,695 1,004 3,100
Benin 6,705 4,575 4,862 6,601 2,675
Togo 3,848 7,515 3,768 1,101 2,615
Grenada 2,583 1,567 3,174 2,482
Saint Kitts and Nevis 2,705 2,580 844 545 2,063
Turks and Caicos Islands 370 2,139 1,455 1,921
Saint Vincent and the Grenadines 745 995 1,132 1,731 1,696
Dominica 2,098 331 1,143 1,982 1,414
Cape Verde 1,214 636 963 1,339
Samoa 1,770 1,115 2,224 1,310
Central African Republic 1,058 695 943 1,146
Seychelles 423 372 399 705 798
Burundi 51 36 254 21 794
Lesotho 1,855 567
Montserrat 337 453 1,994 1,000 510
Sierra Leone 379
Rwanda 483 378 947
Cook Islands 454 415 753 284
Gambia 215 150 157 238 235
Kiribati 105
Wallis and Futuna Islands 184 99 142
Sao Tome and Principe 176 4 136
Nepal 2,271


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu