ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 716 - Rotating electric plant, and parts thereof, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 7,121,038 6,658,626 6,346,840 6,495,623 8,037,902
China 2,102,111 2,542,165 2,950,305 4,351,337 4,677,280
Germany 2,711,066 2,779,819 3,384,356 4,262,516 3,576,040
Hong Kong Special Administrative Region of China 1,699,449 2,006,900 1,984,348 2,204,799 2,348,942
Mexico 1,861,023 1,931,486 1,829,920 1,492,721 2,110,617
France 1,178,603 1,260,346 1,427,251 1,580,881 1,813,271
Canada 1,411,871 1,265,492 1,299,121 1,515,242 1,740,686
Japan 1,437,525 1,381,969 1,584,239 1,771,589 1,724,737
United Kingdom of Great Britain & Northern Ireland 1,026,971 1,009,187 1,170,543 1,421,839 1,720,066
Italy 852,140 984,221 1,214,392 1,427,634 1,655,945
Singapore 1,094,976 1,125,361 1,444,453 1,371,419 1,383,505
Korea, Republic of 745,629 844,905 944,479 1,159,957 1,345,698
Thailand 487,492 479,421 512,124 614,527 1,193,740
Spain 695,184 712,126 988,686 1,197,277 1,125,220
Malaysia 596,122 625,652 546,193 696,142 791,413
Australia 386,938 336,014 440,648 686,092 761,979
India 190,096 206,409 297,273 494,158 751,049
Denmark 481,130 547,025 520,466 523,599 668,824
Czech Republic 318,425 331,271 443,241 579,795 660,436
Switzerland 399,701 369,155 459,463 586,103 608,720
Netherlands 352,214 365,072 491,695 515,986 603,083
Taiwan, Province of China 491,269 741,988 572,279 531,178 570,368
Turkey 257,511 373,333 319,625 445,011 566,586
Austria 306,709 322,074 398,528 430,013 552,775
Russian Federation 171,483 179,272 227,870 312,816 524,757
Hungary 277,243 311,412 355,178 459,492 501,256
Sweden 267,452 287,832 358,599 439,927 491,909
Belgium 334,658 346,091 403,907 452,026 483,839
Saudi Arabia 151,089 179,909 222,981 265,194 390,171
Poland 174,583 243,192 234,766 318,439 352,363
Brazil 1,035,940 1,420,783 897,519 351,674 311,153
Indonesia 118,622 143,064 171,903 210,204 300,687
Pakistan 75,536 88,067 130,416 180,316 269,164
Greece 90,379 82,549 117,058 230,247 246,149
Finland 132,226 136,237 164,433 192,455 244,070
Portugal 114,454 121,696 164,653 185,553 231,954
Iran, Islamic Republic of 117,886 155,627 231,708 243,722 224,241
Norway 114,961 144,255 143,459 156,336 187,544
South Africa 80,868 92,821 126,643 146,311 177,162
Israel 95,016 84,450 514,746 361,482 174,178
Qatar 42,428 42,071 31,182 17,393 174,144
United Arab Emirates 173,698
Romania 44,957 45,683 72,779 112,651 169,298
Argentina 170,956 80,278 81,247 134,535 164,821
Slovakia 77,782 114,602 151,657 147,494 150,481
Venezuela (Bolivarian Republic of) 115,900 83,736 64,064 85,463 144,867
Chile 66,846 87,288 83,998 102,816 143,250
Nigeria 149,879 142,159 190,823
Philippines 209,912 93,657 90,488 89,695 138,965
Colombia 75,359 59,241 54,940 97,540 130,684
Yemen 34,013 57,692 72,937 69,101 115,749
Ukraine 36,849 36,453 51,853 84,372 109,241
Slovenia 63,896 73,790 93,331 111,452 108,996
Algeria 43,689 67,830 70,144 108,352
Ireland 70,180 79,652 109,469 101,405 98,684
Sudan 30,743 24,589 27,951 48,568 97,689
New Zealand 31,981 35,441 104,997 156,674 93,236
Lebanon 53,721 33,038 53,133 90,387
Dominican Republic 89,543
Belarus 27,204 34,554 43,634 92,427 73,771
Viet Nam 64,199 73,627 340,398
Jordan 11,936 13,846 14,379 54,299 71,002
Kazakhstan 36,493 39,274 68,996
Bangladesh 67,675 46,617 58,213 68,747
Bahrain 14,533 22,080 14,316 23,008 61,797
Peru 35,223 32,346 39,836 34,811 55,427
Egypt 72,875 66,786 47,562 52,028
Ecuador 59,203 49,387 79,091 42,198 48,707
Estonia 17,909 33,981 48,523 46,077 46,589
Honduras 2,291 4,237 36,564 271,601 45,887
Croatia 18,772 23,358 38,376 46,278 44,111
Luxembourg 23,507 28,769 46,062 45,473 42,954
Kuwait 41,157
Libyan Arab Jamahiriya 52,053 40,647
Guatemala 22,422 65,290 27,733 19,974 39,301
Morocco 26,118 29,208 68,680 36,916 37,464
Tunisia 49,265 26,628 35,435 49,332 36,849
Sri Lanka 42,204 126,306 20,229 86,295 33,336
Bulgaria 8,310 12,271 27,544 34,060 32,970
Latvia 8,653 33,491 9,567 64,757 31,444
Syrian Arab Republic 16,344 33,684 32,341 29,265
Costa Rica 20,557 25,393 35,687 39,455 28,988
Oman 17,361 44,921 14,427 28,728 28,212
Serbia and Montenegro 7,172 7,158 25,487
Senegal 9,240 5,230 13,727 13,131 24,089
Ghana 10,046 10,867 18,978 22,453
Fiji 13,956 3,855 8,930 7,140 21,415
Albania 7,342 9,400 11,197 8,493 19,178
Mali 18,658
United Republic of Tanzania 65,696 14,037 20,382 23,839 18,320
Bolivia 15,839 10,526 12,625 7,142 17,954
Zambia 10,580 8,177 19,711 21,692 17,350
Kenya 54,557 12,453 11,248 17,006
Trinidad and Tobago 10,487 8,401 9,450 14,426 16,897
Cuba 23,464 16,569 25,157
Cambodia 6,952 7,076 7,970 16,345
Jamaica 9,873 16,157 14,493 15,960
Madagascar 4,463 1,599 6,362 15,371
Lithuania 6,141 8,196 17,676 19,569 15,183
Azerbaijan 15,749 13,312 8,344 54,398 14,874
Uganda 12,368 4,119 5,464 19,423 14,349
Ethiopia 12,022 14,321 48,625
Bosnia and Herzegovina 7,547 8,392 13,943
Burkina Faso 3,975 4,652 5,361 13,706
Iceland 8,763 4,493 9,316 7,807 12,196
Maldives 9,282 3,595 5,462 7,578 11,854
Gabon 8,477 3,044 4,415 11,674
Zimbabwe 3,215 13,525 11,142
Mozambique 4,073 4,207 10,936
Papua New Guinea 6,512 10,832 9,315
Georgia 2,809 3,325 7,557 19,370 10,823
French Polynesia 3,144 17,639 6,318 6,736 10,674
Cameroon 16,875 35,962 13,522 66,119 10,585
Botswana 7,001 10,401 12,124
Macao Special Administrative Region of China 35,348 32,685 8,357 10,131
Cyprus 11,785 7,518 9,848 17,678 9,495
New Caledonia 5,900 8,473 12,149 24,225 9,227
Nicaragua 4,691 9,753 7,315 12,872 9,014
Panama 10,486 9,950 7,019 8,885
Grenada 2,870 5,891 3,824 7,959
Mongolia 9,982 2,557 12,232 7,866
El Salvador 36,818 22,889 9,912 7,808
Uruguay 4,475 2,444 2,402 3,530 7,789
Bahamas 7,521
Suriname 1,836 7,116 3,130 7,225
Mauritius 4,763 7,365 8,737 7,281 6,721
Brunei Darussalam 2,051 6,609 1,431
Sierra Leone 6,125
Moldova, Republic of 2,831 1,139 3,270 2,836 5,545
Barbados 3,275 3,217 3,671 7,860 5,211
Macedonia, Republic of 1,936 3,422 6,437 5,963 5,142
Antigua and Barbuda 5,140
Saint Kitts and Nevis 3,744 1,610 1,520 2,786 4,960
Guinea 4,313 4,729
Namibia 2,737 4,599 3,257
Malta 3,128 5,926 3,842 5,151 4,551
Côte d'Ivoire 4,232 5,509
Eritrea 5,696 4,012 2,025
Guyana 8,438 3,923 7,681 4,020 3,717
Benin 2,120 2,338 4,373 8,692 3,679
Gambia 675 331 498 947 3,413
Armenia 3,553 2,485 1,452 2,118 3,269
Togo 1,673 991 1,686 3,007 3,158
Malawi 1,611 1,846 3,607 3,906 2,890
Paraguay 3,491 2,262 4,202 2,809
Kyrgyzstan 950 953 855 992 2,797
Burundi 1,712 596 383 1,011 2,453
Belize 1,280 1,614 7,694 1,225 2,245
Dominica 857 1,305 960 1,285 2,230
Turks and Caicos Islands 1,258 1,619 2,655 2,090
Cape Verde 1,612 4,151 1,264 2,027
Seychelles 1,720 807 1,984 843 1,954
Saint Lucia 1,048 659 1,062 1,343 1,666
Lesotho 350 1,515
Greenland 1,726 1,203
Niger 521 1,134 1,443
Swaziland 1,459 1,129
Andorra 780 959 1,489 1,079
Saint Vincent and the Grenadines 535 2,977 1,238 1,217 1,031
Rwanda 1,815 850 1,330
Faeroe Islands 756 6,015 689
Central African Republic 815 662 364 636
Kiribati 631
Samoa 1,285 1,011 352 597
Aruba 9,810 18,540 10,779 427
Cook Islands 160 201 238 394
Anguilla 1,305 404 391 369
Wallis and Futuna Islands 176 138 50
Montserrat 70 33 240 132 108
Sao Tome and Principe 418 74 458
Nepal 3,510


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu