ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 713 - Internal combustion piston engines, and parts thereof, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 14,077,365 14,943,975 16,200,772 18,760,342 20,874,255
Germany 7,717,201 8,367,333 10,054,400 12,575,884 13,782,721
Canada 7,177,954 7,050,047 7,250,536 8,124,554 8,982,838
France 3,227,079 3,845,217 4,675,657 5,095,727 5,731,201
United Kingdom of Great Britain & Northern Ireland 2,971,836 3,526,987 3,968,605 4,737,824 5,507,324
Mexico 3,578,922 3,972,468 3,954,274 4,345,358 4,728,823
Belgium 3,249,513 3,360,220 3,576,819 4,180,146 4,000,976
Spain 2,685,465 2,960,431 3,877,591 4,655,161 3,669,552
China 1,371,325 1,756,964 2,788,589 3,737,210 3,651,216
Hungary 1,418,694 1,549,718 2,036,001 2,873,467 3,614,617
Italy 1,966,239 2,039,275 2,590,593 3,196,784 3,474,943
Austria 1,460,983 1,554,245 1,804,714 2,244,049 2,573,070
Turkey 548,899 754,456 1,273,317 2,070,357 2,564,422
Poland 935,965 944,055 1,264,339 1,884,692 2,150,123
Japan 851,893 1,116,896 1,277,949 1,373,094 1,675,671
Sweden 790,177 920,406 1,161,361 1,358,473 1,531,912
Korea, Republic of 864,271 1,165,108 1,149,170 1,350,120 1,454,214
Singapore 650,191 729,833 799,726 898,964 1,416,531
Netherlands 997,194 1,027,673 1,273,124 1,334,235 1,416,478
Brazil 872,785 855,236 896,886 1,055,662 1,285,640
Thailand 597,039 703,712 820,897 901,418 1,224,932
Czech Republic 448,758 519,679 696,705 852,181 1,182,487
Australia 768,115 884,280 1,058,688 1,160,285 1,129,308
Indonesia 440,533 490,219 549,073 754,754 984,316
Saudi Arabia 445,945 401,192 481,215 564,048 931,874
Iran, Islamic Republic of 195,085 401,399 991,052 672,375 810,496
Malaysia 494,635 557,537 428,604 638,966 776,526
Slovakia 281,372 335,913 628,561 738,141 738,225
Taiwan, Province of China 339,337 378,456 436,574 573,437 638,565
India 224,809 240,850 283,783 393,102 627,817
Argentina 330,520 175,438 244,439 447,173 594,840
Hong Kong Special Administrative Region of China 290,669 319,642 304,663 389,434 512,145
South Africa 189,577 212,580 288,553 365,372 506,594
Portugal 499,661 553,354 679,306 648,535 493,466
Finland 316,491 317,227 300,285 374,527 486,736
Denmark 274,277 284,774 320,907 372,223 443,054
Russian Federation 133,407 135,936 194,835 280,575 439,974
Norway 224,598 250,062 255,007 281,529 350,968
Slovenia 150,232 183,946 199,172 270,547 348,486
Ukraine 71,206 69,392 134,372 240,415 305,895
Venezuela (Bolivarian Republic of) 143,041 88,098 59,800 117,598 280,507
Romania 57,314 68,958 98,581 162,589 249,268
Belarus 127,979 132,923 158,724 271,861 241,071
United Arab Emirates 227,443
Ireland 121,846 133,509 164,570 201,370 212,453
Switzerland 126,424 131,730 148,799 163,039 191,093
Colombia 115,627 117,959 123,417 161,506 171,356
Sudan 48,494 38,864 49,699 83,112 152,574
Greece 79,222 99,953 117,515 136,888 151,636
Philippines 124,192 128,424 159,834 116,768 149,589
Bosnia and Herzegovina 48,692 92,028 136,626
Pakistan 58,108 57,315 72,012 61,986 133,404
New Zealand 82,199 95,256 114,917 133,337 130,841
Viet Nam 109,474 129,333 130,508
Chile 103,121 110,604 101,147 127,259 121,777
Algeria 75,579 111,277 102,575 120,054
Tunisia 102,482 101,972 111,483 135,315 110,434
Peru 62,135 57,801 70,334 79,766 93,750
Croatia 45,265 46,406 54,877 58,997 79,597
Morocco 58,952 62,478 65,608 73,066 71,734
Egypt 68,722 62,517 52,335 64,078
Nigeria 63,797 61,807 63,666
Kazakhstan 42,154 46,265 60,990
Syrian Arab Republic 23,967 25,091 55,137 60,074
Qatar 7,396 7,364 23,070 8,274 58,761
Ecuador 45,361 49,283 38,197 42,514 56,957
Lebanon 40,045 41,118 48,704 55,498
Oman 106,845 69,914 62,303 60,536 49,300
Guatemala 31,579 68,028 34,046 44,169 47,696
Kenya 77,497 43,979 21,370 47,381
Lithuania 14,450 19,163 22,617 31,720 43,425
Costa Rica 24,519 46,869 18,767 23,741 43,316
Sri Lanka 18,585 18,340 19,601 27,483 41,691
Cuba 61,847 41,240 42,185
Israel 51,278 40,331 54,303 48,630 37,676
Azerbaijan 5,509 5,022 6,331 28,184 37,527
Serbia and Montenegro 14,973 22,149 35,124
Yemen 12,861 7,879 18,812 52,235 34,052
Ghana 19,066 20,952 22,409 33,317
Bulgaria 19,342 20,111 27,031 28,989 32,326
Honduras 3,057 2,966 29,727 35,388 32,220
Dominican Republic 31,186
Estonia 10,635 10,457 16,915 20,999 29,341
Kuwait 28,503
Bangladesh 52,601 36,105 28,328 23,442
Mauritius 8,125 24,457 8,374 6,679 23,142
Senegal 13,800 7,082 17,629 20,532 23,082
Latvia 5,697 6,783 18,288 15,666 22,027
Papua New Guinea 22,936 19,148 26,618
Jamaica 40,271 40,547 13,303 18,752
Libyan Arab Jamahiriya 17,728 17,241
Jordan 12,972 14,661 15,550 14,833 15,963
Luxembourg 12,150 12,512 15,464 15,154 15,523
Botswana 7,684 15,471 24,826
Bahrain 9,931 13,519 21,217 20,916 15,281
Bolivia 9,181 9,118 9,046 10,936 15,275
Trinidad and Tobago 9,835 15,700 10,465 13,347 15,101
El Salvador 11,294 11,316 13,957 15,008
Cyprus 9,450 10,269 11,691 17,225 14,407
United Republic of Tanzania 9,442 8,048 9,823 11,870 14,189
Mali 13,558
Panama 12,935 10,461 8,382 13,368
Iceland 6,715 7,025 9,096 12,757 13,194
French Polynesia 8,195 8,462 12,276 13,301 13,162
Nicaragua 9,169 9,999 8,688 11,836 11,653
Maldives 10,702 9,915 11,107 18,008 11,469
Paraguay 7,729 6,145 13,970 11,326
Zimbabwe 7,024 15,628 11,288
Bahamas 11,006
New Caledonia 6,389 6,322 7,692 12,710 10,776
Aruba 37,963 32,395 22,708 9,942
Zambia 3,512 3,495 3,054 8,381 9,917
Namibia 12,757 9,909 10,423
Ethiopia 8,490 9,868 13,559
Fiji 5,526 6,099 7,514 8,587 9,338
Gabon 15,495 7,254 10,703 9,268
Uruguay 12,821 4,767 4,630 7,771 9,173
Malta 5,013 4,557 6,114 9,562 8,973
Suriname 5,417 5,029 8,872 8,434
Cameroon 7,495 7,402 13,090 8,705 8,380
Guyana 6,792 6,258 5,145 10,447 7,939
Cambodia 4,561 7,053 7,063 7,514
Greenland 7,756 7,205
Faeroe Islands 5,625 6,513 6,821
Madagascar 3,774 2,630 4,724 6,623
Brunei Darussalam 5,876 5,586 6,346
Mozambique 2,582 1,571 5,366
Côte d'Ivoire 5,037 6,749
Mongolia 3,740 4,461 5,323 4,773
Uganda 2,650 3,838 3,312 3,373 4,221
Barbados 4,531 6,977 8,851 17,131 4,192
Georgia 721 411 1,615 3,348 4,168
Macedonia, Republic of 1,845 2,045 2,905 3,670 4,138
Seychelles 1,129 749 2,019 2,656 4,133
Belize 3,220 4,316 4,132 4,404 3,907
Albania 1,137 918 2,046 2,654 3,409
Moldova, Republic of 1,698 2,257 2,878 3,424 3,155
Malawi 1,638 1,289 1,220 4,605 2,915
Cape Verde 5,282 10,061 4,369 2,835
Turks and Caicos Islands 1,657 1,225 1,693 2,669
Saint Vincent and the Grenadines 1,290 1,154 1,756 2,276 2,424
Antigua and Barbuda 2,009
Macao Special Administrative Region of China 652 911 3,585 1,962
Guinea 2,988 1,959
Burkina Faso 3,695 3,123 5,731 1,859
Armenia 696 1,829 843 1,028 1,617
Grenada 650 574 753 1,594
Benin 685 1,375 1,566 1,400 1,589
Saint Lucia 1,584 1,332 1,451 6,603 1,512
Saint Kitts and Nevis 859 720 384 756 1,326
Swaziland 1,251 964
Kyrgyzstan 1,180 659 952 725 919
Niger 518 860 1,348
Kiribati 736
Anguilla 1,299 563 521 723
Lesotho 174 520
Burundi 660 519 620 182 466
Central African Republic 246 557 505 450
Rwanda 264 436 346
Dominica 418 314 350 344 428
Togo 334 217 1,232 435 415
Samoa 600 1,726 565 396
Andorra 157 184 212 294
Cook Islands 137 167 363 286
Sierra Leone 269
Montserrat 422 25 147 55 180
Wallis and Futuna Islands 253 175 101
Gambia 255 278 374 206 109
Sao Tome and Principe 73 72 219
Eritrea 1,425
Nepal 596


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu