ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 699 - Manufactures of base metal, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 8,626,743 9,248,052 9,953,363 12,147,758 14,171,727
Germany 4,655,638 4,725,074 5,643,461 7,199,352 7,494,104
Mexico 4,858,589 4,601,983 4,395,619 4,945,412 5,350,448
France 2,866,723 3,095,713 3,790,121 4,571,464 5,023,058
United Kingdom of Great Britain & Northern Ireland 2,369,677 2,616,312 3,076,058 3,562,716 3,910,430
Canada 3,231,668 3,331,868 3,281,622 3,251,249 3,706,685
China 1,182,504 1,373,917 1,862,158 2,380,479 2,838,507
Japan 1,582,478 1,612,266 1,931,086 2,401,119 2,825,385
Spain 1,386,460 1,525,296 1,906,501 2,254,402 2,446,590
Italy 1,469,539 1,516,440 1,842,471 2,270,009 2,409,013
Belgium 1,427,601 1,521,701 1,764,706 2,119,287 2,204,521
Poland 859,294 1,035,798 1,438,026 1,806,016 2,119,142
Thailand 1,180,850 1,141,320 1,422,615 1,640,286 1,962,823
Austria 1,074,415 1,069,943 1,277,401 1,575,577 1,768,882
Czech Republic 779,465 924,966 1,191,493 1,530,787 1,703,743
Netherlands 1,060,965 1,156,010 1,405,573 1,632,585 1,663,738
Korea, Republic of 711,937 814,319 976,226 1,233,264 1,631,214
Sweden 710,465 768,275 955,646 1,125,414 1,236,360
Hong Kong Special Administrative Region of China 1,008,970 1,006,769 1,052,305 1,127,668 1,202,630
Australia 548,385 627,676 775,580 942,442 1,157,766
Hungary 534,718 645,093 828,100 1,021,038 1,119,095
Switzerland 652,874 670,773 790,608 957,659 1,085,888
Singapore 699,105 759,809 872,679 954,811 1,080,233
Taiwan, Province of China 404,917 408,533 499,903 829,570 1,053,420
Malaysia 597,155 621,764 674,117 873,671 972,647
Slovakia 264,627 376,745 582,212 727,948 807,784
Denmark 494,859 509,426 578,688 732,229 796,620
Russian Federation 272,518 334,062 436,273 604,406 778,595
Turkey 219,253 288,617 383,526 612,716 734,356
Norway 327,355 370,894 466,401 598,675 723,606
Brazil 357,441 342,560 358,051 539,329 637,794
Romania 172,976 225,807 334,868 469,300 619,127
India 178,213 212,988 325,128 416,310 548,378
Portugal 357,647 363,619 409,104 466,447 472,373
Finland 280,829 267,628 323,431 378,840 452,813
Ireland 251,833 244,995 310,651 342,229 394,040
Israel 301,904 321,440 266,786 326,983 359,100
South Africa 162,273 171,606 227,513 303,354 358,466
Indonesia 202,688 216,241 233,495 284,735 355,494
Greece 165,582 207,517 271,398 343,507 353,308
Saudi Arabia 200,577 227,962 251,314 281,111 351,054
Slovenia 135,602 161,535 193,318 237,790 277,030
Ukraine 86,515 103,669 154,829 193,381 257,439
Argentina 182,636 96,403 120,753 187,041 251,814
United Arab Emirates 244,134
Croatia 98,929 123,000 161,849 192,269 225,861
New Zealand 104,171 122,391 157,308 198,429 220,445
Venezuela (Bolivarian Republic of) 154,619 113,691 81,645 142,103 199,260
Chile 104,307 100,860 109,984 133,121 183,946
Egypt 178,794 142,962 156,452 181,221
Lithuania 52,153 67,129 99,055 143,945 177,914
Philippines 116,713 111,505 151,485 120,932 162,667
Belarus 68,565 81,407 107,505 167,157 156,987
Bulgaria 39,399 54,732 85,866 127,568 156,899
Nigeria 45,502 148,420 92,128
Morocco 79,979 94,955 108,144 146,022 139,046
Viet Nam 108,138 133,580 163,259
Tunisia 85,338 89,466 107,425 126,528 132,030
Estonia 68,201 74,180 96,362 99,956 115,968
Luxembourg 92,525 84,319 96,031 110,778 115,165
Kazakhstan 59,675 89,125 109,074
Costa Rica 63,020 80,583 73,430 100,180 108,853
Algeria 136,102 80,010 85,153 108,559
Serbia and Montenegro 25,906 44,750 105,736
Qatar 63,208 57,855 70,986 57,002 104,507
Colombia 67,719 69,050 67,352 82,883 103,034
Iran, Islamic Republic of 50,628 56,758 79,192 101,482 99,073
Latvia 35,816 44,983 61,406 83,742 98,338
Bosnia and Herzegovina 52,384 64,410 93,697
Peru 41,778 45,800 47,235 58,518 76,597
Guatemala 38,177 46,866 51,020 60,755 76,253
Zimbabwe 8,561 20,433 65,331
Sri Lanka 40,081 45,019 44,024 56,811 64,312
Ecuador 40,626 50,126 46,714 56,412 62,497
Pakistan 25,461 31,975 42,306 47,721 62,362
Oman 41,451 41,741 52,990 61,691 57,756
Jordan 45,629 27,558 31,109 42,748 55,133
Lebanon 42,316 43,084 42,336 53,191
Albania 17,971 23,890 35,071 44,755 49,895
Cyprus 29,072 31,930 37,872 45,041 47,734
Dominican Republic 43,691
Iceland 27,361 18,708 26,081 33,742 43,645
Sudan 13,860 20,035 19,457 29,161 43,058
Cuba 47,990 40,972 43,376
Azerbaijan 6,618 11,753 26,417 39,494 39,893
Kuwait 38,967
Trinidad and Tobago 23,103 23,358 26,410 34,129 37,821
Syrian Arab Republic 11,797 19,134 32,176 37,807
Bahrain 23,567 31,815 38,420 42,661 36,309
Jamaica 29,964 30,829 31,169 34,922
Botswana 17,946 34,827 42,293
Ghana 24,996 20,825 29,691 34,280
Panama 26,008 25,014 27,124 32,352
Malta 20,417 22,313 26,141 33,849 30,286
Mauritius 16,416 19,301 26,261 25,847 29,845
Moldova, Republic of 5,521 6,725 11,276 15,971 29,638
Honduras 8,045 8,716 22,478 24,242 27,748
El Salvador 26,046 27,217 28,710 27,361
United Republic of Tanzania 13,473 16,253 19,519 25,089 26,908
Bahamas 26,895
Macedonia, Republic of 10,943 14,299 16,819 19,050 26,611
Cameroon 19,669 24,508 26,233 22,187 25,227
New Caledonia 12,947 13,467 16,728 23,400 22,915
Brunei Darussalam 11,522 21,463 19,082
Uruguay 17,424 10,115 9,886 14,831 21,460
Kenya 18,429 16,243 15,571 21,453
Yemen 11,348 15,530 19,537 21,072 21,249
Mongolia 7,709 11,266 19,146 20,823
Bolivia 15,893 17,242 14,854 15,239 19,809
Senegal 16,474 10,399 13,221 18,708 19,655
Namibia 18,957 19,350 15,532
Andorra 10,567 11,607 15,088 18,904
Nicaragua 13,239 12,535 12,585 15,653 18,023
Côte d'Ivoire 17,885 18,581
Georgia 5,000 4,488 5,650 12,376 17,827
Papua New Guinea 17,657 17,577 24,258
Libyan Arab Jamahiriya 21,247 17,086
Mali 16,811
French Polynesia 9,415 11,612 13,340 14,529 15,921
Barbados 14,026 14,140 14,692 15,618 15,435
Kyrgyzstan 9,034 7,577 10,264 12,249 15,274
Bangladesh 47,051 23,370 22,929 14,031
Gabon 9,945 13,802 6,695 13,394
Seychelles 2,382 2,657 6,598 6,934 12,897
Fiji 6,098 7,143 10,435 13,340 12,482
Ethiopia 12,437 12,218 15,266
Paraguay 10,592 10,260 11,621 11,780
Zambia 6,888 6,561 15,658 11,767 11,726
Uganda 5,153 5,915 7,566 8,534 11,498
Macao Special Administrative Region of China 6,790 5,465 6,764 11,062
Mozambique 4,600 4,747 10,322
Malawi 4,576 4,572 4,539 7,155 9,242
Turks and Caicos Islands 3,363 3,601 4,171 8,560
Suriname 3,545 4,263 5,448 7,655
Faeroe Islands 6,145 7,632 7,536
Guyana 10,165 12,526 9,775 9,918 7,531
Cambodia 6,198 5,955 6,403 7,507
Armenia 3,549 4,033 4,158 4,152 7,432
Burkina Faso 3,562 3,917 4,906 7,317
Madagascar 7,910 3,732 6,490 6,954
Swaziland 6,451 6,140
Saint Kitts and Nevis 3,979 5,552 5,281 4,432 5,842
Greenland 2,139 5,617
Maldives 2,325 2,075 2,756 4,456 5,560
Antigua and Barbuda 5,115
Guinea 3,503 4,713
Benin 3,064 3,932 5,301 3,699 4,635
Saint Lucia 2,468 2,994 3,594 3,509 4,219
Eritrea 2,053 4,178 3,342
Lesotho 3,248 3,664
Cape Verde 2,272 3,355 3,645 3,449
Belize 3,477 3,389 3,281 3,073 3,166
Burundi 703 733 847 1,516 2,944
Saint Vincent and the Grenadines 1,437 1,303 1,686 2,475 2,479
Grenada 2,378 1,896 2,718 2,473
Samoa 1,256 1,741 1,457 2,205
Togo 1,279 1,791 2,534 2,187 2,054
Rwanda 2,196 2,048 2,056
Anguilla 840 812 801 1,673
Dominica 1,277 966 975 1,229 1,666
Sierra Leone 1,284
Niger 1,213 1,282 1,779
Central African Republic 613 684 574 1,210
Gambia 445 398 446 506 724
Aruba 1,636 2,128 2,233 628
Cook Islands 350 340 590 553
Montserrat 160 234 243 292 410
Wallis and Futuna Islands 255 358 230
Sao Tome and Principe 311 242 571
Kiribati 170
Nepal 6,760


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu