ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 697 - Household equipment of base metal, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 3,658,762 4,203,873 4,713,605 5,435,175 5,933,119
Germany 870,986 859,305 1,096,482 1,245,663 1,291,512
United Kingdom of Great Britain & Northern Ireland 747,136 865,114 1,020,943 1,183,576 1,184,805
France 586,866 608,942 735,206 873,850 922,840
Canada 437,144 489,381 558,186 617,047 719,095
Hong Kong Special Administrative Region of China 825,828 875,925 780,803 756,540 712,980
Japan 500,156 510,509 599,117 666,400 685,005
Spain 267,183 303,271 384,705 463,126 505,476
Italy 248,965 274,843 337,539 428,203 472,004
Netherlands 280,438 297,946 406,608 450,561 450,177
Belgium 266,857 269,928 323,543 395,206 443,813
Australia 185,233 233,354 281,147 381,899 380,465
Austria 178,380 184,043 268,464 364,910 344,103
Switzerland 231,148 249,017 308,817 325,336 331,914
Russian Federation 107,614 134,503 183,360 245,968 302,378
Poland 134,041 156,340 169,485 226,819 244,634
Denmark 130,458 147,349 184,671 213,983 240,302
Sweden 106,887 119,215 163,339 204,827 212,830
Norway 106,975 125,394 180,865 195,100 200,827
Saudi Arabia 129,725 138,828 145,858 173,394 200,643
Mexico 147,523 171,235 176,344 194,745 195,734
Korea, Republic of 97,253 122,515 135,940 139,632 156,404
Ireland 75,046 86,248 103,984 131,975 151,426
Greece 76,278 91,773 118,820 139,732 150,166
Czech Republic 64,050 79,651 94,765 124,287 135,059
Portugal 93,060 103,837 121,816 129,099 124,615
United Arab Emirates 119,094
Hungary 56,598 72,235 103,266 124,571 119,034
Singapore 98,769 101,739 121,174 125,003 106,533
Romania 24,818 36,055 58,334 72,082 105,263
New Zealand 41,935 55,137 71,933 92,576 97,119
Finland 51,542 57,845 77,655 82,850 95,100
South Africa 29,686 31,245 42,612 69,477 94,028
Turkey 26,721 32,997 48,189 71,915 93,548
Venezuela (Bolivarian Republic of) 61,496 36,658 17,600 41,403 81,071
Israel 65,708 64,474 58,195 67,916 76,239
China 49,890 47,618 59,903 67,163 69,400
Thailand 30,310 32,743 47,547 58,152 68,114
Ukraine 21,811 22,388 33,650 41,684 67,604
Taiwan, Province of China 47,071 44,670 47,513 56,165 67,517
Chile 46,711 50,544 52,434 61,499 64,660
Slovakia 27,382 31,335 44,518 50,153 58,526
Croatia 34,149 44,451 50,059 54,359 57,870
Slovenia 25,278 28,611 40,160 44,223 53,174
Lebanon 43,021 44,212 41,165 47,856
Argentina 69,492 7,230 20,892 33,753 43,636
Malaysia 25,183 29,054 27,609 36,733 39,317
Bosnia and Herzegovina 19,234 29,854 39,198
Lithuania 17,152 22,896 31,925 34,149 38,172
Algeria 17,235 20,109 21,861 36,982
Jordan 21,318 23,612 24,234 31,901 36,672
Kuwait 35,153
Morocco 14,947 16,659 22,524 27,779 33,203
Peru 16,642 20,614 24,082 27,015 32,078
Guatemala 21,327 24,510 25,181 29,196 31,805
Nigeria 22,575 30,813 29,855
Indonesia 12,612 21,860 21,900 29,883 30,701
Iran, Islamic Republic of 771 3,418 13,908 24,516 29,676
Luxembourg 19,079 23,262 28,467 30,118 29,517
Serbia and Montenegro 9,220 13,725 29,468
Latvia 13,020 15,958 19,186 23,765 29,371
India 8,450 8,218 10,688 16,496 29,327
Colombia 14,187 15,989 15,436 19,500 28,764
Bulgaria 8,178 10,643 16,872 25,277 28,357
Brazil 16,746 13,955 14,984 25,817 27,724
Cyprus 15,809 19,788 21,786 27,466 27,626
Estonia 14,970 17,441 22,561 23,827 27,241
Sudan 12,589 13,096 10,374 17,616 26,972
Egypt 25,354 26,131 17,812 26,305
Tunisia 21,553 18,487 19,798 24,130 26,201
Kazakhstan 11,033 18,935 26,115
Ecuador 16,663 18,987 21,901 21,115 25,187
Dominican Republic 25,024
Qatar 14,236 12,513 16,223 11,943 24,768
Belarus 9,485 12,503 14,204 20,275 22,191
Oman 11,847 12,446 14,288 40,867 19,451
Viet Nam 19,004 18,893 21,320
El Salvador 11,841 15,121 15,998 17,072
Botswana 6,918 16,614 17,857
Jamaica 13,244 14,119 14,500 16,017
Azerbaijan 3,060 6,550 12,319 13,420 15,477
Panama 10,127 12,290 11,602 15,398
Philippines 16,249 14,525 21,160 13,062 15,357
Ghana 9,356 9,258 12,112 14,665
Iceland 4,935 5,414 8,242 10,471 13,399
Bahamas 13,093
Honduras 3,418 4,225 10,985 11,686 12,519
Costa Rica 9,551 11,952 11,406 13,306 12,502
Cuba 10,586 12,102 9,932
Trinidad and Tobago 6,523 7,888 8,982 12,340 11,464
Georgia 1,160 1,366 2,508 6,035 11,383
Moldova, Republic of 2,485 3,610 5,286 8,137 11,110
Sri Lanka 7,155 8,996 9,070 9,556 10,859
Malta 7,881 8,288 9,450 11,120 10,465
Macedonia, Republic of 5,302 6,813 9,522 9,531 10,255
Albania 8,127 6,221 6,380 7,624 9,634
Mauritius 5,651 7,161 8,276 9,493 8,986
Libyan Arab Jamahiriya 4,015 8,985
Yemen 5,151 6,074 5,199 5,758 8,620
Nicaragua 5,129 6,905 5,888 13,455 8,409
Kenya 7,134 5,750 4,861 8,369
Uruguay 11,653 4,375 3,881 6,337 8,106
Armenia 1,240 1,585 2,870 4,925 7,882
Bahrain 8,093 10,581 11,100 10,598 7,841
Paraguay 7,047 4,770 5,482 7,811
Andorra 4,368 5,720 6,911 7,457
Fiji 3,062 3,280 4,418 5,451 7,377
Barbados 5,255 6,202 6,476 6,746 7,077
Bolivia 6,677 7,389 6,945 6,006 6,858
Syrian Arab Republic 2,735 7,117 7,451 6,856
Cameroon 3,183 3,481 5,038 4,843 6,195
French Polynesia 4,042 4,245 5,333 5,613 5,836
Ethiopia 4,803 5,589 7,363
Pakistan 1,397 1,285 2,886 3,435 5,433
Uganda 2,507 2,610 3,812 5,794 5,220
Côte d'Ivoire 5,023 8,021
Namibia 5,773 4,884 5,408
New Caledonia 2,899 3,172 3,990 4,078 4,786
United Republic of Tanzania 4,490 4,211 4,232 4,900 4,718
Zambia 2,479 2,018 2,923 3,299 4,446
Senegal 3,586 3,184 3,876 4,789 4,352
Maldives 1,607 1,582 2,116 3,421 4,209
Mozambique 1,153 1,222 4,014
Brunei Darussalam 3,184 3,556 3,043
Gabon 2,944 2,638 1,577 3,310
Suriname 2,570 2,837 3,449 3,226
Macao Special Administrative Region of China 1,807 2,034 2,537 3,191
Papua New Guinea 3,070 3,059 3,030
Swaziland 3,509 3,046
Bangladesh 2,036 2,348 3,282 3,009
Madagascar 2,155 1,230 3,713 2,975
Mali 2,569
Saint Lucia 1,840 1,722 1,858 1,697 2,568
Guinea 2,307 2,423
Cape Verde 1,576 2,027 2,526 2,369
Lesotho 2,030 2,296
Belize 1,950 1,995 2,089 2,098 2,260
Sierra Leone 2,210
Eritrea 2,263 2,079 1,576
Greenland 1,446 2,011
Malawi 1,380 1,763 1,625 2,327 1,961
Seychelles 371 502 2,344 1,744 1,924
Antigua and Barbuda 1,901
Zimbabwe 561 1,567 1,694
Guyana 1,692 2,438 1,699 1,588 1,691
Faeroe Islands 1,140 1,457 1,560
Saint Vincent and the Grenadines 1,579 1,130 1,049 1,191 1,522
Burkina Faso 871 1,015 1,036 1,409
Kyrgyzstan 522 503 1,260 1,010 1,397
Grenada 1,375 1,276 1,648 1,362
Turks and Caicos Islands 830 790 1,215 1,273
Rwanda 746 1,180 984
Benin 2,672 988 1,430 1,374 1,180
Saint Kitts and Nevis 775 908 1,867 894 920
Dominica 521 556 550 572 786
Mongolia 561 640 1,097 778
Niger 710 758 775
Cambodia 1,138 1,232 532 754
Aruba 1,434 1,438 1,748 690
Togo 576 627 894 1,175 689
Samoa 437 357 524 603
Cook Islands 329 293 580 541
Anguilla 453 383 363 497
Central African Republic 82 69 150 380
Gambia 264 391 417 404 365
Burundi 695 352 375 752 268
Kiribati 224
Wallis and Futuna Islands 125 157 141
Montserrat 166 142 163 139 154
Sao Tome and Principe 75 138 165
Nepal 3,953


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu