ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 695 - Tools for use in the hand or in machines
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 3,305,050 3,615,398 4,026,444 4,547,491 4,693,996
Germany 1,807,324 1,706,561 2,140,923 2,651,051 2,664,871
Canada 1,114,657 1,182,347 1,263,480 1,458,779 1,553,693
China 370,585 544,879 826,627 1,222,802 1,496,452
France 946,638 981,719 1,137,498 1,402,656 1,414,353
United Kingdom of Great Britain & Northern Ireland 1,203,039 1,093,672 1,141,753 1,289,860 1,382,665
Italy 897,257 867,538 1,051,963 1,179,178 1,235,851
Belgium 652,937 650,903 756,430 876,524 1,010,673
Japan 542,571 528,633 605,032 760,450 865,396
Mexico 697,869 666,109 633,219 814,985 862,258
Spain 475,506 540,001 627,548 782,767 791,126
Singapore 379,027 414,430 491,924 615,432 722,048
Netherlands 811,740 413,712 565,672 633,553 642,036
Thailand 391,815 399,117 419,728 516,003 636,336
Switzerland 426,388 419,261 502,945 642,298 624,599
Austria 346,999 350,198 436,850 518,566 560,362
Sweden 399,221 385,813 419,704 440,606 509,505
Korea, Republic of 277,808 310,218 345,466 416,075 478,849
Australia 253,709 292,752 342,989 407,473 437,989
Hong Kong Special Administrative Region of China 311,521 337,339 344,166 379,516 416,601
Czech Republic 182,442 206,700 282,013 403,762 414,100
Poland 167,026 195,036 288,820 346,761 386,204
Taiwan, Province of China 248,358 241,814 275,895 352,445 351,130
Malaysia 243,181 189,309 168,510 308,912 330,268
Denmark 198,972 221,540 239,939 268,244 298,117
Russian Federation 149,098 156,429 197,424 243,272 279,905
India 91,482 113,992 136,426 204,076 278,554
Turkey 82,319 101,035 140,725 202,743 256,202
Brazil 231,028 199,830 159,763 199,690 234,080
South Africa 133,910 150,725 159,561 239,783 228,911
Norway 126,766 144,109 169,139 201,110 219,933
Finland 135,168 137,827 163,715 192,332 218,754
Hungary 113,476 136,431 166,755 201,307 179,939
Portugal 120,144 136,635 153,508 171,459 173,858
Romania 42,407 53,143 89,049 105,178 158,174
Slovakia 58,054 70,663 88,481 119,942 151,282
Ireland 107,164 100,354 115,483 132,139 147,943
Argentina 107,828 42,240 56,375 122,100 142,494
Saudi Arabia 55,988 65,046 72,523 94,433 140,614
United Arab Emirates 136,146
Indonesia 85,946 95,617 98,269 131,473 132,639
Iran, Islamic Republic of 69,761 86,674 94,439 135,325 131,876
Greece 67,863 87,518 105,720 124,534 124,665
Luxembourg 48,550 50,693 79,084 81,457 112,851
Israel 79,693 71,670 73,944 86,373 98,320
Chile 65,543 64,419 65,169 79,895 96,839
New Zealand 57,553 66,664 74,642 90,846 94,259
Slovenia 52,934 59,204 75,613 88,017 92,201
Algeria 70,088 75,285 73,004 89,015
Venezuela (Bolivarian Republic of) 86,105 49,879 31,019 53,525 82,811
Ukraine 42,612 39,440 50,005 56,768 75,161
Kazakhstan 33,803 51,076 65,790
Croatia 27,597 39,059 48,230 54,196 60,129
Peru 38,512 39,301 38,814 47,341 58,820
Colombia 60,340 47,101 48,299 48,207 57,728
Belarus 29,810 31,626 37,387 121,133 40,962
Bulgaria 11,627 14,384 22,678 32,863 40,859
Morocco 25,497 26,368 30,639 34,321 38,139
Tunisia 28,490 26,441 31,061 35,428 38,074
Ecuador 31,051 33,582 32,237 35,501 37,274
Lithuania 14,100 16,787 21,228 29,909 35,013
Guatemala 21,823 23,423 26,135 26,822 32,952
Serbia and Montenegro 10,802 18,037 32,421
Estonia 16,565 21,482 25,815 33,662 32,066
Pakistan 9,778 15,628 24,589 23,435 31,409
Egypt 31,706 29,652 22,494 29,486
Latvia 14,912 15,646 19,547 22,442 28,798
Qatar 6,768 9,630 10,004 10,619 28,733
Costa Rica 19,699 26,710 22,596 24,723 28,533
Viet Nam 22,633 24,464 40,744
Brunei Darussalam 15,726 22,888 39,098
Bosnia and Herzegovina 11,562 17,349 21,394
Sudan 3,969 5,639 7,936 9,997 19,740
Philippines 26,531 19,937 20,295 26,093 19,543
Iceland 7,066 7,599 11,069 15,181 19,285
Libyan Arab Jamahiriya 18,422 19,234
Sri Lanka 8,925 9,759 11,246 14,400 17,303
Azerbaijan 7,327 7,625 10,900 14,066 17,053
Botswana 7,497 16,238 15,066
Lebanon 14,507 12,773 14,390 16,071
Trinidad and Tobago 13,626 11,727 12,708 151,258 15,678
Cuba 21,593 15,560 15,499
Ghana 12,068 9,810 11,304 14,781
United Republic of Tanzania 14,878 10,303 30,007 13,026 14,470
Yemen 7,812 3,016 4,646 8,923 14,211
Honduras 3,001 3,624 11,201 12,220 13,927
Nigeria 10,507 13,898 18,912
Namibia 11,480 13,477 7,448
Oman 5,840 6,128 10,461 11,955 13,207
Papua New Guinea 10,606 12,778 9,875
Cyprus 6,938 8,531 9,603 12,725 12,673
El Salvador 9,184 9,938 11,300 11,454
Jordan 7,372 6,248 7,660 9,761 10,970
Bolivia 10,831 10,054 10,001 9,581 10,859
Dominican Republic 10,489
Panama 7,113 7,872 8,241 9,992
Zambia 6,210 5,493 6,854 8,303 9,279
Zimbabwe 6,080 11,433 9,187
Nicaragua 6,492 6,667 6,207 7,893 9,180
Uruguay 6,515 4,227 4,178 6,835 9,063
Côte d'Ivoire 9,027 11,764
Kenya 9,859 9,143 8,373 9,019
Syrian Arab Republic 6,221 9,137 12,277 8,884
Paraguay 6,540 4,868 7,432 8,273
Jamaica 7,383 7,324 7,351 8,010
Gabon 10,390 6,957 9,738 7,790
New Caledonia 4,146 5,143 5,542 6,971 7,080
Mozambique 2,114 2,182 6,983
Mauritius 4,167 6,228 5,227 5,639 6,647
Malta 6,721 6,186 5,441 7,421 6,583
Ethiopia 6,901 6,519 7,987
Uganda 6,882 4,605 5,496 5,082 6,227
Bahamas 6,121
Cameroon 5,883 6,289 6,487 5,424 6,003
Kuwait 5,722
Lesotho 6,741 5,689
French Polynesia 3,758 3,819 4,957 4,921 5,409
Macedonia, Republic of 3,074 3,398 4,096 5,381 5,067
Bahrain 4,494 5,336 5,506 4,884 4,980
Aruba 4,390 5,319 4,558
Fiji 2,369 2,383 3,910 4,769 4,524
Albania 2,055 4,537 3,519 5,603 4,396
Bangladesh 5,422 5,897 6,212 4,384
Barbados 3,891 3,486 3,314 3,628 4,238
Andorra 2,191 2,777 3,748 4,118
Kyrgyzstan 228 289 370 935 3,874
Guyana 2,660 2,240 2,136 2,897 3,531
Senegal 2,864 1,788 2,804 3,967 3,502
Georgia 1,349 699 1,644 2,473 3,208
Madagascar 2,487 1,111 2,459 3,202
Swaziland 3,201 2,793
Eritrea 2,439 2,779 915
Malawi 1,857 1,506 2,504 2,880 2,728
Moldova, Republic of 522 837 1,261 1,946 2,716
Mongolia 912 1,918 3,614 2,667
Greenland 1,095 2,362
Suriname 1,529 1,748 2,624 2,288
Faeroe Islands 1,959 2,152 2,169
Mali 2,076
Burundi 2,044 2,774 301 1,745 2,012
Macao Special Administrative Region of China 388 289 861 1,767
Belize 1,807 1,731 1,663 1,710 1,760
Armenia 454 662 1,035 1,539 1,615
Sierra Leone 1,571
Guinea 1,326 1,505
Cambodia 2,846 1,454 1,350 1,503
Maldives 662 570 775 1,162 1,483
Burkina Faso 1,524 1,472 1,538 1,466
Turks and Caicos Islands 1,021 860 1,163 1,402
Seychelles 135 268 955 1,023 1,377
Central African Republic 307 648 519 1,169
Rwanda 783 1,138 900
Saint Lucia 812 872 849 1,073 1,116
Samoa 395 490 482 1,027
Cape Verde 667 941 890 1,008
Grenada 876 870 1,068 942
Niger 609 915 1,059
Saint Vincent and the Grenadines 597 671 763 972 906
Antigua and Barbuda 861
Benin 617 801 1,225 806 699
Saint Kitts and Nevis 655 1,210 937 681 625
Kiribati 603
Dominica 577 355 398 580 565
Togo 191 310 513 265 352
Anguilla 192 328 216 324
Gambia 99 112 84 173 320
Cook Islands 195 243 368 240
Wallis and Futuna Islands 212 212 192
Montserrat 74 76 128 91 102
Sao Tome and Principe 66 45 139
Nepal 5,431


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu