ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 684 - Aluminium
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 6,546,157 6,938,150 7,417,717 9,760,565 12,193,078
Germany 5,431,490 5,349,199 6,439,662 7,674,497 7,535,656
Japan 4,232,569 3,874,334 4,691,146 5,684,225 6,121,265
France 2,511,204 2,426,089 2,705,766 3,146,697 3,448,976
Italy 2,381,876 2,451,616 2,825,370 3,282,763 3,382,706
China 1,853,692 2,054,763 2,717,793 3,514,851 3,269,503
Korea, Republic of 1,732,651 1,753,717 2,097,283 2,734,709 3,098,884
Belgium 1,566,356 1,687,626 1,706,016 2,254,480 2,504,525
Canada 1,688,577 1,721,801 1,710,400 2,180,806 2,383,557
United Kingdom of Great Britain & Northern Ireland 1,927,166 1,995,137 2,147,986 2,179,276 2,371,904
Netherlands 1,352,817 1,402,756 1,677,668 1,955,756 2,182,433
Mexico 1,218,380 1,316,583 1,432,704 1,849,254 2,133,579
Spain 1,030,408 1,070,258 1,309,889 1,548,139 1,660,032
Taiwan, Province of China 973,199 1,086,136 1,224,685 1,574,564 1,545,187
Thailand 655,799 659,732 823,188 1,117,289 1,286,518
Poland 594,331 701,966 889,004 1,081,417 1,272,446
Austria 890,699 923,715 1,103,287 1,268,742 1,251,004
Turkey 365,332 479,928 649,930 884,218 1,133,357
Switzerland 738,905 700,570 786,963 931,337 983,889
Norway 491,615 564,366 602,093 796,200 927,167
Czech Republic 464,026 525,556 650,504 809,617 897,945
Malaysia 524,248 555,586 569,122 831,964 892,401
Singapore 635,022 645,741 405,401 654,445 854,360
Sweden 577,082 638,641 710,523 796,651 777,458
Saudi Arabia 300,605 388,502 406,720 607,662 762,163
Hungary 500,932 538,568 649,134 1,011,063 750,253
Portugal 451,408 439,465 519,677 623,910 725,053
Hong Kong Special Administrative Region of China 476,585 523,149 595,898 756,589 694,702
Denmark 351,988 425,252 491,120 596,065 623,007
Greece 266,241 276,292 364,844 498,114 550,090
Indonesia 291,926 276,998 308,994 441,671 506,209
India 176,489 180,109 229,667 283,685 503,856
Australia 244,177 263,300 344,928 388,365 457,616
Slovenia 243,570 204,881 261,520 331,987 443,717
Iran, Islamic Republic of 104,919 108,035 195,183 254,436 340,931
Russian Federation 246,758 216,674 272,354 320,086 338,849
Brazil 395,273 298,127 268,240 288,500 304,042
Finland 222,246 221,084 227,070 257,327 274,389
Israel 185,283 176,907 196,186 233,040 269,927
Ireland 175,649 187,771 184,737 205,356 225,422
Croatia 107,957 113,202 109,900 176,467 221,522
Slovakia 148,612 162,830 189,220 213,751 217,914
Romania 69,281 82,036 110,781 169,110 204,329
Colombia 106,605 113,136 122,460 159,320 193,854
Bulgaria 71,229 83,547 115,878 157,653 188,294
Viet Nam 140,245 179,325 246,607
Ukraine 78,226 72,741 100,346 136,293 174,263
Philippines 146,439 141,301 154,799 145,841 168,054
New Zealand 77,175 97,487 114,699 146,581 158,162
Luxembourg 113,475 112,759 137,301 129,479 155,744
United Arab Emirates 155,262
Serbia and Montenegro 43,747 63,602 136,539
Morocco 57,560 68,874 76,192 98,875 126,250
Pakistan 42,120 53,729 81,875 87,806 120,294
Belarus 82,774 88,206 117,697 155,833 111,465
South Africa 54,381 59,080 64,999 87,217 111,214
Chile 82,417 74,558 76,279 97,130 111,139
Nigeria 91,968 99,291 116,789
Jordan 50,426 47,994 56,933 84,046 98,868
Algeria 60,016 70,667 62,417 88,016
Venezuela (Bolivarian Republic of) 100,022 71,999 40,333 68,240 85,732
Argentina 113,485 46,721 51,441 69,845 81,336
Syrian Arab Republic 9,316 48,646 53,861 71,840
Sri Lanka 19,382 26,427 21,243 36,942 66,838
Kuwait 59,241
Lebanon 44,408 40,616 46,547 58,897
Bangladesh 44,080 44,956 51,818 56,399
Ghana 7,899 15,387 35,134 54,835
Kazakhstan 34,354 41,594 54,831
Qatar 17,947 24,366 25,192 28,405 53,422
Iceland 15,101 41,103 35,119 33,066 53,173
Estonia 28,271 35,619 50,364 52,240 53,049
Oman 14,736 25,121 20,672 26,413 49,915
Costa Rica 34,576 30,748 33,863 44,635 48,055
Tunisia 32,259 30,390 34,288 42,979 47,036
Lithuania 23,875 22,532 31,903 37,867 46,134
Bosnia and Herzegovina 21,223 29,803 45,044
Ecuador 25,443 31,441 29,491 38,436 44,056
Yemen 24,127 29,875 36,756 25,461 43,319
Cyprus 21,538 23,133 26,111 37,790 35,915
Albania 15,526 18,251 21,364 23,798 35,011
Guatemala 38,414 31,403 27,654 28,516 33,903
Peru 18,910 18,926 20,324 26,755 32,383
Bahrain 12,836 19,665 53,094 45,460 31,654
Panama 15,778 21,504 19,612 30,816
Kenya 23,761 15,677 25,058 30,160
El Salvador 24,310 24,604 25,410 28,625
Honduras 11,201 9,856 26,292 24,509 26,756
Dominican Republic 25,765
Latvia 15,519 17,644 25,108 29,014 24,596
Egypt 24,140 26,801 18,260 22,603
Cuba 24,360 21,889 21,666
Sudan 5,217 7,649 10,069 11,887 20,518
Uruguay 12,320 4,898 9,009 14,834 17,988
Macedonia, Republic of 5,881 9,047 10,771 15,611 17,722
Côte d'Ivoire 15,516 18,116
Trinidad and Tobago 16,002 10,751 9,998 11,564 14,831
Mauritius 5,612 7,012 10,026 12,744 14,183
Cameroon 10,135 11,813 12,276 11,089 13,446
Malta 10,351 9,939 12,820 12,261 12,037
Jamaica 9,077 9,566 8,770 11,505
New Caledonia 4,857 6,038 7,909 9,460 10,151
Libyan Arab Jamahiriya 3,981 9,996
French Polynesia 5,995 6,240 8,087 9,534 9,694
United Republic of Tanzania 5,596 9,713 6,889 7,556 9,347
Moldova, Republic of 2,730 4,392 6,112 8,062 9,214
Paraguay 9,651 7,488 8,316 9,102
Senegal 7,323 9,297 12,581 11,026 9,091
Armenia 14,685 24,513 34,548 4,865 8,240
Zambia 2,833 3,640 5,317 5,226 7,919
Bolivia 5,138 4,913 5,841 5,949 7,861
Zimbabwe 6,973 11,573 6,849
Uganda 2,826 4,385 4,269 7,288 6,679
Azerbaijan 3,757 5,254 6,200 4,470 6,141
Nicaragua 6,192 5,410 5,358 4,551 6,093
Gabon 5,612 1,337 3,870 5,624
Macao Special Administrative Region of China 1,270 2,729 1,831 4,894
Fiji 1,886 2,112 3,159 3,781 4,618
Georgia 1,225 1,338 1,402 2,933 4,131
Barbados 4,842 4,024 3,864 4,137 4,097
Mali 4,095
Eritrea 1,661 3,882 1,678
Brunei Darussalam 4,082 3,731 2,773
Ethiopia 4,145 3,554 3,882
Mozambique 773 501 3,139
Kyrgyzstan 1,487 3,223 3,425 5,097 3,025
Burkina Faso 2,425 2,400 2,130 2,958
Papua New Guinea 3,012 2,949 2,277
Guyana 511 1,207 1,477 1,245 2,934
Bahamas 2,833
Andorra 1,676 1,689 2,358 2,415
Guinea 882 2,291
Suriname 1,070 1,142 1,960 2,055
Madagascar 2,216 1,906 2,980 2,055
Faeroe Islands 1,805 1,750 1,982
Benin 1,261 1,312 1,564 1,822 1,915
Botswana 1,033 1,895 3,554
Swaziland 1,402 1,845
Central African Republic 1,136 1,131 1,433 1,809
Maldives 592 522 832 1,201 1,766
Cambodia 1,812 2,016 2,253 1,447
Gambia 344 328 386 474 1,346
Malawi 636 1,255 806 813 1,207
Mongolia 294 398 820 1,124
Saint Lucia 703 594 885 920 1,057
Belize 959 1,094 733 916 976
Namibia 1,697 961 1,126
Rwanda 854 882 618
Samoa 401 436 457 864
Cape Verde 514 715 1,361 728
Antigua and Barbuda 670
Seychelles 356 344 700 1,008 641
Turks and Caicos Islands 316 400 553 516
Saint Kitts and Nevis 223 191 212 228 514
Burundi 206 328 205 343 503
Dominica 140 143 137 258 495
Togo 581 515 668 566 491
Grenada 272 202 271 442
Saint Vincent and the Grenadines 495 382 230 287 413
Sierra Leone 382
Anguilla 199 156 170 364
Kiribati 206
Wallis and Futuna Islands 82 165 41
Greenland 152 150
Cook Islands 132 145 230 148
Niger 196 145 164
Lesotho 109 122
Montserrat 35 41 28 13 62
Aruba 15 14 12
Sao Tome and Principe 70 11 2
Nepal 10,612


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu