ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 679 - Tubes, pipes and hollow profiles, and tube or pipe fittings, of iron or steel
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 3,660,120 3,293,066 3,197,728 5,093,657 7,404,144
Germany 1,735,399 1,626,099 1,963,549 2,828,244 2,865,779
China 799,490 1,206,907 1,173,682 1,874,848 2,674,355
Canada 1,238,738 1,128,670 1,345,611 1,758,925 2,526,859
France 1,052,996 1,157,332 1,360,431 1,798,924 1,973,237
United Kingdom of Great Britain & Northern Ireland 1,099,492 940,871 1,103,723 1,439,190 1,719,378
Italy 755,156 779,741 1,118,282 1,428,614 1,528,178
Norway 343,459 439,803 527,090 986,146 1,396,926
Singapore 510,587 488,645 513,277 781,646 1,186,914
Malaysia 760,072 663,668 678,824 751,159 1,154,911
Russian Federation 623,087 505,206 676,660 892,404 1,125,343
Spain 531,778 547,380 804,606 969,085 1,104,296
Netherlands 514,414 535,136 646,345 914,286 1,074,380
Belgium 546,277 546,844 619,536 907,753 972,961
Korea, Republic of 410,124 441,519 395,175 619,464 918,365
Iran, Islamic Republic of 324,457 358,537 446,315 554,863 902,664
Mexico 608,836 551,121 524,490 700,214 871,422
Saudi Arabia 393,952 563,343 498,052 351,590 829,046
Qatar 182,730 170,867 311,614 346,762 818,937
Indonesia 304,954 330,952 257,664 332,594 765,297
Thailand 178,310 186,335 277,057 454,500 741,565
Australia 264,880 320,055 423,601 612,040 705,129
Poland 245,977 293,887 407,474 609,843 694,890
Sweden 351,769 371,090 444,118 588,668 678,011
India 136,395 164,667 254,097 355,555 671,902
Austria 352,374 340,427 433,338 573,655 670,418
Japan 389,364 356,674 400,750 583,722 668,950
Denmark 308,902 341,498 391,268 522,911 589,358
Czech Republic 247,949 265,101 327,118 475,086 568,757
Kazakhstan 424,012 333,477 551,386
Libyan Arab Jamahiriya 257,828 548,348
Taiwan, Province of China 195,399 182,798 193,823 362,828 538,773
Algeria 350,450 478,451 398,265 517,317
Switzerland 308,308 302,803 358,345 477,792 495,521
Venezuela (Bolivarian Republic of) 307,422 132,610 95,844 218,376 478,339
Finland 196,913 200,815 222,799 297,001 391,798
Turkey 477,142 277,393 368,358 283,777 390,627
United Arab Emirates 322,912
Hungary 142,584 167,257 206,813 269,665 302,297
Portugal 123,892 158,586 172,277 250,202 277,670
Brazil 173,342 188,872 186,362 170,979 276,200
Oman 183,482 168,568 182,008 383,267 273,552
Argentina 155,350 93,136 60,732 97,780 269,756
Sudan 34,542 27,429 55,168 101,238 255,095
Romania 97,405 102,874 137,540 172,012 229,906
Slovakia 89,897 90,373 126,242 167,953 229,391
Hong Kong Special Administrative Region of China 163,313 168,492 169,817 184,261 222,742
Belarus 98,867 110,162 163,316 251,400 203,912
Ireland 113,715 213,579 124,761 149,020 198,168
Azerbaijan 57,666 159,920 294,218 342,364 196,827
Kuwait 177,436
South Africa 87,119 114,207 121,502 147,170 171,239
Croatia 52,287 68,039 93,907 150,617 170,453
Colombia 81,896 72,587 71,283 99,015 169,039
Chile 71,269 73,719 73,731 121,673 167,984
New Zealand 52,722 57,825 73,361 106,214 151,315
Israel 72,081 72,296 96,955 131,678 146,662
Nigeria 30,955 140,914 292,881
Viet Nam 105,222 137,615 184,432
Greece 71,359 65,333 93,697 159,577 134,416
Trinidad and Tobago 93,135 99,208 104,447 143,914 127,526
Egypt 191,839 226,394 50,912 124,725
Ecuador 76,702 213,454 68,670 84,134 123,149
Slovenia 58,365 67,724 89,509 116,843 123,136
Syrian Arab Republic 52,120 156,599 130,552 119,185
Tunisia 43,524 56,460 48,771 79,984 114,703
Yemen 34,284 53,091 57,971 74,988 113,416
Bahrain 22,078 36,626 22,146 54,708 111,561
Ukraine 53,665 49,722 50,911 75,922 109,864
Lithuania 25,207 30,601 48,733 79,328 107,965
Peru 76,395 187,039 83,913 66,884 105,996
Jordan 43,647 40,801 44,736 90,010 105,016
Bulgaria 35,935 33,580 44,165 78,662 99,121
Philippines 56,203 47,560 64,070 53,067 87,165
Serbia and Montenegro 29,507 44,583 86,002
Pakistan 39,330 58,627 53,935 69,648 82,996
Estonia 29,387 36,131 159,564 71,213 80,724
Latvia 21,111 28,861 40,593 64,783 71,042
Brunei Darussalam 46,913 58,193 32,348
Morocco 22,664 21,163 31,733 37,110 54,142
Sri Lanka 19,820 35,644 39,762 44,389 44,140
Luxembourg 22,036 25,443 38,243 41,329 43,780
Bolivia 39,345 146,871 33,563 27,306 40,270
Iceland 11,424 11,633 21,050 25,312 36,812
Bosnia and Herzegovina 18,540 24,200 34,030
Gabon 24,083 25,342 28,461 30,126
Cameroon 124,322 24,223 14,852 12,842 29,936
Guatemala 13,851 15,051 14,844 17,168 29,072
Lebanon 30,474 29,815 30,626 27,377
Honduras 30,234 22,392 14,239 18,415 27,069
Botswana 12,261 26,434 30,900
El Salvador 19,036 18,579 21,867 25,382
Zambia 12,432 9,801 15,207 19,824 23,357
Dominican Republic 21,378
Cuba 40,558 21,281 30,548
Côte d'Ivoire 20,822 9,002
Aruba 12,270 14,399 14,437 20,116
Eritrea 7,095 19,529 3,095
Ethiopia 21,502 19,481 28,599
Costa Rica 13,817 16,604 16,319 14,938 19,080
Panama 10,686 17,553 16,579 19,037
Albania 7,277 9,737 9,739 9,829 18,519
Ghana 10,481 7,073 17,852 17,939
Mongolia 5,847 8,077 14,398 17,922
Papua New Guinea 21,534 17,790 19,550
New Caledonia 4,242 5,395 7,033 11,064 17,181
Bangladesh 30,608 18,082 15,695 15,213
Nicaragua 9,522 9,107 7,800 11,904 14,988
Jamaica 22,559 12,771 18,765 14,747
Moldova, Republic of 6,679 6,716 6,894 11,041 13,577
Georgia 6,961 3,000 99,522 89,902 13,409
Mauritius 5,763 8,239 9,480 9,794 13,106
Cyprus 8,498 8,394 9,538 15,381 11,590
United Republic of Tanzania 13,728 5,712 18,638 8,744 11,374
Suriname 4,359 5,429 9,666 10,882
Namibia 8,974 9,901 7,419
Armenia 1,950 3,526 4,962 5,244 9,458
Malta 4,966 5,999 6,254 6,516 9,323
Macedonia, Republic of 2,738 3,536 5,018 8,080 9,212
Senegal 6,361 3,380 14,174 25,243 9,113
Fiji 2,327 5,678 7,271 8,760 8,992
Burkina Faso 1,934 1,661 4,839 8,762
French Polynesia 5,984 7,935 8,363 9,310 8,368
Uruguay 12,620 8,093 3,550 5,662 8,329
Barbados 4,039 4,093 4,386 7,124 7,757
Mozambique 3,248 18,626 7,637
Uganda 2,363 3,110 3,656 5,246 7,070
Bahamas 6,518
Zimbabwe 2,921 10,492 6,434
Macao Special Administrative Region of China 2,260 1,737 3,259 6,337
Andorra 3,085 4,367 4,714 6,073
Kyrgyzstan 1,382 2,470 2,976 7,326 5,665
Kenya 12,832 7,767 3,629 5,445
Paraguay 4,282 3,124 2,976 4,915
Madagascar 3,366 1,045 2,703 4,751
Swaziland 3,483 4,735
Mali 4,344
Maldives 1,262 1,432 2,666 3,547 4,261
Cambodia 9,331 4,879 1,892 3,512
Lesotho 2,149 3,406
Malawi 2,482 2,399 3,323 3,222 3,310
Guyana 2,498 2,177 2,761 4,980 3,083
Greenland 1,864 2,669
Burundi 737 475 819 1,469 2,494
Belize 1,918 1,459 1,800 1,608 2,474
Faeroe Islands 1,856 1,867 2,243
Benin 2,289 2,162 2,279 2,533 1,958
Seychelles 987 307 843 1,696 1,928
Cape Verde 998 1,423 1,815 1,868
Saint Kitts and Nevis 1,555 1,874 7,545 1,265 1,690
Niger 1,689 1,506 3,134
Saint Lucia 1,428 959 787 1,333 1,364
Samoa 887 731 704 1,229
Dominica 1,077 178 246 380 1,226
Togo 433 1,839 1,249 6,702 1,189
Antigua and Barbuda 953
Rwanda 1,513 941 2,537
Guinea 1,769 892
Saint Vincent and the Grenadines 720 761 2,258 1,935 843
Grenada 625 558 1,871 710
Anguilla 300 138 166 500
Sierra Leone 495
Gambia 310 464 677 560 400
Turks and Caicos Islands 123 95 203 294
Cook Islands 64 63 66 278
Sao Tome and Principe 60 168 236
Kiribati 151
Wallis and Futuna Islands 116 115 93
Central African Republic 116 168 189 98
Montserrat 66 91 77 104 81
Nepal 2,199


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu