ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 677 - Rails or railway track construction material, of iron or steel
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 169,958 182,724 178,470 237,192 307,710
Germany 112,034 120,986 197,309 221,206 251,250
Canada 57,531 66,718 81,186 127,338 154,842
Qatar 283 96,688
United Kingdom of Great Britain & Northern Ireland 75,322 88,012 104,298 81,901 88,447
Brazil 76,916 33,706 22,826 41,627 80,734
Switzerland 44,040 52,716 74,857 75,203 78,664
Belgium 42,472 45,075 37,121 93,889 77,927
Iran, Islamic Republic of 39,364 13,643 54,321 45,393 75,754
Netherlands 15,992 20,881 25,986 58,446 71,103
France 23,687 32,145 42,785 61,607 63,096
Taiwan, Province of China 26,437 26,455 89,318 85,589 55,031
China 35,353 37,332 37,727 41,539 52,111
Singapore 6,759 6,356 12,560 23,274 50,371
Mexico 29,192 30,586 24,545 35,910 48,219
Sweden 17,453 23,396 27,453 33,857 47,322
Italy 37,169 33,531 30,696 36,981 44,580
Indonesia 4,153 8,777 10,529 61,815 43,882
Turkey 4,882 5,838 15,433 22,721 39,753
Chile 3,675 4,931 12,229 26,573 36,505
Morocco 3,765 6,029 6,546 1,924 33,442
Finland 17,865 15,161 19,865 18,550 32,992
Spain 18,239 35,487 48,286 34,696 32,876
South Africa 7,567 15,093 12,221 22,754 32,868
Australia 8,011 7,094 6,233 20,764 31,826
Kazakhstan 22,819 59,369 31,109
Austria 12,810 14,363 20,305 19,758 24,684
Belarus 10,622 27,064 19,293 20,138 24,633
Romania 8,659 12,502 14,502 17,042 23,071
Luxembourg 9,535 12,081 14,946 17,838 22,811
Aruba 27,041 30,633 21,680
Lithuania 5,609 8,836 23,948 27,053 20,857
Denmark 9,368 11,336 13,808 17,570 20,345
Saudi Arabia 8,502 13,707 9,713 19,609 20,012
Thailand 20,862 17,498 10,481 6,617 17,688
Latvia 11,820 8,977 21,639 22,293 16,610
Portugal 12,754 18,686 33,345 19,825 15,977
Greece 3,736 11,256 26,847 15,433 15,788
Israel 1,861 9,550 9,640 10,448 15,431
Korea, Republic of 8,445 4,839 6,183 9,923 15,415
Colombia 6,213 9,184 15,479 2,925 13,906
Slovakia 11,827 17,115 6,657 8,506 12,703
Venezuela (Bolivarian Republic of) 17,022 7,073 7,213 2,050 12,374
Estonia 6,101 2,736 3,758 11,146 11,649
Hungary 7,325 9,478 11,612 8,924 10,703
Algeria 2,303 1,729 1,691 10,061
Russian Federation 3,620 2,108 2,260 7,556 9,861
Hong Kong Special Administrative Region of China 20,983 9,777 12,951 5,741 9,089
Bosnia and Herzegovina 818 926 8,806
Poland 2,267 5,014 4,021 6,115 8,739
Slovenia 1,674 1,825 4,267 6,916 8,658
Croatia 4,666 10,708 16,909 18,242 8,570
Japan 5,405 6,746 11,402 9,771 7,833
Mongolia 889 2,488 5,247 7,059
Malaysia 37,076 37,412 11,651 5,933 7,038
Norway 6,494 10,255 8,007 7,702 6,784
Czech Republic 4,103 3,903 4,998 5,670 6,429
United Republic of Tanzania 5,105 2,536 339 360 5,896
Azerbaijan 2,490 4,514 6,380 1,989 5,842
Botswana 873 5,273 2,323
India 6,962 6,438 3,044 13,774 5,025
Ukraine 14,711 5,003 6,066 12,125 4,949
Argentina 1,829 211 576 1,552 4,790
New Zealand 1,427 2,116 997 1,687 4,743
Egypt 397 1,403 5,081 4,515
Serbia and Montenegro 11,511 458 4,191
Viet Nam 7,525 3,864 2,793
United Arab Emirates 3,799
Libyan Arab Jamahiriya 35,802 3,577
Peru 2,765 3,013 3,697 3,622 3,496
Iceland 22 5 222 1,830 3,085
Georgia 5,930 3,176 3,981 4,919 3,017
Tunisia 1,755 6,759 3,011 3,101 2,859
Oman 189 2,182 223 1,496 2,629
Bulgaria 1,013 998 2,720 2,392 2,479
Syrian Arab Republic 11,001 4,417 2,328
Madagascar 12 11 301 2,172
Papua New Guinea 754 2,013 2,502
Ireland 7,931 11,259 9,139 5,677 1,790
Dominican Republic 1,569
Zambia 2,798 271 608 766 1,330
Bolivia 153 145 197 815 1,316
Uganda 756 31 542 1,353 1,010
Sudan 1,258 1,412 5,169 1,809 1,008
Sri Lanka 5,149 5,758 355 404 960
Philippines 584 2,441 1,067 1,903 956
Zimbabwe 209 505 911
Pakistan 2,996 2,036 9,078 11,963 826
Guinea 471 752
Brunei Darussalam 173 533 190
Bahrain 71 1,003 268 856 488
Mozambique 247 187 478
Moldova, Republic of 372 930 311 618 464
Bahamas 462
Cameroon 297 1,032 6,006 5,454 440
Namibia 801 428 650
Ghana 443 209 1,184 384
Nigeria 10,816 304 612
Bangladesh 17,327 5,558 7,560 301
Gabon 123 96 9 293
Côte d'Ivoire 273 291
Central African Republic 9 270
Jamaica 702 225 161 248
Honduras 15 88 100 250 237
Albania 118 1,093 57 696 228
Ecuador 211 342 80 74 212
Macedonia, Republic of 119 127 113 486 206
Kenya 547 28 160 204
Senegal 633 8 321 570 171
Saint Kitts and Nevis 404 283 122 214 168
Swaziland 300 147
Armenia 1,027 445 2,493 145
New Caledonia 57 58 149 277 142
Trinidad and Tobago 84 105 46 230 133
Mali 127
Yemen 2 261 66 662 116
Guatemala 177 45 135 62 111
Gambia 11 5 4 20 89
Greenland 60 86
Antigua and Barbuda 85
Guyana 30 40 38 11 82
Burundi 1 0 98 75
Jordan 25 21 56 43 73
Costa Rica 14 113 91 914 72
Fiji 177 75 144 2,476 66
Nicaragua 14 11 48 100 63
Uruguay 24 28 83 25 61
Malta 20 32 131 26 52
Macao Special Administrative Region of China 22 0 44
Maldives 6 21 72 42 39
Lesotho 66 32
Suriname 86 0 5 29
Samoa 20 15 0 27
El Salvador 59 1 6 25
Cuba 2,646 22 281
Panama 1,014 8 10 21
Lebanon 71 37 97 20
Faeroe Islands 32 60 19
Togo 1 438 22 1,126 11
Grenada 1 11 21
Anguilla 3 2 2 8
Cyprus 0 373 23 6
Cambodia 4 85 69 6
Dominica 1 1 1 5
Barbados 47 166 22 5 5
Cook Islands 0 5
Ethiopia 4 5 30
Malawi 76 120 66 43 3
Saint Vincent and the Grenadines 17 49 0 6 3
Sao Tome and Principe 3 2 22
Rwanda 3 2 6
Kyrgyzstan 4 10 162 88 2
Seychelles 4 3 47 18 2
Saint Lucia 75 2 1 1 1
Paraguay 9 6 11 1
Mauritius 5 3 15 2 1
Benin 0 6 1 2 0
French Polynesia 7 6 1 5 0
Montserrat 2 1 31 0
Andorra 8 9 0
Belize 1 7 0
Burkina Faso 226 15 0 0
Eritrea 890
Nepal 92
Niger 0 3


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu