ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 674 - Flat-rolled products of iron or non-alloy steel, clad, plated or coated
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

China 1,809,268 2,593,844 4,250,203 3,864,098 4,314,826
Germany 1,555,779 1,576,663 1,916,478 2,766,304 2,663,445
United States of America 1,119,378 1,340,034 1,197,432 2,700,808 2,517,350
France 1,322,185 1,337,155 1,564,298 1,997,658 1,942,710
Italy 1,028,919 1,053,907 1,281,011 1,668,510 1,738,592
Spain 761,727 886,974 1,208,757 1,517,577 1,497,296
United Kingdom of Great Britain & Northern Ireland 822,351 867,557 934,591 1,336,785 1,273,437
Belgium 632,835 611,390 817,914 1,241,214 1,223,221
Thailand 317,601 411,317 509,380 767,983 1,191,842
Mexico 695,794 670,820 688,607 758,000 1,032,556
Poland 343,851 333,205 440,080 709,505 867,216
Sweden 300,660 342,629 438,244 615,607 851,903
Canada 397,543 456,551 465,604 623,897 817,763
Czech Republic 260,536 273,065 355,151 558,024 693,707
Hong Kong Special Administrative Region of China 357,225 414,940 547,200 647,994 690,338
Netherlands 376,082 379,085 501,274 642,682 649,393
Korea, Republic of 160,589 212,444 385,693 620,068 628,293
Turkey 195,709 246,395 328,606 438,693 531,313
Russian Federation 205,708 168,802 297,730 354,380 496,345
Malaysia 334,457 321,420 293,977 440,273 470,990
Taiwan, Province of China 180,858 214,608 263,887 382,620 460,707
Australia 118,604 147,194 210,807 249,814 437,316
Austria 203,979 251,105 265,928 348,887 419,425
Japan 168,087 138,322 175,816 221,620 393,068
Saudi Arabia 177,391 102,587 221,573 242,132 382,077
Denmark 233,303 240,016 254,280 365,267 374,841
Iran, Islamic Republic of 280,265 223,936 351,692 435,229 361,494
India 83,557 111,217 157,033 257,794 309,776
Indonesia 130,564 134,765 138,213 254,136 286,166
Singapore 163,694 178,055 197,274 264,002 274,136
Philippines 166,919 155,681 192,164 192,346 273,859
Portugal 193,804 202,243 226,673 322,684 258,539
Hungary 134,095 136,957 181,743 217,307 247,215
Ukraine 54,761 75,253 114,060 159,756 221,159
Greece 99,927 114,336 154,067 196,011 214,657
Pakistan 79,318 97,826 118,085 123,330 202,342
Israel 96,738 91,582 117,891 158,122 178,522
Slovakia 29,221 45,696 68,221 127,093 176,295
Switzerland 107,875 110,290 124,654 179,362 169,274
Slovenia 74,117 82,420 106,578 144,508 154,217
Romania 35,351 44,582 68,078 96,124 144,710
South Africa 45,855 39,673 63,417 117,485 124,677
New Zealand 66,844 76,046 79,425 109,964 122,610
Ireland 96,547 100,515 122,886 127,632 118,764
Norway 76,070 79,260 84,905 111,258 115,767
Syrian Arab Republic 27,555 25,587 75,594 113,588
Viet Nam 89,327 113,147 121,444
Estonia 46,024 52,232 57,539 89,940 109,093
Finland 81,299 74,023 90,545 100,921 107,534
Peru 53,650 58,625 62,494 77,924 107,110
Chile 62,601 69,190 78,542 116,574 93,289
Lithuania 31,004 32,367 44,619 63,623 78,882
Belarus 44,269 46,854 69,315 87,473 77,416
Colombia 26,739 30,151 28,917 49,138 76,856
Ecuador 38,918 42,281 50,308 68,021 73,408
Brazil 102,326 69,874 81,679 66,987 70,420
Tunisia 43,745 32,280 52,652 70,496 69,873
Latvia 32,429 34,131 37,174 70,643 63,720
Egypt 55,314 53,784 43,148 63,231
Bulgaria 10,195 16,667 28,086 43,864 61,692
Morocco 30,321 35,633 45,295 45,647 59,778
Croatia 29,502 33,848 45,296 59,602 59,300
Luxembourg 26,979 36,640 59,651 108,919 57,151
Bangladesh 63,352 63,973 48,880 52,267
Panama 32,666 34,181 44,101 50,795
Sri Lanka 16,415 18,478 25,020 32,643 48,109
Nigeria 52,088 46,521 40,431
Algeria 26,563 27,425 42,627 46,391
Trinidad and Tobago 16,796 17,557 33,825 35,000 45,106
Jordan 20,840 22,034 16,212 30,038 40,623
Ethiopia 47,637 40,532 61,266
Costa Rica 24,412 28,458 25,081 33,397 40,348
Uganda 13,155 28,386 30,340 27,447 36,240
Serbia and Montenegro 17,533 22,273 35,914
Nicaragua 22,101 17,405 17,039 22,868 34,150
Ghana 24,883 24,424 31,895 32,279
Guatemala 17,333 14,171 15,023 15,230 31,860
Honduras 31,426 31,677 22,188 22,962 31,236
Kuwait 31,236
Lebanon 20,570 15,119 26,388 31,085
Argentina 41,745 19,445 26,672 35,716 30,907
Bosnia and Herzegovina 15,781 19,599 30,711
Dominican Republic 28,851
Uruguay 14,169 10,364 14,123 23,248 28,669
Yemen 29,598 26,978
Côte d'Ivoire 26,687 30,573
Bolivia 14,116 13,050 15,059 16,351 22,872
Venezuela (Bolivarian Republic of) 50,525 29,651 10,142 13,244 21,674
El Salvador 50,845 17,206 18,534 20,173
Madagascar 12,489 7,420 18,432 20,034
Cyprus 9,639 10,942 15,388 16,976 19,446
Kenya 22,843 13,637 14,990 19,179
Malawi 10,725 10,379 12,514 14,229 18,805
Mauritius 9,811 12,831 16,461 18,918 18,029
Sudan 4,851 5,365 5,623 7,032 17,701
Senegal 8,068 10,981 9,108 13,102 16,923
Zambia 5,306 5,476 9,087 15,085 15,264
Oman 8,643 13,648 9,683 23,880 13,935
Mozambique 5,362 4,910 13,714
Fiji 6,110 7,436 7,887 10,265 13,256
New Caledonia 7,271 7,876 9,120 11,652 13,143
United Republic of Tanzania 4,403 3,724 5,611 7,578 13,131
Cuba 15,314 12,124 9,280
Guinea 9,188 11,608
French Polynesia 5,885 6,105 7,009 6,230 11,129
Zimbabwe 9,288 18,168 10,722
Paraguay 10,665 5,349 7,829 10,287
Botswana 9,720 10,004 14,981
Barbados 3,485 3,202 5,161 4,967 9,606
Macedonia, Republic of 2,562 4,718 6,199 11,374 9,336
Seychelles 2,991 6,824 9,179 4,648 9,305
Azerbaijan 6,601 6,253 8,160 6,236 9,273
Iceland 3,818 3,531 5,464 8,219 9,037
United Arab Emirates 8,268
Maldives 4,514 3,156 4,662 5,678 8,068
Georgia 653 1,789 2,532 3,434 7,385
Moldova, Republic of 1,556 2,300 3,229 5,415 7,360
Mali 7,183
Cameroon 4,420 4,063 6,028 5,711 6,820
Armenia 2,765 4,512 7,172 4,238 6,778
Qatar 1,409 1,762 2,251 2,193 6,536
Kyrgyzstan 1,094 1,683 2,351 4,707 6,432
Albania 2,169 2,397 3,038 4,335 5,971
Kazakhstan 10,728 17,448 5,951
Guyana 2,766 1,741 4,199 3,530 5,928
Bahrain 3,103 3,230 3,323 2,700 5,760
Libyan Arab Jamahiriya 7,459 5,530
Swaziland 5,706 5,090
Grenada 568 467 2,060 4,935
Malta 4,419 4,046 5,161 6,599 4,895
Jamaica 2,612 2,058 4,010 4,642
Sierra Leone 4,107
Rwanda 5,133 3,918 5,504
Burundi 1,759 2,466 1,938 2,572 3,777
Cambodia 1,949 2,187 3,845 3,450
Suriname 2,309 3,225 3,775 3,394
Belize 3,104 2,086 2,126 3,009 3,091
Namibia 4,698 3,086 4,391
Benin 2,946 2,778 2,313 2,055 2,775
Saint Lucia 1,077 1,310 2,434 2,248 2,689
Antigua and Barbuda 2,331
Papua New Guinea 3,993 2,196 4,215
Samoa 1,157 1,324 1,688 1,737
Niger 1,719 1,703 1,972
Lesotho 1,754 1,668
Dominica 1,035 760 735 835 1,648
Eritrea 4,714 1,371 1
Macao Special Administrative Region of China 343 572 670 1,285
Gambia 303 1,842 773 816 1,215
Brunei Darussalam 778 1,052 644
Saint Kitts and Nevis 1,013 706 665 642 996
Gabon 1,032 833 985 976
Saint Vincent and the Grenadines 121 150 219 149 667
Andorra 401 688 628 635
Togo 518 313 522 211 574
Cook Islands 70 69 505 482
Faeroe Islands 380 725 448
Mongolia 199 152 460 323
Greenland 216 250
Burkina Faso 6,931 7,937 9,890 250
Cape Verde 111 117 143 157
Sao Tome and Principe 115 151 199
Bahamas 78
Montserrat 92 94 78 140 70
Turks and Caicos Islands 20 37 24 56
Central African Republic 25 28 16
Anguilla 5 5 39 25
Kiribati 22
Wallis and Futuna Islands 1 11
Nepal 2,766


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu