ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 673 - Flat-rolled products of iron or non-alloy steel, not clad, plated or coated
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

China 2,857,334 3,896,349 8,044,883 6,792,370 7,753,030
Korea, Republic of 1,364,279 1,812,484 2,160,859 3,944,779 5,378,794
Germany 1,747,037 1,550,606 1,970,561 3,244,236 3,784,192
United States of America 2,058,725 2,193,815 1,476,485 4,281,034 3,567,280
Italy 2,123,799 2,058,529 2,657,020 3,449,579 3,483,948
France 1,495,160 1,503,395 1,880,500 2,783,272 3,119,642
Turkey 497,136 788,386 1,223,922 2,301,669 2,909,112
Spain 1,069,713 1,020,784 1,485,616 1,996,671 2,151,528
Thailand 726,294 741,327 1,025,962 1,423,940 2,091,632
Belgium 590,074 609,950 887,384 1,819,841 2,022,243
Canada 681,525 850,075 819,139 1,738,421 1,970,569
Japan 730,121 582,819 799,541 1,334,168 1,930,541
India 282,169 277,043 519,881 850,026 1,756,201
Iran, Islamic Republic of 469,975 260,229 810,009 1,297,129 1,626,468
Poland 371,113 351,722 529,175 860,497 1,208,493
Netherlands 475,991 554,157 621,807 992,400 1,071,775
Indonesia 249,741 353,868 410,078 718,882 1,046,972
United Kingdom of Great Britain & Northern Ireland 752,318 605,659 691,886 1,008,522 998,901
Mexico 593,781 647,980 630,112 846,063 960,369
Taiwan, Province of China 333,709 451,349 601,012 1,135,821 953,645
Malaysia 381,441 416,698 534,284 831,053 941,247
Saudi Arabia 307,956 164,803 325,177 443,880 937,788
Singapore 228,258 231,171 310,949 547,418 849,062
Czech Republic 309,607 323,097 400,046 666,713 848,097
Hong Kong Special Administrative Region of China 347,481 446,908 617,084 697,903 747,583
Denmark 322,885 341,391 377,373 545,672 663,338
Portugal 300,996 320,974 433,483 678,580 633,879
Austria 218,188 223,520 315,173 537,257 626,637
Russian Federation 156,195 106,445 244,044 369,160 589,156
Sweden 243,722 256,434 346,376 451,867 550,039
Colombia 187,927 179,754 238,462 437,407 541,626
Viet Nam 383,486 527,482 754,619
Switzerland 265,538 238,940 303,566 439,839 487,036
Greece 179,789 184,624 231,247 516,981 462,192
Pakistan 110,057 112,254 205,528 274,295 424,749
Philippines 320,781 346,587 362,859 382,916 398,551
Belarus 141,344 145,770 222,003 353,353 347,953
Australia 99,776 117,243 152,104 162,761 332,656
Romania 60,872 64,400 107,221 141,357 276,519
Slovakia 68,189 76,652 90,220 194,224 267,320
Croatia 100,097 95,122 143,684 222,336 264,714
Norway 147,318 132,065 139,314 198,606 257,493
Morocco 76,456 99,601 130,086 250,087 256,033
Luxembourg 332,282 318,054 331,269 356,749 251,955
Slovenia 106,882 111,268 137,407 232,971 240,447
Israel 83,846 92,032 132,056 189,312 207,158
Chile 84,313 74,485 96,637 171,137 207,004
Nigeria 247,424 201,380 221,355
Hungary 81,211 79,790 101,776 160,397 190,416
Bangladesh 232,950 174,494 244,831 181,757
Estonia 37,145 42,004 77,223 171,719 181,325
Guatemala 78,378 71,513 97,020 116,226 173,798
Kenya 85,061 86,732 107,202 169,921
Bulgaria 39,279 38,293 54,921 112,612 163,364
Finland 79,144 68,289 89,268 117,220 151,125
Syrian Arab Republic 124,434 76,816 98,877 148,816
Brazil 135,320 70,594 56,121 69,720 143,519
Algeria 111,447 93,335 119,316 123,541
Sudan 18,815 38,572 43,106 76,602 123,302
Ecuador 57,613 83,924 75,263 128,311 121,938
Macedonia, Republic of 7,137 10,420 27,831 157,206 113,806
Costa Rica 62,689 79,608 104,698 122,757 112,803
Lithuania 34,376 41,458 50,778 95,419 107,438
Ireland 68,055 62,148 73,651 95,894 102,595
United Republic of Tanzania 22,114 28,968 35,305 53,753 94,077
Argentina 100,138 41,789 36,929 75,193 85,814
United Arab Emirates 84,934
Latvia 13,956 16,663 29,260 78,071 83,217
Peru 40,648 43,938 63,956 45,339 76,205
Tunisia 40,434 33,302 45,935 68,882 75,736
El Salvador 37,815 50,095 55,559 71,158
Jordan 43,954 28,944 41,888 69,432 69,940
Bosnia and Herzegovina 14,915 43,989 69,915
Venezuela (Bolivarian Republic of) 93,082 44,712 9,330 45,346 64,075
Azerbaijan 4,585 9,518 41,282 43,722 60,758
Ukraine 13,401 19,688 25,122 41,417 55,093
Sri Lanka 13,611 16,708 24,700 33,396 52,103
New Zealand 23,807 30,453 34,341 45,056 51,984
Lebanon 21,263 15,987 32,068 48,040
Uganda 15,976 9,884 23,867 36,965 46,228
Oman 592 1,534 16,341 29,709 43,621
Serbia and Montenegro 13,487 18,717 39,738
Kazakhstan 14,861 24,188 39,321
South Africa 17,550 11,786 22,418 27,882 37,647
Honduras 27,025 36,223 20,686 28,066 26,062
Kuwait 23,574
Egypt 42,291 38,293 19,608 22,196
Qatar 4,449 14,617 6,355 9,531 21,919
Bolivia 7,591 9,408 7,494 11,106 21,772
Bahrain 7,749 12,625 22,282 19,122 20,871
Senegal 16,308 8,542 10,998 14,160 20,176
Uruguay 12,654 3,866 7,092 14,696 20,119
Nicaragua 14,476 14,763 15,428 18,395 20,014
Dominican Republic 19,885
Zimbabwe 12,991 26,709 19,623
Albania 5,092 6,182 13,038 13,167 18,498
Ghana 15,739 14,879 11,658 16,635
Paraguay 9,318 6,361 10,309 15,744
Yemen 78 196 1,869 10,296 15,288
Côte d'Ivoire 14,470 17,285
Togo 11,593 11,949 13,086 10,450 13,690
Zambia 5,552 4,846 8,893 13,318 13,668
Cyprus 6,991 7,391 8,790 13,663 12,680
Cuba 28,180 12,413 19,708
Burkina Faso 3,089 2,986 5,526 11,936
Panama 2,088 3,817 5,442 11,674
Trinidad and Tobago 9,081 4,747 5,678 14,552 11,137
Mauritius 1,646 1,419 2,933 3,458 10,588
Ethiopia 9,464 10,495 22,984
Moldova, Republic of 3,014 3,645 5,128 7,446 10,081
Mozambique 919 1,971 9,659
Cameroon 6,556 6,187 6,221 7,114 8,618
Iceland 3,046 2,919 4,573 5,541 8,021
Cambodia 4,296 6,288 5,979 7,518
Malta 1,947 1,347 1,840 1,746 7,181
Georgia 2,329 2,363 3,394 3,512 6,756
Kyrgyzstan 2,261 2,618 4,463 4,920 6,194
Mali 5,410
Jamaica 6,530 7,221 5,641 4,474
Armenia 694 772 1,542 1,293 3,615
Papua New Guinea 3,076 3,425 3,280
Suriname 1,573 1,442 1,943 3,235
Libyan Arab Jamahiriya 20,457 3,125
Saint Vincent and the Grenadines 1,715 823 2,187 639 3,118
Mongolia 1,202 1,390 1,968 3,035
Madagascar 2,849 1,201 2,808 3,016
Gabon 2,939 1,964 1,640 2,911
Fiji 1,353 1,234 1,633 2,059 2,480
Guyana 2,555 1,376 3,744 2,602 2,436
New Caledonia 835 800 779 1,050 2,070
Namibia 2,440 2,036 3,208
Botswana 1,125 1,932 3,473
Malawi 1,059 1,359 1,728 1,848 1,881
Barbados 290 446 873 1,050 1,668
Guinea 662 1,596
Macao Special Administrative Region of China 579 886 653 1,312
Rwanda 1,149 1,001 1,031
Faeroe Islands 738 674 876
Grenada 1,191 400 629 806
Eritrea 1,438 777 391
Burundi 1,458 611 773 683 658
Cape Verde 238 393 393 577
Andorra 182 232 634 566
Belize 272 664 279 417 565
French Polynesia 351 604 563 569 363
Swaziland 539 347
Samoa 22 21 13 337
Niger 355 289 685
Seychelles 28 25 55 167 253
Sierra Leone 206
Brunei Darussalam 315 163 233
Benin 464 265 191 390 160
Bahamas 128
Central African Republic 13 47 129 118
Saint Lucia 58 37 67 159 110
Turks and Caicos Islands 37 47 30 98
Gambia 304 517 444 93 79
Antigua and Barbuda 62
Sao Tome and Principe 78 60 187
Lesotho 105 59
Greenland 64 38
Saint Kitts and Nevis 26 17 26 32 33
Dominica 32 47 30 43 20
Cook Islands 37 13 7 15
Wallis and Futuna Islands 3 4 3
Montserrat 1 2 0 0 1
Anguilla 3 1 16 0
Nepal 77,236


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu