ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 665 - Glassware
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 1,859,440 1,975,558 2,063,277 2,236,746 2,341,454
Hong Kong Special Administrative Region of China 387,766 459,832 574,984 824,900 1,159,717
France 710,566 762,024 905,326 1,047,328 1,057,900
Germany 695,941 639,337 786,189 936,980 870,729
China 267,191 340,032 454,430 737,601 843,382
Italy 476,967 517,562 610,667 711,058 715,021
United Kingdom of Great Britain & Northern Ireland 518,196 528,173 618,758 767,232 696,465
Spain 321,516 368,998 487,756 561,940 694,729
Japan 391,600 431,479 496,510 581,662 631,985
Belgium 336,270 387,327 455,044 523,259 528,316
Canada 444,438 421,494 425,764 474,719 491,238
Switzerland 264,466 279,871 330,232 418,485 362,060
Netherlands 234,347 222,313 305,870 315,421 321,168
Korea, Republic of 255,482 278,718 293,564 316,391 319,397
Austria 140,542 146,145 192,877 236,624 249,697
Russian Federation 124,691 141,239 185,324 221,502 232,352
Australia 170,690 164,335 174,625 205,857 198,642
Poland 94,355 124,852 148,521 186,552 189,122
United Arab Emirates 184,646
Taiwan, Province of China 128,075 148,557 150,874 182,112 174,391
Singapore 110,843 130,968 150,808 125,239 163,973
Mexico 111,966 135,303 121,324 122,922 158,850
Turkey 40,783 53,443 74,923 113,075 158,024
Czech Republic 83,090 97,452 121,430 139,472 155,943
Greece 79,040 85,629 118,850 141,654 152,831
Sweden 103,541 114,120 147,433 160,420 148,472
Denmark 121,829 112,247 135,328 142,597 144,339
Thailand 78,887 78,173 101,059 138,937 136,473
Portugal 74,249 90,297 121,644 118,691 129,286
Norway 65,729 75,160 96,771 123,549 128,297
Ireland 63,767 58,925 101,583 116,135 112,376
Malaysia 119,534 105,700 84,331 113,960 110,606
Hungary 67,399 82,678 98,057 107,972 101,543
India 36,648 35,440 43,352 55,388 88,830
Israel 73,028 66,782 74,462 83,050 86,984
Romania 30,187 42,842 55,170 69,724 84,776
South Africa 41,155 40,215 76,000 82,666 80,412
Saudi Arabia 52,508 59,039 77,749 64,941 78,383
New Zealand 36,263 44,630 59,146 65,099 76,011
Iran, Islamic Republic of 7,294 14,818 37,539 77,211 72,478
Finland 45,088 47,586 51,398 57,758 64,639
Slovenia 44,810 50,415 60,088 58,984 58,648
Philippines 41,215 41,848 56,711 48,350 58,379
Brazil 45,315 40,654 32,770 46,474 57,422
Ukraine 25,975 23,794 35,814 42,425 56,294
Slovakia 19,725 24,160 30,939 59,856 53,341
Serbia and Montenegro 14,398 21,379 46,716
Algeria 23,276 24,637 36,439 44,907
Peru 17,150 24,511 26,946 29,873 42,484
Argentina 35,482 10,820 24,385 36,700 39,657
Chile 36,324 29,075 37,186 33,338 38,978
Colombia 21,584 25,738 20,516 26,485 36,302
Egypt 23,231 29,252 24,350 36,230
Indonesia 24,438 28,067 25,503 32,091 34,891
Croatia 25,022 30,065 33,504 33,582 34,530
Bulgaria 13,887 14,396 19,657 25,479 34,009
Latvia 12,338 20,148 22,041 27,971 33,747
Venezuela (Bolivarian Republic of) 27,257 27,111 9,027 17,797 32,914
Kazakhstan 15,572 20,627 31,143
Jamaica 31,857 27,093 27,391 30,165
Morocco 14,746 18,327 22,836 28,762 29,578
Lithuania 16,335 18,964 28,666 25,888 28,284
Jordan 18,217 15,320 15,864 20,710 28,216
Dominican Republic 27,853
Lebanon 31,410 24,231 22,675 26,798
Guatemala 25,478 23,210 23,809 25,847 26,531
Belarus 17,253 20,126 23,595 28,421 25,614
Luxembourg 10,910 12,769 16,495 21,064 24,275
Cuba 31,819 22,627 26,426
Pakistan 7,813 9,522 12,909 13,269 20,872
Ecuador 14,641 15,675 14,933 16,875 20,809
Bosnia and Herzegovina 13,266 20,287 19,914
Georgia 6,518 7,309 8,095 9,987 19,547
Tunisia 14,350 14,827 15,245 20,042 19,394
Cyprus 15,204 16,245 16,490 19,772 19,388
Honduras 19,412 19,027 13,012 14,694 17,216
Nigeria 8,573 17,077 18,792
Kuwait 16,167
Ghana 6,487 8,762 13,067 16,076
El Salvador 22,319 18,355 18,440 15,778
Moldova, Republic of 15,985 10,896 20,397 24,266 15,643
Syrian Arab Republic 5,407 12,331 13,615 14,536
Malta 8,044 8,380 9,674 10,375 13,762
Estonia 13,347 12,851 17,059 11,023 13,662
Azerbaijan 3,365 4,414 7,029 9,272 13,509
Macedonia, Republic of 6,029 7,796 9,191 10,807 13,235
Sudan 11,910 17,434 10,788 12,078 12,675
Cameroon 4,163 4,903 4,941 6,623 12,300
Armenia 4,345 7,287 7,952 6,645 12,132
Uruguay 11,548 5,974 6,740 9,202 12,080
Kenya 8,435 7,748 8,251 11,800
Yemen 6,755 8,369 11,912 10,804 11,541
Costa Rica 9,983 10,623 9,827 12,619 11,477
Bangladesh 17,476 14,575 16,367 10,739
Libyan Arab Jamahiriya 2,980 10,520
Bahamas 10,060
Viet Nam 8,321 9,761 16,948
Iceland 4,508 4,648 7,643 8,903 9,660
Senegal 6,469 7,910 7,992 9,357 9,609
Nicaragua 10,759 9,638 10,640 10,269 9,584
Côte d'Ivoire 9,514 11,760
Qatar 6,957 5,684 7,732 6,775 9,255
Mauritius 6,634 8,258 7,714 7,990 8,781
Uganda 4,863 4,356 5,099 7,103 7,883
Namibia 11,071 7,497 14,092
Oman 9,558 8,453 16,918 10,429 7,368
Albania 2,769 3,950 3,985 6,914 7,122
Trinidad and Tobago 7,420 5,386 10,736 5,946 7,009
United Republic of Tanzania 4,162 4,896 5,605 4,532 6,631
Barbados 5,913 7,010 6,493 5,637 6,525
Panama 7,886 6,301 5,772 6,228
Papua New Guinea 3,760 6,183 3,225
Madagascar 4,556 2,870 6,402 6,169
Sri Lanka 5,396 5,279 6,555 7,414 6,165
Saint Lucia 2,758 2,768 4,456 4,455 5,924
Zambia 2,758 4,766 4,892 4,460 5,697
Bolivia 3,803 4,425 4,361 4,857 5,596
Paraguay 5,953 3,843 3,457 5,455
Bahrain 6,136 6,623 5,308 6,018 5,059
French Polynesia 3,564 2,767 3,900 3,999 4,425
Botswana 2,085 4,384 5,993
Ethiopia 4,361 3,982 6,772
Gabon 3,920 1,001 2,393 3,655
Mongolia 1,195 2,702 3,052 3,647
Fiji 1,662 1,348 2,079 3,115 3,409
Guyana 3,599 2,774 1,858 1,966 3,282
Zimbabwe 1,876 8,354 3,138
Brunei Darussalam 2,201 3,136 2,302
New Caledonia 1,825 2,328 2,497 2,358 2,837
Andorra 2,057 2,246 2,587 2,774
Mozambique 1,440 2,817 2,527
Malawi 1,469 1,467 2,190 1,973 2,312
Maldives 619 510 708 1,529 2,085
Kyrgyzstan 425 738 1,406 2,015 2,081
Belize 1,825 1,795 1,545 1,739 1,772
Macao Special Administrative Region of China 1,566 1,176 1,230 1,738
Mali 1,626
Saint Vincent and the Grenadines 1,178 1,187 1,153 1,098 1,580
Swaziland 1,711 1,423
Cambodia 1,073 1,132 1,830 1,272
Togo 330 885 3,777 199 1,224
Samoa 913 820 895 1,216
Rwanda 591 1,128 413
Eritrea 1,045 1,118 628
Antigua and Barbuda 1,110
Turks and Caicos Islands 560 463 1,897 1,051
Guinea 1,137 867
Burundi 461 807 1,451 1,447 834
Saint Kitts and Nevis 867 504 622 907 787
Faeroe Islands 537 621 772
Seychelles 116 207 1,516 1,232 762
Cape Verde 470 677 711 716
Benin 1,299 1,493 758 663 695
Grenada 710 783 1,413 694
Sierra Leone 673
Gambia 206 579 501 353 637
Burkina Faso 1,436 1,674 2,160 593
Niger 495 564 604
Suriname 2,464 556 891 518
Anguilla 363 198 446 316
Greenland 272 294
Lesotho 977 278
Central African Republic 129 107 84 170
Cook Islands 114 93 118 138
Dominica 416 455 642 487 128
Sao Tome and Principe 266 75 259
Kiribati 46
Wallis and Futuna Islands 32 27 26
Montserrat 13 17 15 16 24
Nepal 8,847


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu