ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 664 - Glass
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 2,305,196 2,277,038 2,471,797 2,879,483 2,966,573
Germany 1,416,844 1,461,013 1,576,349 2,039,774 1,961,460
France 1,074,578 1,162,118 1,330,131 1,561,308 1,627,548
Korea, Republic of 497,040 717,005 886,045 1,103,266 1,375,937
China 1,002,639 1,115,893 1,290,733 1,356,682 1,306,628
Taiwan, Province of China 337,235 360,874 553,211 910,569 1,243,019
Canada 1,071,304 1,103,436 1,121,804 1,212,348 1,242,122
United Kingdom of Great Britain & Northern Ireland 760,262 901,599 1,050,552 1,177,319 1,081,689
Japan 713,773 666,086 753,707 1,020,895 1,081,654
Belgium 632,033 671,396 816,122 935,860 1,004,050
Mexico 747,791 872,428 915,764 965,211 995,899
Italy 634,345 686,384 738,779 804,376 747,993
Spain 379,737 429,673 590,965 674,835 647,356
Poland 268,973 320,555 377,247 435,088 479,794
Netherlands 349,704 353,934 437,007 444,503 475,196
Czech Republic 187,738 271,527 323,136 435,717 397,573
Sweden 210,037 235,835 296,709 349,316 375,568
Austria 293,133 293,172 297,732 362,616 370,638
Singapore 207,203 210,030 261,573 345,656 368,383
Switzerland 240,485 233,446 263,326 304,977 322,459
Denmark 215,543 210,717 267,938 267,505 322,173
Hungary 117,059 127,652 221,046 220,912 314,585
Malaysia 207,782 271,549 241,527 344,748 291,462
Russian Federation 105,352 127,010 157,608 227,741 281,294
Portugal 99,239 105,931 145,956 168,279 268,265
Hong Kong Special Administrative Region of China 392,011 327,903 329,170 254,657 267,771
Thailand 168,458 163,550 182,414 241,940 254,863
Turkey 76,867 96,959 136,891 199,315 244,315
Australia 105,185 124,616 160,765 190,361 203,513
Brazil 145,823 117,173 162,154 198,867 195,085
India 88,076 74,619 101,566 131,609 158,863
Romania 42,325 50,482 74,657 105,990 150,800
Slovakia 68,913 85,736 134,351 129,211 141,902
Finland 83,919 86,557 113,533 125,442 141,348
Ireland 93,428 84,707 117,883 134,844 136,017
Norway 87,043 91,954 100,485 112,345 135,256
Slovenia 60,111 67,693 84,050 102,801 114,532
Saudi Arabia 67,986 66,948 71,664 79,109 102,747
Greece 62,599 66,474 79,869 100,442 97,724
Ukraine 17,885 28,340 40,713 68,467 94,210
Iran, Islamic Republic of 57,629 50,690 76,749 79,508 89,307
Luxembourg 49,718 62,703 82,282 90,815 86,658
South Africa 34,983 37,716 50,142 57,842 81,627
New Zealand 47,035 55,638 65,129 76,771 81,509
Bulgaria 20,252 22,959 30,558 46,753 62,791
Lithuania 21,193 27,775 38,021 50,362 60,282
United Arab Emirates 55,860
Viet Nam 49,360 53,626 51,098
Israel 53,550 57,137 50,424 50,993 53,513
Colombia 32,220 32,952 32,677 39,250 52,743
Croatia 23,502 27,557 36,296 47,829 50,801
Argentina 48,773 19,972 28,142 38,655 49,064
Estonia 22,407 27,077 37,228 42,212 49,025
Peru 36,098 33,305 36,055 38,948 47,522
Indonesia 29,959 31,299 34,769 49,030 47,239
Venezuela (Bolivarian Republic of) 37,766 21,910 16,782 32,961 45,621
Morocco 27,763 28,130 33,037 37,659 43,145
Belarus 16,979 19,875 31,637 45,919 42,283
Chile 32,977 31,543 31,613 27,741 41,163
Algeria 25,605 26,236 34,549 40,664
Serbia and Montenegro 17,686 22,123 40,453
Pakistan 20,896 25,259 33,313 35,643 38,996
Ecuador 28,904 28,722 29,050 32,010 38,682
Oman 22,117 28,410 22,839 31,545 36,539
Kazakhstan 16,463 25,894 35,457
Qatar 9,752 13,955 18,334 16,072 32,205
Philippines 42,309 35,842 36,269 36,696 31,984
Latvia 14,940 16,381 22,694 26,925 31,685
Egypt 26,218 29,099 23,439 31,369
Kuwait 29,517
Lebanon 21,614 17,590 20,808 28,466
Tunisia 19,704 19,543 20,178 24,868 24,952
Bosnia and Herzegovina 15,130 16,256 21,361
Guatemala 18,166 18,353 17,273 15,754 21,014
Nigeria 28,145 20,620 33,968
Sri Lanka 15,491 12,388 13,061 17,340 19,052
Costa Rica 16,529 16,073 15,481 16,944 18,234
Bahrain 15,098 12,367 17,708 15,578 16,984
Jordan 10,901 10,219 10,476 14,137 16,306
Syrian Arab Republic 5,142 17,535 19,580 16,081
Bangladesh 12,991 15,590 15,211 15,542
Dominican Republic 13,135
Iceland 5,525 5,349 8,096 9,653 13,079
Cyprus 8,767 8,680 11,874 13,126 12,725
Panama 7,496 7,977 8,363 12,515
Botswana 6,435 11,826 13,781
Honduras 9,651 10,471 7,309 7,518 11,071
Sudan 3,833 5,419 5,497 7,006 10,698
Bolivia 7,143 6,610 8,761 9,018 9,751
El Salvador 8,667 8,109 9,059 9,514
Uruguay 9,989 6,821 6,518 8,298 9,482
Ghana 7,847 7,601 9,059 9,000
Trinidad and Tobago 7,343 6,449 5,997 7,274 8,933
Albania 4,401 3,979 5,149 5,771 8,643
Cuba 13,875 8,414 9,036
Kenya 7,251 6,376 5,774 8,405
Moldova, Republic of 2,560 3,073 4,383 6,658 8,015
Jamaica 6,187 5,791 6,589 7,495
Macedonia, Republic of 3,612 4,586 5,124 6,193 6,797
Malawi 1,072 1,126 1,386 1,272 6,707
Malta 4,378 4,512 4,653 5,025 6,121
Azerbaijan 2,083 2,531 3,465 2,426 6,107
United Republic of Tanzania 3,069 3,512 4,423 4,616 5,996
Nicaragua 3,929 3,233 3,549 3,896 5,915
Armenia 1,787 1,879 2,610 3,199 5,702
Macao Special Administrative Region of China 1,036 1,273 2,874 5,577
Bahamas 5,324
Paraguay 4,988 3,713 4,729 5,258
Mauritius 3,559 4,293 3,904 6,540 5,076
Georgia 2,912 2,395 2,323 3,489 4,978
Aruba 5,035 5,024 6,146 4,293
Senegal 2,050 2,530 3,077 3,544 4,175
Yemen 2,633 3,770 3,798 3,098 4,003
French Polynesia 2,398 2,503 3,133 3,569 3,921
Barbados 3,664 2,916 3,474 3,851 3,896
Ethiopia 5,604 3,800 4,722
Andorra 3,070 3,104 4,216 3,713
Namibia 4,102 3,673 3,985
New Caledonia 1,870 2,295 3,208 3,077 3,669
Maldives 1,020 974 1,298 2,624 3,654
Zambia 3,066 1,902 2,514 3,313 3,539
Gabon 2,918 1,085 2,186 3,377
Fiji 1,455 1,571 2,764 3,041 3,280
Zimbabwe 3,327 7,179 3,164
Uganda 1,471 2,116 2,535 3,534 3,139
Côte d'Ivoire 3,128 3,001
Brunei Darussalam 2,938 3,085 2,565
Libyan Arab Jamahiriya 2,456 3,008
Cameroon 2,112 2,215 2,925 2,797 2,656
Mozambique 1,759 1,371 2,227
Madagascar 1,798 1,013 1,766 2,117
Cambodia 3,120 3,529 2,590 1,964
Mongolia 1,152 1,570 1,452 1,848
Papua New Guinea 1,662 1,596 2,384
Suriname 1,149 1,695 1,538 1,520
Mali 1,515
Guyana 1,358 1,038 1,391 1,469 1,362
Swaziland 1,591 1,354
Saint Lucia 434 572 529 619 1,292
Faeroe Islands 1,735 1,516 1,256
Kyrgyzstan 713 545 491 631 1,178
Seychelles 492 272 1,121 953 1,106
Greenland 773 1,093
Eritrea 923 1,029 780
Benin 529 810 794 944 1,009
Cape Verde 710 755 1,037 963
Turks and Caicos Islands 402 425 438 952
Belize 908 876 848 701 886
Burkina Faso 862 676 774 749
Antigua and Barbuda 684
Saint Vincent and the Grenadines 670 495 415 807 655
Guinea 643 650
Grenada 305 398 349 632
Rwanda 793 587 730
Lesotho 1,044 572
Burundi 305 333 191 311 530
Saint Kitts and Nevis 575 1,313 805 355 345
Sierra Leone 333
Samoa 234 265 217 330
Togo 183 179 216 303 322
Gambia 204 294 259 609 305
Cook Islands 137 146 259 265
Niger 229 210 334
Kiribati 196
Anguilla 148 173 73 190
Dominica 333 139 130 185 163
Wallis and Futuna Islands 84 105 50
Central African Republic 91 24 104 93
Montserrat 35 44 63 50 66
Sao Tome and Principe 33 27 83
Nepal 3,518


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu