ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 662 - Clay construction materials and refractory construction materials
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 1,582,489 1,784,743 2,037,476 2,303,643 2,593,490
France 807,393 877,734 1,079,892 1,262,474 1,323,200
Germany 938,317 850,809 975,767 1,121,785 899,685
United Kingdom of Great Britain & Northern Ireland 461,037 543,962 711,233 845,363 843,190
Belgium 286,179 294,618 362,778 434,001 452,682
Saudi Arabia 203,271 250,088 338,411 393,821 422,899
Canada 261,464 287,807 309,841 355,569 381,354
Japan 199,036 208,916 270,106 322,396 381,080
Italy 187,893 205,176 247,935 308,484 326,914
Korea, Republic of 156,898 226,974 226,107 267,735 318,801
Russian Federation 135,211 167,969 204,709 262,584 313,528
Greece 125,226 140,497 209,484 250,013 294,915
Austria 239,375 219,762 258,646 285,959 290,086
Romania 74,861 93,150 133,697 197,788 279,068
Australia 166,451 209,844 270,938 287,752 268,791
Switzerland 154,933 163,689 205,883 239,790 260,663
Netherlands 168,094 181,050 228,016 258,577 256,163
Spain 118,613 138,181 190,713 209,079 234,893
Taiwan, Province of China 110,614 112,685 139,074 200,342 226,276
Mexico 158,710 201,329 215,074 205,399 216,309
Poland 255,663 225,734 242,615 250,104 215,062
Ukraine 82,564 89,001 125,589 167,060 208,245
India 41,653 56,774 79,471 136,953 194,405
South Africa 100,999 94,000 104,479 154,975 189,660
China 104,776 88,896 132,537 203,692 173,497
Czech Republic 92,250 107,717 140,426 186,532 171,719
Sweden 98,151 107,834 139,098 149,947 167,051
Hungary 111,428 126,789 177,839 215,335 154,983
Norway 79,100 98,597 127,239 140,586 154,890
Portugal 117,755 122,543 124,282 127,703 141,647
Israel 117,736 115,099 110,229 123,124 140,366
Turkey 38,626 64,195 55,655 84,755 126,390
Ireland 55,415 58,749 79,183 100,025 122,150
Thailand 30,265 35,573 65,337 111,051 118,877
Hong Kong Special Administrative Region of China 164,568 129,943 104,833 120,828 118,420
Denmark 72,346 75,504 101,963 104,378 117,196
Croatia 57,985 76,047 98,119 111,121 116,881
Bulgaria 29,239 31,751 54,628 59,262 114,242
Finland 64,318 70,101 90,065 111,158 110,699
Kazakhstan 37,365 65,412 106,112
Singapore 109,944 93,561 92,803 86,900 98,327
Bosnia and Herzegovina 61,611 79,339 94,844
Slovakia 45,724 53,573 76,725 89,276 90,350
Qatar 28,063 36,768 44,527 35,205 88,042
Indonesia 51,847 50,380 64,580 100,422 87,256
Pakistan 12,598 17,904 38,258 48,678 82,906
Malaysia 57,972 39,667 52,738 73,321 78,568
United Arab Emirates 77,322
Chile 48,604 53,981 60,230 67,766 75,509
Slovenia 42,808 45,260 53,148 61,593 74,098
Brazil 41,099 30,321 29,638 40,001 70,725
Cyprus 27,157 34,790 47,749 63,154 70,474
Kuwait 68,005
Venezuela (Bolivarian Republic of) 64,890 52,247 30,521 45,893 66,155
New Zealand 29,329 36,394 51,384 58,489 64,204
Algeria 36,965 45,231 49,807 63,252
Albania 29,242 34,940 42,470 51,765 60,791
Argentina 45,567 14,599 23,762 45,800 56,563
Iran, Islamic Republic of 41,140 41,084 37,529 50,849 56,501
Philippines 41,074 25,120 30,544 30,313 55,514
Colombia 22,499 21,504 27,856 35,915 53,130
Jordan 14,694 20,366 28,048 35,437 50,154
Lithuania 23,842 24,133 29,178 36,739 47,983
Serbia and Montenegro 16,128 31,406 45,183
Belarus 21,241 19,133 32,161 50,672 44,066
Morocco 21,550 25,463 38,390 45,026 44,038
Oman 19,234 24,230 28,337 41,375 41,133
Lebanon 30,338 28,763 32,222 39,651
Ecuador 16,807 25,711 28,050 28,920 39,466
Luxembourg 30,379 32,750 38,354 43,592 39,444
Bahrain 41,114 41,431 51,473 64,087 34,852
Costa Rica 30,085 32,436 29,792 33,261 34,327
Dominican Republic 33,079
Peru 15,319 17,626 20,232 24,053 31,601
Nigeria 31,399 31,532 36,093
Egypt 26,664 27,106 26,265 30,965
Latvia 17,246 17,096 22,561 27,505 29,343
Panama 15,181 17,447 20,243 28,422
Jamaica 19,106 21,100 24,626 26,344
Libyan Arab Jamahiriya 18,880 25,666
Senegal 11,330 14,539 19,316 25,105 25,383
Ghana 18,682 18,362 17,930 24,524
Trinidad and Tobago 19,483 20,354 20,033 22,893 24,460
Azerbaijan 6,443 7,933 8,431 14,558 23,782
Guatemala 14,074 15,494 17,065 20,505 23,518
Cuba 32,137 23,008 25,681
Macedonia, Republic of 9,448 13,807 19,521 21,261 22,955
Paraguay 6,798 6,055 6,952 21,130
Estonia 10,760 13,195 19,296 17,299 20,873
Malta 12,991 13,735 17,839 20,267 19,976
El Salvador 12,156 16,088 19,804 19,876
Tunisia 16,718 14,990 11,897 17,236 19,010
Viet Nam 9,571 18,550 20,181
Honduras 31,437 42,420 11,373 11,834 18,353
Botswana 7,049 18,225 17,134
Sri Lanka 11,368 13,655 13,612 18,128 17,696
Sudan 7,004 10,220 14,586 15,269 17,565
Yemen 4,112 7,195 13,689 12,571 16,846
Iceland 5,775 5,215 8,024 9,874 16,826
Mauritius 13,004 15,123 15,491 16,189 15,909
Cameroon 6,564 9,922 10,848 12,549 15,306
Moldova, Republic of 6,274 6,735 13,841 12,685 14,999
Zambia 11,358 11,317 14,010 9,962 14,176
Syrian Arab Republic 4,396 5,812 9,959 13,825
United Republic of Tanzania 5,844 8,285 8,284 12,243 13,554
Nicaragua 7,936 6,905 8,868 12,213 13,428
Georgia 3,598 3,041 4,592 9,453 13,297
Uruguay 12,808 6,703 6,127 8,931 13,061
Bahamas 11,684
Zimbabwe 7,286 13,837 10,392
Aruba 8,199 9,070 9,437 9,957
New Caledonia 5,718 5,823 11,663 10,755 9,782
Kenya 4,971 5,785 7,455 9,152
Brunei Darussalam 8,878 8,743 8,338
Barbados 6,479 7,421 7,509 7,478 8,473
Uganda 3,732 4,330 5,998 6,972 8,121
Andorra 4,727 4,690 5,802 7,812
Cambodia 8,276 7,637 6,527 7,165
Benin 3,972 5,903 7,905 7,624 7,050
Mozambique 3,648 3,634 6,781
Armenia 3,806 4,348 5,675 6,670 6,537
Bangladesh 10,219 5,586 7,035 6,347
Macao Special Administrative Region of China 2,415 3,571 3,118 6,335
French Polynesia 3,268 4,473 5,100 6,237 5,907
Cape Verde 3,520 4,614 5,295 5,779
Fiji 1,356 1,730 3,219 3,592 5,759
Kyrgyzstan 2,550 2,213 3,126 3,971 5,619
Namibia 5,210 5,376 4,568
Côte d'Ivoire 5,361 10,018
Bolivia 3,822 4,721 4,902 6,197 5,348
Maldives 1,936 1,965 3,027 3,594 4,747
Guinea 3,983 4,399
Suriname 2,397 3,470 4,569 4,241
Mongolia 2,228 3,456 3,484 4,237
Madagascar 3,117 1,293 4,096 4,082
Mali 3,975
Eritrea 2,025 3,867 1,337
Burkina Faso 1,457 1,985 2,384 3,309
Gabon 3,925 3,772 2,603 3,283
Togo 1,720 2,050 2,669 2,977 3,255
Guyana 1,433 2,430 1,668 2,134 2,969
Saint Lucia 1,242 1,515 1,616 1,982 2,870
Malawi 1,204 1,302 1,997 1,446 2,739
Lesotho 1,445 2,622
Turks and Caicos Islands 1,364 1,124 1,489 2,518
Antigua and Barbuda 2,512
Belize 1,846 2,010 2,134 2,343 2,363
Seychelles 660 1,215 1,822 1,507 2,331
Grenada 1,371 1,716 1,389 2,075
Ethiopia 3,019 2,050 4,682
Gambia 830 1,094 1,687 1,565 1,912
Papua New Guinea 933 1,678 1,238
Saint Vincent and the Grenadines 1,252 1,439 1,691 1,762 1,371
Swaziland 1,078 1,365
Sierra Leone 1,351
Rwanda 620 1,254 1,227
Saint Kitts and Nevis 1,881 3,630 1,787 960 1,219
Anguilla 887 1,106 927 1,207
Niger 1,108 1,126 2,282
Samoa 536 783 530 736
Faeroe Islands 391 500 663
Burundi 257 325 337 378 662
Central African Republic 90 140 120 576
Dominica 763 579 559 570 532
Cook Islands 269 288 450 529
Montserrat 301 297 262 140 360
Wallis and Futuna Islands 307 352 291
Greenland 322 328
Sao Tome and Principe 159 202 455
Kiribati 82
Nepal 3,693


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu