ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 657 - Special yarns, special textile fabrics and related products
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 1,652,760 1,877,976 2,117,726 2,487,802 2,762,261
China 1,556,653 1,636,053 1,757,163 1,980,435 2,180,110
Germany 1,351,545 1,387,927 1,710,014 2,166,850 2,114,148
France 925,373 965,788 1,140,020 1,267,153 1,304,000
Mexico 1,100,105 1,157,545 1,203,253 1,237,282 1,279,831
United Kingdom of Great Britain & Northern Ireland 688,958 719,551 877,269 1,012,893 1,045,665
Canada 685,049 704,654 733,307 803,977 872,765
Hong Kong Special Administrative Region of China 846,454 831,195 810,866 824,145 855,780
Italy 634,129 661,405 754,982 849,361 843,616
Poland 420,895 466,615 579,108 721,557 767,524
Spain 540,489 602,299 724,016 786,266 760,675
Japan 545,101 545,944 609,081 684,822 756,331
Belgium 430,391 431,119 475,575 591,857 618,544
Czech Republic 294,549 381,045 456,019 530,413 550,406
Netherlands 338,793 380,639 425,456 463,429 520,801
Turkey 211,416 285,346 349,327 402,425 477,217
Korea, Republic of 299,896 333,585 366,272 404,558 467,969
India 176,859 188,194 226,559 303,426 443,573
Romania 213,902 229,654 303,368 365,799 384,950
Viet Nam 288,925 358,731 426,607
Austria 216,994 230,121 291,851 351,593 340,600
Thailand 208,831 213,941 237,150 280,927 335,787
Russian Federation 171,446 169,065 223,791 264,042 334,746
Switzerland 198,993 214,587 252,958 293,611 305,251
Sweden 191,920 212,558 246,875 273,169 288,124
Taiwan, Province of China 186,537 216,761 253,911 278,804 273,652
Slovakia 146,153 163,612 214,315 251,596 268,736
Australia 188,421 198,737 229,824 246,246 247,128
Denmark 171,586 177,193 207,304 232,006 234,138
Hungary 173,720 198,644 240,302 287,667 229,163
Brazil 180,791 164,891 170,258 191,651 220,241
Portugal 220,232 232,208 242,686 268,601 210,673
Finland 145,554 151,231 178,934 198,325 189,528
Singapore 139,015 140,922 151,144 174,111 182,722
Indonesia 215,440 193,304 160,337 158,586 176,292
Ukraine 81,905 80,007 101,486 121,983 164,863
Slovenia 142,457 142,804 153,436 156,076 162,610
Norway 104,513 111,650 130,912 157,783 162,560
Malaysia 100,653 123,218 125,564 140,142 159,618
Israel 109,157 109,747 122,618 146,984 156,329
South Africa 85,481 89,432 109,594 136,566 146,840
Chile 95,065 84,076 99,241 113,402 128,037
Tunisia 73,644 73,195 83,833 99,236 112,977
Greece 80,245 91,630 114,403 107,844 112,349
Morocco 91,560 93,421 107,648 111,908 111,531
Sri Lanka 140,772 112,702 109,288 108,525 110,857
Argentina 76,139 48,153 78,223 90,508 110,057
Saudi Arabia 57,603 83,532 93,612 103,855 103,903
Ireland 74,659 77,601 82,772 90,468 95,482
Bulgaria 62,000 64,632 83,053 92,036 90,757
Iran, Islamic Republic of 112,530 105,832 112,584 102,128 88,765
Colombia 70,576 66,464 69,001 71,628 87,090
Venezuela (Bolivarian Republic of) 54,156 55,624 46,288 62,821 85,540
United Arab Emirates 85,064
New Zealand 55,341 58,450 68,889 79,493 84,374
Croatia 44,514 55,426 65,307 73,539 81,279
Philippines 115,980 77,790 79,837 114,181 68,898
Luxembourg 47,138 38,371 39,675 51,390 67,588
Pakistan 29,173 31,993 39,984 42,929 64,790
Peru 33,989 37,888 38,066 49,132 61,009
Lithuania 27,734 35,838 47,446 57,163 59,791
Belarus 39,779 36,377 41,919 55,470 58,640
Serbia and Montenegro 27,419 34,037 47,630
Estonia 36,085 41,448 51,896 48,564 47,515
Costa Rica 24,728 28,934 30,979 41,464 45,627
Bangladesh 49,304 38,664 37,351 44,518
Ecuador 28,445 29,145 26,510 30,645 36,942
Guatemala 13,191 19,993 19,514 22,921 33,959
Kazakhstan 12,133 26,001 33,243
Egypt 26,088 31,751 24,623 31,598
Latvia 14,835 18,750 22,699 30,178 28,761
Bosnia and Herzegovina 14,307 20,521 28,630
Ghana 22,008 19,405 18,506 25,826
Iceland 15,813 16,246 17,045 18,898 24,813
Cambodia 16,620 16,572 23,431 22,454
Nigeria 11,540 21,927 48,420
Albania 5,023 7,113 10,052 14,952 21,769
Syrian Arab Republic 13,277 12,730 24,072 20,934
Algeria 11,528 14,435 16,076 19,746
United Republic of Tanzania 10,480 12,325 16,017 14,046 17,845
Lebanon 13,454 15,138 12,250 17,443
Macao Special Administrative Region of China 10,833 11,119 12,044 16,324
Macedonia, Republic of 5,509 5,245 4,549 7,577 15,958
Moldova, Republic of 7,118 8,100 9,460 10,468 13,975
Cyprus 9,688 10,651 18,208 14,468 13,442
Dominican Republic 13,362
Uruguay 8,726 5,815 7,514 9,954 12,307
Kenya 10,998 9,381 11,759 11,943
Mauritius 9,380 8,981 9,974 9,852 11,754
Jordan 8,094 8,499 8,766 12,006 11,590
Libyan Arab Jamahiriya 1,749 11,248
El Salvador 10,110 12,846 11,000 10,980
Cuba 14,944 9,842 11,102
Trinidad and Tobago 9,725 10,492 9,517 7,229 9,216
Zimbabwe 7,066 17,070 8,827
Malta 10,735 9,963 9,605 7,265 8,175
Panama 6,316 6,024 6,467 7,632
Paraguay 4,514 2,466 3,863 7,394
Sudan 12,597 9,117 8,302 5,731 7,036
Jamaica 5,404 5,975 5,543 6,476
French Polynesia 2,709 2,398 2,876 3,461 6,417
Yemen 4,304 7,585 6,967 4,952 6,362
Senegal 6,374 5,132 5,853 5,799 6,353
Oman 5,300 5,340 4,865 4,614 6,150
Qatar 7,773 7,324 10,527 7,408 5,786
Côte d'Ivoire 5,643 5,650
Honduras 1,827 1,997 4,190 5,167 5,614
Bolivia 3,992 4,139 4,611 5,040 5,376
Uganda 4,031 3,334 4,640 5,963 5,200
Namibia 5,230 5,109 5,791
Mozambique 2,448 5,179 5,004
Kuwait 4,625
Azerbaijan 2,598 2,495 2,799 4,907 4,534
Georgia 1,046 887 1,304 1,426 4,138
New Caledonia 2,179 2,314 2,846 3,191 4,082
Faeroe Islands 4,489 4,941 3,988
Ethiopia 5,523 3,885 7,072
Brunei Darussalam 3,990 3,847 3,216
Botswana 2,616 3,729 7,838
Zambia 2,425 2,181 3,811 9,622 3,715
Papua New Guinea 3,830 3,698 4,671
Cameroon 4,003 3,978 3,866 4,143 3,501
Fiji 2,879 2,970 3,582 4,001 3,387
Mongolia 2,452 2,396 2,895 3,196
Bahrain 3,902 4,441 3,881 3,981 3,102
Madagascar 1,809 656 1,868 2,891
Nicaragua 2,378 2,642 1,930 2,087 2,681
Guyana 1,716 2,768 1,729 2,066 2,654
Barbados 1,941 1,904 2,444 2,298 2,534
Burkina Faso 1,796 1,050 1,327 2,425
Greenland 2,874 2,296
Aruba 2,168 2,244 2,492 2,169
Gabon 2,311 1,874 1,196 2,042
Bahamas 1,993
Malawi 2,852 2,912 3,893 3,411 1,908
Armenia 2,382 2,249 2,442 3,478 1,871
Benin 637 697 1,188 1,582 1,806
Kyrgyzstan 981 1,084 1,966 2,155 1,779
Andorra 808 965 1,059 1,451
Swaziland 1,162 1,366
Lesotho 1,073 1,217
Suriname 1,101 1,059 870 1,184
Seychelles 543 121 2,072 1,396 1,126
Maldives 5,033 11,453 8,543 9,224 1,060
Mali 1,050
Guinea 1,245 986
Turks and Caicos Islands 517 638 642 983
Saint Lucia 1,149 1,154 1,374 955 884
Belize 514 630 666 465 680
Togo 257 505 1,027 1,494 615
Rwanda 519 594 443
Cape Verde 277 462 289 500
Antigua and Barbuda 418
Grenada 310 298 359 417
Dominica 211 126 174 166 379
Samoa 371 509 212 351
Saint Vincent and the Grenadines 185 190 276 422 317
Niger 235 220 451
Gambia 175 144 376 475 199
Sierra Leone 181
Burundi 287 237 141 563 162
Saint Kitts and Nevis 134 154 191 190 154
Central African Republic 329 269 541 131
Cook Islands 223 176 173 122
Eritrea 71 105 298
Kiribati 100
Anguilla 57 53 72 82
Montserrat 34 28 18 119 68
Wallis and Futuna Islands 33 58 42
Sao Tome and Principe 1 12 33
Nepal 7,937


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu