ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 642 - Paper and paperboard, cut to size or shape, and articles of paper or paperboard
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 3,855,234 3,268,480 3,524,661 4,049,789 4,459,912
France 2,066,706 1,977,523 2,502,818 2,765,125 2,904,531
Germany 2,724,480 2,227,201 2,697,225 2,968,570 2,801,242
United Kingdom of Great Britain & Northern Ireland 1,759,923 1,493,363 1,761,901 2,102,316 2,207,602
Canada 1,686,770 1,496,626 1,566,867 1,708,868 1,841,430
Belgium 1,162,757 985,022 1,288,381 1,482,091 1,462,521
Mexico 1,524,159 1,281,942 1,278,591 1,374,487 1,417,923
Netherlands 1,100,555 1,045,850 1,366,846 1,472,216 1,354,927
Spain 656,329 599,150 718,579 846,690 915,110
Russian Federation 562,152 542,477 649,034 735,345 817,737
Hong Kong Special Administrative Region of China 838,217 719,785 738,858 787,261 794,385
Switzerland 672,921 611,265 706,704 776,285 790,224
Italy 626,773 524,897 610,639 656,718 708,459
Austria 503,078 456,688 572,257 653,043 647,752
Sweden 381,397 400,846 509,729 561,199 630,503
Japan 585,376 377,522 473,343 632,992 625,356
Denmark 448,034 451,552 523,385 624,618 615,324
Poland 403,506 396,785 442,326 494,695 559,524
Czech Republic 305,518 298,615 372,597 442,065 499,289
Norway 366,459 360,068 417,215 477,588 498,096
Greece 268,064 230,728 356,543 409,497 415,287
China 400,768 306,397 332,884 385,112 415,218
Ireland 354,884 363,174 392,339 390,172 405,214
Australia 298,172 223,118 276,777 324,292 394,083
Portugal 266,989 283,935 336,577 352,259 371,456
Hungary 272,117 251,541 332,214 386,635 361,522
Singapore 275,950 222,629 260,924 271,891 289,981
Romania 137,139 138,129 187,090 228,203 266,970
Korea, Republic of 123,071 134,304 191,995 233,437 265,311
Taiwan, Province of China 263,236 256,971 288,609 236,788 245,870
Ukraine 149,807 182,554 159,238 186,711 244,530
Finland 160,904 143,430 168,217 189,524 225,654
Saudi Arabia 141,795 131,915 136,134 167,966 208,590
Slovakia 102,286 114,627 144,321 184,267 204,175
Turkey 117,108 100,143 129,472 165,280 180,375
New Zealand 135,441 107,224 140,302 165,918 172,755
Croatia 115,526 123,990 157,233 168,068 172,644
Malaysia 148,694 118,010 127,879 150,150 170,776
United Arab Emirates 150,869
Chile 140,234 102,511 116,958 137,352 145,838
Thailand 126,954 98,304 111,624 118,426 143,490
Guatemala 99,356 96,395 85,094 102,138 140,651
Venezuela (Bolivarian Republic of) 155,269 122,038 71,464 107,761 138,352
Philippines 77,322 69,579 102,288 102,413 117,838
South Africa 65,999 58,528 83,863 102,432 113,266
Slovenia 92,903 83,610 97,266 110,733 110,140
Indonesia 78,091 82,121 88,002 108,374 109,187
Luxembourg 86,301 80,200 98,947 106,403 102,704
Serbia and Montenegro 36,969 52,584 100,748
Honduras 66,683 64,527 75,810 76,044 95,837
Lithuania 63,893 57,192 79,189 87,763 95,599
Israel 132,424 102,920 97,299 100,736 94,274
Viet Nam 79,693 87,979 110,158
Belarus 42,741 58,920 74,206 88,059 86,253
Kuwait 85,761
Kazakhstan 55,095 62,055 84,505
Bulgaria 54,739 49,042 61,240 72,096 82,275
Lebanon 45,739 37,155 68,574 77,499
Argentina 171,360 52,589 52,073 66,329 75,228
Costa Rica 60,852 65,929 61,331 63,782 73,772
Brazil 86,974 60,440 48,999 56,504 68,740
Morocco 31,271 29,349 42,974 57,486 68,623
Latvia 50,351 56,126 60,432 68,948 67,534
Jordan 31,073 34,361 35,921 57,066 64,740
Oman 42,973 54,236 50,717 62,906 64,074
Ecuador 34,166 40,961 47,259 58,288 64,057
Bosnia and Herzegovina 39,672 48,426 63,709
Jamaica 62,670 65,492 63,273 61,224
Colombia 42,958 44,646 46,446 50,784 60,183
Dominican Republic 59,238
Peru 78,958 60,267 59,706 54,602 56,797
Estonia 52,124 48,366 58,096 60,186 56,771
Pakistan 24,589 22,709 39,329 42,117 53,600
India 44,788 35,458 36,172 39,393 51,020
Cyprus 35,852 32,762 42,826 48,016 46,393
Algeria 29,096 30,518 32,694 44,781
El Salvador 34,022 33,794 39,050 44,637
Panama 43,620 48,898 43,528 44,392
Iceland 25,179 25,208 32,738 37,510 42,552
Qatar 27,682 29,804 38,745 31,939 39,604
Cuba 42,732 38,938 43,134
Botswana 24,539 38,265 54,651
Yemen 19,834 22,357 30,009 25,769 36,826
Paraguay 55,234 36,839 28,654 36,441
Nicaragua 36,965 34,708 24,809 34,924 35,848
Sudan 15,600 20,327 22,221 27,310 34,125
Bahamas 32,782
Bahrain 30,154 32,110 34,624 33,794 32,319
Trinidad and Tobago 21,338 18,006 22,135 19,621 31,746
Macedonia, Republic of 17,008 19,571 22,521 28,452 31,313
Uruguay 51,080 26,537 25,773 29,621 30,957
Iran, Islamic Republic of 20,616 24,441 15,649 23,044 30,344
Syrian Arab Republic 16,935 19,316 29,103 27,974
Ghana 13,555 17,653 23,488 27,940
Sri Lanka 32,314 25,036 23,883 26,559 27,815
Tunisia 28,789 19,026 21,889 26,569 27,443
Bolivia 27,985 18,299 21,666 24,646 24,613
Cameroon 14,056 19,791 21,179 28,493 24,470
Libyan Arab Jamahiriya 15,942 24,466
Georgia 8,457 11,124 13,212 18,192 23,737
Malta 19,923 18,407 21,422 26,475 23,693
Senegal 10,179 12,021 16,283 17,488 22,007
Moldova, Republic of 7,921 10,839 11,696 14,795 21,653
Albania 7,050 9,501 13,603 18,662 20,529
Barbados 17,354 16,940 19,787 20,086 20,489
Macao Special Administrative Region of China 21,090 19,281 20,611 19,622
French Polynesia 16,512 17,269 18,164 19,115 19,551
Azerbaijan 8,730 11,020 9,929 16,536 18,454
Brunei Darussalam 20,735 18,000 19,712
Côte d'Ivoire 16,482 14,195
Nigeria 12,986 15,567 30,831
Kenya 17,879 17,910 15,881 15,567
Uganda 9,287 8,563 11,444 12,634 15,159
Egypt 14,790 13,597 12,630 15,127
Swaziland 11,985 14,403
Burkina Faso 7,780 7,150 8,591 13,956
Ethiopia 12,931 13,776 12,470
Namibia 20,292 13,578 15,443
New Caledonia 12,226 12,442 12,007 12,985 13,577
Mozambique 5,781 6,160 13,369
Andorra 10,300 9,739 11,602 12,925
Mauritius 11,520 10,135 11,219 12,522 12,875
Guyana 9,730 10,505 10,224 10,552 12,259
Fiji 7,256 7,344 9,168 12,500 12,214
Zimbabwe 7,986 24,191 11,926
Zambia 9,214 7,649 13,124 11,209 11,925
United Republic of Tanzania 12,851 13,131 9,505 12,678 11,113
Gabon 13,687 9,795 6,956 10,953
Mongolia 3,887 7,764 9,698 10,692
Suriname 10,662 9,259 10,019 10,442
Faeroe Islands 8,515 9,656 10,428
Belize 10,689 7,844 10,133 8,978 9,773
Cambodia 10,510 10,132 9,083 9,525
Lesotho 12,229 9,418
Armenia 6,142 6,952 5,801 7,545 9,245
Benin 8,538 8,199 11,606 10,116 9,072
Madagascar 8,961 6,407 9,323 9,024
Malawi 6,975 4,332 10,813 15,741 8,276
Papua New Guinea 9,112 8,247 8,289
Kyrgyzstan 4,473 4,204 5,798 7,442 7,447
Greenland 5,702 7,180
Togo 5,237 5,584 7,190 8,104 7,029
Seychelles 2,506 3,129 8,887 13,841 6,695
Bangladesh 14,062 9,954 8,579 6,242
Saint Lucia 5,228 5,361 6,587 5,711 6,019
Cape Verde 4,112 4,165 5,435 5,990
Maldives 4,323 3,979 5,004 5,452 5,785
Antigua and Barbuda 5,372
Samoa 2,329 2,538 3,424 5,210
Guinea 5,027 4,607
Dominica 3,332 4,985 4,392 4,446 4,382
Mali 3,759
Saint Vincent and the Grenadines 2,981 3,502 3,544 3,493 3,634
Saint Kitts and Nevis 3,450 3,438 3,718 3,276 3,564
Niger 1,545 3,399 2,338
Grenada 3,534 3,595 3,626 3,246
Eritrea 3,810 3,127 3,504
Rwanda 2,851 3,032 3,449
Burundi 1,552 1,826 1,303 2,009 2,515
Central African Republic 1,145 1,801 1,484 2,468
Sierra Leone 2,286
Turks and Caicos Islands 1,775 1,737 1,782 2,073
Cook Islands 991 1,183 1,696 1,684
Anguilla 1,162 1,045 1,032 1,143
Gambia 608 1,146 1,034 964 1,095
Kiribati 874
Wallis and Futuna Islands 503 519 527
Montserrat 350 403 336 269 344
Sao Tome and Principe 78 119 235
Nepal 4,076


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu