ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 641 - Paper and paperboard
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 11,616,085 11,973,751 12,257,097 13,626,343 14,235,941
Germany 6,597,916 7,191,333 8,594,396 9,731,869 8,860,702
United Kingdom of Great Britain & Northern Ireland 5,502,484 5,644,664 6,299,748 7,108,937 6,873,153
France 4,395,111 4,810,521 5,596,338 6,027,733 5,903,258
Italy 3,021,008 3,291,483 3,786,584 4,308,833 4,306,541
China 3,057,232 3,633,187 3,835,331 3,976,422 3,678,959
Spain 2,210,132 2,579,711 3,095,500 3,544,540 3,498,752
Belgium 2,272,415 2,678,515 3,108,921 3,401,151 3,393,662
Netherlands 2,171,313 2,476,373 2,834,308 3,006,660 3,080,016
Canada 2,286,768 2,529,512 2,715,153 2,866,438 3,032,090
Mexico 1,489,784 1,730,626 1,752,928 1,988,481 2,277,835
Japan 1,433,606 1,555,699 1,898,800 2,089,633 1,944,101
Poland 1,016,196 1,204,542 1,471,769 1,777,280 1,892,876
Australia 900,422 1,105,067 1,335,737 1,518,109 1,561,584
Turkey 518,672 730,849 1,010,693 1,332,779 1,557,539
Hong Kong Special Administrative Region of China 1,486,029 1,501,341 1,407,832 1,486,098 1,403,036
Austria 943,528 1,014,854 1,264,619 1,355,512 1,320,280
Russian Federation 408,730 632,131 812,523 1,000,643 1,262,805
Switzerland 861,196 1,007,754 1,142,308 1,253,465 1,247,979
Denmark 819,318 897,874 1,016,023 1,163,395 1,161,445
Taiwan, Province of China 766,891 742,812 856,614 1,078,800 1,136,226
Malaysia 788,572 798,016 766,780 1,065,140 1,089,922
Sweden 463,467 559,523 718,168 875,839 947,337
Czech Republic 454,412 579,145 714,994 874,436 923,084
India 383,539 384,757 579,768 615,337 832,502
Korea, Republic of 496,975 664,085 704,531 690,163 763,301
Saudi Arabia 373,057 417,549 505,724 620,613 752,883
Thailand 371,057 443,680 497,848 620,038 742,288
Portugal 519,575 550,007 657,611 708,149 741,785
Greece 460,452 393,931 640,891 706,269 702,970
Iran, Islamic Republic of 351,687 342,516 396,447 486,209 687,147
Singapore 437,128 491,623 596,244 646,339 679,461
Hungary 398,070 473,777 592,092 709,960 645,316
Brazil 556,569 404,795 393,460 554,577 633,233
Ukraine 293,045 402,605 544,179 470,624 614,357
Argentina 500,406 224,437 333,848 454,417 561,054
Ireland 385,940 408,228 501,679 510,601 552,352
Norway 367,521 420,316 469,182 491,548 521,697
Finland 277,590 335,591 400,197 447,852 497,855
Israel 403,084 368,309 363,231 442,551 490,323
South Africa 249,412 288,114 369,667 421,014 489,709
New Zealand 247,863 269,819 386,046 159,179 480,543
Slovakia 210,866 245,685 313,237 383,284 402,814
Venezuela (Bolivarian Republic of) 230,651 164,993 123,156 202,991 394,607
Chile 247,805 233,840 254,645 333,167 385,249
Colombia 264,093 266,018 274,627 319,838 376,667
Romania 129,608 184,514 257,659 322,080 365,349
Indonesia 217,966 241,059 229,471 327,641 358,520
Philippines 295,304 262,063 298,737 703,911 316,634
Luxembourg 137,956 161,727 216,040 289,556 298,441
Algeria 155,518 210,160 188,795 274,607
Peru 151,968 184,422 191,912 221,631 273,913
Costa Rica 212,698 202,072 231,511 259,604 260,630
Egypt 309,887 224,448 196,774 258,909
Croatia 145,150 171,799 211,863 236,978 258,180
Viet Nam 189,463 245,146 296,855
Slovenia 138,503 162,680 190,451 215,093 230,933
Pakistan 114,870 122,862 164,657 177,498 230,175
Guatemala 150,921 168,585 177,351 193,223 225,650
United Arab Emirates 217,233
Serbia and Montenegro 89,558 113,948 216,734
Morocco 118,300 140,131 173,827 203,841 214,697
Nigeria 207,523 201,202 229,904
Bulgaria 102,725 121,175 147,741 171,857 190,124
Sri Lanka 121,931 132,460 150,830 169,862 180,496
Lithuania 68,264 94,827 117,585 141,389 162,942
Tunisia 115,954 118,081 138,444 159,104 153,659
Bangladesh 165,795 151,060 160,749 148,671
Ecuador 85,564 101,108 106,471 143,753 145,022
Belarus 111,307 127,131 134,319 170,150 140,372
Latvia 69,668 84,175 100,382 130,130 139,434
Kazakhstan 60,410 106,137 138,814
Lebanon 94,988 104,430 111,270 132,110
El Salvador 115,842 107,266 113,434 122,497
Syrian Arab Republic 66,066 79,891 114,542 116,119
Jordan 86,408 75,376 79,433 101,036 115,910
Dominican Republic 114,529
Estonia 91,000 93,197 108,632 97,324 99,481
Honduras 81,512 96,311 72,756 83,592 91,027
Trinidad and Tobago 67,304 63,045 74,214 83,975 84,339
Kuwait 74,289
Cyprus 49,745 55,441 64,118 70,664 71,970
Panama 47,597 47,506 56,543 68,053
Bosnia and Herzegovina 32,697 47,100 64,815
Kenya 49,566 39,103 65,609 64,324
Côte d'Ivoire 58,237 52,216
Uruguay 62,195 42,609 36,605 49,807 57,105
Malta 31,831 44,468 55,847 68,678 55,710
Oman 32,297 30,921 32,858 43,494 52,828
Yemen 40,292 30,169 45,548 34,210 51,096
Bolivia 32,524 39,031 38,124 46,001 49,975
Ghana 33,829 31,549 36,781 48,533
Paraguay 37,245 31,864 37,563 48,348
Iceland 22,971 29,113 37,836 42,460 45,873
Cuba 50,784 45,668 54,150
Macedonia, Republic of 24,453 30,760 36,103 44,391 44,716
Cameroon 36,216 38,015 39,816 34,964 36,721
Mauritius 25,558 28,927 28,874 34,429 35,707
Moldova, Republic of 18,558 21,491 26,520 28,965 35,227
Uganda 23,124 24,855 26,216 35,772 34,896
United Republic of Tanzania 20,310 18,664 26,447 33,230 34,101
Jamaica 35,989 29,827 28,919 33,295
Senegal 26,352 28,531 27,549 30,720 30,938
Zambia 12,599 13,191 20,682 22,241 28,132
Sudan 17,591 19,011 15,965 20,129 27,805
Qatar 12,157 13,558 13,822 12,404 27,645
Nicaragua 14,119 17,732 24,655 25,565 26,876
Fiji 16,374 16,345 20,285 23,617 24,446
Zimbabwe 22,247 45,109 24,071
Georgia 4,975 6,137 8,517 12,928 19,108
Cambodia 19,868 16,901 21,825 18,989
Albania 9,455 10,234 14,140 17,230 18,585
Botswana 10,923 18,321 26,343
Libyan Arab Jamahiriya 9,569 18,114
Aruba 15,566 16,080 16,403 17,991
Bahrain 20,829 20,104 22,653 23,234 17,664
Malawi 13,738 11,798 14,795 16,189 16,061
Armenia 7,820 7,628 11,076 12,378 15,586
Azerbaijan 6,949 7,173 8,257 12,669 14,451
Mozambique 6,437 5,858 14,100
Barbados 12,499 11,265 10,562 11,697 13,358
Kyrgyzstan 6,374 6,458 8,977 11,850 12,650
New Caledonia 6,424 6,690 10,378 11,902 12,026
Ethiopia 21,672 11,361 24,460
French Polynesia 6,578 6,106 8,836 10,568 11,148
Madagascar 7,366 5,452 10,586 10,758
Papua New Guinea 10,080 9,948 12,594
Macao Special Administrative Region of China 5,651 8,076 7,819 9,917
Namibia 11,834 9,084 12,014
Bahamas 8,116
Mali 8,112
Swaziland 9,928 7,026
Andorra 3,022 4,348 5,605 6,604
Gabon 6,121 4,805 3,084 6,064
Mongolia 2,641 3,519 4,925 5,227
Saint Lucia 4,358 5,935 3,975 5,508 5,070
Brunei Darussalam 4,790 4,318 4,237
Burkina Faso 3,526 4,125 5,702 4,274
Faeroe Islands 3,363 3,887 4,057
Guyana 3,589 3,872 2,724 3,109 4,031
Eritrea 2,338 3,757 2,955
Belize 2,127 2,505 2,353 2,943 3,587
Burundi 2,082 1,365 1,094 1,446 3,099
Suriname 2,045 2,401 2,854 3,010
Saint Vincent and the Grenadines 3,178 2,865 1,987 2,263 2,694
Rwanda 2,021 2,379 3,238
Maldives 1,932 1,671 1,953 2,226 2,261
Samoa 923 939 1,020 2,218
Benin 2,353 3,740 1,474 1,640 2,182
Togo 1,781 2,004 7,366 823 2,000
Greenland 1,297 1,948
Seychelles 621 671 1,491 1,233 1,674
Guinea 1,069 1,527
Grenada 1,877 1,702 2,297 1,416
Antigua and Barbuda 1,125
Lesotho 1,742 1,044
Sierra Leone 902
Cape Verde 476 697 808 860
Central African Republic 349 400 463 670
Niger 846 632 1,000
Cook Islands 212 243 374 349
Saint Kitts and Nevis 461 339 346 328 327
Anguilla 125 251 265 256
Dominica 1,633 687 600 1,238 234
Gambia 712 165 216 245 184
Turks and Caicos Islands 138 109 159 127
Wallis and Futuna Islands 93 111 111
Kiribati 110
Montserrat 33 35 29 22 59
Sao Tome and Principe 30 42 119
Nepal 18,598


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu