ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 634 - Veneers, plywood, particle board, and other wood, worked, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 3,550,373 4,046,819 5,287,990 7,685,663 7,860,897
Japan 2,080,256 2,079,877 2,127,166 2,640,678 2,379,105
United Kingdom of Great Britain & Northern Ireland 951,872 1,175,860 1,283,934 1,621,212 1,572,970
Germany 1,150,865 1,063,940 1,294,876 1,628,588 1,539,050
France 600,654 641,534 785,060 907,468 1,008,473
Italy 632,009 702,410 812,030 960,784 995,002
Canada 473,623 599,362 655,791 788,698 824,881
Belgium 482,368 494,036 591,548 725,232 769,899
Spain 426,599 472,649 596,064 730,248 755,354
China 742,199 787,184 906,712 901,439 749,564
Korea, Republic of 581,580 755,414 708,022 688,584 727,421
Netherlands 510,783 508,273 617,872 831,527 714,743
Mexico 370,488 408,651 405,721 492,371 527,177
Poland 197,974 243,597 305,982 433,521 515,685
Taiwan, Province of China 272,828 308,476 332,277 443,870 440,586
Sweden 229,831 225,844 288,957 389,208 426,996
Denmark 257,431 272,818 317,623 399,145 423,114
Turkey 45,738 84,777 145,145 241,375 386,372
Austria 231,252 232,350 299,622 361,228 382,681
Switzerland 247,824 246,971 304,284 351,237 369,624
Romania 85,851 116,296 162,545 232,118 300,820
Russian Federation 69,532 98,230 148,128 189,427 252,077
Saudi Arabia 155,975 166,991 165,741 178,470 234,273
Czech Republic 120,452 135,530 161,933 189,010 202,474
Norway 112,824 125,222 147,679 176,456 200,946
Greece 76,155 82,004 135,133 164,984 187,602
Ireland 101,853 103,332 125,395 162,849 179,453
Hungary 93,377 128,962 161,696 193,926 175,731
Slovakia 67,651 82,104 114,316 134,343 166,852
Portugal 93,141 96,013 109,396 136,636 163,736
Australia 75,915 103,840 132,452 150,637 160,606
Hong Kong Special Administrative Region of China 233,571 216,109 192,208 173,161 153,514
Finland 73,241 89,238 111,309 134,686 150,800
Israel 101,687 110,354 118,973 126,578 147,311
United Arab Emirates 141,041
Singapore 74,788 77,592 114,268 135,883 126,788
Slovenia 57,518 68,000 94,248 111,831 124,769
Lithuania 30,776 38,823 62,036 98,608 114,794
Iran, Islamic Republic of 19,668 35,018 62,750 203,354 112,605
Malaysia 66,900 66,747 60,081 98,616 101,544
Ukraine 36,648 42,875 61,867 82,689 100,365
South Africa 30,190 37,971 49,174 61,524 96,193
Philippines 50,267 51,273 69,302 64,845 95,748
Thailand 30,470 41,139 59,552 90,513 95,142
Croatia 48,786 57,340 79,217 90,860 92,942
Serbia and Montenegro 23,992 40,893 92,518
Egypt 115,832 118,746 97,402 84,471
Belarus 30,125 38,353 48,095 66,049 81,035
India 27,100 25,443 35,494 46,877 77,810
Estonia 34,276 35,915 45,233 59,202 77,009
Algeria 32,972 55,706 58,064 76,847
Bulgaria 14,499 19,768 31,183 54,352 75,267
Kazakhstan 24,915 42,967 75,044
Jordan 28,961 34,544 44,434 51,694 68,976
Brazil 39,660 32,643 47,028 64,225 61,881
Indonesia 27,849 32,794 30,072 49,417 60,444
Syrian Arab Republic 24,123 36,348 48,336 60,382
Lebanon 43,887 40,128 45,957 56,428
Qatar 17,259 16,295 20,041 17,719 52,339
Viet Nam 35,645 50,751 58,504
Latvia 14,790 18,919 25,957 35,891 49,793
Bosnia and Herzegovina 22,007 31,927 47,230
Cyprus 19,758 21,846 29,269 40,595 45,880
Chile 15,793 21,250 20,570 32,715 42,884
Morocco 14,904 19,607 26,419 27,725 41,805
Colombia 16,011 20,969 21,031 28,425 40,464
Kuwait 36,507
Oman 29,676 25,137 28,769 33,649 36,099
Yemen 16,552 21,244 21,985 35,297 34,120
Venezuela (Bolivarian Republic of) 45,210 20,931 8,330 16,502 31,300
Peru 13,213 15,463 20,660 23,448 31,238
Jamaica 15,411 15,059 16,635 29,561
Pakistan 8,331 9,989 15,882 22,478 28,110
Tunisia 15,540 16,808 18,428 19,350 26,059
New Zealand 10,994 13,367 17,499 20,949 25,080
Macedonia, Republic of 9,560 13,524 15,471 21,579 23,123
Iceland 9,846 10,134 14,924 17,303 22,258
Albania 7,860 10,691 13,166 19,273 22,076
Argentina 22,301 3,567 8,814 14,014 21,960
Barbados 6,932 7,950 7,784 10,860 20,154
Azerbaijan 6,520 7,448 13,848 19,001 19,716
Luxembourg 14,935 14,903 14,798 18,591 19,263
Moldova, Republic of 3,992 5,675 8,349 14,551 19,158
Trinidad and Tobago 12,894 12,328 12,185 20,054 18,862
Sudan 4,121 5,575 5,551 8,717 18,004
Bahrain 14,907 18,668 20,640 21,452 17,901
Sri Lanka 10,750 11,602 12,105 14,941 17,542
Bahamas 15,903
Panama 7,970 8,599 10,453 15,040
Guatemala 8,583 9,795 9,547 11,236 14,898
Dominican Republic 14,683
Ecuador 3,786 7,363 9,216 8,793 13,476
Costa Rica 7,011 8,334 9,119 9,760 12,574
El Salvador 9,379 10,249 10,731 11,815
Mauritius 9,117 9,248 11,038 12,155 11,116
Kyrgyzstan 2,753 3,542 5,181 8,470 9,867
Georgia 1,622 2,206 3,181 4,828 9,588
Malta 7,982 7,850 8,675 8,198 9,275
Botswana 4,541 8,445 10,361
Honduras 14,041 21,635 7,823 6,478 8,347
Uruguay 6,541 3,744 3,985 5,962 7,908
Senegal 3,964 5,915 5,412 7,618 7,670
French Polynesia 5,682 5,764 7,103 6,559 6,903
Bangladesh 3,597 3,212 4,291 6,526
Maldives 3,028 2,086 3,590 5,430 6,092
Cuba 14,741 6,078 8,682
Grenada 2,961 3,156 3,069 5,949
Eritrea 6,234 5,945 3,129
United Republic of Tanzania 2,546 2,964 3,504 4,319 5,815
Fiji 1,147 1,341 2,744 3,384 5,610
Armenia 1,949 2,026 2,805 4,177 5,572
Ethiopia 6,478 5,363 9,114
New Caledonia 2,639 2,790 3,890 4,684 5,191
Kenya 2,629 2,793 2,496 4,787
Saint Lucia 2,941 2,797 3,297 4,796 4,511
Faeroe Islands 3,158 3,778 4,409
Turks and Caicos Islands 1,787 2,132 2,676 4,214
Antigua and Barbuda 3,936
Nigeria 2,583 3,734 144,013
Andorra 1,374 2,076 2,713 3,655
Nicaragua 2,241 2,254 2,276 2,924 3,454
Libyan Arab Jamahiriya 3,978 3,313
Macao Special Administrative Region of China 2,693 2,309 2,679 2,980
Saint Vincent and the Grenadines 1,995 1,727 1,855 2,836 2,978
Namibia 5,737 2,973 3,865
Suriname 1,698 1,888 2,834 2,919
Zimbabwe 2,082 3,744 2,824
Bolivia 1,718 2,168 1,633 1,988 2,759
Mozambique 745 1,100 2,755
Mongolia 1,290 2,240 2,619 2,684
Greenland 1,804 2,440
Samoa 1,282 1,603 1,762 2,417
Belize 2,709 2,107 1,918 2,132 2,393
Uganda 1,028 1,207 2,128 2,212 2,332
Saint Kitts and Nevis 2,716 1,810 1,664 2,265 2,268
Seychelles 467 1,186 1,646 1,510 2,224
Brunei Darussalam 6,790 1,975 2,032
Gambia 2,258 860 1,244 1,100 1,670
Swaziland 1,614 1,623
Niger 1,456 1,608 1,632
Cape Verde 960 1,008 1,615 1,495
Guinea 1,136 1,421
Rwanda 893 1,387 1,635
Lesotho 13,608 1,289
Dominica 1,056 946 841 1,623 1,215
Zambia 812 896 1,622 983 1,194
Paraguay 944 627 735 1,117
Anguilla 837 788 701 1,100
Guyana 545 554 471 998 1,080
Mali 1,022
Cook Islands 633 677 1,210 983
Malawi 1,101 567 880 953 942
Papua New Guinea 868 902 924
Burundi 323 539 186 280 886
Sierra Leone 841
Benin 766 867 897 1,039 821
Burkina Faso 1,076 909 579 681
Madagascar 668 230 756 541
Cambodia 170 168 236 509
Ghana 167 390 273 439
Gabon 362 111 236 365
Kiribati 272
Montserrat 255 287 196 104 244
Wallis and Futuna Islands 179 160 142
Cameroon 300 213 336 191 153
Togo 141 87 133 148 119
Côte d'Ivoire 85 666
Central African Republic 19 62
Sao Tome and Principe 25 36 54
Nepal 1,601


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu