ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 591 - Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in form
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

France 1,176,078 1,303,425 1,423,362 1,619,968 1,733,344
Germany 547,145 637,834 706,859 857,171 1,006,084
Canada 588,614 610,788 607,913 695,816 738,639
United States of America 535,167 511,115 637,199 74,895
United Kingdom of Great Britain & Northern Ireland 459,851 490,792
Brazil 309,343 311,012 492,230 736,387 599,758
Italy 336,969 410,582 480,210 576,217 581,772
Belgium 336,820 362,384 432,951 524,413 498,118
Spain 315,035 401,817 525,666 560,271 474,111
Poland 228,902 270,007 314,816 349,633 432,375
Netherlands 200,138 281,526 322,910 370,681 400,374
Mexico 256,619 271,803 296,605 316,118 341,019
Japan 263,994 249,008 243,039 266,196 296,083
Australia 178,851 178,578 196,254 264,592 275,015
Hungary 141,628 173,476 215,286 200,547 272,112
Thailand 193,017 214,499 242,438 257,630 262,885
Argentina 163,488 91,936 141,964 227,056 225,711
Greece 101,847 121,298 171,406 199,904 213,790
Switzerland 150,227 162,533 197,569 243,735 209,111
Russian Federation 147,172 148,686 143,309 160,504
China 165,025 136,088 133,986 146,803 182,214
Czech Republic 115,496 132,232 146,570 180,195 179
Singapore 106,921 84,044 117,361 165,364 178,705
Viet Nam 150,117 177,503 187,481
Ukraine 102,742 104,971 114,136 134,362 173,675
India 76,708 59,024 107,735 152,862 171,074
Turkey 77,361 85,613 107,551 138,808 156,216
Chile 104,258 96,837 116,459 132,013 152,579
South Africa 92,631 97,890 126,819 154,330 14,990
Denmark 78,511 93,815 114,993 162,270 146,511
Taiwan, Province of China 178,528 138,138 132,910 13,681
Iran, Islamic Republic of 118,370 121,809 110,835 13,665
Korea, Republic of 67,689 72,726 78,536 89,821
Colombia 99,331 106,565 109,523 127,631 130,602
Ecuador 106,576 110,788 110,065 123,723 126,904
Austria 83,281 79,179 97,688 121,300 124,743
Pakistan 65,347 76,053 123,946 155,044 120,339
Romania 61,935 61,900 69,897 84,169 117,694
New Zealand 59,785 73,316 72,211 90,464 116,407
Nigeria 114,382 111,689 28,043
Costa Rica 84,321 90,780 97,244 99,734 105,010
Philippines 95,053 85,734 86,552 86,468 98,647
Portugal 77,312 88,988 101,999 111,577 97,823
Paraguay 70,245 58,356 87,381 96,768
Belarus 50,777 48,107 57,809 75,424 90,538
Morocco 53,612 54,916 81,969 100,762 87,955
Slovakia 52,143 62,806 66,363 80,891 87,911
Guatemala 56,225 64,419 84,661 79,767 87,193
Saudi Arabia 61,737 59,997 67,028 64,150 8,516
Indonesia 51,715 43,946 50,305 69,124 81,775
Bolivia 44,069 37,159 50,730 72,520 80,222
Sweden 67,950 67,118 59,194 64,982 79,894
Finland 41,055 50,119 65,976 75,332 77,408
Ireland 65,503 67,850 78,011 84,597 76,975
Algeria 24,753 21,712 28,288 76,162
Ghana 20,372 30,175 48,003 73,370
Malaysia 53,369 57,742 54,012 66,959 72,295
Dominican Republic 69,198
Venezuela (Bolivarian Republic of) 48,481 40,897 34,322
Kazakhstan 34,335 41,732 62,529
Israel 48,727 49,308 53,201 56,634 58,703
Peru 43,212 43,106 42,391 48,116 58,339
Uruguay 36,889 32,517 41,629 53,012 57,054
Serbia and Montenegro 20,278 29,781 54,104
Bulgaria 35,779 38,133 41,320 48,885 50,428
Cuba 50,383 48,946 33,708
Honduras 9,890 14,703 42,073 45,677 47,998
Norway 23,406 36,449 38,576 48,293 46,691
Moldova, Republic of 10,312 13,818 13,982 25,764
Syrian Arab Republic 19,682 46,633 35,060 45,011
Nicaragua 21,771 26,144 25,164 27,424 43,382
Lithuania 18,493 23,026 29,645 39,887 42,868
Croatia 29,887 30,275 39,998 39,984 42,868
Kenya 41,995 40,799 36,618 38,731
Panama 36,489 27,516 31,252 36,790
Slovenia 19,447 21,488 27,863 34,613 35,620
Luxembourg 82,679 22,060 34,977 38,429 3,440
Hong Kong Special Administrative Region of China 48,293 34,900
Latvia 13,555 16,640 20,781 27,508 31,979
Tunisia 20,639 16,848 20,803 27,695 30,926
Egypt 28,036 26,794 30,520 30,378
Cameroon 18,746 22,980 33,300 33,532 29,459
Côte d'Ivoire 28,480 38,093
El Salvador 23,778 23,464 24,726 26,002
Lebanon 20,038 22,273 20,356 25,299
Bangladesh 22,381 19,830 23,766 24,661
Sri Lanka 19,580 22,454 24,050 20,623 23,791
Zimbabwe 24,056 39,798 22,565
Burkina Faso 5,980 8,213 8,976 22,178
Bosnia and Herzegovina 4,046 13,361
Zambia 11,021 12,515 15,327 17,575 18,350
United Arab Emirates 18,129
United Republic of Tanzania 13,318 13,495 18,018 15
Jordan 10,461 13,278 14,171 14,252 16,606
Estonia 6,828 9,524 11,348 13,123 16,398
Uganda 10,328 7,873 10,716 10,931 13,894
Cyprus 10,621 11,784 12,945 14,355 13,832
Mozambique 3,453 8,993 12,649
Jamaica 13,648 13,779 13,830 12,374
Trinidad and Tobago 9,869 10,445 9,445 9,445
Sudan 4,764 7,806 8,217 15,844 11,490
Senegal 6,966 4,861 8,322 12,000 11,315
Mauritius 8,516 9,076 10,999 11,036 11,185
Oman 9,445 8,874 8,631 9,237 10,940
Libyan Arab Jamahiriya 4,452 10,696
Malawi 9,365 7,601 8,119 8,833 10,587
Yemen 7,785 5,961 8,528 7,094 8,972
Macedonia, Republic of 5,071 5,374 6,065 8,295
Ethiopia 15,479 8,415 10,583
Belize 4,875 6,343 6,442 6,112 6,694
Mali 6,316
Barbados 5,704 5,908 5,797 5,612 6,158
Kuwait 6,100
Qatar 1,834 3,399 3,661 3,692 5,742
French Polynesia 4,403 4,277 5,088 5,144
Georgia 422 1,467 1,728 4,329 4,990
Botswana 2,779 4,904 5,384
Bahamas 4,878
Guyana 5,848 4,602 4,321 4,492 4,548
Niger 663 4,299 3,986
Fiji 2,981 2,348 3,078 4,219 4,225
New Caledonia 2,716 3,261 4,145 3,998 42
Azerbaijan 1,844 1,972 2,366 4,205 4,177
Burundi 1,898 1,508 865 3,284 3,672
Swaziland 4,878 3,489
Saint Lucia 2,324 2,511 3,092 3,255 335
Suriname 3,970 3,989 4,573 3,301
Malta 2,882 3,535 3,312 4,161 3,261
Madagascar 5,595 2,131 3,249 3,235
Albania 1,655 1,431 2,210 2,407 3,082
Togo 6,279 9,997 7,184 3,300 2,804
Guinea 2,753 2,616
Antigua and Barbuda
Papua New Guinea 2,479 2,351 3,564
Macao Special Administrative Region of China 882 844
Bahrain 1,848 2,242 2,668 2,095 2,230
Gabon 2,583 1,931 1,582 2,209
Saint Vincent and the Grenadines 3,921 1,929 1,966
Namibia 2,319 2,054 2,687
Brunei Darussalam 2,102 2,022 2,005
Rwanda 1,791 1,925 1,505
Kyrgyzstan 455 460 1,050 1,270 1,619
Armenia 698 1,138 628 1,456 1,565
Iceland 782 908 1,050 1,140 1,446
Benin 8,234 14,227 13,404 5,658 1,333
Samoa 953 929 1,238 1,217
Seychelles 201 178 800 914 1,193
Cambodia 890 987 1,070 1,087
Dominica 998 950 909 959 1,055
Cape Verde 715 658 919 1,020
Grenada 968 903 953 907
Maldives 565 535 620 720 818
Saint Kitts and Nevis 2,006 1,896 1,396 1,153
Gambia 997 831 975 503 711
Sierra Leone 614
Eritrea 62 429 664
Turks and Caicos Islands 202 290 350 411
Anguilla 274 323 354 383
Mongolia 223 480 101 363
Faeroe Islands 490 303 277
Cook Islands 182 213 274 258
Lesotho 420 243
Central African Republic 97 244 512
Andorra 125 179 184 195
Montserrat 126 117 112 157 150
Kiribati 146
Greenland 28 83
Sao Tome and Principe 72 38 57
Wallis and Futuna Islands 91 37 119
Nepal 3,293


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu