ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 581 - Tubes, pipes and hoses, and fittings therefor, of plastics
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 686,340 694,624 770,404 886,836 1,027,496
Germany 608,320 658,617 824,115 1,026,794 974,678
Mexico 541,281 576,276 643,912 724,135 818,724
France 344,724 398,406 540,548 652,599 676,696
Canada 271,888 297,486 348,969 381,236 433,803
Italy 227,527 258,600 337,791 402,880 413,343
United Kingdom of Great Britain & Northern Ireland 209,793 228,456 279,961 371,357 376,301
Spain 173,451 211,520 263,482 331,567 369,996
Czech Republic 173,860 196,564 251,372 297,828 329,076
Belgium 207,638 205,898 254,592 312,359 327,290
China 121,864 146,892 183,887 260,528 308,758
Switzerland 154,399 162,915 205,944 259,016 277,737
Netherlands 134,917 146,231 189,259 250,370 257,247
Austria 171,986 161,493 200,341 247,201 253,373
Poland 145,915 160,224 195,334 228,568 242,162
Japan 145,341 140,769 184,463 225,885 229,646
Sweden 104,204 114,513 138,256 171,321 191,646
Ireland 95,028 104,229 131,868 159,507 174,808
Russian Federation 72,063 68,761 84,416 111,122 169,286
Denmark 90,929 96,755 111,714 135,919 163,239
Hungary 93,079 103,284 134,257 152,023 150,513
Romania 60,604 72,179 88,296 116,813 144,570
Australia 81,241 94,002 105,952 133,503 143,810
Norway 52,918 57,175 78,750 95,174 109,286
Korea, Republic of 51,700 57,539 75,642 97,368 98,255
Finland 49,445 58,485 70,725 81,511 96,968
Brazil 75,856 78,263 92,107 93,316 94,840
Slovakia 49,331 52,942 73,734 87,324 94,607
Turkey 64,601 80,402 81,279 99,601 92,379
Portugal 72,614 69,976 77,184 88,327 89,060
Thailand 45,536 49,506 67,688 79,591 79,528
Ukraine 27,019 28,016 42,108 59,994 77,442
Taiwan, Province of China 51,299 44,461 49,487 78,591 76,625
Hong Kong Special Administrative Region of China 63,340 64,836 70,598 78,362 73,599
United Arab Emirates 67,406
Bulgaria 23,271 23,313 33,036 50,926 63,224
Singapore 46,342 45,544 48,388 66,009 60,628
Saudi Arabia 38,127 39,930 41,363 46,410 60,382
Croatia 18,966 28,782 47,414 51,715 59,751
Greece 23,920 33,814 43,357 112,695 59,492
New Zealand 32,437 32,958 41,773 51,287 58,954
Argentina 45,526 22,206 31,506 38,691 55,272
South Africa 32,215 52,996 38,565 42,690 53,293
Tunisia 27,858 28,834 30,454 38,289 49,974
Kazakhstan 17,606 37,263 48,450
Malaysia 30,748 43,177 39,433 52,182 48,040
Slovenia 24,126 27,239 34,939 43,285 46,553
Belarus 14,303 20,888 33,942 53,610 46,098
Chile 32,077 31,843 28,799 39,755 46,015
Lithuania 16,933 19,318 27,109 37,668 44,388
India 11,909 20,243 29,040 33,070 42,949
Qatar 10,443 12,939 18,515 25,694 42,250
Latvia 13,600 17,509 22,793 27,419 35,542
Estonia 15,089 18,865 26,213 28,485 35,093
Israel 25,843 26,635 28,289 35,458 34,949
Venezuela (Bolivarian Republic of) 25,821 28,895 24,067 18,907 33,740
Philippines 32,299 26,752 32,174 31,844 30,625
Bosnia and Herzegovina 12,373 20,956 29,350
Peru 16,066 15,287 20,520 17,755 29,336
Costa Rica 19,957 20,423 24,167 22,741 28,224
Luxembourg 15,280 14,453 21,583 24,284 25,605
Morocco 12,264 14,457 17,590 23,389 24,433
Indonesia 11,218 11,577 12,959 18,931 24,053
Serbia and Montenegro 7,792 16,430 23,507
Iran, Islamic Republic of 12,530 14,518 31,238 28,163 22,670
Iceland 8,148 7,435 10,548 13,408 22,564
Honduras 9,050 7,783 18,929 19,585 21,392
Viet Nam 19,357 19,974 25,309
Algeria 13,478 21,977 15,081 19,733
Cuba 29,140 17,760 21,428
Colombia 11,651 11,073 11,277 13,951 17,218
Jordan 4,228 5,800 6,575 9,804 17,004
Pakistan 2,784 3,759 6,219 8,821 16,136
Oman 14,568 16,501 12,221 28,296 16,105
Guatemala 13,604 12,053 12,524 12,300 15,323
Moldova, Republic of 2,990 5,225 6,418 11,954 15,067
El Salvador 7,721 13,313 13,601 14,529
Nicaragua 6,395 5,751 9,709 10,345 14,285
Botswana 8,018 14,138 22,078
Lebanon 9,374 10,179 12,085 13,627
New Caledonia 3,364 3,819 3,967 5,558 13,471
Kuwait 13,113
Cyprus 6,014 7,299 9,655 13,452 13,065
Sudan 3,900 10,000 12,334 11,809 12,553
Panama 9,342 7,955 9,593 11,965
Albania 5,292 6,839 6,056 7,210 11,953
Egypt 15,049 14,066 8,488 10,945
Bahrain 6,503 9,540 8,809 10,214 10,798
Ecuador 10,979 20,247 9,572 9,629 10,618
Yemen 7,431 10,488
Jamaica 9,673 7,870 7,680 10,319
Malta 5,282 5,713 7,296 7,958 9,267
Ghana 2,635 2,699 3,912 8,922
Libyan Arab Jamahiriya 15,487 8,635
Swaziland 7,400 8,230
Bahamas 8,211
Bolivia 2,895 2,615 2,885 4,184 8,148
United Republic of Tanzania 4,931 3,202 3,472 5,498 8,031
Mauritius 2,442 2,969 3,564 5,769 7,720
Uruguay 8,668 5,125 4,109 5,894 7,653
Dominican Republic 7,458
Sri Lanka 2,641 2,780 2,808 7,035 7,357
Fiji 1,860 3,134 3,742 2,845 7,298
Azerbaijan 1,290 3,136 6,120 5,597 6,987
Barbados 6,566 5,260 7,718 6,368 6,788
Zambia 3,093 4,135 4,871 8,356 6,175
Georgia 1,106 976 2,586 4,042 6,063
French Polynesia 4,526 4,599 6,276 6,357 5,995
Nigeria 5,249 5,904 38,132
Mozambique 2,339 2,337 5,746
Trinidad and Tobago 4,234 3,300 4,604 5,317 5,347
Maldives 1,584 1,785 2,420 4,752 5,218
Syrian Arab Republic 823 9,022 7,420 5,122
Macedonia, Republic of 1,764 2,595 3,540 5,383 4,776
Namibia 4,787 4,450 5,086
Suriname 1,515 1,820 5,041 4,127
Paraguay 3,399 2,966 3,039 3,768
Papua New Guinea 2,363 3,275 2,882
Senegal 1,969 1,057 2,595 2,608 3,234
Burkina Faso 1,515 1,745 2,610 3,130
Cape Verde 2,763 2,285 3,577 3,128
Faeroe Islands 2,333 2,332 3,004
Kenya 2,185 1,727 1,771 2,836
Belize 3,393 3,416 2,667 2,890 2,694
Guinea 2,533 2,602
Zimbabwe 1,008 2,719 2,547
Andorra 1,696 2,104 2,154 2,513
Mongolia 1,502 1,407 1,348 2,507
Gabon 1,775 1,329 772 2,408
Saint Lucia 1,646 2,018 1,741 2,286 2,374
Cameroon 1,908 2,662 2,386 2,190 2,354
Mali 2,258
Brunei Darussalam 1,841 2,151 1,985
Turks and Caicos Islands 1,348 1,626 2,506 2,085
Kyrgyzstan 1,168 503 705 1,663 2,016
Seychelles 345 1,479 1,697 1,325 1,901
Antigua and Barbuda 1,796
Anguilla 611 386 710 1,784
Armenia 1,130 526 712 1,259 1,773
Saint Kitts and Nevis 2,072 2,433 1,117 1,575 1,734
Uganda 1,504 971 1,364 1,066 1,668
Guyana 2,158 3,610 1,909 1,822 1,665
Madagascar 1,274 582 1,246 1,605
Samoa 3,249 1,541 1,194 1,556
Saint Vincent and the Grenadines 785 1,431 1,205 1,070 1,454
Cambodia 1,141 1,977 2,390 1,435
Ethiopia 4,365 1,358 4,583
Grenada 1,178 1,273 1,178 1,339
Côte d'Ivoire 1,300 1,815
Macao Special Administrative Region of China 749 1,892 859 1,285
Dominica 938 557 583 618 1,203
Malawi 778 1,460 1,435 1,330 1,176
Benin 2,031 2,616 2,802 3,588 1,087
Burundi 221 387 798 349 1,057
Niger 620 1,057 1,453
Bangladesh 2,274 790 1,961 1,031
Eritrea 927 912 1,593
Cook Islands 550 523 391 492
Rwanda 776 377 1,252
Togo 242 115 384 500 336
Greenland 240 309
Kiribati 301
Gambia 190 141 283 387 295
Lesotho 261 231
Montserrat 137 376 161 101 181
Wallis and Futuna Islands 160 156 151
Sao Tome and Principe 104 137 254
Sierra Leone 91
Central African Republic 132 175 23 49
Nepal 2,005


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu