ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 574 - Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

China 1,668,246 2,192,503 2,835,905 4,043,731 4,781,017
United States of America 1,098,492 1,178,302 1,402,390 1,574,367
Germany 1,509,910 1,351,149 1,628,920 2,057,677 2,211,618
Italy 1,095,607 1,108,381 1,497,672 1,711,767 1,861,296
France 1,134,291 1,091,576 1,346,156 1,518,359 1,734,116
Hong Kong Special Administrative Region of China 810,270 921,999
Belgium 815,703 879,342 1,061,026 1,463,080 1,370,048
Japan 660,231 680,867 800,568 1,008,179 1,268,519
United Kingdom of Great Britain & Northern Ireland 770,456 749,782
Taiwan, Province of China 663,127 630,538 627,652 839,513
Mexico 604,620 661,795 772,986 746,280 975,417
Spain 508,553 564,047 729,531 884,457 941,300
Netherlands 557,807 504,793 642,377 711,031 903,796
Canada 683,573 682,289 675,028 734,497 875,763
Singapore 415,857 423,758 488,636 613,295 689,900
Korea, Republic of 367,008 378,386 415,504 519,901 6
Malaysia 376,648 387,534 419,692 572,931 607,822
Turkey 180,009 246,238 340,388 477,241 598,281
Austria 277,265 296,027 393,960 468,688 583,782
Brazil 402,469 333,878 327,963 411,378 561,898
Thailand 286,490 308,471 313,635 407,600 558,459
Russian Federation 143,131 228,202 302,282 335,841 5
Poland 218,934 243,577 320,907 428,886 515,704
India 106,362 122,428 209,762 289,370 502,262
Czech Republic 191,417 222,517 316,545 433,684 50,134
Switzerland 315,316 300,323 351,056 408,998 446,008
Sweden 194,131 193,518 242,405 301,270 366,465
Denmark 150,825 180,160 187,174 236,718 281,110
Ukraine 52,660 66,734 87,490 123,211 259,251
Argentina 158,669 83,657 138,402 191,006 246,317
Indonesia 158,729 159,335 171,722 231,128 232,191
Portugal 116,752 127,508 161,602 209,878 232,097
Hungary 124,866 117,344 167,734 205,416 224,516
Australia 161,449 171,710 187,591 176,198 217,789
Israel 139,980 115,921 136,472 194,154 209,769
Iran, Islamic Republic of 68,634 85,049 114,519 163,062
Romania 62,727 76,928 113,082 158,622 187,236
Philippines 108,831 119,055 140,249 144,770 168,592
Finland 83,559 92,016 113,744 140,387 159,992
South Africa 73,374 82,688 105,675 125,933 157,088
Lithuania 48,506 65,299 62,967 91,738 135,768
Peru 69,865 67,815 97,032 101,163 129,922
Ireland 87,995 111,046 141,459 138,455 129,377
Venezuela (Bolivarian Republic of) 46,179 48,711 55,819
Chile 68,771 64,352 66,583 85,438 123,066
Saudi Arabia 48,547 49,200 60,626 80,985 121,405
Greece 57,038 65,928 94,181 104,136 119,234
Slovenia 51,769 57,314 76,480 94,712 104,920
Luxembourg 34,912 39,874 73,388 83,838 93,207
Pakistan 24,448 34,724 49,106 59,817 93,165
Norway 61,917 62,128 68,305 75,617 90,962
Morocco 47,153 51,955 63,755 79,791 84,234
Slovakia 34,176 43,603 62,686 77,483 84,050
Egypt 55,459 56,159 57,199 82,773
Algeria 30,927 38,129 55,871 78,166
United Arab Emirates 78,017
New Zealand 44,279 45,788 53,432 64,057 77,815
Colombia 49,022 42,077 46,012 56,979 74,800
Bulgaria 23,597 31,940 44,509 58,996 74,627
Serbia and Montenegro 35,627 42,011 70,313
Uruguay 23,331 24,304 35,820 48,145 70,265
Ecuador 20,422 22,522 27,706 37,123 69,707
Viet Nam 62,876 65,557 95,014
Nigeria 56,354 61,386 70,799
Tunisia 36,553 33,108 32,286 47,315 57,875
Croatia 25,027 27,509 33,252 44,386 53,354
Syrian Arab Republic 1,734 13,120 32,876 45,577
Lebanon 24,376 23,203 26,235 40,946
Belarus 19,736 29,425 29,910 34,856 40,273
Costa Rica 23,056 30,658 30,225 35,291 39,835
Guatemala 17,016 20,816 19,127 26,093 35,206
Bangladesh 19,610 21,951 25,698 30,436
Sri Lanka 9,864 11,378 14,633 19,286 28,627
El Salvador 9,089 8,739 16,377 27,560
Honduras 3,363 3,403 6,813 15,375 24,343
Paraguay 11,739 11,341 14,703 24,182
United Republic of Tanzania 7,644 10,752 11,750 1,869
Estonia 7,245 10,150 13,794 17,057 23,609
Jordan 9,114 10,978 12,805 21,722 22,990
Oman 4,070 3,997 11,521 18,266 21,225
Bolivia 9,913 9,515 8,750 13,715 18,018
Trinidad and Tobago 12,006 9,998 13,404 12,363
Bosnia and Herzegovina 6,062 11,104
Kazakhstan 6,479 12,302 16,732
Kenya 14,649 13,267 14,602 16,051
Malta 11,951 14,871 16,887 14,705 15,483
Kyrgyzstan 1,351 3,828 7,152 12,321 14,651
Mauritius 2,942 5,273 7,563 10,476 13,995
Uganda 2,938 778 2,912 8,967 13,638
Ghana 8,746 7,230 8,847 12,995
Dominican Republic 12,896
Azerbaijan 1,109 1,756 5,569 8,709 12,469
Bahrain 6,228 7,662 7,527 5,822 11,563
Panama 4,621 5,445 7,830 10,932
Zambia 3,636 4,693 6,805 7,469 10,905
Jamaica 7,449 7,849 8,279 9,465
Latvia 3,830 5,210 6,160 8,282 9,289
Cyprus 5,647 5,858 7,031 8,544 9,056
Qatar 2,531 1,810 2,173 4,932 9,034
Cameroon 5,006 6,626 6,447 7,616 8,681
Macedonia, Republic of 3,953 4,568 5,423 7,571
Senegal 3,817 4,359 5,785 7,113 7,225
Macao Special Administrative Region of China 1,269 356
Côte d'Ivoire 6,800 8,470
Zimbabwe 6,228 9,167 5,945
Yemen 7,259 5,284
Moldova, Republic of 1,786 2,670 2,050 2,594
Fiji 975 2,594 2,717 4,007 4,269
Kuwait 4,090
Sudan 1,309 1,293 1,785 4,441 3,989
Cuba 2,390 3,833 3,192
Georgia 3,490 2,976 4,684 4,685 3,822
Ethiopia 3,243 3,516 4,650
Papua New Guinea 4,051 3,208 2,197
Barbados 1,318 1,166 1,690 1,973 2,783
Albania 3,103 2,601 2,603 2,630 2,743
French Polynesia 1,817 1,527 1,953 1,729 2
Iceland 1,448 1,378 1,894 2,175 2,368
Nicaragua 1,888 1,942 1,521 1,683 2,260
Guyana 655 918 1,223 1,215 2,160
Armenia 646 952 1,632 1,269 2,093
Mali 1,940
Malawi 888 1,110 1,233 1,410 1,897
Madagascar 1,225 877 1,936 1,882
Mongolia 2 826 616 1,817
Maldives 23 56 391 835 1,754
Gabon 1,795 1,337 589 1,672
Mozambique 1,081 986 1,504
Swaziland 1,323 1,457
New Caledonia 1,326 1,332 1,614 1,316 1,373
Libyan Arab Jamahiriya 2,123 1,362
Namibia 473 1,349 369
Benin 654 896 1,061 1,150 1,274
Burkina Faso 559 537 547 1,260
Brunei Darussalam 409 909 613
Guinea 823 901
Cambodia 215 114 163 849
Botswana 885 612 1,586
Rwanda 536 577 928
Niger 317 444 1,040
Dominica 252 314 311 334 428
Suriname 126 175 204 267
Grenada 401 264 280 257
Cape Verde 245 294 313 251
Bahamas 197
Belize 240 182 289 157 186
Togo 34 26 99 174 178
Burundi 160 181 91 90 147
Faeroe Islands 209 192 144
Samoa 95 89 148 134
Sierra Leone 104
Greenland 51 85
Andorra 29 34 42 81
Saint Lucia 662 665 1,110 669 77
Seychelles 80 55 96 70 67
Central African Republic 20 22
Saint Vincent and the Grenadines 91 41 81
Anguilla 40 27 28 35
Antigua and Barbuda
Saint Kitts and Nevis 18 4 19 5
Lesotho 0 6
Gambia 1 0 0 3
Wallis and Futuna Islands 4 0 3
Cook Islands 12 1 5 0
Sao Tome and Principe 2 0
Eritrea 351
Nepal 3,243


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu