ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 571 - Polymers of ethylene, in primary forms
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

China 2,916,842 3,027,459 3,422,632 4,879,873 6,086,841
United States of America 1,793,585 1,722,680 2,241,023 2,614,360 3,375,436
Germany 1,463,280 1,280,330 1,573,340 2,321,270 2,565,722
Belgium 1,236,004 1,374,792 1,414,064 1,688,817 2,224,353
Italy 1,195,301 1,080,352 1,257,816 1,888,886 2,221,085
France 820,484 728,271 985,432 1,331,171 1,692,775
United Kingdom of Great Britain & Northern Ireland 880,453 839,906 1,093,668 1,370,333 1,576,096
Mexico 742,239 715,560 866,406 1,121,590 1,432,446
Spain 627,164 707,424 901,211 1,163,122 1,321,826
Canada 606,313 587,274 733,794 863,612 1,062,725
Hong Kong Special Administrative Region of China 425,914 446,679 520,167 718,127 910,522
Turkey 194,430 278,232 379,081 627,233 863,275
Netherlands 320,641 352,069 441,770 613,163 706,948
Poland 251,992 267,649 336,864 509,931 627,395
Malaysia 200,484 223,720 253,958 480,958 560,928
Sweden 267,983 268,554 338,248 467,703 555,153
India 130,824 149,329 195,651 265,196 451,321
Brazil 210,444 216,119 221,801 314,398 397,555
Greece 186,038 200,306 284,844 329,255 389,737
Taiwan, Province of China 263,848 273,984 258,915 359,223 344,092
Argentina 203,657 98,250 172,514 264,680 335,377
Switzerland 193,099 179,253 222,789 282,646 329,772
Indonesia 205,183 186,450 197,970 289,602 328,966
Chile 166,196 141,308 164,675 238,085 324,721
Thailand 132,114 153,662 191,917 268,436 318,270
Iran, Islamic Republic of 79,567 117,664 176,585 251,298 314,619
Finland 129,091 164,719 195,488 256,022 311,871
Austria 150,541 154,380 195,166 256,393 307,026
Israel 149,689 143,083 178,827 256,456 302,764
Pakistan 103,065 111,944 160,629 205,034 297,532
Colombia 149,758 156,757 184,423 216,058 297,412
Denmark 140,072 166,721 201,699 260,557 295,577
Japan 182,676 152,433 178,822 230,633 295,242
Ukraine 78,472 88,397 143,621 198,592 282,528
Australia 141,859 135,023 189,600 220,414 247,461
Saudi Arabia 100,499 111,088 132,795 176,160 227,156
Russian Federation 41,130 51,055 95,032 124,223 226,120
Portugal 104,063 100,157 131,850 170,879 218,309
South Africa 64,816 70,647 83,272 217,821 216,423
Morocco 91,121 97,193 114,317 154,287 206,836
Viet Nam 188,853 205,406 255,691
Hungary 79,587 90,424 106,975 147,348 182,498
Czech Republic 84,231 90,216 106,724 146,132 172,540
New Zealand 99,965 89,034 102,920 144,700 165,788
Korea, Republic of 100,814 106,033 114,429 128,150 161,365
Peru 74,040 73,723 82,378 128,357 158,193
Ireland 84,023 81,021 91,220 131,522 147,389
Syrian Arab Republic 47,423 88,082 112,915 140,035
Algeria 51,154 82,180 77,311 133,572
Egypt 129,349 102,326 85,840 133,068
Romania 34,582 33,607 61,471 91,812 129,361
Singapore 76,404 87,510 87,706 100,688 125,121
Nigeria 102,097 114,118 200,003
Ecuador 43,939 47,915 59,471 92,094 114,084
Guatemala 54,309 48,552 70,013 91,160 114,074
Philippines 114,126 121,988 166,583 155,045 112,589
Norway 79,449 71,319 73,357 91,195 111,647
Tunisia 63,012 63,906 68,001 86,962 94,591
United Arab Emirates 85,047
Jordan 32,121 30,995 40,379 69,565 82,115
Kenya 52,514 38,774 49,854 80,052
Costa Rica 50,134 48,988 56,634 69,128 78,073
Sri Lanka 39,429 37,150 44,022 66,670 76,742
Slovakia 20,928 31,420 42,596 54,058 75,642
Slovenia 35,212 36,025 44,104 65,490 72,848
Oman 23,876 23,101 29,081 48,983 70,565
Serbia and Montenegro 27,817 30,531 66,031
Lithuania 24,873 20,884 27,125 45,953 65,972
Croatia 24,152 26,538 34,586 48,715 61,026
Lebanon 38,341 35,565 35,765 60,764
Ghana 21,315 25,106 35,764 58,543
Bangladesh 58,135 55,396 49,539 57,458
Sudan 5,978 10,725 18,974 41,226 55,704
Yemen 33,423 52,722
Luxembourg 34,940 27,607 34,293 46,798 50,841
United Republic of Tanzania 14,673 16,250 21,295 34,623 50,048
Bulgaria 12,824 15,620 21,085 31,675 49,604
Uruguay 29,642 19,355 25,399 35,919 43,554
El Salvador 36,621 25,189 30,845 43,414
Belarus 17,689 21,974 31,598 43,808 39,645
Dominican Republic 37,609
Kazakhstan 7,445 15,543 34,122
Côte d'Ivoire 33,682 42,938
Honduras 18,595 28,324 22,296 27,615 30,922
Bolivia 20,047 17,158 17,564 22,763 30,209
Venezuela (Bolivarian Republic of) 24,305 8,983 17,467 18,744 30,182
Qatar 9,868 7,762 10,157 18,025 29,819
Uganda 7,711 7,498 11,339 18,423 28,761
Zambia 10,046 9,701 15,766 24,801 28,761
Estonia 12,054 12,720 16,699 16,912 27,405
Bosnia and Herzegovina 9,477 13,900 23,912
Macedonia, Republic of 8,596 10,582 13,029 18,087 23,408
Zimbabwe 20,517 36,826 22,308
Paraguay 14,739 12,288 14,808 21,464
Latvia 8,874 8,348 12,281 16,586 20,087
Panama 12,202 14,599 14,265 19,422
Senegal 11,414 12,263 13,175 15,515 19,096
Cyprus 11,941 11,445 11,466 15,673 18,003
Cameroon 7,327 8,625 9,074 10,797 15,853
Malawi 5,305 5,453 7,239 11,119 14,872
Iceland 6,845 5,886 9,119 11,153 13,648
Kuwait 13,553
Mauritius 6,654 6,987 8,550 13,038 12,662
Nicaragua 7,264 6,802 7,805 9,984 12,614
Cuba 18,766 11,144 12,069
Trinidad and Tobago 11,114 9,529 9,774 11,832 10,573
Moldova, Republic of 2,044 3,174 4,446 6,760 10,142
Bahrain 5,347 6,742 8,406 7,091 9,166
Ethiopia 10,451 8,963 13,462
Jamaica 6,159 5,531 5,815 6,784
Mozambique 2,513 2,212 6,433
Albania 1,924 2,630 3,005 4,352 6,257
Malta 4,051 3,707 4,776 4,365 5,863
Libyan Arab Jamahiriya 2,462 4,872
Mali 4,352
Azerbaijan 319 1,001 4,498 6,744 4,194
Madagascar 3,515 2,010 4,613 4,175
Botswana 2,772 3,929 2,574
Kyrgyzstan 1,552 636 1,004 2,049 3,563
Georgia 453 526 453 1,835 3,065
New Caledonia 1,140 1,416 1,581 2,174 2,894
Fiji 953 1,263 1,663 2,631 2,861
Suriname 704 1,360 2,006 2,751
French Polynesia 1,767 803 1,647 2,546 2,647
Armenia 1,103 1,728 1,655 2,373 2,483
Guinea 2,206 2,159
Swaziland 2,076 2,026
Namibia 2,356 2,012 1,210
Papua New Guinea 1,501 1,863 1,368
Barbados 534 692 782 1,264 1,823
Burkina Faso 935 607 1,074 1,528
Saint Lucia 260 244 352 729 1,078
Gabon 1,918 1,390 905 1,041
Macao Special Administrative Region of China 722 831 592 1,024
Cambodia 948 1,226 577 889
Sierra Leone 709
Faeroe Islands 814 746 694
Benin 347 377 906 290 657
Rwanda 705 500 1,021
Dominica 188 199 247 377 422
Bahamas 394
Seychelles 286 204 83 193 312
Mongolia 259 164 205 220
Togo 264 444 620 417 207
Burundi 615 1,012 354 164 178
Aruba 109 67 164
Belize 99 229 170 163 163
Maldives 37 39 84 148 127
Cape Verde 2 50 114 115
Lesotho 250 54
Guyana 43 17 112 35
Andorra 16 8 18 33
Grenada 101 65 54 29
Gambia 43 509 86 15
Samoa 2 4 9 13
Greenland 2 8
Wallis and Futuna Islands 2 8 0
Niger 2 7 10
Sao Tome and Principe 10 6 12
Saint Kitts and Nevis 1 6 3 6
Saint Vincent and the Grenadines 45 20 3 5
Cook Islands 21 5 5
Antigua and Barbuda 5
Brunei Darussalam 503 2 1
Central African Republic 9 1
Eritrea 411
Nepal 27,254


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu