ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 562 - Fertilizers, manufactured
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 2,115,244 1,785,299 2,355,131 2,796,095 4,048,666
China 1,552,327 2,349,969 1,758,096 2,282,525 3,033,487
Brazil 1,321,712 1,338,566 1,872,144 2,957,202 2,546,141
India 459,550 355,975 494,781 915,267 1,679,898
France 927,105 826,755 1,205,407 1,400,168 1,453,963
Germany 657,975 550,774 782,639 893,759 914,360
Thailand 484,657 513,553 635,790 823,618 891,653
Mexico 398,315 431,548 536,357 707,191 846,943
Australia 430,141 430,045 500,207 650,108 775,974
Turkey 265,458 265,004 392,642 637,561 751,114
Japan 463,700 514,903 517,599 628,053 691,510
Belgium 403,923 428,348 556,782 594,475 662,219
Pakistan 186,110 218,056 284,112 351,419 644,506
Malaysia 268,196 319,168 362,218 635,929 643,269
United Kingdom of Great Britain & Northern Ireland 436,495 388,356 557,764 606,740 639,575
Italy 455,821 512,097 587,129 670,209 634,786
Spain 381,579 375,993 518,105 576,226 568,653
Netherlands 212,146 251,381 362,140 406,674 486,134
Viet Nam 417,849 476,379 629,885
Canada 325,705 267,721 419,530 392,501 460,483
Indonesia 195,018 241,144 226,332 377,300 454,811
Argentina 186,689 156,391 245,358 428,929 431,700
Korea, Republic of 157,000 186,268 233,459 302,310 417,750
Iran, Islamic Republic of 164,140 125,363 183,341 371,035 376,917
Ireland 196,193 175,180 261,660 308,183 363,463
Colombia 187,193 189,170 224,626 291,573 348,618
Poland 152,255 171,202 178,446 295,120 320,311
New Zealand 162,238 151,991 191,051 258,757 288,383
Chile 141,821 132,662 174,283 244,614 255,021
Philippines 211,109 162,870 221,125 187,641 222,459
Peru 123,393 112,677 135,148 192,669 222,031
Denmark 104,346 92,787 142,538 201,168 212,710
South Africa 94,043 148,032 124,361 223,420 206,423
Greece 80,279 85,937 114,787 181,173 171,370
Taiwan, Province of China 105,097 101,815 112,944 149,137 168,482
Hungary 84,765 112,173 122,877 165,855 167,923
Kenya 94,961 83,028 83,425 150,408
Bangladesh 114,932 137,797 112,210 147,954
Zambia 38,670 50,252 67,723 81,328 146,631
Paraguay 51,072 60,196 101,055 143,622
Guatemala 73,165 68,936 83,360 118,866 139,397
Norway 97,097 100,386 103,132 110,565 136,293
Czech Republic 82,189 74,579 83,084 120,282 135,813
Sri Lanka 67,950 72,590 82,009 104,102 127,173
Ecuador 76,293 78,106 84,172 139,966 123,951
Austria 52,680 47,496 88,209 104,561 119,165
Malawi 4,173 49,218 46,717 64,057 116,510
Venezuela (Bolivarian Republic of) 54,547 36,686 59,174 86,524 115,956
Ukraine 27,597 47,328 54,103 69,900 115,399
Morocco 72,521 90,706 93,441 137,484 112,667
Sweden 103,068 83,116 125,650 123,066 112,373
Nigeria 191,336 105,549 68,599
Lithuania 30,871 35,162 54,717 80,611 99,955
Uruguay 42,122 31,091 55,166 97,966 96,107
Syrian Arab Republic 24,022 37,631 45,170 95,235
Portugal 69,775 75,743 86,757 107,504 92,677
Costa Rica 44,294 47,888 75,167 80,318 91,262
Serbia and Montenegro 74,844 46,287 89,453
Finland 56,423 51,319 65,116 68,813 87,081
Sudan 14,442 18,066 20,367 30,179 79,111
United Republic of Tanzania 15,256 20,438 28,371 59,770 71,558
Switzerland 43,111 44,725 52,013 61,525 71,466
Honduras 211,730 181,672 43,277 61,168 70,830
Ethiopia 44,619 66,129 26,101
Romania 15,577 11,860 26,390 32,129 65,630
Egypt 22,468 30,927 33,157 62,206
Dominican Republic 56,973
Côte d'Ivoire 56,105 50,273
Saudi Arabia 49,513 36,703 27,195 46,396 55,638
Cuba 71,049 53,600 27,011
Latvia 27,425 17,683 32,645 55,269 52,416
Slovenia 37,342 39,532 40,547 48,576 51,540
Estonia 55,301 51,040 83,291 44,006 48,913
Burkina Faso 18,659 30,288 36,293 47,935
Croatia 32,524 32,967 52,805 58,162 46,968
Algeria 27,650 27,294 34,062 46,015
Ghana 7,027 18,174 21,083 41,754
Nicaragua 15,279 15,688 23,839 28,867 40,323
El Salvador 28,100 21,349 22,680 39,441
Slovakia 20,434 21,094 21,334 36,511 37,651
Bosnia and Herzegovina 8,821 26,530 34,242
Luxembourg 19,161 23,307 35,758 35,050 33,418
Israel 17,657 30,450 31,266 39,979 32,078
Bulgaria 15,625 14,830 15,030 19,935 30,210
Cameroon 18,357 19,886 20,165 35,350 29,786
Panama 12,491 19,425 23,728 28,201
Kazakhstan 13,633 16,238 27,540
Lebanon 17,016 15,167 17,719 25,050
Zimbabwe 22,831 25,788 22,898
Mali 20,941
Mozambique 4,028 2,225 20,654
Bolivia 6,149 7,271 7,416 12,145 19,816
Jordan 11,589 11,899 12,054 12,917 18,683
Mauritius 9,779 6,759 11,285 11,255 18,157
Macedonia, Republic of 8,482 10,459 9,297 13,797 17,607
Tunisia 4,955 6,945 14,786 20,956 16,271
Belarus 16,003 21,268 20,803 17,134 15,125
Singapore 8,448 8,311 10,592 13,022 14,984
Cyprus 12,253 11,779 13,569 14,951 14,551
United Arab Emirates 14,519
Senegal 5,229 721 13,903 28,142 14,414
Azerbaijan 4,201 4,065 4,353 9,451 14,267
Moldova, Republic of 6,390 6,143 5,312 10,913 14,008
Jamaica 9,011 8,063 9,473 13,281
Papua New Guinea 14,580 13,108 15,384
Swaziland 13,515 12,910
Iceland 5,711 6,258 6,915 12,889 12,370
Lesotho 6,917 12,314
Russian Federation 3,651 6,362 5,576 9,673 12,209
Oman 6,939 8,634 7,974 8,939 11,737
Kyrgyzstan 1,937 2,645 4,737 6,289 11,695
Guyana 12,706 12,201 9,631 11,391 10,656
Albania 8,642 8,562 8,411 9,997 9,227
Uganda 4,867 6,461 7,948 12,404 9,023
Cambodia 4,747 8,252 7,439 8,825
Botswana 4,080 8,173 7,565
Yemen 8,508 6,908 6,528 8,883 7,906
Fiji 5,196 5,379 4,294 11,087 6,751
Armenia 3,361 5,171 4,017 6,312 6,190
Niger 4,115 5,880 4,281
Belize 3,484 5,628 4,654 4,176 5,567
Suriname 3,657 2,428 4,184 5,176
Madagascar 3,286 3,547 4,609 4,986
Libyan Arab Jamahiriya 1,201 4,530
Rwanda 2,003 4,490 2,155
Trinidad and Tobago 2,460 4,016 2,756 2,797 4,316
Hong Kong Special Administrative Region of China 3,810 5,328 4,280 4,203 3,763
Bahrain 773 1,034 2,306 3,605 3,070
Barbados 2,696 2,307 2,129 2,052 2,752
Mongolia 1,491 1,338 2,816 2,740
Benin 12,089 22,744 8,881 15,094 2,658
New Caledonia 1,472 1,640 1,888 2,265 2,596
Burundi 4,803 1,570 2,999 2,409 2,453
Bahamas 2,194
Namibia 1,910 2,173 2,115
Guinea 3,819 2,116
Brunei Darussalam 655 1,635 1,154
Gabon 1,075 1,260 1,034 1,501
French Polynesia 1,017 1,475 1,546 1,784 1,360
Saint Vincent and the Grenadines 893 1,331 1,071 1,297 1,280
Saint Lucia 675 1,193 1,121 1,264 1,171
Kuwait 1,106
Qatar 644 631 961 685 1,096
Malta 823 948 963 1,321 968
Dominica 686 599 812 970 913
Georgia 141 152 166 1,182 837
Faeroe Islands 441 395 811
Togo 7,221 3,829 12,669 8,830 796
Andorra 247 232 298 383
Grenada 207 327 199 306
Antigua and Barbuda 302
Central African Republic 38 38 251
Greenland 279 246
Maldives 181 141 172 193 229
Cape Verde 120 101 186 214
Anguilla 156 117 146 214
Saint Kitts and Nevis 178 394 624 331 190
Seychelles 112 112 264 216 148
Turks and Caicos Islands 98 86 97 113
Macao Special Administrative Region of China 43 45 81 106
Samoa 49 15 50 53
Cook Islands 17 37 28 52
Gambia 38 134 92 125 49
Montserrat 11 17 11 6 17
Sierra Leone 14
Sao Tome and Principe 4 4 10
Eritrea 3 1,079
Wallis and Futuna Islands 7 2 2
Nepal 13,711


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu