ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 553 - Perfumery, cosmetic or toilet preparations (excluding soaps)
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 2,622,282 2,898,946 3,349,344 3,866,957 4,327,352
United Kingdom of Great Britain & Northern Ireland 1,882,474 2,167,082 2,703,602 3,231,060 3,344,704
Germany 2,053,951 2,098,492 2,465,502 3,104,289 3,115,837
France 1,045,711 1,206,918 1,549,563 1,830,691 1,956,522
Italy 1,058,900 1,190,614 1,428,383 1,613,528 1,687,994
Japan 1,079,031 1,161,744 1,427,781 1,685,547 1,677,219
Spain 924,610 1,009,703 1,305,082 1,596,441 1,667,284
Canada 1,033,780 1,121,542 1,254,696 1,430,248 1,562,318
Netherlands 670,247 786,981 1,115,751 1,214,215 1,256,984
Russian Federation 406,403 552,766 766,444 1,009,147 1,183,498
Belgium 652,102 680,834 878,186 1,024,912 1,074,203
Hong Kong Special Administrative Region of China 692,856 711,911 833,877 1,006,741 1,058,422
Singapore 558,034 581,653 669,715 868,092 982,553
Taiwan, Province of China 453,936 490,733 559,849 676,530 792,217
Australia 396,839 446,248 563,189 646,334 736,530
Ireland 437,558 478,294 580,051 645,886 694,769
Switzerland 456,297 485,510 580,471 666,572 647,021
Korea, Republic of 475,159 596,711 585,397 579,642 645,116
Mexico 486,497 534,761 550,788 594,006 638,533
Austria 345,850 426,481 543,839 581,870 634,244
Poland 294,922 336,421 401,736 532,725 573,198
Saudi Arabia 291,347 340,633 418,625 486,806 568,238
Greece 248,907 427,457 433,462 488,821 542,457
Sweden 249,162 293,947 382,920 495,847 519,519
Denmark 297,063 355,508 424,809 464,738 510,118
Portugal 248,600 290,411 368,530 415,263 443,547
United Arab Emirates 418,748
Norway 201,505 217,478 278,321 310,209 354,881
Ukraine 82,433 127,411 186,826 239,060 343,944
Malaysia 203,948 209,308 225,261 310,286 338,957
Hungary 146,779 179,478 216,783 302,939 338,478
Czech Republic 157,030 191,738 240,674 324,105 328,675
Turkey 138,053 164,300 212,508 276,660 322,336
China 75,371 73,775 125,583 198,571 272,207
New Zealand 124,601 140,784 190,532 215,310 243,387
Romania 90,141 116,093 151,557 198,333 230,573
Thailand 108,536 138,679 180,765 217,753 230,439
Finland 127,174 143,031 187,501 195,591 211,713
Chile 118,781 107,856 116,738 153,674 189,846
Venezuela (Bolivarian Republic of) 155,887 131,019 97,053 148,722 189,516
Israel 140,981 139,879 155,153 174,525 184,944
South Africa 71,154 79,261 114,488 143,338 173,569
Brazil 141,510 109,489 114,956 120,547 158,793
Croatia 81,315 102,634 123,492 139,292 152,112
Luxembourg 52,068 64,844 81,216 125,980 144,731
Slovakia 64,582 75,491 91,204 117,514 131,743
Philippines 83,588 68,368 106,630 94,356 128,167
Argentina 117,023 49,331 63,698 92,984 126,821
Colombia 99,084 96,250 85,898 96,886 126,071
Indonesia 40,069 48,477 47,622 98,810 122,730
Andorra 73,305 84,096 106,518 121,064
Peru 68,453 90,662 95,862 97,816 117,247
Serbia and Montenegro 30,722 59,051 112,794
Kuwait 111,640
Slovenia 50,815 60,243 68,932 104,224 106,649
Bulgaria 47,749 54,156 71,076 87,020 101,219
Cyprus 66,819 73,395 91,837 96,362 98,287
Ecuador 51,173 60,763 59,180 70,055 95,630
Lithuania 56,920 65,000 71,391 80,105 95,382
Kazakhstan 36,676 73,877 93,775
Guatemala 38,041 63,815 76,405 78,140 89,159
India 65,350 66,399 43,965 75,158 85,411
Lebanon 65,986 68,675 73,478 82,711
Belarus 23,119 32,618 45,632 53,487 77,656
Oman 55,382 61,203 62,393 81,328 76,461
Bosnia and Herzegovina 49,258 57,973 75,493
Qatar 31,741 35,032 34,946 44,508 73,737
Latvia 32,453 38,588 47,796 57,929 69,480
El Salvador 48,112 54,188 62,076 67,612
Costa Rica 49,305 52,124 54,640 60,976 64,536
Estonia 59,996 69,998 82,741 49,798 60,490
Macao Special Administrative Region of China 23,943 28,793 35,905 54,740
Morocco 29,774 35,948 40,957 49,275 54,476
Panama 40,522 43,140 45,197 53,454
Jordan 18,483 23,000 25,544 34,635 45,446
Bahrain 40,016 43,843 47,449 51,804 44,435
Honduras 8,992 11,995 35,904 37,130 43,606
Malta 24,598 28,345 33,486 39,898 41,583
Paraguay 33,449 23,419 24,735 36,122
Nicaragua 23,162 25,680 27,138 30,321 35,457
Tunisia 18,945 19,110 27,017 32,581 35,452
Botswana 16,409 34,179 55,604
Bolivia 25,760 24,469 24,749 25,871 33,696
Iceland 16,571 16,972 22,674 27,005 32,644
Trinidad and Tobago 17,605 17,364 22,206 21,737 30,696
Georgia 6,707 8,101 10,105 17,964 29,825
Bahamas 28,845
Uruguay 34,733 21,229 19,118 25,081 28,796
Pakistan 16,790 16,411 22,322 23,347 28,305
Dominican Republic 26,447
Moldova, Republic of 5,099 8,106 14,273 16,573 26,331
Iran, Islamic Republic of 300 1,877 5,634 16,967 25,725
Sudan 9,411 12,295 14,427 18,862 25,329
Ghana 8,394 10,639 16,347 22,142
Algeria 14,520 16,759 16,459 21,728
Macedonia, Republic of 10,407 14,622 18,366 19,734 21,671
Jamaica 18,287 21,381 20,700 21,498
Mauritius 10,345 13,062 14,580 18,213 21,003
Barbados 12,758 17,113 15,092 11,373 19,121
Aruba 18,849 15,320 17,996 18,347
Syrian Arab Republic 3,283 8,401 12,251 16,543
Viet Nam 12,701 16,207 24,975
Egypt 9,585 14,349 11,665 15,575
Fiji 6,483 9,505 11,644 13,788 15,417
Yemen 8,586 10,356 12,269 10,661 14,912
Albania 4,418 5,939 7,929 9,460 14,734
Armenia 6,810 7,028 9,213 10,535 14,020
New Caledonia 7,951 9,617 12,457 14,188 13,892
French Polynesia 7,499 8,514 12,096 13,208 13,874
Namibia 65,315 13,198 14,655
Azerbaijan 4,263 5,884 8,239 11,877 13,028
Kenya 7,382 9,598 10,090 12,902
Cuba 13,018 12,837 13,539
Senegal 4,853 7,097 8,112 10,194 11,734
Brunei Darussalam 8,734 10,577 11,139
Uganda 3,867 5,722 7,255 8,811 9,947
Sri Lanka 7,261 8,973 9,546 10,635 9,785
Mongolia 3,628 7,258 7,925 9,483
Kyrgyzstan 3,586 4,798 6,769 8,225 8,585
Nigeria 8,881 8,287 6,113
Suriname 5,215 5,395 6,207 7,831
Maldives 5,813 5,218 6,161 7,364 7,656
Bangladesh 5,086 6,298 6,673 7,409
Swaziland 7,729 7,296
Lesotho 6,545 7,040
Zimbabwe 3,064 7,014 7,033
United Republic of Tanzania 7,938 4,518 5,046 5,760 6,105
Saint Lucia 3,191 4,309 4,627 5,854 5,776
Cambodia 2,114 1,710 2,473 5,340
Cameroon 2,350 2,616 3,938 3,891 4,779
Côte d'Ivoire 4,734 6,424
Zambia 3,468 2,774 3,232 3,925 4,594
Libyan Arab Jamahiriya 2,554 4,529
Seychelles 289 251 3,939 3,347 4,247
Antigua and Barbuda 4,094
Ethiopia 4,662 3,944 4,930
Belize 2,383 3,152 2,865 2,939 3,887
Faeroe Islands 2,540 3,166 3,650
Guyana 3,662 3,246 2,811 2,917 3,564
Mozambique 821 1,231 3,399
Gabon 2,808 2,385 2,399 3,369
Benin 2,790 4,382 3,650 3,045 3,068
Madagascar 2,067 1,608 4,145 2,897
Mali 2,599
Papua New Guinea 2,788 2,571 2,886
Cape Verde 1,110 1,351 1,812 2,207
Turks and Caicos Islands 1,694 1,432 1,602 1,742
Saint Vincent and the Grenadines 1,620 1,573 1,479 1,689 1,736
Burkina Faso 828 720 1,033 1,634
Malawi 956 1,071 1,389 1,851 1,605
Grenada 1,705 1,790 1,872 1,581
Rwanda 787 1,413 1,558
Samoa 785 1,153 1,153 1,376
Dominica 917 1,073 992 1,059 1,375
Greenland 1,487 1,355
Saint Kitts and Nevis 1,406 1,418 1,397 1,529 1,334
Togo 999 898 1,276 1,439 1,332
Sierra Leone 1,004
Niger 1,786 918 1,176
Eritrea 489 902 723
Anguilla 742 933 742 812
Guinea 804 798
Wallis and Futuna Islands 694 708 606
Cook Islands 418 469 710 667
Gambia 414 586 445 451 444
Burundi 87 75 100 172 431
Central African Republic 349 403 416 430
Kiribati 394
Montserrat 112 151 114 122 134
Sao Tome and Principe 21 25 99
Nepal 10,597


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu